Court-Saint-Etienne to Basse-wavre Train Timetable
Friday, 20 December 2024 at 07:00
Court-Saint-Etienne Wavre Basse-Wavre
Court-Saint-Etienne | 07:05 | 07:30 | 08:05 | 08:31 | 09:05 |
Ottignies | 07:13 | 07:40 | 08:13 | 08:41 | 09:13 |
Limal | - | 07:44 | - | 08:45 | - |
Bierges-Walibi | - | 07:48 | - | - | - |
Wavre | 07:19 | 07:51 | 08:19 | 08:51 | 09:19 |
Number | 5706 | 4577 | 5707 | 4578 | 5708 |
Route | IC | S61 | IC | S61 | IC |
S | S | ||||
Change | |||||
Wavre | 07:34 | 08:05 | 08:34 | 09:05 | 09:34 |
Basse-Wavre | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 |
Number | 3057 | 6457 | 3058 | 6458 | 3059 |
Route | S20 | S20 | S20 | S20 | S20 |
S | S | S | S | S | |
Duration | 32 min | 37 min | 32 min | 36 min | 32 min |
Saturday, 21 December 2024 at 07:00
Court-Saint-Etienne Bierges-Walibi Basse-Wavre
Court-Saint-Etienne | 08:30 |
Ottignies | 08:44 |
Limal | 08:48 |
Bierges-Walibi | 08:51 |
Number | 4578 |
Route | S61 |
S | |
Change | |
Bierges-Walibi | 09:27 |
Wavre | 09:34 |
Basse-Wavre | 09:37 |
Number | 3059 |
Route | S20 |
S | |
Duration | 1 h 07 |
Court-Saint-Etienne Heverlee Basse-Wavre
Court-Saint-Etienne | 08:05 | 09:05 |
Ottignies | 08:13 | 09:13 |
Wavre | 08:20 | 09:20 |
Heverlee | 08:35 | 09:35 |
Number | 5707 | 5708 |
Route | IC | IC |
Change | ||
Heverlee | 09:00 | 10:00 |
Oud-Heverlee | 09:05 | 10:05 |
Pécrot | 09:13 | 10:13 |
Florival | 09:16 | 10:16 |
Gastuche | 09:22 | 10:22 |
Basse-Wavre | 09:25 | 10:25 |
Number | 3079 | 3080 |
Route | S20 | S20 |
S | S | |
Duration | 1 h 20 | 1 h 20 |
Court-Saint-Etienne Wavre Basse-Wavre
Court-Saint-Etienne | 07:05 | 07:30 |
Ottignies | 07:13 | 07:40 |
Limal | - | 07:44 |
Bierges-Walibi | - | 07:48 |
Wavre | 07:19 | 07:51 |
Number | 5706 | 4577 |
Route | IC | S61 |
S | ||
Change | ||
Wavre | 07:34 | 08:34 |
Basse-Wavre | 07:37 | 08:37 |
Number | 3057 | 3058 |
Route | S20 | S20 |
S | S | |
Duration | 32 min | 1 h 07 |
Sunday, 22 December 2024 at 07:00
Court-Saint-Etienne Bierges-Walibi Basse-Wavre
Court-Saint-Etienne | 08:30 | 10:30 |
Ottignies | 08:40 | 10:40 |
Limal | 08:44 | 10:44 |
Bierges-Walibi | 08:47 | 10:47 |
Number | 4578 | 4580 |
Route | S61 | S61 |
S | S | |
Change | ||
Bierges-Walibi | 09:31 | 11:31 |
Wavre | 09:34 | 11:34 |
Basse-Wavre | 09:37 | 11:37 |
Number | 3059 | 3061 |
Route | S20 | S20 |
S | S | |
Duration | 1 h 07 | 1 h 07 |
Court-Saint-Etienne Wavre Basse-Wavre
Court-Saint-Etienne | 07:05 | 07:30 | 10:05 |
Ottignies | 07:13 | 07:40 | 10:13 |
Limal | - | 07:44 | - |
Bierges-Walibi | - | 07:48 | - |
Wavre | 07:19 | 07:51 | 10:19 |
Number | 5706 | 4577 | 5709 |
Route | IC | S61 | IC |
S | |||
Change | |||
Wavre | 07:34 | 08:34 | 10:34 |
Basse-Wavre | 07:37 | 08:37 | 10:37 |
Number | 3057 | 3058 | 3060 |
Route | S20 | S20 | S20 |
S | S | S | |
Duration | 32 min | 1 h 07 | 32 min |
Monday, 23 December 2024 at 07:00
Court-Saint-Etienne Wavre Basse-Wavre
Court-Saint-Etienne | 07:05 | 07:30 | 08:05 | 08:31 | 09:05 |
Ottignies | 07:13 | 07:40 | 08:13 | 08:41 | 09:13 |
Limal | - | 07:44 | - | 08:45 | - |
Bierges-Walibi | - | 07:48 | - | - | - |
Wavre | 07:19 | 07:51 | 08:19 | 08:51 | 09:19 |
Number | 5706 | 4577 | 5707 | 4578 | 5708 |
Route | IC | S61 | IC | S61 | IC |
S | S | ||||
Change | |||||
Wavre | 07:34 | 08:05 | 08:34 | 09:05 | 09:34 |
Basse-Wavre | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 |
Number | 3057 | 6457 | 3058 | 6458 | 3059 |
Route | S20 | S20 | S20 | S20 | S20 |
S | S | S | S | S | |
Duration | 32 min | 37 min | 32 min | 36 min | 32 min |
Tuesday, 24 December 2024 at 07:00
Court-Saint-Etienne Bierges-Walibi Basse-Wavre
Court-Saint-Etienne | 07:30 | 08:31 | 09:30 | 10:30 | 11:30 |
Ottignies | 07:40 | 08:41 | 09:40 | 10:40 | 11:40 |
Limal | 07:44 | 08:45 | 09:44 | 10:44 | 11:44 |
Bierges-Walibi | 07:47 | 08:48 | 09:47 | 10:47 | 11:47 |
Number | 4577 | 4578 | 4579 | 4580 | 4581 |
Route | S61 | S61 | S61 | S61 | S61 |
S | S | S | S | S | |
Change | |||||
Bierges-Walibi | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 |
Wavre | 08:05 | 09:05 | 10:05 | 11:05 | 12:05 |
Basse-Wavre | 08:07 | 09:07 | 10:07 | 11:07 | 12:07 |
Number | 6457 | 6458 | 6459 | 6460 | 6461 |
Route | S20 | S20 | S20 | S20 | S20 |
S | S | S | S | S | |
Duration | 37 min | 36 min | 37 min | 37 min | 37 min |
Wednesday, 25 December 2024 at 07:00
Court-Saint-Etienne Bierges-Walibi Basse-Wavre
Court-Saint-Etienne | 08:30 |
Ottignies | 08:40 |
Limal | 08:44 |
Bierges-Walibi | 08:47 |
Number | 4578 |
Route | S61 |
S | |
Change | |
Bierges-Walibi | 09:31 |
Wavre | 09:34 |
Basse-Wavre | 09:37 |
Number | 3059 |
Route | S20 |
S | |
Duration | 1 h 07 |
Court-Saint-Etienne Heverlee Basse-Wavre
Court-Saint-Etienne | 08:05 | 09:05 |
Ottignies | 08:13 | 09:13 |
Wavre | 08:20 | 09:20 |
Heverlee | 08:35 | 09:35 |
Number | 5707 | 5708 |
Route | IC | IC |
Change | ||
Heverlee | 09:00 | 10:00 |
Oud-Heverlee | 09:05 | 10:05 |
Pécrot | 09:13 | 10:13 |
Florival | 09:16 | 10:16 |
Gastuche | 09:22 | 10:22 |
Basse-Wavre | 09:25 | 10:25 |
Number | 3079 | 3080 |
Route | S20 | S20 |
S | S | |
Duration | 1 h 20 | 1 h 20 |
Court-Saint-Etienne Wavre Basse-Wavre
Court-Saint-Etienne | 07:05 | 07:30 |
Ottignies | 07:13 | 07:40 |
Limal | - | 07:44 |
Bierges-Walibi | - | 07:48 |
Wavre | 07:19 | 07:51 |
Number | 5706 | 4577 |
Route | IC | S61 |
S | ||
Change | ||
Wavre | 07:34 | 08:34 |
Basse-Wavre | 07:37 | 08:37 |
Number | 3057 | 3058 |
Route | S20 | S20 |
S | S | |
Duration | 32 min | 1 h 07 |
Thursday, 26 December 2024 at 07:00
Court-Saint-Etienne Wavre Basse-Wavre
Court-Saint-Etienne | 07:05 | 07:30 | 08:05 | 08:31 | 09:05 |
Ottignies | 07:13 | 07:40 | 08:13 | 08:41 | 09:13 |
Limal | - | 07:44 | - | 08:45 | - |
Bierges-Walibi | - | 07:48 | - | - | - |
Wavre | 07:19 | 07:51 | 08:19 | 08:51 | 09:19 |
Number | 5706 | 4577 | 5707 | 4578 | 5708 |
Route | IC | S61 | IC | S61 | IC |
S | S | ||||
Change | |||||
Wavre | 07:34 | 08:05 | 08:34 | 09:05 | 09:34 |
Basse-Wavre | 07:37 | 08:07 | 08:37 | 09:07 | 09:37 |
Number | 3057 | 6457 | 3058 | 6458 | 3059 |
Route | S20 | S20 | S20 | S20 | S20 |
S | S | S | S | S | |
Duration | 32 min | 37 min | 32 min | 36 min | 32 min |