Hergenrath to La Hulpe Train Timetable
Tuesday, 26 November 2024 at 07:00
Hergenrath Liège-Guillemins Bruxelles-Nord La Hulpe
Hergenrath | 07:45 |
Welkenraedt | 07:54 |
Verviers-Central | 08:09 |
Pepinster | 08:14 |
Nessonvaux | 08:19 |
Trooz | 08:26 |
Chaudfontaine | 08:30 |
Angleur | 08:37 |
Liège-Guillemins | 08:40 |
Number | 5028 |
Route | S41 |
S | |
Change | |
Liège-Guillemins | 08:51 |
Bruxelles-Nord | 09:47 |
Number | 424 |
Route | NJ |
Change | |
Bruxelles-Nord | 09:52 |
Bruxelles-Schuman | 10:00 |
Bruxelles-Luxembourg | 10:03 |
Etterbeek | 10:07 |
Watermael | 10:10 |
Boitsfort | 10:13 |
Groenendaal | 10:18 |
Hoeilaart | 10:21 |
La Hulpe | 10:25 |
Number | 6559 |
Route | S8 |
S | |
Duration | 2 h 40 |
Hergenrath Liège-Guillemins Ottignies La Hulpe
Hergenrath | 08:45 | 09:45 | 10:45 | 11:45 |
Welkenraedt | 08:52 | 09:52 | 10:52 | 11:52 |
Verviers-Central | 09:09 | 10:09 | 11:09 | 12:09 |
Pepinster | 09:14 | 10:14 | 11:14 | 12:14 |
Nessonvaux | 09:19 | 10:19 | 11:19 | 12:19 |
Trooz | 09:26 | 10:26 | 11:26 | 12:26 |
Chaudfontaine | 09:30 | 10:30 | 11:30 | 12:30 |
Angleur | 09:37 | 10:37 | 11:37 | 12:37 |
Liège-Guillemins | 09:40 | 10:40 | 11:40 | 12:40 |
Number | 5029 | 5030 | 5031 | 5032 |
Route | S41 | S41 | S41 | S41 |
S | S | S | S | |
Change | ||||
Liège-Guillemins | 09:51 | 10:51 | 11:51 | 12:51 |
Flémalle-Haute | 10:01 | 11:01 | 12:01 | 13:01 |
Huy | 10:14 | 11:14 | 12:14 | 13:14 |
Statte | 10:17 | 11:17 | 12:17 | 13:17 |
Andenne | 10:25 | 11:25 | 12:25 | 13:25 |
Namur | 10:44 | 11:44 | 12:44 | 13:44 |
Gembloux | 10:59 | 11:59 | 12:59 | 13:59 |
Ottignies | 11:11 | 12:11 | 13:11 | 14:11 |
Number | 2431 | 2432 | 2433 | 2434 |
Route | IC | IC | IC | IC |
Change | ||||
Ottignies | 11:17 | 12:17 | 13:17 | 14:17 |
Profondsart | 11:22 | 12:22 | 13:22 | 14:22 |
Genval | 11:28 | 12:28 | 13:28 | 14:28 |
La Hulpe | 11:30 | 12:30 | 13:30 | 14:30 |
Number | 6582 | 6583 | 6584 | 6585 |
Route | S8 | S8 | S8 | S8 |
S | S | S | S | |
Duration | 2 h 45 | 2 h 45 | 2 h 45 | 2 h 45 |
Wednesday, 27 November 2024 at 07:00
Hergenrath Liège-Guillemins Ottignies La Hulpe
Hergenrath | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 |
Welkenraedt | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 |
Verviers-Central | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 |
Pepinster | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 |
Nessonvaux | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 |
Trooz | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 |
Chaudfontaine | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 |
Angleur | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 |
Liège-Guillemins | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 |
Number | 5028 | 5029 | 5030 | 5031 | 5032 |
Route | S41 | S41 | S41 | S41 | S41 |
S | S | S | S | S | |
Change | |||||
Liège-Guillemins | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 |
Flémalle-Haute | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 |
Huy | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 |
Statte | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 |
Andenne | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 |
Namur | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 |
Gembloux | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 |
Ottignies | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 |
Number | 2430 | 2431 | 2432 | 2433 | 2434 |
Route | IC | IC | IC | IC | IC |
Change | |||||
Ottignies | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 |
Profondsart | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
Genval | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
La Hulpe | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
Number | 6581 | 6582 | 6583 | 6584 | 6585 |
Route | S8 | S8 | S8 | S8 | S8 |
S | S | S | S | S | |
Duration | 2 h 45 | 2 h 45 | 2 h 45 | 2 h 45 | 2 h 45 |
Thursday, 28 November 2024 at 07:00
Hergenrath Liège-Guillemins Bruxelles-Nord La Hulpe
Hergenrath | 07:45 |
Welkenraedt | 07:54 |
Verviers-Central | 08:09 |
Pepinster | 08:14 |
Nessonvaux | 08:19 |
Trooz | 08:26 |
Chaudfontaine | 08:30 |
Angleur | 08:37 |
Liège-Guillemins | 08:40 |
Number | 5028 |
Route | S41 |
S | |
Change | |
Liège-Guillemins | 08:51 |
Bruxelles-Nord | 09:47 |
Number | 424 |
Route | NJ |
Change | |
Bruxelles-Nord | 09:52 |
Bruxelles-Schuman | 10:00 |
Bruxelles-Luxembourg | 10:03 |
Etterbeek | 10:07 |
Watermael | 10:10 |
Boitsfort | 10:13 |
Groenendaal | 10:18 |
Hoeilaart | 10:21 |
La Hulpe | 10:25 |
Number | 6559 |
Route | S8 |
S | |
Duration | 2 h 40 |
Hergenrath Liège-Guillemins Ottignies La Hulpe
Hergenrath | 08:45 | 09:45 | 10:45 | 11:45 |
Welkenraedt | 08:54 | 09:54 | 10:54 | 11:54 |
Verviers-Central | 09:09 | 10:09 | 11:09 | 12:09 |
Pepinster | 09:14 | 10:14 | 11:14 | 12:14 |
Nessonvaux | 09:19 | 10:19 | 11:19 | 12:19 |
Trooz | 09:26 | 10:26 | 11:26 | 12:26 |
Chaudfontaine | 09:30 | 10:30 | 11:30 | 12:30 |
Angleur | 09:37 | 10:37 | 11:37 | 12:37 |
Liège-Guillemins | 09:40 | 10:40 | 11:40 | 12:40 |
Number | 5029 | 5030 | 5031 | 5032 |
Route | S41 | S41 | S41 | S41 |
S | S | S | S | |
Change | ||||
Liège-Guillemins | 09:51 | 10:51 | 11:51 | 12:51 |
Flémalle-Haute | 10:01 | 11:01 | 12:01 | 13:01 |
Huy | 10:14 | 11:14 | 12:14 | 13:14 |
Statte | 10:17 | 11:17 | 12:17 | 13:17 |
Andenne | 10:25 | 11:25 | 12:25 | 13:25 |
Namur | 10:44 | 11:44 | 12:44 | 13:44 |
Gembloux | 10:59 | 11:59 | 12:59 | 13:59 |
Ottignies | 11:11 | 12:11 | 13:11 | 14:11 |
Number | 2431 | 2432 | 2433 | 2434 |
Route | IC | IC | IC | IC |
Change | ||||
Ottignies | 11:17 | 12:17 | 13:17 | 14:17 |
Profondsart | 11:22 | 12:22 | 13:22 | 14:22 |
Genval | 11:28 | 12:28 | 13:28 | 14:28 |
La Hulpe | 11:30 | 12:30 | 13:30 | 14:30 |
Number | 6582 | 6583 | 6584 | 6585 |
Route | S8 | S8 | S8 | S8 |
S | S | S | S | |
Duration | 2 h 45 | 2 h 45 | 2 h 45 | 2 h 45 |
Friday, 29 November 2024 at 07:00
Hergenrath Liège-Guillemins Ottignies La Hulpe
Hergenrath | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 |
Welkenraedt | 07:54 | 08:54 | 09:54 | 10:54 | 11:54 |
Verviers-Central | 08:09 | 09:09 | 10:09 | 11:09 | 12:09 |
Pepinster | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 |
Nessonvaux | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 |
Trooz | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 |
Chaudfontaine | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 |
Angleur | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 |
Liège-Guillemins | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 |
Number | 5028 | 5029 | 5030 | 5031 | 5032 |
Route | S41 | S41 | S41 | S41 | S41 |
S | S | S | S | S | |
Change | |||||
Liège-Guillemins | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 |
Flémalle-Haute | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 |
Huy | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 |
Statte | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 |
Andenne | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 |
Namur | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 |
Gembloux | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 |
Ottignies | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 |
Number | 2430 | 2431 | 2432 | 2433 | 2434 |
Route | IC | IC | IC | IC | IC |
Change | |||||
Ottignies | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 |
Profondsart | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
Genval | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
La Hulpe | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
Number | 6581 | 6582 | 6583 | 6584 | 6585 |
Route | S8 | S8 | S8 | S8 | S8 |
S | S | S | S | S | |
Duration | 2 h 45 | 2 h 45 | 2 h 45 | 2 h 45 | 2 h 45 |
Saturday, 30 November 2024 at 07:00
Hergenrath Liège-Guillemins Bruxelles-Nord La Hulpe
Hergenrath | 08:45 | 10:45 | 12:45 | 14:45 |
Welkenraedt | 08:54 | 10:54 | 12:54 | 14:54 |
Verviers-Central | 09:14 | 11:14 | 13:09 | 15:09 |
Pepinster | - | - | 13:14 | 15:14 |
Nessonvaux | - | - | 13:19 | 15:19 |
Trooz | - | - | 13:26 | 15:26 |
Chaudfontaine | - | - | 13:30 | 15:30 |
Angleur | 09:38 | 11:38 | 13:37 | 15:37 |
Liège-Guillemins | 09:41 | 11:41 | 13:40 | 15:40 |
Number | 5029 | 5031 | 5033 | 5035 |
Route | S41 | S41 | S41 | S41 |
S | S | S | S | |
Change | ||||
Liège-Guillemins | 10:00 | 12:00 | 14:00 | 16:00 |
Louvain | 10:34 | 12:34 | 14:34 | 16:34 |
Bruxelles-Nord | 10:49 | 12:49 | 14:49 | 16:49 |
Number | 532 | 534 | 536 | 538 |
Route | IC | IC | IC | IC |
Change | ||||
Bruxelles-Nord | 10:57 | 12:57 | 14:57 | 16:57 |
Bruxelles-Schuman | 11:05 | 13:05 | 15:05 | 17:05 |
Bruxelles-Luxembourg | 11:08 | 13:08 | 15:08 | 17:08 |
Etterbeek | 11:12 | 13:12 | 15:12 | 17:12 |
Watermael | 11:15 | 13:15 | 15:15 | 17:15 |
La Hulpe | 11:28 | 13:28 | 15:28 | 17:28 |
Number | 6559 | 6561 | 6563 | 6565 |
Route | S8 | S8 | S8 | S8 |
S | S | S | S | |
Duration | 2 h 43 | 2 h 43 | 2 h 43 | 2 h 43 |
Hergenrath Liège-Guillemins Namur Ottignies La Hulpe
Hergenrath | 07:45 |
Welkenraedt | 07:54 |
Verviers-Central | 08:09 |
Pepinster | 08:14 |
Nessonvaux | 08:19 |
Trooz | 08:26 |
Chaudfontaine | 08:30 |
Angleur | 08:37 |
Liège-Guillemins | 08:40 |
Number | 5028 |
Route | S41 |
S | |
Change | |
Liège-Guillemins | 08:45 |
Flémalle-Haute | 08:54 |
Huy | 09:07 |
Statte | 09:10 |
Andenne | 09:18 |
Namur | 09:31 |
Number | 3831 |
Route | IC |
Change | |
Namur | 09:47 |
Gembloux | 10:00 |
Ottignies | 10:11 |
Number | 2530 |
Route | IC |
Change | |
Ottignies | 10:17 |
Genval | 10:28 |
La Hulpe | 10:30 |
Number | 6582 |
Route | S8 |
S | |
Duration | 2 h 45 |
Sunday, 1 December 2024 at 07:00
Hergenrath Liège-Guillemins Bruxelles-Nord La Hulpe
Hergenrath | 08:45 | 10:45 | 12:45 | 14:45 |
Welkenraedt | 08:54 | 10:54 | 12:54 | 14:54 |
Verviers-Central | 09:15 | 11:15 | 13:09 | 15:09 |
Pepinster | 09:20 | 11:20 | 13:14 | 15:14 |
Nessonvaux | 09:25 | 11:25 | 13:19 | 15:19 |
Trooz | - | - | 13:26 | 15:26 |
Chaudfontaine | - | - | 13:30 | 15:30 |
Angleur | 09:41 | 11:41 | 13:37 | 15:37 |
Liège-Guillemins | 09:44 | 11:44 | 13:40 | 15:40 |
Number | 5029 | 5031 | 5033 | 5035 |
Route | S41 | S41 | S41 | S41 |
S | S | S | S | |
Change | ||||
Liège-Guillemins | 10:00 | 12:00 | 14:00 | 16:00 |
Louvain | 10:34 | 12:34 | 14:34 | 16:34 |
Bruxelles-Nord | 10:49 | 12:49 | 14:49 | 16:49 |
Number | 532 | 534 | 536 | 538 |
Route | IC | IC | IC | IC |
Change | ||||
Bruxelles-Nord | 10:57 | 12:57 | 14:57 | 16:57 |
Bruxelles-Schuman | 11:05 | 13:05 | 15:05 | 17:05 |
Bruxelles-Luxembourg | 11:08 | 13:08 | 15:08 | 17:08 |
Etterbeek | 11:12 | 13:12 | 15:12 | 17:12 |
Watermael | 11:15 | 13:15 | 15:15 | 17:15 |
La Hulpe | 11:28 | 13:28 | 15:28 | 17:28 |
Number | 6559 | 6561 | 6563 | 6565 |
Route | S8 | S8 | S8 | S8 |
S | S | S | S | |
Duration | 2 h 43 | 2 h 43 | 2 h 43 | 2 h 43 |
Hergenrath Liège-Guillemins Namur Ottignies La Hulpe
Hergenrath | 07:45 |
Welkenraedt | 07:54 |
Verviers-Central | 08:09 |
Pepinster | 08:14 |
Nessonvaux | 08:19 |
Trooz | 08:26 |
Chaudfontaine | 08:30 |
Angleur | 08:37 |
Liège-Guillemins | 08:40 |
Number | 5028 |
Route | S41 |
S | |
Change | |
Liège-Guillemins | 08:45 |
Flémalle-Haute | 08:54 |
Huy | 09:07 |
Statte | 09:10 |
Andenne | 09:18 |
Namur | 09:31 |
Number | 3831 |
Route | IC |
Change | |
Namur | 09:47 |
Gembloux | 10:00 |
Ottignies | 10:11 |
Number | 2530 |
Route | IC |
Change | |
Ottignies | 10:17 |
Genval | 10:28 |
La Hulpe | 10:30 |
Number | 6582 |
Route | S8 |
S | |
Duration | 2 h 45 |
Monday, 2 December 2024 at 07:00
Hergenrath Liège-Guillemins Ottignies La Hulpe
Hergenrath | 07:45 | 08:45 | 09:45 | 10:45 | 11:45 |
Welkenraedt | 07:54 | 08:52 | 09:52 | 10:52 | 11:52 |
Verviers-Central | 08:09 | 09:07 | 10:07 | 11:07 | 12:07 |
Pepinster | 08:14 | 09:12 | 10:12 | 11:12 | 12:12 |
Nessonvaux | 08:19 | - | - | - | - |
Trooz | 08:26 | - | - | - | - |
Chaudfontaine | 08:30 | - | - | - | - |
Angleur | 08:37 | 09:37 | 10:37 | 11:37 | 12:37 |
Liège-Guillemins | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 |
Number | 5028 | 5029 | 5030 | 5031 | 5032 |
Route | S41 | S41 | S41 | S41 | S41 |
S | S | S | S | S | |
Change | |||||
Liège-Guillemins | 08:51 | 09:51 | 10:51 | 11:51 | 12:51 |
Flémalle-Haute | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 |
Huy | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 |
Statte | 09:17 | 10:17 | 11:17 | 12:17 | 13:17 |
Andenne | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 |
Namur | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 |
Gembloux | 09:59 | 10:59 | 11:59 | 12:59 | 13:59 |
Ottignies | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 |
Number | 2430 | 2431 | 2432 | 2433 | 2434 |
Route | IC | IC | IC | IC | IC |
Change | |||||
Ottignies | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 |
Profondsart | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 |
Genval | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 |
La Hulpe | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 |
Number | 6581 | 6582 | 6583 | 6584 | 6585 |
Route | S8 | S8 | S8 | S8 | S8 |
S | S | S | S | S | |
Duration | 2 h 45 | 2 h 45 | 2 h 45 | 2 h 45 | 2 h 45 |