Peruwelz to Anzegem Train Timetable
Monday, 11 November 2024 at 07:00
Péruwelz Mouscron Courtrai Anzegem
Péruwelz | 16:52 | 21:16 |
Antoing | 17:01 | 21:25 |
Tournai | 17:08 | 21:32 |
Mouscron | 17:22 | 21:46 |
Number | 13769 | 3841 |
Route | IC | IC |
Change | ||
Mouscron | 17:36 | 22:36 |
Courtrai | 17:45 | 22:45 |
Number | 19747 | 19743 |
Route | IC | IC |
Change | ||
Courtrai | 05:53 | 05:53 |
Anzegem | 06:07 | 06:07 |
Number | 1655 | 1655 |
Route | L | L |
Duration | 13 h 15 | 8 h 51 |
Péruwelz Mons Bruxelles-Midi Zottegem Anzegem
Péruwelz | 21:45 |
Blaton | 21:51 |
Saint-Ghislain | 22:00 |
Jemappes | 22:08 |
Mons | 22:14 |
Number | 3821 |
Route | IC |
Change | |
Mons | 22:19 |
Jurbise | 22:30 |
Soignies | 22:40 |
Braine-Le-Comte | 22:47 |
Bruxelles-Midi | 23:05 |
Number | 3722 |
Route | IC |
Change | |
Bruxelles-Midi | 23:15 |
Anderlecht | 23:21 |
Liedekerke | 23:31 |
Denderleeuw | 23:36 |
Haaltert | 23:43 |
Burst | 23:51 |
Herzele | 23:57 |
Hillegem | 00:00 |
Zottegem | 00:04 |
Number | 6594 |
Route | S8 |
S | |
Change | |
Zottegem | 08:27 |
Audenarde | 08:46 |
Anzegem | 08:53 |
Number | 1679 |
Route | L |
Duration | 11 h 08 |
Tuesday, 12 November 2024 at 07:00
Péruwelz Mouscron Courtrai Anzegem
Péruwelz | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 |
Antoing | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 |
Tournai | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 |
Mouscron | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 |
Number | 4656 | 4657 | 4658 | 4659 | 4660 |
Route | L | L | L | L | L |
Change | |||||
Mouscron | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 |
Courtrai | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 |
Number | 3228 | 3229 | 3230 | 3231 | 3232 |
Route | IC | IC | IC | IC | IC |
Change | |||||
Courtrai | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 |
Anzegem | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 |
Number | 1658 | 1659 | 1660 | 1661 | 1662 |
Route | L | L | L | L | L |
Duration | 1 h 49 | 1 h 49 | 1 h 49 | 1 h 49 | 1 h 49 |
Wednesday, 13 November 2024 at 07:00
Péruwelz Mouscron Courtrai Anzegem
Péruwelz | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 |
Antoing | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 |
Tournai | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 |
Mouscron | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 |
Number | 4656 | 4657 | 4658 | 4659 | 4660 |
Route | L | L | L | L | L |
Change | |||||
Mouscron | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 |
Courtrai | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 |
Number | 3228 | 3229 | 3230 | 3231 | 3232 |
Route | IC | IC | IC | IC | IC |
Change | |||||
Courtrai | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 |
Anzegem | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 |
Number | 1658 | 1659 | 1660 | 1661 | 1662 |
Route | L | L | L | L | L |
Duration | 1 h 49 | 1 h 49 | 1 h 49 | 1 h 49 | 1 h 49 |
Thursday, 14 November 2024 at 07:00
Péruwelz Mouscron Courtrai Anzegem
Péruwelz | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 |
Antoing | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 |
Tournai | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 |
Mouscron | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 |
Number | 4656 | 4657 | 4658 | 4659 | 4660 |
Route | L | L | L | L | L |
Change | |||||
Mouscron | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 |
Courtrai | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 |
Number | 3228 | 3229 | 3230 | 3231 | 3232 |
Route | IC | IC | IC | IC | IC |
Change | |||||
Courtrai | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 |
Anzegem | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 |
Number | 1658 | 1659 | 1660 | 1661 | 1662 |
Route | L | L | L | L | L |
Duration | 1 h 49 | 1 h 49 | 1 h 49 | 1 h 49 | 1 h 49 |
Friday, 15 November 2024 at 07:00
Péruwelz Mouscron Courtrai Anzegem
Péruwelz | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 |
Antoing | 07:27 | 08:27 | 09:27 | 10:27 | 11:27 |
Tournai | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 |
Mouscron | 07:55 | 08:55 | 09:55 | 10:55 | 11:55 |
Number | 4656 | 4657 | 4658 | 4659 | 4660 |
Route | L | L | L | L | L |
Change | |||||
Mouscron | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 |
Courtrai | 08:22 | 09:22 | 10:22 | 11:22 | 12:22 |
Number | 3228 | 3229 | 3230 | 3231 | 3232 |
Route | IC | IC | IC | IC | IC |
Change | |||||
Courtrai | 08:53 | 09:53 | 10:53 | 11:53 | 12:53 |
Anzegem | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 |
Number | 1658 | 1659 | 1660 | 1661 | 1662 |
Route | L | L | L | L | L |
Duration | 1 h 49 | 1 h 49 | 1 h 49 | 1 h 49 | 1 h 49 |
Sunday, 17 November 2024 at 07:00
Péruwelz Mouscron Courtrai Anzegem
Péruwelz | 18:16 |
Antoing | 18:25 |
Tournai | 18:32 |
Mouscron | 18:46 |
Number | 13798 |
Route | IC |
Change | |
Mouscron | 19:20 |
Courtrai | 19:48 |
Number | 11012 |
Route | BUS |
Change | |
Courtrai | 05:53 |
Anzegem | 06:07 |
Number | 1655 |
Route | L |
Duration | 11 h 51 |