Elche AV / Elx AV to Los Molinos-Guadarrama Train Timetable
Friday, November 8, 2024 at 07:00
ELX AV Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 11:03 | 14:22 |
Alicante/alacant | 11:36 | - |
Villena Av | 11:56 | - |
Albacete-Los Llanos | 12:30 | - |
Cuenca Fernando Zobel | 13:04 | - |
Madrid-Chamartin | 14:07 | 16:38 |
Number | 05817 | 05843 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 14:13 | 17:13 |
Los Molinos-Guadarrama | 15:14 | 18:13 |
C8 | C8 | |
Duration | 4 h 11 | 3 h 51 |
ELX AV Alicante/alacant Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 07:13 | 08:48 |
Alicante/alacant | 07:34 | 09:09 |
Number | 09067 | 09087 |
Avant | Avant | |
Change | ||
Alicante/alacant | 08:35 | 09:40 |
Villena Av | 08:55 | 10:00 |
Albacete-Los Llanos | 09:29 | 10:34 |
Cuenca Fernando Zobel | 10:03 | - |
Madrid-Chamartin | 11:08 | 12:08 |
Number | 05083 | 05093 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 12:13 | 13:13 |
Los Molinos-Guadarrama | 13:13 | 14:13 |
C8 | C8 | |
Duration | 6 h 00 | 5 h 25 |
ELX AV Madrid-Puerta de Atocha Madrid - Atocha Cercanías Villalba De Guadarrama Los Molinos-Guadarrama
ELX AV | 16:02 |
Alicante/alacant | 16:35 |
Villena Av | 16:55 |
Albacete-Los Llanos | 17:30 |
Cuenca Fernando Zobel | 18:04 |
Madrid-Puerta de Atocha | 19:08 |
Number | 05862 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 19:14 |
Villalba De Guadarrama | 20:06 |
C10 | |
Change | |
Villalba De Guadarrama | 20:55 |
Los Molinos-Guadarrama | 21:14 |
C8 | |
Duration | 5 h 12 |
Saturday, November 9, 2024 at 07:00
ELX AV Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 11:03 | 14:22 |
Alicante/alacant | 11:36 | - |
Villena Av | 11:56 | - |
Albacete-Los Llanos | 12:30 | - |
Cuenca Fernando Zobel | 13:04 | - |
Madrid-Chamartin | 14:07 | 16:38 |
Number | 05817 | 05843 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 14:12 | 17:12 |
Los Molinos-Guadarrama | 15:14 | 18:14 |
C8 | C8 | |
Duration | 4 h 11 | 3 h 52 |
ELX AV Alicante/alacant Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 08:48 |
Alicante/alacant | 09:09 |
Number | 09087 |
Avant | |
Change | |
Alicante/alacant | 09:40 |
Villena Av | 10:00 |
Albacete-Los Llanos | 10:34 |
Madrid-Chamartin | 12:08 |
Number | 05093 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 12:12 |
Los Molinos-Guadarrama | 13:14 |
C8 | |
Duration | 4 h 26 |
ELX AV Madrid-Puerta de Atocha Madrid - Atocha Cercanías Villalba De Guadarrama Los Molinos-Guadarrama
ELX AV | 16:02 | 19:29 |
Alicante/alacant | 16:35 | 20:01 |
Villena Av | 16:55 | 20:21 |
Albacete-Los Llanos | 17:30 | 20:55 |
Cuenca Fernando Zobel | 18:04 | 21:29 |
Madrid-Puerta de Atocha | 19:08 | 22:34 |
Number | 05862 | 05903 |
AVE | AVE | |
Change | ||
Madrid - Atocha Cercanías | 19:16 | 22:46 |
Villalba De Guadarrama | 20:07 | 23:37 |
C10 | C10 | |
Change | ||
Villalba De Guadarrama | 20:54 | 23:57 |
Los Molinos-Guadarrama | 21:13 | 00:16 |
C8 | C8 | |
Duration | 5 h 11 | 4 h 47 |
Sunday, November 10, 2024 at 07:00
ELX AV Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 11:03 | 14:22 |
Alicante/alacant | 11:36 | - |
Villena Av | 11:56 | - |
Albacete-Los Llanos | 12:30 | - |
Cuenca Fernando Zobel | 13:04 | - |
Madrid-Chamartin | 14:07 | 16:38 |
Number | 05817 | 05843 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 14:12 | 17:12 |
Los Molinos-Guadarrama | 15:14 | 18:14 |
C8 | C8 | |
Duration | 4 h 11 | 3 h 52 |
ELX AV Alicante/alacant Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 08:48 |
Alicante/alacant | 09:09 |
Number | 09087 |
Avant | |
Change | |
Alicante/alacant | 09:40 |
Villena Av | 10:00 |
Albacete-Los Llanos | 10:34 |
Madrid-Chamartin | 12:08 |
Number | 05093 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 12:12 |
Los Molinos-Guadarrama | 13:14 |
C8 | |
Duration | 4 h 26 |
ELX AV Madrid-Puerta de Atocha Madrid - Atocha Cercanías Villalba De Guadarrama Los Molinos-Guadarrama
ELX AV | 16:02 | 19:29 |
Alicante/alacant | 16:35 | 20:01 |
Villena Av | 16:55 | 20:21 |
Albacete-Los Llanos | 17:30 | 20:55 |
Cuenca Fernando Zobel | 18:04 | 21:29 |
Madrid-Puerta de Atocha | 19:08 | 22:34 |
Number | 05862 | 05903 |
AVE | AVE | |
Change | ||
Madrid - Atocha Cercanías | 19:16 | 22:46 |
Villalba De Guadarrama | 20:07 | 23:37 |
C10 | C10 | |
Change | ||
Villalba De Guadarrama | 20:54 | 23:57 |
Los Molinos-Guadarrama | 21:13 | 00:16 |
C8 | C8 | |
Duration | 5 h 11 | 4 h 47 |
Monday, November 11, 2024 at 07:00
ELX AV Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 11:03 | 14:22 |
Alicante/alacant | 11:36 | - |
Villena Av | 11:56 | - |
Albacete-Los Llanos | 12:30 | - |
Cuenca Fernando Zobel | 13:04 | - |
Madrid-Chamartin | 14:07 | 16:38 |
Number | 05817 | 05843 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 14:13 | 17:13 |
Los Molinos-Guadarrama | 15:14 | 18:13 |
C8 | C8 | |
Duration | 4 h 11 | 3 h 51 |
ELX AV Alicante/alacant Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 07:13 | 08:48 |
Alicante/alacant | 07:34 | 09:09 |
Number | 09067 | 09087 |
Avant | Avant | |
Change | ||
Alicante/alacant | 08:35 | 09:40 |
Villena Av | 08:55 | 10:00 |
Albacete-Los Llanos | 09:29 | 10:34 |
Cuenca Fernando Zobel | 10:03 | - |
Madrid-Chamartin | 11:08 | 12:08 |
Number | 05083 | 05093 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 11:14 | 12:13 |
Los Molinos-Guadarrama | 12:14 | 13:13 |
C8 | C8 | |
Duration | 5 h 01 | 4 h 25 |
ELX AV Madrid-Puerta de Atocha Madrid - Atocha Cercanías Villalba De Guadarrama Los Molinos-Guadarrama
ELX AV | 16:02 |
Alicante/alacant | 16:35 |
Villena Av | 16:55 |
Albacete-Los Llanos | 17:30 |
Cuenca Fernando Zobel | 18:04 |
Madrid-Puerta de Atocha | 19:08 |
Number | 05862 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 19:14 |
Villalba De Guadarrama | 20:06 |
C10 | |
Change | |
Villalba De Guadarrama | 20:55 |
Los Molinos-Guadarrama | 21:14 |
C8 | |
Duration | 5 h 12 |
Tuesday, November 12, 2024 at 07:00
ELX AV Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 11:03 | 14:22 |
Alicante/alacant | 11:36 | - |
Villena Av | 11:56 | - |
Albacete-Los Llanos | 12:30 | - |
Cuenca Fernando Zobel | 13:04 | - |
Madrid-Chamartin | 14:07 | 16:38 |
Number | 05817 | 05843 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 14:13 | 17:13 |
Los Molinos-Guadarrama | 15:14 | 18:13 |
C8 | C8 | |
Duration | 4 h 11 | 3 h 51 |
ELX AV Alicante/alacant Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 07:13 | 08:48 |
Alicante/alacant | 07:34 | 09:09 |
Number | 09067 | 09087 |
Avant | Avant | |
Change | ||
Alicante/alacant | 08:35 | 09:40 |
Villena Av | 08:55 | 10:00 |
Albacete-Los Llanos | 09:29 | 10:34 |
Cuenca Fernando Zobel | 10:03 | - |
Madrid-Chamartin | 11:08 | 12:08 |
Number | 05083 | 05093 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 11:14 | 12:13 |
Los Molinos-Guadarrama | 12:14 | 13:13 |
C8 | C8 | |
Duration | 5 h 01 | 4 h 25 |
ELX AV Madrid-Puerta de Atocha Madrid - Atocha Cercanías Villalba De Guadarrama Los Molinos-Guadarrama
ELX AV | 16:02 |
Alicante/alacant | 16:35 |
Villena Av | 16:55 |
Albacete-Los Llanos | 17:30 |
Cuenca Fernando Zobel | 18:04 |
Madrid-Puerta de Atocha | 19:08 |
Number | 05862 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 19:14 |
Villalba De Guadarrama | 20:06 |
C10 | |
Change | |
Villalba De Guadarrama | 20:55 |
Los Molinos-Guadarrama | 21:14 |
C8 | |
Duration | 5 h 12 |
Wednesday, November 13, 2024 at 07:00
ELX AV Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 11:03 | 14:22 |
Alicante/alacant | 11:36 | - |
Villena Av | 11:56 | - |
Albacete-Los Llanos | 12:30 | - |
Cuenca Fernando Zobel | 13:04 | - |
Madrid-Chamartin | 14:07 | 16:38 |
Number | 05817 | 05843 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 14:13 | 17:13 |
Los Molinos-Guadarrama | 15:14 | 18:13 |
C8 | C8 | |
Duration | 4 h 11 | 3 h 51 |
ELX AV Alicante/alacant Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 07:13 | 08:48 |
Alicante/alacant | 07:34 | 09:09 |
Number | 09067 | 09087 |
Avant | Avant | |
Change | ||
Alicante/alacant | 08:35 | 09:40 |
Villena Av | 08:55 | 10:00 |
Albacete-Los Llanos | 09:29 | 10:34 |
Cuenca Fernando Zobel | 10:03 | - |
Madrid-Chamartin | 11:08 | 12:08 |
Number | 05083 | 05093 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 11:14 | 12:13 |
Los Molinos-Guadarrama | 12:14 | 13:13 |
C8 | C8 | |
Duration | 5 h 01 | 4 h 25 |
ELX AV Madrid-Puerta de Atocha Madrid - Atocha Cercanías Villalba De Guadarrama Los Molinos-Guadarrama
ELX AV | 16:02 |
Alicante/alacant | 16:35 |
Villena Av | 16:55 |
Albacete-Los Llanos | 17:30 |
Cuenca Fernando Zobel | 18:04 |
Madrid-Puerta de Atocha | 19:08 |
Number | 05862 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 19:14 |
Villalba De Guadarrama | 20:06 |
C10 | |
Change | |
Villalba De Guadarrama | 20:55 |
Los Molinos-Guadarrama | 21:14 |
C8 | |
Duration | 5 h 12 |
Thursday, November 14, 2024 at 07:00
ELX AV Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 11:03 | 14:22 |
Alicante/alacant | 11:36 | - |
Villena Av | 11:56 | - |
Albacete-Los Llanos | 12:30 | - |
Cuenca Fernando Zobel | 13:04 | - |
Madrid-Chamartin | 14:07 | 16:38 |
Number | 05817 | 05843 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 14:13 | 17:13 |
Los Molinos-Guadarrama | 15:14 | 18:13 |
C8 | C8 | |
Duration | 4 h 11 | 3 h 51 |
ELX AV Alicante/alacant Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Los Molinos-Guadarrama
ELX AV | 07:13 | 08:48 |
Alicante/alacant | 07:34 | 09:09 |
Number | 09067 | 09087 |
Avant | Avant | |
Change | ||
Alicante/alacant | 08:35 | 09:40 |
Villena Av | 08:55 | 10:00 |
Albacete-Los Llanos | 09:29 | 10:34 |
Cuenca Fernando Zobel | 10:03 | - |
Madrid-Chamartin | 11:08 | 12:08 |
Number | 05083 | 05093 |
AVE | AVE | |
Change | ||
Madrid-Chamartín-Clara Campoamor | 11:14 | 12:13 |
Los Molinos-Guadarrama | 12:14 | 13:13 |
C8 | C8 | |
Duration | 5 h 01 | 4 h 25 |
ELX AV Madrid-Puerta de Atocha Madrid - Atocha Cercanías Villalba De Guadarrama Los Molinos-Guadarrama
ELX AV | 16:02 |
Alicante/alacant | 16:35 |
Villena Av | 16:55 |
Albacete-Los Llanos | 17:30 |
Cuenca Fernando Zobel | 18:04 |
Madrid-Puerta de Atocha | 19:08 |
Number | 05862 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 19:14 |
Villalba De Guadarrama | 20:06 |
C10 | |
Change | |
Villalba De Guadarrama | 20:55 |
Los Molinos-Guadarrama | 21:14 |
C8 | |
Duration | 5 h 12 |