Galapagar-La Navata to Pontedeume Train Timetable
Monday, December 2, 2024 at 07:00
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Pontedeume
Galapagar-La Navata | 16:59 |
Madrid-Chamartín-Clara Campoamor | 17:36 |
C8 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:20 |
Betanzos-Cidade | 23:28 |
Pontedeume | 23:44 |
Number | 04175 |
Alvia | |
Duration | 6 h 45 |
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Ferrol Pontedeume
Galapagar-La Navata | 07:04 |
Madrid-Chamartín-Clara Campoamor | 07:41 |
C8 | |
Change | |
Madrid-Chamartin | 08:00 |
Segovia Guiomar | 08:29 |
Medina del Campo Alta Velocidad | 08:57 |
Zamora | 09:22 |
PUEBLA DE SANABRIA LLEGADA | 09:54 |
A GUDIÑA-PORTA DE GALICIA | 10:12 |
Ourense | 10:55 |
Santiago de Compostela | 11:48 |
A Coruña | 12:29 |
Betanzos-Infesta | 13:00 |
Ferrol | 13:40 |
Number | 04095 |
Alvia | |
Change | |
Ferrol | 14:10 |
Cabanas-Areal | 14:30 |
Pontedeume | 14:31 |
Number | 12683 |
Media Distancia | |
Duration | 7 h 27 |
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Ourense A Coruña Pontedeume
Galapagar-La Navata | 08:59 | 09:59 |
Madrid-Chamartín-Clara Campoamor | 09:36 | 10:36 |
C8 | C8 | |
Change | ||
Madrid-Chamartin | 10:04 | 11:23 |
Zamora | 11:09 | 12:29 |
Ourense | 12:17 | 13:42 |
Number | 05273 | 04315 |
AVE | AVE | |
Change | ||
Ourense | 12:30 | 14:25 |
Santiago de Compostela | 13:12 | 15:07 |
A Coruña | 13:40 | 15:35 |
Number | 09120 | 09140 |
Avant | Avant | |
Change | ||
A Coruña | 15:04 | 17:20 |
O Burgo Santiago | - | 17:34 |
Betanzos-Infesta | 15:32 | 17:51 |
Betanzos-Cidade | 15:43 | 18:01 |
Miño | 15:50 | - |
Perbes | 15:54 | - |
Pontedeume | 15:59 | 18:17 |
Number | 12684 | 12690 |
Media Distancia | Media Distancia | |
Duration | 7 h 00 | 8 h 18 |
Tuesday, December 3, 2024 at 07:00
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Pontedeume
Galapagar-La Navata | 16:59 |
Madrid-Chamartín-Clara Campoamor | 17:36 |
C8 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:20 |
Betanzos-Cidade | 23:28 |
Pontedeume | 23:44 |
Number | 04175 |
Alvia | |
Duration | 6 h 45 |
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Ferrol Pontedeume
Galapagar-La Navata | 07:04 |
Madrid-Chamartín-Clara Campoamor | 07:41 |
C8 | |
Change | |
Madrid-Chamartin | 08:00 |
Segovia Guiomar | 08:29 |
Medina del Campo Alta Velocidad | 08:57 |
Zamora | 09:22 |
PUEBLA DE SANABRIA LLEGADA | 09:54 |
A GUDIÑA-PORTA DE GALICIA | 10:12 |
Ourense | 10:55 |
Santiago de Compostela | 11:48 |
A Coruña | 12:29 |
Betanzos-Infesta | 13:00 |
Ferrol | 13:40 |
Number | 04095 |
Alvia | |
Change | |
Ferrol | 14:10 |
Cabanas-Areal | 14:30 |
Pontedeume | 14:31 |
Number | 12683 |
Media Distancia | |
Duration | 7 h 27 |
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Ourense A Coruña Pontedeume
Galapagar-La Navata | 08:59 | 09:59 |
Madrid-Chamartín-Clara Campoamor | 09:36 | 10:36 |
C8 | C8 | |
Change | ||
Madrid-Chamartin | 10:04 | 11:23 |
Zamora | 11:09 | 12:29 |
Ourense | 12:17 | 13:42 |
Number | 05273 | 04315 |
AVE | AVE | |
Change | ||
Ourense | 12:30 | 14:25 |
Santiago de Compostela | 13:12 | 15:07 |
A Coruña | 13:40 | 15:35 |
Number | 09120 | 09140 |
Avant | Avant | |
Change | ||
A Coruña | 15:04 | 17:20 |
O Burgo Santiago | - | 17:34 |
Betanzos-Infesta | 15:32 | 17:51 |
Betanzos-Cidade | 15:43 | 18:01 |
Miño | 15:50 | - |
Perbes | 15:54 | - |
Pontedeume | 15:59 | 18:17 |
Number | 12684 | 12690 |
Media Distancia | Media Distancia | |
Duration | 7 h 00 | 8 h 18 |
Wednesday, December 4, 2024 at 07:00
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Pontedeume
Galapagar-La Navata | 16:59 |
Madrid-Chamartín-Clara Campoamor | 17:36 |
C8 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:20 |
Betanzos-Cidade | 23:28 |
Pontedeume | 23:44 |
Number | 04175 |
Alvia | |
Duration | 6 h 45 |
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Ferrol Pontedeume
Galapagar-La Navata | 07:04 |
Madrid-Chamartín-Clara Campoamor | 07:41 |
C8 | |
Change | |
Madrid-Chamartin | 08:00 |
Segovia Guiomar | 08:29 |
Medina del Campo Alta Velocidad | 08:57 |
Zamora | 09:22 |
PUEBLA DE SANABRIA LLEGADA | 09:54 |
A GUDIÑA-PORTA DE GALICIA | 10:12 |
Ourense | 10:55 |
Santiago de Compostela | 11:48 |
A Coruña | 12:29 |
Betanzos-Infesta | 13:00 |
Ferrol | 13:40 |
Number | 04095 |
Alvia | |
Change | |
Ferrol | 14:10 |
Cabanas-Areal | 14:30 |
Pontedeume | 14:31 |
Number | 12683 |
Media Distancia | |
Duration | 7 h 27 |
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Ourense A Coruña Pontedeume
Galapagar-La Navata | 08:59 | 09:59 |
Madrid-Chamartín-Clara Campoamor | 09:36 | 10:36 |
C8 | C8 | |
Change | ||
Madrid-Chamartin | 10:04 | 11:23 |
Zamora | 11:09 | 12:29 |
Ourense | 12:17 | 13:42 |
Number | 05273 | 04315 |
AVE | AVE | |
Change | ||
Ourense | 12:30 | 14:25 |
Santiago de Compostela | 13:12 | 15:07 |
A Coruña | 13:40 | 15:35 |
Number | 09120 | 09140 |
Avant | Avant | |
Change | ||
A Coruña | 15:04 | 17:20 |
O Burgo Santiago | - | 17:34 |
Betanzos-Infesta | 15:32 | 17:51 |
Betanzos-Cidade | 15:43 | 18:01 |
Miño | 15:50 | - |
Perbes | 15:54 | - |
Pontedeume | 15:59 | 18:17 |
Number | 12684 | 12690 |
Media Distancia | Media Distancia | |
Duration | 7 h 00 | 8 h 18 |
Thursday, December 5, 2024 at 07:00
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Pontedeume
Galapagar-La Navata | 16:59 |
Madrid-Chamartín-Clara Campoamor | 17:36 |
C8 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:20 |
Betanzos-Cidade | 23:28 |
Pontedeume | 23:44 |
Number | 04175 |
Alvia | |
Duration | 6 h 45 |
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Ferrol Pontedeume
Galapagar-La Navata | 07:04 |
Madrid-Chamartín-Clara Campoamor | 07:41 |
C8 | |
Change | |
Madrid-Chamartin | 08:00 |
Segovia Guiomar | 08:29 |
Medina del Campo Alta Velocidad | 08:57 |
Zamora | 09:22 |
PUEBLA DE SANABRIA LLEGADA | 09:54 |
A GUDIÑA-PORTA DE GALICIA | 10:12 |
Ourense | 10:55 |
Santiago de Compostela | 11:48 |
A Coruña | 12:29 |
Betanzos-Infesta | 13:00 |
Ferrol | 13:40 |
Number | 04095 |
Alvia | |
Change | |
Ferrol | 14:10 |
Cabanas-Areal | 14:30 |
Pontedeume | 14:31 |
Number | 12683 |
Media Distancia | |
Duration | 7 h 27 |
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Ourense A Coruña Pontedeume
Galapagar-La Navata | 08:59 | 09:59 |
Madrid-Chamartín-Clara Campoamor | 09:36 | 10:36 |
C8 | C8 | |
Change | ||
Madrid-Chamartin | 10:04 | 11:23 |
Zamora | 11:09 | 12:29 |
Ourense | 12:17 | 13:42 |
Number | 05273 | 04315 |
AVE | AVE | |
Change | ||
Ourense | 12:30 | 14:25 |
Santiago de Compostela | 13:12 | 15:07 |
A Coruña | 13:40 | 15:35 |
Number | 09120 | 09140 |
Avant | Avant | |
Change | ||
A Coruña | 15:04 | 17:20 |
O Burgo Santiago | - | 17:34 |
Betanzos-Infesta | 15:32 | 17:51 |
Betanzos-Cidade | 15:43 | 18:01 |
Miño | 15:50 | - |
Perbes | 15:54 | - |
Pontedeume | 15:59 | 18:17 |
Number | 12684 | 12690 |
Media Distancia | Media Distancia | |
Duration | 7 h 00 | 8 h 18 |
Friday, December 6, 2024 at 07:00
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Pontedeume
Galapagar-La Navata | 17:29 |
Madrid-Chamartín-Clara Campoamor | 18:06 |
C8 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:20 |
Betanzos-Cidade | 23:28 |
Pontedeume | 23:44 |
Number | 04175 |
Alvia | |
Duration | 6 h 15 |
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Ourense A Coruña Pontedeume
Galapagar-La Navata | 08:29 | 10:29 |
Madrid-Chamartín-Clara Campoamor | 09:06 | 11:06 |
C8 | C8 | |
Change | ||
Madrid-Chamartin | 10:04 | 11:23 |
Zamora | 11:09 | 12:29 |
Ourense | 12:17 | 13:42 |
Number | 05273 | 04315 |
AVE | AVE | |
Change | ||
Ourense | 12:30 | 14:25 |
Santiago de Compostela | 13:12 | 15:07 |
A Coruña | 13:40 | 15:35 |
Number | 09120 | 09140 |
Avant | Avant | |
Change | ||
A Coruña | 15:04 | 17:20 |
O Burgo Santiago | - | 17:34 |
Betanzos-Infesta | 15:32 | 17:51 |
Betanzos-Cidade | 15:43 | 18:01 |
Miño | 15:50 | - |
Perbes | 15:54 | - |
Pontedeume | 15:59 | 18:17 |
Number | 12684 | 12690 |
Media Distancia | Media Distancia | |
Duration | 7 h 30 | 7 h 48 |
Saturday, December 7, 2024 at 07:00
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Pontedeume
Galapagar-La Navata | 17:29 |
Madrid-Chamartín-Clara Campoamor | 18:06 |
C8 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:20 |
Betanzos-Cidade | 23:28 |
Pontedeume | 23:44 |
Number | 04175 |
Alvia | |
Duration | 6 h 15 |
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Ourense A Coruña Pontedeume
Galapagar-La Navata | 08:29 | 10:29 |
Madrid-Chamartín-Clara Campoamor | 09:06 | 11:06 |
C8 | C8 | |
Change | ||
Madrid-Chamartin | 10:04 | 11:23 |
Zamora | 11:09 | 12:29 |
Ourense | 12:17 | 13:42 |
Number | 05273 | 04315 |
AVE | AVE | |
Change | ||
Ourense | 12:30 | 14:25 |
Santiago de Compostela | 13:12 | 15:07 |
A Coruña | 13:40 | 15:35 |
Number | 09120 | 09140 |
Avant | Avant | |
Change | ||
A Coruña | 15:04 | 17:20 |
O Burgo Santiago | - | 17:34 |
Betanzos-Infesta | 15:32 | 17:51 |
Betanzos-Cidade | 15:43 | 18:01 |
Miño | 15:50 | - |
Perbes | 15:54 | - |
Pontedeume | 15:59 | 18:17 |
Number | 12684 | 12690 |
Media Distancia | Media Distancia | |
Duration | 7 h 30 | 7 h 48 |
Sunday, December 8, 2024 at 07:00
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Pontedeume
Galapagar-La Navata | 17:29 |
Madrid-Chamartín-Clara Campoamor | 18:06 |
C8 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:20 |
Betanzos-Cidade | 23:28 |
Pontedeume | 23:44 |
Number | 04175 |
Alvia | |
Duration | 6 h 15 |
Galapagar-La Navata Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Ourense A Coruña Pontedeume
Galapagar-La Navata | 08:29 |
Madrid-Chamartín-Clara Campoamor | 09:06 |
C8 | |
Change | |
Madrid-Chamartin | 10:04 |
Zamora | 11:09 |
Ourense | 12:17 |
Number | 05273 |
AVE | |
Change | |
Ourense | 12:30 |
Santiago de Compostela | 13:12 |
A Coruña | 13:40 |
Number | 09120 |
Avant | |
Change | |
A Coruña | 15:04 |
Betanzos-Infesta | 15:32 |
Betanzos-Cidade | 15:43 |
Miño | 15:50 |
Perbes | 15:54 |
Pontedeume | 15:59 |
Number | 12684 |
Media Distancia | |
Duration | 7 h 30 |