La Pola de Gordón to Castelló Train Timetable
Sunday, November 17, 2024 at 07:00
La Pola de Gordón León Cuenca Fernando Zobel Castelló
La Pola de Gordón | 23:07 |
León | 23:37 |
Number | 12102 |
Regional | |
Change | |
León | 06:43 |
Palencia | 07:20 |
Valladolid | 07:45 |
Madrid-Chamartin | 09:00 |
Cuenca Fernando Zobel | 10:04 |
Number | 05092 |
AVE | |
Change | |
Cuenca Fernando Zobel | 10:45 |
Requena Utiel | 11:22 |
Valencia Joaquin Sorolla | 12:00 |
Castelló | 13:15 |
Number | 05890 |
AVE | |
Duration | 14 h 08 |
La Pola de Gordón Pola de Lena Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Camp Tarragona Castelló
La Pola de Gordón | 10:00 |
Pola de Lena | 11:25 |
Number | 12101 |
Regional | |
Change | |
Pola de Lena | 16:33 |
León | 17:09 |
Palencia | 17:57 |
Valladolid | 18:23 |
Madrid-Chamartin | 19:24 |
Number | 04140 |
Alvia | |
Change | |
Madrid-Chamartín-Clara Campoamor | 19:29 |
Madrid - Atocha Cercanías | 19:42 |
C3 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:59 |
Lleida | 22:41 |
Camp Tarragona | 23:06 |
Number | 03203 |
AVE | |
Change | |
Camp Tarragona | 07:50 |
Castelló | 09:17 |
Number | 01071 |
Euromed | |
Duration | 23 h 17 |
Monday, November 18, 2024 at 07:00
La Pola de Gordón León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Camp Tarragona Castelló
La Pola de Gordón | 17:11 |
La Robla | 17:21 |
León | 17:38 |
Number | 12100 |
Regional | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:33 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:05 |
Madrid - Atocha Cercanías | 20:20 |
C2 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:59 |
Lleida | 22:41 |
Camp Tarragona | 23:06 |
Number | 03203 |
AVE | |
Change | |
Camp Tarragona | 07:50 |
Castelló | 09:17 |
Number | 01071 |
Euromed | |
Duration | 16 h 06 |
Tuesday, November 19, 2024 at 07:00
La Pola de Gordón León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Camp Tarragona Castelló
La Pola de Gordón | 17:11 |
La Robla | 17:21 |
León | 17:38 |
Number | 12100 |
Regional | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:33 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:05 |
Madrid - Atocha Cercanías | 20:20 |
C2 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:59 |
Lleida | 22:41 |
Camp Tarragona | 23:06 |
Number | 03203 |
AVE | |
Change | |
Camp Tarragona | 07:50 |
Castelló | 09:17 |
Number | 01071 |
Euromed | |
Duration | 16 h 06 |
Wednesday, November 20, 2024 at 07:00
La Pola de Gordón León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Camp Tarragona Castelló
La Pola de Gordón | 17:11 |
La Robla | 17:21 |
León | 17:38 |
Number | 12100 |
Regional | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:33 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:05 |
Madrid - Atocha Cercanías | 20:20 |
C2 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:59 |
Lleida | 22:41 |
Camp Tarragona | 23:06 |
Number | 03203 |
AVE | |
Change | |
Camp Tarragona | 07:50 |
Castelló | 09:17 |
Number | 01071 |
Euromed | |
Duration | 16 h 06 |
Thursday, November 21, 2024 at 07:00
La Pola de Gordón León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Camp Tarragona Castelló
La Pola de Gordón | 17:11 |
La Robla | 17:21 |
León | 17:38 |
Number | 12100 |
Regional | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:33 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:05 |
Madrid - Atocha Cercanías | 20:20 |
C2 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:59 |
Lleida | 22:41 |
Camp Tarragona | 23:06 |
Number | 03203 |
AVE | |
Change | |
Camp Tarragona | 07:50 |
Castelló | 09:17 |
Number | 01071 |
Euromed | |
Duration | 16 h 06 |
Friday, November 22, 2024 at 07:00
La Pola de Gordón León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Camp Tarragona Castelló
La Pola de Gordón | 17:11 |
La Robla | 17:21 |
León | 17:38 |
Number | 12100 |
Regional | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:33 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:05 |
Madrid - Atocha Cercanías | 20:20 |
C2 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:59 |
Lleida | 22:41 |
Camp Tarragona | 23:06 |
Number | 03203 |
AVE | |
Change | |
Camp Tarragona | 07:50 |
Castelló | 09:17 |
Number | 01071 |
Euromed | |
Duration | 16 h 06 |
Saturday, November 23, 2024 at 07:00
La Pola de Gordón Pola de Lena Alicante/alacant Castelló
La Pola de Gordón | 10:00 |
Pola de Lena | 11:25 |
Number | 12101 |
Regional | |
Change | |
Pola de Lena | 16:33 |
León | 17:09 |
Palencia | 17:57 |
Valladolid | 18:23 |
Madrid-Chamartin | 20:00 |
Cuenca Fernando Zobel | 21:13 |
Albacete-Los Llanos | 21:59 |
Villena Av | 22:35 |
Alicante/alacant | 22:56 |
Number | 04140 |
Alvia | |
Change | |
Alicante/alacant | 06:55 |
Valencia-Estacio del Nord | 09:05 |
Castelló | 09:48 |
Number | 01092 |
Euromed | |
Duration | 23 h 48 |
La Pola de Gordón León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Camp Tarragona Castelló
La Pola de Gordón | 17:11 |
La Robla | 17:21 |
León | 17:38 |
Number | 12100 |
Regional | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:33 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:09 |
Madrid - Atocha Cercanías | 20:22 |
C3 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:59 |
Lleida | 22:41 |
Camp Tarragona | 23:06 |
Number | 03203 |
AVE | |
Change | |
Camp Tarragona | 08:22 |
CAMBRILS | 08:44 |
Laldea-Amposta-Tortosa | 09:09 |
Vinaròs | 09:29 |
Benicarló-Peñíscola | 09:37 |
Castelló | 10:23 |
Number | 00697 |
Torre Oro | |
Duration | 17 h 12 |