Veguellina to Flix Train Timetable
Sunday, January 19, 2025 at 07:00
Veguellina Astorga Zaragoza-Delicias Flix
Veguellina | 07:35 |
Astorga | 07:49 |
Number | 12613 |
Regional Exprés. | |
Change | |
Astorga | 12:52 |
León | 13:35 |
Palencia | 14:19 |
Burgos-Rosa Manzano | 14:58 |
Miranda de Ebro | 15:57 |
Vitoria/gasteiz | 16:26 |
Pamplona/Iruña | 17:25 |
Tafalla | 17:55 |
Castejon de Ebro | 18:24 |
Tudela de Navarra | 18:36 |
Zaragoza-Delicias | 19:21 |
Number | 00625 |
Alvia | |
Change | |
Zaragoza-Delicias | 20:15 |
Zaragoza Miraflores | 20:25 |
La Puebla de Hijar | 21:23 |
Caspe | 22:28 |
Flix | 23:19 |
Number | 15308 |
Regional | |
Duration | 15 h 44 |
Veguellina León Madrid-Chamartin Flix
Veguellina | 19:18 |
León | 19:48 |
Number | 12604 |
Regional Exprés. | |
Change | |
León | 20:10 |
Palencia | 20:59 |
Valladolid | 21:23 |
Segovia Guiomar | 21:58 |
Madrid-Chamartin | 22:25 |
Number | 04190 |
AVE | |
Change | |
Madrid-Chamartin | 07:24 |
Guadalajara | 08:06 |
Siguenza | 09:08 |
Calatayud | 10:25 |
Zaragoza-Delicias | 11:21 |
Zaragoza Portillo | 11:25 |
Zaragoza Goya | 11:28 |
La Puebla de Hijar | 12:19 |
Samper | 12:28 |
Faio-La Pobla de Massaluca (fayon) | 13:23 |
Flix | 13:41 |
Number | 17050 |
Regional Exprés. | |
Duration | 18 h 23 |
Veguellina León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Barcelona-Sants Flix
Veguellina | 16:58 |
León | 17:30 |
Number | 12600 |
Regional Exprés. | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:34 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:06 |
Madrid - Atocha Cercanías | 20:21 |
C2 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:58 |
Lleida | 22:42 |
Camp Tarragona | 23:09 |
Barcelona-Sants | 23:50 |
Number | 03203 |
AVE | |
Change | |
Barcelona-Sants | 06:00 |
Vilanova I La Geltrú | 06:35 |
Sant Vicenc de Calders | 06:50 |
Reus | 07:54 |
Les Borges del Camp | 08:03 |
Riudecañes-Botarell | 08:09 |
Marca-Falset | 08:28 |
Mora La Nova | 08:47 |
Flix | 09:14 |
Number | 15907 |
Regional Exprés. | |
Duration | 16 h 16 |
Monday, January 20, 2025 at 07:00
Veguellina Astorga Zaragoza-Delicias Flix
Veguellina | 07:35 |
Astorga | 07:49 |
Number | 12613 |
Regional Exprés. | |
Change | |
Astorga | 12:52 |
León | 13:35 |
Palencia | 14:19 |
Burgos-Rosa Manzano | 14:58 |
Miranda de Ebro | 15:57 |
Vitoria/gasteiz | 16:26 |
Pamplona/Iruña | 17:25 |
Tafalla | 17:55 |
Castejon de Ebro | 18:24 |
Tudela de Navarra | 18:36 |
Zaragoza-Delicias | 19:21 |
Number | 00621 |
Alvia | |
Change | |
Zaragoza-Delicias | 20:15 |
Zaragoza Miraflores | 20:25 |
La Puebla de Hijar | 21:23 |
Caspe | 21:53 |
Flix | 22:44 |
Number | 15308 |
Regional | |
Duration | 15 h 09 |
Veguellina León Madrid-Chamartin Flix
Veguellina | 19:18 |
León | 19:48 |
Number | 12604 |
Regional Exprés. | |
Change | |
León | 20:10 |
Palencia | 20:59 |
Valladolid | 21:23 |
Segovia Guiomar | 21:58 |
Madrid-Chamartin | 22:25 |
Number | 04190 |
AVE | |
Change | |
Madrid-Chamartin | 07:24 |
Guadalajara | 08:06 |
Siguenza | 09:08 |
Calatayud | 10:25 |
Zaragoza-Delicias | 11:21 |
Zaragoza Portillo | 11:25 |
Zaragoza Goya | 11:28 |
La Puebla de Hijar | 12:19 |
Samper | 12:28 |
Faio-La Pobla de Massaluca (fayon) | 13:23 |
Flix | 13:41 |
Number | 17050 |
Regional Exprés. | |
Duration | 18 h 23 |
Veguellina Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Zaragoza-Delicias Flix
Veguellina | 07:23 |
León | 08:00 |
Palencia | 08:47 |
Valladolid | 09:12 |
Segovia Guiomar | 09:49 |
Madrid-Chamartin | 10:17 |
Number | 04088 |
Intercity | |
Change | |
Madrid-Chamartín-Clara Campoamor | 10:23 |
Madrid - Atocha Cercanías | 10:37 |
C4b | |
Change | |
Madrid-Puerta de Atocha | 11:30 |
Calatayud | 12:26 |
Zaragoza-Delicias | 12:51 |
Number | 03113 |
AVE | |
Change | |
Zaragoza-Delicias | 16:16 |
La Puebla de Hijar | 17:15 |
Caspe | 17:46 |
Flix | 18:34 |
Number | 15016 |
Regional Exprés. | |
Duration | 11 h 11 |
Veguellina León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Barcelona-Sants Flix
Veguellina | 16:58 |
León | 17:30 |
Number | 12600 |
Regional Exprés. | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:34 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:05 |
Madrid - Atocha Cercanías | 20:20 |
C2 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:58 |
Lleida | 22:42 |
Camp Tarragona | 23:09 |
Barcelona-Sants | 23:50 |
Number | 03203 |
AVE | |
Change | |
Barcelona-Sants | 06:00 |
Vilanova I La Geltrú | 06:35 |
Sant Vicenc de Calders | 06:50 |
Reus | 07:54 |
Les Borges del Camp | 08:03 |
Riudecañes-Botarell | 08:09 |
Marca-Falset | 08:28 |
Mora La Nova | 08:47 |
Flix | 09:14 |
Number | 15907 |
Regional Exprés. | |
Duration | 16 h 16 |
Veguellina Valladolid Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Barcelona-Sants Flix
Veguellina | 07:23 |
León | 08:00 |
Palencia | 08:47 |
Valladolid | 09:10 |
Number | 37088 |
Media Distancia | |
Change | |
Valladolid | 09:55 |
Segovia Guiomar | 10:54 |
Madrid-Chamartin | 11:23 |
Number | 04072 |
Alvia | |
Change | |
Madrid-Chamartín-Clara Campoamor | 11:31 |
Madrid - Atocha Cercanías | 11:45 |
C4a | |
Change | |
Madrid-Puerta de Atocha | 13:00 |
Barcelona-Sants | 15:30 |
Number | 03131 |
AVE | |
Change | |
Barcelona-Sants | 18:00 |
Vilanova I La Geltrú | 18:35 |
Sant Vicenc de Calders | 18:50 |
Reus | 19:46 |
Les Borges del Camp | 20:00 |
Marca-Falset | 20:18 |
Mora La Nova | 20:36 |
Flix | 20:57 |
Number | 15033 |
Regional Exprés. | |
Duration | 13 h 34 |
Tuesday, January 21, 2025 at 07:00
Veguellina Astorga Zaragoza-Delicias Flix
Veguellina | 07:35 |
Astorga | 07:49 |
Number | 12613 |
Regional Exprés. | |
Change | |
Astorga | 12:52 |
León | 13:35 |
Palencia | 14:19 |
Burgos-Rosa Manzano | 14:58 |
Miranda de Ebro | 15:57 |
Vitoria/gasteiz | 16:26 |
Pamplona/Iruña | 17:25 |
Tafalla | 17:55 |
Castejon de Ebro | 18:24 |
Tudela de Navarra | 18:36 |
Zaragoza-Delicias | 19:21 |
Number | 00625 |
Alvia | |
Change | |
Zaragoza-Delicias | 20:15 |
Zaragoza Miraflores | 20:25 |
La Puebla de Hijar | 21:23 |
Caspe | 21:53 |
Flix | 22:44 |
Number | 15308 |
Regional | |
Duration | 15 h 09 |
Veguellina León Madrid-Chamartin Flix
Veguellina | 19:18 |
León | 19:48 |
Number | 12604 |
Regional Exprés. | |
Change | |
León | 20:10 |
Palencia | 20:59 |
Valladolid | 21:23 |
Segovia Guiomar | 21:58 |
Madrid-Chamartin | 22:25 |
Number | 04190 |
AVE | |
Change | |
Madrid-Chamartin | 07:24 |
Guadalajara | 08:06 |
Siguenza | 09:08 |
Calatayud | 10:25 |
Zaragoza-Delicias | 11:21 |
Zaragoza Portillo | 11:25 |
Zaragoza Goya | 11:28 |
La Puebla de Hijar | 12:19 |
Samper | 12:28 |
Faio-La Pobla de Massaluca (fayon) | 13:23 |
Flix | 13:41 |
Number | 17050 |
Regional Exprés. | |
Duration | 18 h 23 |
Veguellina Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Zaragoza-Delicias Flix
Veguellina | 07:23 |
León | 08:00 |
Palencia | 08:47 |
Valladolid | 09:12 |
Segovia Guiomar | 09:49 |
Madrid-Chamartin | 10:17 |
Number | 04088 |
Intercity | |
Change | |
Madrid-Chamartín-Clara Campoamor | 10:23 |
Madrid - Atocha Cercanías | 10:37 |
C7 | |
Change | |
Madrid-Puerta de Atocha | 11:30 |
Calatayud | 12:26 |
Zaragoza-Delicias | 12:51 |
Number | 03113 |
AVE | |
Change | |
Zaragoza-Delicias | 16:16 |
La Puebla de Hijar | 17:15 |
Caspe | 17:46 |
Flix | 18:34 |
Number | 15016 |
Regional Exprés. | |
Duration | 11 h 11 |
Veguellina León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Barcelona-Sants Flix
Veguellina | 16:58 |
León | 17:30 |
Number | 12600 |
Regional Exprés. | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:34 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:05 |
Madrid - Atocha Cercanías | 20:20 |
C2 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:58 |
Lleida | 22:42 |
Camp Tarragona | 23:09 |
Barcelona-Sants | 23:50 |
Number | 03203 |
AVE | |
Change | |
Barcelona-Sants | 06:00 |
Vilanova I La Geltrú | 06:35 |
Sant Vicenc de Calders | 06:50 |
Reus | 07:54 |
Les Borges del Camp | 08:03 |
Riudecañes-Botarell | 08:09 |
Marca-Falset | 08:28 |
Mora La Nova | 08:47 |
Flix | 09:14 |
Number | 15907 |
Regional Exprés. | |
Duration | 16 h 16 |
Veguellina Valladolid Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Barcelona-Sants Flix
Veguellina | 07:23 |
León | 08:00 |
Palencia | 08:47 |
Valladolid | 09:10 |
Number | 37088 |
Media Distancia | |
Change | |
Valladolid | 09:55 |
Segovia Guiomar | 10:54 |
Madrid-Chamartin | 11:23 |
Number | 04072 |
Alvia | |
Change | |
Madrid-Chamartín-Clara Campoamor | 11:31 |
Madrid - Atocha Cercanías | 11:45 |
C4a | |
Change | |
Madrid-Puerta de Atocha | 13:00 |
Barcelona-Sants | 15:30 |
Number | 03131 |
AVE | |
Change | |
Barcelona-Sants | 18:00 |
Vilanova I La Geltrú | 18:35 |
Sant Vicenc de Calders | 18:50 |
Reus | 19:46 |
Les Borges del Camp | 20:00 |
Marca-Falset | 20:18 |
Mora La Nova | 20:36 |
Flix | 20:57 |
Number | 15033 |
Regional Exprés. | |
Duration | 13 h 34 |
Wednesday, January 22, 2025 at 07:00
Veguellina Astorga Zaragoza-Delicias Flix
Veguellina | 07:35 |
Astorga | 07:49 |
Number | 12613 |
Regional Exprés. | |
Change | |
Astorga | 12:52 |
León | 13:35 |
Palencia | 14:19 |
Burgos-Rosa Manzano | 14:58 |
Miranda de Ebro | 15:57 |
Vitoria/gasteiz | 16:26 |
Pamplona/Iruña | 17:25 |
Tafalla | 17:55 |
Castejon de Ebro | 18:24 |
Tudela de Navarra | 18:36 |
Zaragoza-Delicias | 19:21 |
Number | 00625 |
Alvia | |
Change | |
Zaragoza-Delicias | 20:15 |
Zaragoza Miraflores | 20:25 |
La Puebla de Hijar | 21:23 |
Caspe | 21:53 |
Flix | 22:44 |
Number | 15308 |
Regional | |
Duration | 15 h 09 |
Veguellina León Madrid-Chamartin Flix
Veguellina | 19:18 |
León | 19:48 |
Number | 12604 |
Regional Exprés. | |
Change | |
León | 20:10 |
Palencia | 20:59 |
Valladolid | 21:23 |
Segovia Guiomar | 21:58 |
Madrid-Chamartin | 22:25 |
Number | 04190 |
AVE | |
Change | |
Madrid-Chamartin | 07:24 |
Guadalajara | 08:06 |
Siguenza | 09:08 |
Calatayud | 10:25 |
Zaragoza-Delicias | 11:21 |
Zaragoza Portillo | 11:25 |
Zaragoza Goya | 11:28 |
La Puebla de Hijar | 12:19 |
Samper | 12:28 |
Faio-La Pobla de Massaluca (fayon) | 13:23 |
Flix | 13:41 |
Number | 17050 |
Regional Exprés. | |
Duration | 18 h 23 |
Veguellina Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Zaragoza-Delicias Flix
Veguellina | 07:23 |
León | 08:00 |
Palencia | 08:47 |
Valladolid | 09:12 |
Segovia Guiomar | 09:49 |
Madrid-Chamartin | 10:17 |
Number | 04088 |
Intercity | |
Change | |
Madrid-Chamartín-Clara Campoamor | 10:23 |
Madrid - Atocha Cercanías | 10:37 |
C7 | |
Change | |
Madrid-Puerta de Atocha | 11:30 |
Calatayud | 12:26 |
Zaragoza-Delicias | 12:51 |
Number | 03113 |
AVE | |
Change | |
Zaragoza-Delicias | 16:16 |
La Puebla de Hijar | 17:15 |
Caspe | 17:46 |
Flix | 18:34 |
Number | 15016 |
Regional Exprés. | |
Duration | 11 h 11 |
Veguellina León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Barcelona-Sants Flix
Veguellina | 16:58 |
León | 17:30 |
Number | 12600 |
Regional Exprés. | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:34 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:05 |
Madrid - Atocha Cercanías | 20:20 |
C2 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:58 |
Lleida | 22:42 |
Camp Tarragona | 23:09 |
Barcelona-Sants | 23:50 |
Number | 03203 |
AVE | |
Change | |
Barcelona-Sants | 06:00 |
Vilanova I La Geltrú | 06:35 |
Sant Vicenc de Calders | 06:50 |
Reus | 07:54 |
Les Borges del Camp | 08:03 |
Riudecañes-Botarell | 08:09 |
Marca-Falset | 08:28 |
Mora La Nova | 08:47 |
Flix | 09:14 |
Number | 15907 |
Regional Exprés. | |
Duration | 16 h 16 |
Veguellina Valladolid Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Barcelona-Sants Flix
Veguellina | 07:23 |
León | 08:00 |
Palencia | 08:47 |
Valladolid | 09:10 |
Number | 37088 |
Media Distancia | |
Change | |
Valladolid | 09:55 |
Segovia Guiomar | 10:54 |
Madrid-Chamartin | 11:23 |
Number | 04072 |
Alvia | |
Change | |
Madrid-Chamartín-Clara Campoamor | 11:31 |
Madrid - Atocha Cercanías | 11:45 |
C4a | |
Change | |
Madrid-Puerta de Atocha | 13:00 |
Barcelona-Sants | 15:30 |
Number | 03131 |
AVE | |
Change | |
Barcelona-Sants | 18:00 |
Vilanova I La Geltrú | 18:35 |
Sant Vicenc de Calders | 18:50 |
Reus | 19:46 |
Les Borges del Camp | 20:00 |
Marca-Falset | 20:18 |
Mora La Nova | 20:36 |
Flix | 20:57 |
Number | 15033 |
Regional Exprés. | |
Duration | 13 h 34 |
Thursday, January 23, 2025 at 07:00
Veguellina Astorga Zaragoza-Delicias Flix
Veguellina | 07:35 |
Astorga | 07:49 |
Number | 12613 |
Regional Exprés. | |
Change | |
Astorga | 12:52 |
León | 13:35 |
Palencia | 14:19 |
Burgos-Rosa Manzano | 14:58 |
Miranda de Ebro | 15:57 |
Vitoria/gasteiz | 16:26 |
Pamplona/Iruña | 17:25 |
Tafalla | 17:55 |
Castejon de Ebro | 18:24 |
Tudela de Navarra | 18:36 |
Zaragoza-Delicias | 19:21 |
Number | 00621 |
Alvia | |
Change | |
Zaragoza-Delicias | 20:15 |
Zaragoza Miraflores | 20:25 |
La Puebla de Hijar | 21:23 |
Caspe | 21:53 |
Flix | 22:44 |
Number | 15308 |
Regional | |
Duration | 15 h 09 |
Veguellina León Madrid-Chamartin Flix
Veguellina | 19:18 |
León | 19:48 |
Number | 12604 |
Regional Exprés. | |
Change | |
León | 20:10 |
Palencia | 20:59 |
Valladolid | 21:23 |
Segovia Guiomar | 21:58 |
Madrid-Chamartin | 22:25 |
Number | 04190 |
AVE | |
Change | |
Madrid-Chamartin | 07:24 |
Guadalajara | 08:06 |
Siguenza | 09:08 |
Calatayud | 10:25 |
Zaragoza-Delicias | 11:21 |
Zaragoza Portillo | 11:25 |
Zaragoza Goya | 11:28 |
La Puebla de Hijar | 12:19 |
Samper | 12:28 |
Faio-La Pobla de Massaluca (fayon) | 13:23 |
Flix | 13:41 |
Number | 17050 |
Regional Exprés. | |
Duration | 18 h 23 |
Veguellina Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Zaragoza-Delicias Flix
Veguellina | 07:23 |
León | 08:00 |
Palencia | 08:47 |
Valladolid | 09:12 |
Segovia Guiomar | 09:49 |
Madrid-Chamartin | 10:17 |
Number | 04088 |
Intercity | |
Change | |
Madrid-Chamartín-Clara Campoamor | 10:23 |
Madrid - Atocha Cercanías | 10:37 |
C7 | |
Change | |
Madrid-Puerta de Atocha | 11:30 |
Calatayud | 12:26 |
Zaragoza-Delicias | 12:51 |
Number | 03113 |
AVE | |
Change | |
Zaragoza-Delicias | 16:16 |
La Puebla de Hijar | 17:15 |
Caspe | 17:46 |
Flix | 18:34 |
Number | 15016 |
Regional Exprés. | |
Duration | 11 h 11 |
Veguellina León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Barcelona-Sants Flix
Veguellina | 16:58 |
León | 17:30 |
Number | 12600 |
Regional Exprés. | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:34 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:05 |
Madrid - Atocha Cercanías | 20:20 |
C2 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:58 |
Lleida | 22:42 |
Camp Tarragona | 23:09 |
Barcelona-Sants | 23:50 |
Number | 03203 |
AVE | |
Change | |
Barcelona-Sants | 06:00 |
Vilanova I La Geltrú | 06:35 |
Sant Vicenc de Calders | 06:50 |
Reus | 07:54 |
Les Borges del Camp | 08:03 |
Riudecañes-Botarell | 08:09 |
Marca-Falset | 08:28 |
Mora La Nova | 08:47 |
Flix | 09:14 |
Number | 15907 |
Regional Exprés. | |
Duration | 16 h 16 |
Veguellina Valladolid Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Barcelona-Sants Flix
Veguellina | 07:23 |
León | 08:00 |
Palencia | 08:47 |
Valladolid | 09:10 |
Number | 37088 |
Media Distancia | |
Change | |
Valladolid | 09:55 |
Segovia Guiomar | 10:54 |
Madrid-Chamartin | 11:23 |
Number | 04072 |
Alvia | |
Change | |
Madrid-Chamartín-Clara Campoamor | 11:31 |
Madrid - Atocha Cercanías | 11:45 |
C4a | |
Change | |
Madrid-Puerta de Atocha | 13:00 |
Barcelona-Sants | 15:30 |
Number | 03131 |
AVE | |
Change | |
Barcelona-Sants | 18:00 |
Vilanova I La Geltrú | 18:35 |
Sant Vicenc de Calders | 18:50 |
Reus | 19:46 |
Les Borges del Camp | 20:00 |
Marca-Falset | 20:18 |
Mora La Nova | 20:36 |
Flix | 20:57 |
Number | 15033 |
Regional Exprés. | |
Duration | 13 h 34 |
Friday, January 24, 2025 at 07:00
Veguellina Astorga Zaragoza-Delicias Flix
Veguellina | 07:35 |
Astorga | 07:49 |
Number | 12613 |
Regional Exprés. | |
Change | |
Astorga | 12:52 |
León | 13:35 |
Palencia | 14:19 |
Burgos-Rosa Manzano | 14:58 |
Miranda de Ebro | 15:57 |
Vitoria/gasteiz | 16:26 |
Pamplona/Iruña | 17:25 |
Tafalla | 17:55 |
Castejon de Ebro | 18:24 |
Tudela de Navarra | 18:36 |
Zaragoza-Delicias | 19:21 |
Number | 00625 |
Alvia | |
Change | |
Zaragoza-Delicias | 20:15 |
Zaragoza Miraflores | 20:25 |
La Puebla de Hijar | 21:23 |
Caspe | 21:53 |
Flix | 22:44 |
Number | 15308 |
Regional | |
Duration | 15 h 09 |
Veguellina Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Zaragoza-Delicias Flix
Veguellina | 07:23 |
León | 08:00 |
Palencia | 08:47 |
Valladolid | 09:12 |
Segovia Guiomar | 09:49 |
Madrid-Chamartin | 10:17 |
Number | 04088 |
Intercity | |
Change | |
Madrid-Chamartín-Clara Campoamor | 10:23 |
Madrid - Atocha Cercanías | 10:37 |
C7 | |
Change | |
Madrid-Puerta de Atocha | 11:30 |
Calatayud | 12:26 |
Zaragoza-Delicias | 12:51 |
Number | 03113 |
AVE | |
Change | |
Zaragoza-Delicias | 16:16 |
La Puebla de Hijar | 17:15 |
Caspe | 17:46 |
Flix | 18:34 |
Number | 15016 |
Regional Exprés. | |
Duration | 11 h 11 |
Veguellina León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Barcelona-Sants Flix
Veguellina | 16:58 |
León | 17:30 |
Number | 12600 |
Regional Exprés. | |
Change | |
León | 17:51 |
Palencia | 18:33 |
Valladolid | 18:59 |
Segovia Guiomar | 19:34 |
Madrid-Chamartin | 20:00 |
Number | 05200 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 20:05 |
Madrid - Atocha Cercanías | 20:20 |
C2 | |
Change | |
Madrid-Puerta de Atocha | 20:30 |
Guadalajara - Yebes | 20:53 |
Calatayud | 21:33 |
Zaragoza-Delicias | 21:58 |
Lleida | 22:42 |
Camp Tarragona | 23:09 |
Barcelona-Sants | 23:50 |
Number | 03203 |
AVE | |
Change | |
Barcelona-Sants | 06:00 |
Vilanova I La Geltrú | 06:35 |
Sant Vicenc de Calders | 06:50 |
Reus | 07:54 |
Les Borges del Camp | 08:03 |
Riudecañes-Botarell | 08:09 |
Marca-Falset | 08:28 |
Mora La Nova | 08:47 |
Flix | 09:14 |
Number | 15907 |
Regional Exprés. | |
Duration | 16 h 16 |
Veguellina León Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Zaragoza-Delicias Flix
Veguellina | 19:18 |
León | 19:48 |
Number | 12604 |
Regional Exprés. | |
Change | |
León | 20:10 |
Palencia | 20:59 |
Valladolid | 21:23 |
Segovia Guiomar | 21:58 |
Madrid-Chamartin | 22:25 |
Number | 04190 |
AVE | |
Change | |
Madrid-Chamartín-Clara Campoamor | 22:32 |
Madrid - Atocha Cercanías | 22:46 |
C10 | |
Change | |
Madrid-Puerta de Atocha | 06:30 |
Calatayud | 07:27 |
Zaragoza-Delicias | 07:52 |
Number | 06301 |
AVE | |
Change | |
Zaragoza-Delicias | 11:21 |
Zaragoza Portillo | 11:25 |
Zaragoza Goya | 11:28 |
La Puebla de Hijar | 12:19 |
Samper | 12:28 |
Faio-La Pobla de Massaluca (fayon) | 13:23 |
Flix | 13:41 |
Number | 17050 |
Regional Exprés. | |
Duration | 18 h 23 |
Veguellina Valladolid Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Barcelona-Sants Flix
Veguellina | 07:23 |
León | 08:00 |
Palencia | 08:47 |
Valladolid | 09:10 |
Number | 37088 |
Media Distancia | |
Change | |
Valladolid | 09:55 |
Segovia Guiomar | 10:54 |
Madrid-Chamartin | 11:23 |
Number | 04072 |
Alvia | |
Change | |
Madrid-Chamartín-Clara Campoamor | 11:31 |
Madrid - Atocha Cercanías | 11:45 |
C4a | |
Change | |
Madrid-Puerta de Atocha | 12:30 |
Zaragoza-Delicias | 13:46 |
Lleida | 14:31 |
Barcelona-Sants | 15:40 |
Number | 03123 |
AVE | |
Change | |
Barcelona-Sants | 18:00 |
Vilanova I La Geltrú | 18:35 |
Sant Vicenc de Calders | 18:50 |
Reus | 19:46 |
Les Borges del Camp | 20:00 |
Marca-Falset | 20:18 |
Mora La Nova | 20:36 |
Flix | 20:57 |
Number | 15033 |
Regional Exprés. | |
Duration | 13 h 34 |
Saturday, January 25, 2025 at 07:00
Veguellina Astorga Zaragoza-Delicias Flix
Veguellina | 07:35 |
Astorga | 07:49 |
Number | 12613 |
Regional Exprés. | |
Change | |
Astorga | 12:52 |
León | 13:35 |
Palencia | 14:19 |
Burgos-Rosa Manzano | 14:58 |
Miranda de Ebro | 15:57 |
Vitoria/gasteiz | 16:26 |
Pamplona/Iruña | 17:25 |
Tafalla | 17:55 |
Castejon de Ebro | 18:24 |
Tudela de Navarra | 18:36 |
Zaragoza-Delicias | 19:21 |
Number | 00621 |
Alvia | |
Change | |
Zaragoza-Delicias | 20:15 |
Zaragoza Miraflores | 20:25 |
La Puebla de Hijar | 21:23 |
Caspe | 21:53 |
Flix | 22:44 |
Number | 15308 |
Regional | |
Duration | 15 h 09 |
Veguellina Madrid-Chamartin Madrid-Chamartín-Clara Campoamor Madrid - Atocha Cercanías Madrid-Puerta de Atocha Zaragoza-Delicias Flix
Veguellina | 07:23 |
León | 08:00 |
Palencia | 08:47 |
Valladolid | 09:12 |
Segovia Guiomar | 09:49 |
Madrid-Chamartin | 10:17 |
Number | 04088 |
Intercity | |
Change | |
Madrid-Chamartín-Clara Campoamor | 10:31 |
Madrid - Atocha Cercanías | 10:45 |
C4a | |
Change | |
Madrid-Puerta de Atocha | 11:30 |
Calatayud | 12:26 |
Zaragoza-Delicias | 12:51 |
Number | 03113 |
AVE | |
Change | |
Zaragoza-Delicias | 16:16 |
La Puebla de Hijar | 17:15 |
Caspe | 17:46 |
Flix | 18:34 |
Number | 15016 |
Regional Exprés. | |
Duration | 11 h 11 |