Vila-Seca to Cesuras Train Timetable
Monday, November 11, 2024 at 07:00
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin A Coruña Cesuras
Vila-Seca | 08:20 |
Torredembarra | 09:02 |
Sant Vicenc de Calders | 09:25 |
Barcelona-Sants | 10:09 |
Number | 18184 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 11:00 |
Zaragoza-Delicias | 12:26 |
Madrid-Puerta de Atocha | 13:45 |
Number | 03112 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 13:52 |
Madrid-Chamartín-Clara Campoamor | 14:07 |
C1 | |
Change | |
Madrid-Chamartin | 14:41 |
Zamora | 15:47 |
Ourense | 17:03 |
Santiago de Compostela | 17:45 |
A Coruña | 18:14 |
Number | 04345 |
AVE | |
Change | |
A Coruña | 19:45 |
O Burgo Santiago | 20:00 |
Betanzos-Infesta | 20:16 |
Cesuras | 20:28 |
Number | 12642 |
Media Distancia | |
Duration | 12 h 08 |
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Betanzos-Infesta Cesuras
Vila-Seca | 10:01 |
Sant Vicenc de Calders | 10:52 |
Vilanova I La Geltrú | 11:03 |
Barcelona-Sants | 11:37 |
Number | 15032 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 12:00 |
Camp Tarragona | 12:34 |
Lleida | 13:01 |
Zaragoza-Delicias | 13:45 |
Guadalajara - Yebes | 14:45 |
Madrid-Puerta de Atocha | 15:12 |
Number | 03122 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 15:20 |
Madrid-Chamartín-Clara Campoamor | 15:35 |
C3 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:15 |
Number | 04175 |
Alvia | |
Change | |
Betanzos-Infesta | 07:35 |
Cesuras | 07:48 |
Number | 12644 |
Media Distancia | |
Duration | 21 h 47 |
Tuesday, November 12, 2024 at 07:00
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin A Coruña Cesuras
Vila-Seca | 08:20 |
Torredembarra | 09:02 |
Sant Vicenc de Calders | 09:25 |
Barcelona-Sants | 10:09 |
Number | 18184 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 11:00 |
Zaragoza-Delicias | 12:26 |
Madrid-Puerta de Atocha | 13:45 |
Number | 03112 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 13:52 |
Madrid-Chamartín-Clara Campoamor | 14:07 |
C1 | |
Change | |
Madrid-Chamartin | 14:41 |
Zamora | 15:47 |
Ourense | 17:03 |
Santiago de Compostela | 17:45 |
A Coruña | 18:14 |
Number | 04345 |
AVE | |
Change | |
A Coruña | 19:45 |
O Burgo Santiago | 20:00 |
Betanzos-Infesta | 20:16 |
Cesuras | 20:28 |
Number | 12642 |
Media Distancia | |
Duration | 12 h 08 |
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Betanzos-Infesta Cesuras
Vila-Seca | 10:01 |
Sant Vicenc de Calders | 10:52 |
Vilanova I La Geltrú | 11:03 |
Barcelona-Sants | 11:37 |
Number | 15032 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 12:00 |
Camp Tarragona | 12:34 |
Lleida | 13:01 |
Zaragoza-Delicias | 13:45 |
Guadalajara - Yebes | 14:45 |
Madrid-Puerta de Atocha | 15:12 |
Number | 03122 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 15:20 |
Madrid-Chamartín-Clara Campoamor | 15:35 |
C3 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:15 |
Number | 04175 |
Alvia | |
Change | |
Betanzos-Infesta | 07:35 |
Cesuras | 07:48 |
Number | 12644 |
Media Distancia | |
Duration | 21 h 47 |
Wednesday, November 13, 2024 at 07:00
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin A Coruña Cesuras
Vila-Seca | 08:20 |
Torredembarra | 09:02 |
Sant Vicenc de Calders | 09:25 |
Barcelona-Sants | 10:09 |
Number | 18184 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 11:00 |
Zaragoza-Delicias | 12:26 |
Madrid-Puerta de Atocha | 13:45 |
Number | 03112 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 13:52 |
Madrid-Chamartín-Clara Campoamor | 14:07 |
C1 | |
Change | |
Madrid-Chamartin | 14:41 |
Zamora | 15:47 |
Ourense | 17:03 |
Santiago de Compostela | 17:45 |
A Coruña | 18:14 |
Number | 04345 |
AVE | |
Change | |
A Coruña | 19:45 |
O Burgo Santiago | 20:00 |
Betanzos-Infesta | 20:16 |
Cesuras | 20:28 |
Number | 12642 |
Media Distancia | |
Duration | 12 h 08 |
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Betanzos-Infesta Cesuras
Vila-Seca | 10:01 |
Sant Vicenc de Calders | 10:52 |
Vilanova I La Geltrú | 11:03 |
Barcelona-Sants | 11:37 |
Number | 15032 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 12:00 |
Camp Tarragona | 12:34 |
Lleida | 13:01 |
Zaragoza-Delicias | 13:45 |
Guadalajara - Yebes | 14:45 |
Madrid-Puerta de Atocha | 15:12 |
Number | 03122 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 15:20 |
Madrid-Chamartín-Clara Campoamor | 15:35 |
C3 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:15 |
Number | 04175 |
Alvia | |
Change | |
Betanzos-Infesta | 07:35 |
Cesuras | 07:48 |
Number | 12644 |
Media Distancia | |
Duration | 21 h 47 |
Thursday, November 14, 2024 at 07:00
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin A Coruña Cesuras
Vila-Seca | 08:20 |
Torredembarra | 09:02 |
Sant Vicenc de Calders | 09:25 |
Barcelona-Sants | 10:09 |
Number | 18184 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 11:00 |
Zaragoza-Delicias | 12:26 |
Madrid-Puerta de Atocha | 13:45 |
Number | 03112 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 13:52 |
Madrid-Chamartín-Clara Campoamor | 14:07 |
C1 | |
Change | |
Madrid-Chamartin | 14:41 |
Zamora | 15:47 |
Ourense | 17:03 |
Santiago de Compostela | 17:45 |
A Coruña | 18:14 |
Number | 04345 |
AVE | |
Change | |
A Coruña | 19:45 |
O Burgo Santiago | 20:00 |
Betanzos-Infesta | 20:16 |
Cesuras | 20:28 |
Number | 12642 |
Media Distancia | |
Duration | 12 h 08 |
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Betanzos-Infesta Cesuras
Vila-Seca | 10:01 |
Sant Vicenc de Calders | 10:52 |
Vilanova I La Geltrú | 11:03 |
Barcelona-Sants | 11:37 |
Number | 15032 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 12:00 |
Camp Tarragona | 12:34 |
Lleida | 13:01 |
Zaragoza-Delicias | 13:45 |
Guadalajara - Yebes | 14:45 |
Madrid-Puerta de Atocha | 15:12 |
Number | 03122 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 15:20 |
Madrid-Chamartín-Clara Campoamor | 15:35 |
C3 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:15 |
Number | 04175 |
Alvia | |
Change | |
Betanzos-Infesta | 07:35 |
Cesuras | 07:48 |
Number | 12644 |
Media Distancia | |
Duration | 21 h 47 |
Friday, November 15, 2024 at 07:00
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin A Coruña Cesuras
Vila-Seca | 08:20 |
Torredembarra | 09:02 |
Sant Vicenc de Calders | 09:25 |
Barcelona-Sants | 10:09 |
Number | 18184 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 11:00 |
Zaragoza-Delicias | 12:26 |
Madrid-Puerta de Atocha | 13:45 |
Number | 03112 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 13:52 |
Madrid-Chamartín-Clara Campoamor | 14:07 |
C1 | |
Change | |
Madrid-Chamartin | 14:41 |
Zamora | 15:47 |
Ourense | 17:03 |
Santiago de Compostela | 17:45 |
A Coruña | 18:14 |
Number | 04345 |
AVE | |
Change | |
A Coruña | 19:45 |
O Burgo Santiago | 20:00 |
Betanzos-Infesta | 20:16 |
Cesuras | 20:28 |
Number | 12642 |
Media Distancia | |
Duration | 12 h 08 |
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Betanzos-Infesta Cesuras
Vila-Seca | 10:01 |
Sant Vicenc de Calders | 10:52 |
Vilanova I La Geltrú | 11:03 |
Barcelona-Sants | 11:37 |
Number | 15032 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 12:00 |
Camp Tarragona | 12:34 |
Lleida | 13:01 |
Zaragoza-Delicias | 13:45 |
Guadalajara - Yebes | 14:45 |
Madrid-Puerta de Atocha | 15:12 |
Number | 03122 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 15:20 |
Madrid-Chamartín-Clara Campoamor | 15:35 |
C3 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:15 |
Number | 04175 |
Alvia | |
Change | |
Betanzos-Infesta | 07:35 |
Cesuras | 07:48 |
Number | 12644 |
Media Distancia | |
Duration | 21 h 47 |
Saturday, November 16, 2024 at 07:00
Vila-Seca La Plana-Picamoixons Lleida Monforte de Lemos Cesuras
Vila-Seca | 07:54 |
Reus | 08:06 |
La Plana-Picamoixons | 08:28 |
Number | 15405 |
Regional | |
Change | |
La Plana-Picamoixons | 08:34 |
La Riba | 08:38 |
Vilaverd | 08:42 |
Montblanc | 08:50 |
Lespluga de Francoli | 09:02 |
Vimbodi I Poblet | 09:07 |
Vinaixa | 09:15 |
La Floresta | 09:24 |
Les Borges Blanques | 09:29 |
Juneda | 09:34 |
Lleida | 09:49 |
Number | 15151 |
Regional | |
Change | |
Lleida | 10:13 |
Zaragoza-Delicias | 11:06 |
Tudela de Navarra | 11:58 |
Castejon de Ebro | 12:11 |
Tafalla | 12:38 |
Pamplona/Iruña | 13:08 |
Vitoria/gasteiz | 14:03 |
Miranda de Ebro | 14:26 |
Burgos-Rosa Manzano | 15:35 |
Palencia | 16:12 |
León | 16:59 |
Astorga | 17:39 |
Bembibre | 18:22 |
Ponferrada | 18:38 |
O Barco de Valdeorras | 19:17 |
A Rua-Petin | 19:29 |
San Clodio-Quiroga | 19:51 |
Monforte de Lemos | 20:14 |
Number | 00626 |
Alvia | |
Change | |
Monforte de Lemos | 20:42 |
Lugo | 21:48 |
Teixeiro | 22:30 |
Curtis | 22:38 |
Cesuras | 22:49 |
Number | 12646 |
Media Distancia | |
Duration | 14 h 55 |
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Betanzos-Infesta Cesuras
Vila-Seca | 12:20 |
Tarragona | 12:28 |
Torredembarra | 13:04 |
Sant Vicenc de Calders | 13:25 |
Barcelona-Sants | 14:08 |
Number | 18256 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 15:00 |
Zaragoza-Delicias | 16:26 |
Madrid-Puerta de Atocha | 17:45 |
Number | 03152 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 17:58 |
Madrid-Chamartín-Clara Campoamor | 18:12 |
C2 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:15 |
Number | 04175 |
Alvia | |
Change | |
Betanzos-Infesta | 07:35 |
Cesuras | 07:48 |
Number | 12644 |
Media Distancia | |
Duration | 19 h 28 |
Sunday, November 17, 2024 at 07:00
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin A Coruña Cesuras
Vila-Seca | 08:20 |
Torredembarra | 09:02 |
Sant Vicenc de Calders | 09:25 |
Barcelona-Sants | 10:09 |
Number | 18184 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 11:00 |
Zaragoza-Delicias | 12:26 |
Madrid-Puerta de Atocha | 13:45 |
Number | 03112 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 13:58 |
Madrid-Chamartín-Clara Campoamor | 14:12 |
C2 | |
Change | |
Madrid-Chamartin | 14:41 |
Zamora | 15:47 |
Ourense | 17:03 |
Santiago de Compostela | 17:45 |
A Coruña | 18:14 |
Number | 04345 |
AVE | |
Change | |
A Coruña | 19:45 |
O Burgo Santiago | 20:00 |
Betanzos-Infesta | 20:16 |
Cesuras | 20:28 |
Number | 12642 |
Media Distancia | |
Duration | 12 h 08 |
Vila-Seca Barcelona-Sants Madrid-Puerta de Atocha Madrid - Atocha Cercanías Madrid-Chamartín-Clara Campoamor Madrid-Chamartin Betanzos-Infesta Cesuras
Vila-Seca | 10:01 |
Sant Vicenc de Calders | 10:52 |
Vilanova I La Geltrú | 11:03 |
Barcelona-Sants | 11:37 |
Number | 15032 |
Regional Exprés. | |
Change | |
Barcelona-Sants | 12:00 |
Camp Tarragona | 12:34 |
Lleida | 13:01 |
Zaragoza-Delicias | 13:45 |
Guadalajara - Yebes | 14:45 |
Madrid-Puerta de Atocha | 15:12 |
Number | 06322 |
AVE | |
Change | |
Madrid - Atocha Cercanías | 15:20 |
Madrid-Chamartín-Clara Campoamor | 15:34 |
C1 | |
Change | |
Madrid-Chamartin | 18:25 |
Segovia Guiomar | 18:55 |
Medina del Campo Alta Velocidad | 19:24 |
Zamora | 19:52 |
PUEBLA DE SANABRIA LLEGADA | 20:25 |
A GUDIÑA-PORTA DE GALICIA | 20:45 |
Ourense | 21:28 |
Santiago de Compostela | 22:13 |
A Coruña | 22:52 |
Betanzos-Infesta | 23:15 |
Number | 04175 |
Alvia | |
Change | |
Betanzos-Infesta | 07:35 |
Cesuras | 07:48 |
Number | 12644 |
Media Distancia | |
Duration | 21 h 47 |