Champagne-sur-Seine to Fontaine Michalon Train Timetable
Sunday, December 15, 2024 at 07:00
Champagne-sur-Seine Melun Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:46 | 08:42 | 09:42 | 10:42 | 11:42 |
Vulaines-sur-Seine - Samoreau | 07:50 | 08:46 | 09:46 | 10:46 | 11:46 |
Héricy | 07:53 | 08:49 | 09:49 | 10:49 | 11:49 |
Fontaine-le-Port | 07:58 | 08:54 | 09:54 | 10:54 | 11:54 |
Chartrettes | 08:02 | 08:58 | 09:58 | 10:58 | 11:58 |
Livry-sur-Seine | 08:05 | 09:01 | 10:01 | 11:01 | 12:01 |
Melun | 08:10 | 09:06 | 10:06 | 11:06 | 12:06 |
Number | ZOHA | ZOHA | ZOHA | ZOHA | ZOHA |
Route | R | R | R | R | R |
Transilien | Transilien | Transilien | Transilien | Transilien | |
Change | |||||
Melun | 08:15 | 09:20 | 10:15 | 11:15 | 12:15 |
Paris Gare de Lyon | 08:43 | 09:48 | 10:43 | 11:43 | 12:43 |
Number | POMA | POMA | POMA | POMA | POMA |
Route | R | R | R | R | R |
Transilien | Transilien | Transilien | Transilien | Transilien | |
Change | |||||
Paris Gare de Lyon | 08:48 | 09:53 | 10:48 | 11:48 | 12:48 |
Châtelet les Halles | 08:51 | 09:56 | 10:51 | 11:51 | 12:51 |
Number | ZEBU | UPAC | ZEBU | ZEBU | ZEUS |
Route | A | A | A | A | A |
RER | RER | RER | RER | RER | |
Change | |||||
Châtelet les Halles | 08:56 | 10:11 | 10:56 | 11:56 | 12:56 |
Saint-Michel Notre-Dame | 08:58 | 10:13 | 10:58 | 11:58 | 12:58 |
Luxembourg | 09:00 | 10:15 | 11:00 | 12:00 | 13:00 |
Port Royal | 09:02 | 10:17 | 11:02 | 12:02 | 13:02 |
Denfert-Rochereau | 09:04 | 10:19 | 11:04 | 12:04 | 13:04 |
Cité Universitaire | 09:06 | 10:21 | 11:06 | 12:06 | 13:06 |
Gentilly | 09:08 | 10:23 | 11:08 | 12:08 | 13:08 |
Laplace | 09:10 | 10:25 | 11:10 | 12:10 | 13:10 |
Arcueil - Cachan | 09:12 | 10:27 | 11:12 | 12:12 | 13:12 |
Bagneux | 09:13 | 10:28 | 11:13 | 12:13 | 13:13 |
Bourg-la-Reine | 09:16 | 10:31 | 11:16 | 12:16 | 13:16 |
Parc de Sceaux | 09:18 | 10:33 | 11:18 | 12:18 | 13:18 |
La Croix de Berny | 09:19 | 10:34 | 11:19 | 12:19 | 13:19 |
Antony | 09:21 | 10:36 | 11:21 | 12:21 | 13:21 |
Fontaine Michalon | 09:22 | 10:37 | 11:22 | 12:22 | 13:22 |
Number | KALE | KAPE | KARI | KARI | KALI |
Route | B | B | B | B | B |
RER | RER | RER | RER | RER | |
Duration | 1 h 36 | 1 h 55 | 1 h 40 | 1 h 40 | 1 h 40 |
Monday, December 16, 2024 at 07:00
Champagne-sur-Seine Paris Gare de Lyon Hall 1 - 2 Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:05 | 08:05 |
Paris Gare de Lyon Hall 1 - 2 | 07:47 | 08:47 |
Number | 891000 | 891002 |
TER | TER | |
Change | ||
Paris Gare de Lyon | 07:56 | 08:56 |
Châtelet les Halles | 07:58 | 08:59 |
Number | BORA | UZAR |
Route | A | A |
RER | RER | |
Change | ||
Châtelet les Halles | 08:08 | 09:11 |
Saint-Michel Notre-Dame | 08:10 | 09:13 |
Luxembourg | 08:12 | 09:15 |
Port Royal | 08:14 | 09:17 |
Denfert-Rochereau | 08:16 | 09:19 |
Cité Universitaire | 08:19 | 09:22 |
Gentilly | 08:20 | 09:23 |
Laplace | 08:22 | 09:25 |
Arcueil - Cachan | 08:24 | 09:27 |
Bagneux | 08:26 | 09:28 |
Bourg-la-Reine | 08:29 | 09:31 |
Parc de Sceaux | - | 09:33 |
La Croix de Berny | 08:32 | 09:35 |
Antony | 08:34 | 09:37 |
Fontaine Michalon | 08:35 | 09:38 |
Number | LORE | KFON |
Route | B | B |
RER | RER | |
Duration | 1 h 30 | 1 h 33 |
Champagne-sur-Seine Melun Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:15 | 08:15 | 08:42 |
Vulaines-sur-Seine - Samoreau | 07:19 | 08:19 | 08:46 |
Héricy | 07:22 | 08:22 | 08:49 |
Fontaine-le-Port | 07:27 | 08:27 | 08:54 |
Chartrettes | 07:31 | 08:31 | 08:58 |
Livry-sur-Seine | 07:35 | 08:35 | 09:01 |
Melun | 07:39 | 08:39 | 09:06 |
Number | ZOHA | ZOHA | ZOHA |
Route | R | R | R |
Transilien | Transilien | Transilien | |
Change | |||
Melun | 07:45 | 08:54 | 09:24 |
Paris Gare de Lyon | 08:13 | 09:21 | 09:51 |
Number | PUMA | PUMA | POMA |
Route | R | R | R |
Transilien | Transilien | Transilien | |
Change | |||
Paris Gare de Lyon | 08:17 | 09:27 | 09:57 |
Châtelet les Halles | 08:19 | 09:29 | 09:59 |
Number | XTAZ | XILO | UZAR |
Route | A | A | A |
RER | RER | RER | |
Change | |||
Châtelet les Halles | 08:32 | 09:41 | 10:11 |
Saint-Michel Notre-Dame | 08:34 | 09:43 | 10:13 |
Luxembourg | 08:36 | 09:45 | 10:15 |
Port Royal | 08:38 | 09:47 | 10:17 |
Denfert-Rochereau | 08:40 | 09:49 | 10:19 |
Cité Universitaire | 08:43 | 09:52 | 10:22 |
Gentilly | 08:44 | 09:53 | 10:23 |
Laplace | 08:46 | 09:55 | 10:25 |
Arcueil - Cachan | 08:48 | 09:57 | 10:27 |
Bagneux | 08:50 | 09:58 | 10:28 |
Bourg-la-Reine | 08:53 | 10:01 | 10:31 |
Parc de Sceaux | - | 10:03 | 10:33 |
La Croix de Berny | 08:56 | 10:05 | 10:35 |
Antony | 08:58 | 10:06 | 10:36 |
Fontaine Michalon | 08:59 | 10:08 | 10:38 |
Number | LORE | KARI | KARI |
Route | B | B | B |
RER | RER | RER | |
Duration | 1 h 44 | 1 h 52 | 1 h 55 |
Tuesday, December 17, 2024 at 07:00
Champagne-sur-Seine Paris Gare de Lyon Hall 1 - 2 Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:05 | 08:05 |
Paris Gare de Lyon Hall 1 - 2 | 07:47 | 08:47 |
Number | 891000 | 891002 |
TER | TER | |
Change | ||
Paris Gare de Lyon | 07:56 | 08:56 |
Châtelet les Halles | 07:58 | 08:59 |
Number | BORA | UZAR |
Route | A | A |
RER | RER | |
Change | ||
Châtelet les Halles | 08:08 | 09:11 |
Saint-Michel Notre-Dame | 08:10 | 09:13 |
Luxembourg | 08:12 | 09:15 |
Port Royal | 08:14 | 09:17 |
Denfert-Rochereau | 08:16 | 09:19 |
Cité Universitaire | 08:19 | 09:22 |
Gentilly | 08:20 | 09:23 |
Laplace | 08:22 | 09:25 |
Arcueil - Cachan | 08:24 | 09:27 |
Bagneux | 08:26 | 09:28 |
Bourg-la-Reine | 08:29 | 09:31 |
Parc de Sceaux | - | 09:33 |
La Croix de Berny | 08:32 | 09:35 |
Antony | 08:34 | 09:37 |
Fontaine Michalon | 08:35 | 09:38 |
Number | LORE | KFON |
Route | B | B |
RER | RER | |
Duration | 1 h 30 | 1 h 33 |
Champagne-sur-Seine Melun Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:15 | 08:15 | 08:42 |
Vulaines-sur-Seine - Samoreau | 07:19 | 08:19 | 08:46 |
Héricy | 07:22 | 08:22 | 08:49 |
Fontaine-le-Port | 07:27 | 08:27 | 08:54 |
Chartrettes | 07:31 | 08:31 | 08:58 |
Livry-sur-Seine | 07:35 | 08:35 | 09:01 |
Melun | 07:39 | 08:39 | 09:06 |
Number | ZOHA | ZOHA | ZOHA |
Route | R | R | R |
Transilien | Transilien | Transilien | |
Change | |||
Melun | 07:45 | 08:54 | 09:24 |
Paris Gare de Lyon | 08:13 | 09:21 | 09:51 |
Number | PUMA | PUMA | POMA |
Route | R | R | R |
Transilien | Transilien | Transilien | |
Change | |||
Paris Gare de Lyon | 08:17 | 09:27 | 09:57 |
Châtelet les Halles | 08:19 | 09:29 | 09:59 |
Number | XTAZ | XILO | UZAR |
Route | A | A | A |
RER | RER | RER | |
Change | |||
Châtelet les Halles | 08:32 | 09:41 | 10:11 |
Saint-Michel Notre-Dame | 08:34 | 09:43 | 10:13 |
Luxembourg | 08:36 | 09:45 | 10:15 |
Port Royal | 08:38 | 09:47 | 10:17 |
Denfert-Rochereau | 08:40 | 09:49 | 10:19 |
Cité Universitaire | 08:43 | 09:52 | 10:22 |
Gentilly | 08:44 | 09:53 | 10:23 |
Laplace | 08:46 | 09:55 | 10:25 |
Arcueil - Cachan | 08:48 | 09:57 | 10:27 |
Bagneux | 08:50 | 09:58 | 10:28 |
Bourg-la-Reine | 08:53 | 10:01 | 10:31 |
Parc de Sceaux | - | 10:03 | 10:33 |
La Croix de Berny | 08:56 | 10:05 | 10:35 |
Antony | 08:58 | 10:06 | 10:36 |
Fontaine Michalon | 08:59 | 10:08 | 10:38 |
Number | LORE | KARI | KARI |
Route | B | B | B |
RER | RER | RER | |
Duration | 1 h 44 | 1 h 52 | 1 h 55 |
Wednesday, December 18, 2024 at 07:00
Champagne-sur-Seine Paris Gare de Lyon Hall 1 - 2 Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:05 | 08:05 |
Paris Gare de Lyon Hall 1 - 2 | 07:47 | 08:47 |
Number | 891000 | 891002 |
TER | TER | |
Change | ||
Paris Gare de Lyon | 07:56 | 08:56 |
Châtelet les Halles | 07:58 | 08:59 |
Number | BORA | UZAR |
Route | A | A |
RER | RER | |
Change | ||
Châtelet les Halles | 08:08 | 09:11 |
Saint-Michel Notre-Dame | 08:10 | 09:13 |
Luxembourg | 08:12 | 09:15 |
Port Royal | 08:14 | 09:17 |
Denfert-Rochereau | 08:16 | 09:19 |
Cité Universitaire | 08:19 | 09:22 |
Gentilly | 08:20 | 09:23 |
Laplace | 08:22 | 09:25 |
Arcueil - Cachan | 08:24 | 09:27 |
Bagneux | 08:26 | 09:28 |
Bourg-la-Reine | 08:29 | 09:31 |
Parc de Sceaux | - | 09:33 |
La Croix de Berny | 08:32 | 09:35 |
Antony | 08:34 | 09:37 |
Fontaine Michalon | 08:35 | 09:38 |
Number | LORE | KFON |
Route | B | B |
RER | RER | |
Duration | 1 h 30 | 1 h 33 |
Champagne-sur-Seine Melun Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:15 | 08:15 | 08:42 |
Vulaines-sur-Seine - Samoreau | 07:19 | 08:19 | 08:46 |
Héricy | 07:22 | 08:22 | 08:49 |
Fontaine-le-Port | 07:27 | 08:27 | 08:54 |
Chartrettes | 07:31 | 08:31 | 08:58 |
Livry-sur-Seine | 07:35 | 08:35 | 09:01 |
Melun | 07:39 | 08:39 | 09:06 |
Number | ZOHA | ZOHA | ZOHA |
Route | R | R | R |
Transilien | Transilien | Transilien | |
Change | |||
Melun | 07:45 | 08:54 | 09:24 |
Paris Gare de Lyon | 08:13 | 09:21 | 09:51 |
Number | PUMA | PUMA | POMA |
Route | R | R | R |
Transilien | Transilien | Transilien | |
Change | |||
Paris Gare de Lyon | 08:17 | 09:27 | 09:57 |
Châtelet les Halles | 08:19 | 09:29 | 09:59 |
Number | XTAZ | XILO | UZAR |
Route | A | A | A |
RER | RER | RER | |
Change | |||
Châtelet les Halles | 08:32 | 09:41 | 10:11 |
Saint-Michel Notre-Dame | 08:34 | 09:43 | 10:13 |
Luxembourg | 08:36 | 09:45 | 10:15 |
Port Royal | 08:38 | 09:47 | 10:17 |
Denfert-Rochereau | 08:40 | 09:49 | 10:19 |
Cité Universitaire | 08:43 | 09:52 | 10:22 |
Gentilly | 08:44 | 09:53 | 10:23 |
Laplace | 08:46 | 09:55 | 10:25 |
Arcueil - Cachan | 08:48 | 09:57 | 10:27 |
Bagneux | 08:50 | 09:58 | 10:28 |
Bourg-la-Reine | 08:53 | 10:01 | 10:31 |
Parc de Sceaux | - | 10:03 | 10:33 |
La Croix de Berny | 08:56 | 10:05 | 10:35 |
Antony | 08:58 | 10:06 | 10:36 |
Fontaine Michalon | 08:59 | 10:08 | 10:38 |
Number | LORE | KARI | KARI |
Route | B | B | B |
RER | RER | RER | |
Duration | 1 h 44 | 1 h 52 | 1 h 55 |
Thursday, December 19, 2024 at 07:00
Champagne-sur-Seine Paris Gare de Lyon Hall 1 - 2 Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:05 | 08:05 |
Paris Gare de Lyon Hall 1 - 2 | 07:47 | 08:47 |
Number | 891000 | 891002 |
TER | TER | |
Change | ||
Paris Gare de Lyon | 07:56 | 08:56 |
Châtelet les Halles | 07:58 | 08:59 |
Number | BORA | UZAR |
Route | A | A |
RER | RER | |
Change | ||
Châtelet les Halles | 08:08 | 09:11 |
Saint-Michel Notre-Dame | 08:10 | 09:13 |
Luxembourg | 08:12 | 09:15 |
Port Royal | 08:14 | 09:17 |
Denfert-Rochereau | 08:16 | 09:19 |
Cité Universitaire | 08:19 | 09:22 |
Gentilly | 08:20 | 09:23 |
Laplace | 08:22 | 09:25 |
Arcueil - Cachan | 08:24 | 09:27 |
Bagneux | 08:26 | 09:28 |
Bourg-la-Reine | 08:29 | 09:31 |
Parc de Sceaux | - | 09:33 |
La Croix de Berny | 08:32 | 09:35 |
Antony | 08:34 | 09:37 |
Fontaine Michalon | 08:35 | 09:38 |
Number | LORE | KFON |
Route | B | B |
RER | RER | |
Duration | 1 h 30 | 1 h 33 |
Champagne-sur-Seine Melun Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:15 | 08:15 | 08:42 |
Vulaines-sur-Seine - Samoreau | 07:19 | 08:19 | 08:46 |
Héricy | 07:22 | 08:22 | 08:49 |
Fontaine-le-Port | 07:27 | 08:27 | 08:54 |
Chartrettes | 07:31 | 08:31 | 08:58 |
Livry-sur-Seine | 07:35 | 08:35 | 09:01 |
Melun | 07:39 | 08:39 | 09:06 |
Number | ZOHA | ZOHA | ZOHA |
Route | R | R | R |
Transilien | Transilien | Transilien | |
Change | |||
Melun | 07:45 | 08:54 | 09:24 |
Paris Gare de Lyon | 08:13 | 09:21 | 09:51 |
Number | PUMA | PUMA | POMA |
Route | R | R | R |
Transilien | Transilien | Transilien | |
Change | |||
Paris Gare de Lyon | 08:17 | 09:27 | 09:57 |
Châtelet les Halles | 08:19 | 09:29 | 09:59 |
Number | XTAZ | XILO | UZAR |
Route | A | A | A |
RER | RER | RER | |
Change | |||
Châtelet les Halles | 08:32 | 09:41 | 10:11 |
Saint-Michel Notre-Dame | 08:34 | 09:43 | 10:13 |
Luxembourg | 08:36 | 09:45 | 10:15 |
Port Royal | 08:38 | 09:47 | 10:17 |
Denfert-Rochereau | 08:40 | 09:49 | 10:19 |
Cité Universitaire | 08:43 | 09:52 | 10:22 |
Gentilly | 08:44 | 09:53 | 10:23 |
Laplace | 08:46 | 09:55 | 10:25 |
Arcueil - Cachan | 08:48 | 09:57 | 10:27 |
Bagneux | 08:50 | 09:58 | 10:28 |
Bourg-la-Reine | 08:53 | 10:01 | 10:31 |
Parc de Sceaux | - | 10:03 | 10:33 |
La Croix de Berny | 08:56 | 10:05 | 10:35 |
Antony | 08:58 | 10:06 | 10:36 |
Fontaine Michalon | 08:59 | 10:08 | 10:38 |
Number | LORE | KARI | KARI |
Route | B | B | B |
RER | RER | RER | |
Duration | 1 h 44 | 1 h 52 | 1 h 55 |
Friday, December 20, 2024 at 07:00
Champagne-sur-Seine Paris Gare de Lyon Hall 1 - 2 Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:05 | 08:05 |
Paris Gare de Lyon Hall 1 - 2 | 07:47 | 08:47 |
Number | 891000 | 891002 |
TER | TER | |
Change | ||
Paris Gare de Lyon | 07:56 | 08:56 |
Châtelet les Halles | 07:58 | 08:59 |
Number | BORA | UZAR |
Route | A | A |
RER | RER | |
Change | ||
Châtelet les Halles | 08:08 | 09:11 |
Saint-Michel Notre-Dame | 08:10 | 09:13 |
Luxembourg | 08:12 | 09:15 |
Port Royal | 08:14 | 09:17 |
Denfert-Rochereau | 08:16 | 09:19 |
Cité Universitaire | 08:19 | 09:22 |
Gentilly | 08:20 | 09:23 |
Laplace | 08:22 | 09:25 |
Arcueil - Cachan | 08:24 | 09:27 |
Bagneux | 08:26 | 09:28 |
Bourg-la-Reine | 08:29 | 09:31 |
Parc de Sceaux | - | 09:33 |
La Croix de Berny | 08:32 | 09:35 |
Antony | 08:34 | 09:37 |
Fontaine Michalon | 08:35 | 09:38 |
Number | LORE | KFON |
Route | B | B |
RER | RER | |
Duration | 1 h 30 | 1 h 33 |
Champagne-sur-Seine Melun Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:15 | 08:15 | 08:42 |
Vulaines-sur-Seine - Samoreau | 07:19 | 08:19 | 08:46 |
Héricy | 07:22 | 08:22 | 08:49 |
Fontaine-le-Port | 07:27 | 08:27 | 08:54 |
Chartrettes | 07:31 | 08:31 | 08:58 |
Livry-sur-Seine | 07:35 | 08:35 | 09:01 |
Melun | 07:39 | 08:39 | 09:06 |
Number | ZOHA | ZOHA | ZOHA |
Route | R | R | R |
Transilien | Transilien | Transilien | |
Change | |||
Melun | 07:45 | 08:54 | 09:24 |
Paris Gare de Lyon | 08:13 | 09:21 | 09:51 |
Number | PUMA | PUMA | POMA |
Route | R | R | R |
Transilien | Transilien | Transilien | |
Change | |||
Paris Gare de Lyon | 08:17 | 09:27 | 09:57 |
Châtelet les Halles | 08:19 | 09:29 | 09:59 |
Number | XTAZ | XILO | UZAR |
Route | A | A | A |
RER | RER | RER | |
Change | |||
Châtelet les Halles | 08:32 | 09:41 | 10:11 |
Saint-Michel Notre-Dame | 08:34 | 09:43 | 10:13 |
Luxembourg | 08:36 | 09:45 | 10:15 |
Port Royal | 08:38 | 09:47 | 10:17 |
Denfert-Rochereau | 08:40 | 09:49 | 10:19 |
Cité Universitaire | 08:43 | 09:52 | 10:22 |
Gentilly | 08:44 | 09:53 | 10:23 |
Laplace | 08:46 | 09:55 | 10:25 |
Arcueil - Cachan | 08:48 | 09:57 | 10:27 |
Bagneux | 08:50 | 09:58 | 10:28 |
Bourg-la-Reine | 08:53 | 10:01 | 10:31 |
Parc de Sceaux | - | 10:03 | 10:33 |
La Croix de Berny | 08:56 | 10:05 | 10:35 |
Antony | 08:58 | 10:06 | 10:36 |
Fontaine Michalon | 08:59 | 10:08 | 10:38 |
Number | LORE | KARI | KARI |
Route | B | B | B |
RER | RER | RER | |
Duration | 1 h 44 | 1 h 52 | 1 h 55 |
Saturday, December 21, 2024 at 07:00
Champagne-sur-Seine Melun Paris Gare de Lyon Châtelet les Halles Fontaine Michalon
Champagne-sur-Seine | 07:46 | 08:42 | 09:42 | 10:42 | 11:42 |
Vulaines-sur-Seine - Samoreau | 07:50 | 08:46 | 09:46 | 10:46 | 11:46 |
Héricy | 07:53 | 08:49 | 09:49 | 10:49 | 11:49 |
Fontaine-le-Port | 07:58 | 08:54 | 09:54 | 10:54 | 11:54 |
Chartrettes | 08:02 | 08:58 | 09:58 | 10:58 | 11:58 |
Livry-sur-Seine | 08:05 | 09:01 | 10:01 | 11:01 | 12:01 |
Melun | 08:10 | 09:06 | 10:06 | 11:06 | 12:06 |
Number | ZOHA | ZOHA | ZOHA | ZOHA | ZOHA |
Route | R | R | R | R | R |
Transilien | Transilien | Transilien | Transilien | Transilien | |
Change | |||||
Melun | 08:15 | 09:20 | 10:15 | 11:15 | 12:15 |
Paris Gare de Lyon | 08:43 | 09:48 | 10:43 | 11:43 | 12:43 |
Number | POMA | POMA | POMA | POMA | POMA |
Route | R | R | R | R | R |
Transilien | Transilien | Transilien | Transilien | Transilien | |
Change | |||||
Paris Gare de Lyon | 08:48 | 09:53 | 10:48 | 11:48 | 12:48 |
Châtelet les Halles | 08:51 | 09:56 | 10:51 | 11:51 | 12:51 |
Number | ZEBU | UPAC | ZEBU | ZEBU | ZEUS |
Route | A | A | A | A | A |
RER | RER | RER | RER | RER | |
Change | |||||
Châtelet les Halles | 08:56 | 10:11 | 10:56 | 11:56 | 12:56 |
Saint-Michel Notre-Dame | 08:58 | 10:13 | 10:58 | 11:58 | 12:58 |
Luxembourg | 09:00 | 10:15 | 11:00 | 12:00 | 13:00 |
Port Royal | 09:02 | 10:17 | 11:02 | 12:02 | 13:02 |
Denfert-Rochereau | 09:04 | 10:19 | 11:04 | 12:04 | 13:04 |
Cité Universitaire | 09:06 | 10:21 | 11:06 | 12:06 | 13:06 |
Gentilly | 09:08 | 10:23 | 11:08 | 12:08 | 13:08 |
Laplace | 09:10 | 10:25 | 11:10 | 12:10 | 13:10 |
Arcueil - Cachan | 09:12 | 10:27 | 11:12 | 12:12 | 13:12 |
Bagneux | 09:13 | 10:28 | 11:13 | 12:13 | 13:13 |
Bourg-la-Reine | 09:16 | 10:31 | 11:16 | 12:16 | 13:16 |
Parc de Sceaux | 09:18 | 10:33 | 11:18 | 12:18 | 13:18 |
La Croix de Berny | 09:19 | 10:34 | 11:19 | 12:19 | 13:19 |
Antony | 09:21 | 10:36 | 11:21 | 12:21 | 13:21 |
Fontaine Michalon | 09:22 | 10:37 | 11:22 | 12:22 | 13:22 |
Number | KALE | KAPE | KARI | KARI | KALI |
Route | B | B | B | B | B |
RER | RER | RER | RER | RER | |
Duration | 1 h 36 | 1 h 55 | 1 h 40 | 1 h 40 | 1 h 40 |