Gignac - Cressensac to Èze Train Timetable
Thursday, December 19, 2024 at 07:00
Gignac - Cressensac Brive-la-Gaillarde Vierzon Lyon Part Dieu Saint-Raphaël Valescure Èze
Gignac - Cressensac | 08:13 |
Brive-la-Gaillarde | 08:28 |
Number | 871600 |
TER | |
Change | |
Brive-la-Gaillarde | 09:57 |
Limoges Bénédictins | 11:04 |
La Souterraine | 11:36 |
Châteauroux | 12:14 |
Vierzon | 12:46 |
Number | 3644 |
Intercités | |
Change | |
Vierzon | 13:31 |
Bourges | 13:51 |
Nevers | 14:40 |
Moulins sur Allier | 15:08 |
Dompierre Sept Fons | 15:27 |
Gilly-sur-Loire | 15:34 |
Digoin | 15:52 |
Paray-le-Monial | 16:06 |
La Clayette - Baudemont | 16:28 |
Chauffailles | 16:37 |
Lamure-sur-Azergues | 16:58 |
Bois-d'Oingt - Légny | 17:14 |
Lozanne | 17:23 |
Lyon Part Dieu | 17:52 |
Number | 16840 |
TER | |
Change | |
Lyon Part Dieu | 18:06 |
Avignon TGV | 19:11 |
Aix-en-Provence TGV | 19:33 |
Marseille Saint-Charles | 20:01 |
Toulon | 20:48 |
Les Arcs - Draguignan | 21:30 |
Saint-Raphaël Valescure | 21:45 |
Number | 5537 |
TGV | |
Change | |
Saint-Raphaël Valescure | 06:16 |
Boulouris sur Mer | 06:20 |
Le Dramont | 06:24 |
Agay | 06:27 |
Le Trayas | 06:35 |
Théoule-sur-Mer | 06:40 |
Mandelieu-la-Napoule | 06:43 |
Cannes La Bocca | 06:48 |
Cannes | 06:53 |
Juan les Pins | 07:03 |
Antibes | 07:06 |
Biot | 07:10 |
Cagnes-sur-Mer | 07:15 |
Cros de Cagnes | 07:18 |
Saint-Laurent-du-Var | 07:21 |
Nice Saint-Augustin | 07:25 |
Nice-Ville | 07:34 |
Nice Riquier | 07:38 |
Villefranche-sur-Mer | 07:41 |
Beaulieu-sur-Mer | 07:45 |
Èze | 07:47 |
Number | 881201 |
TER | |
Duration | 23 h 34 |
Gignac - Cressensac Toulouse Matabiau Nîmes Centre Marseille Saint-Charles Nice-Ville Èze
Gignac - Cressensac | 17:32 |
Souillac | 17:44 |
Gourdon | 18:00 |
Dégagnac | 18:09 |
Cahors | 18:28 |
Lalbenque - Fontanes | 18:40 |
Caussade | 18:55 |
Albias | 19:02 |
Montauban Ville Bourbon | 19:12 |
Montbartier | 19:20 |
Dieupentale | 19:25 |
Grisolles | 19:30 |
Castelnau-d'Estrétefonds | 19:35 |
Saint-Jory | 19:43 |
Lacourtensourt | 19:53 |
Toulouse Matabiau | 20:01 |
Number | 871647 |
TER | |
Change | |
Toulouse Matabiau | 20:44 |
Carcassonne | 21:29 |
Narbonne | 22:02 |
Sète | 22:39 |
Montpellier Saint-Roch | 22:59 |
Nîmes Centre | 23:24 |
Number | 4669 |
Intercités | |
Change | |
Nîmes Centre | 06:10 |
Nîmes Pont du Gard | 06:21 |
Tarascon-sur-Rhône | 06:30 |
Arles | 06:41 |
Saint-Martin-de-Crau | 06:50 |
Miramas | 07:03 |
Rognac | 07:17 |
Vitrolles Aéroport Marseille P | 07:23 |
Marseille Saint-Charles | 07:42 |
Number | 876530 |
TER | |
Change | |
Marseille Saint-Charles | 07:57 |
Toulon | 08:43 |
Les Arcs - Draguignan | 09:22 |
Saint-Raphaël Valescure | 09:38 |
Cannes | 10:05 |
Antibes | 10:18 |
Nice Saint-Augustin | 10:30 |
Nice-Ville | 10:38 |
Number | 17471 |
TER | |
Change | |
Nice-Ville | 10:52 |
Nice Riquier | 10:56 |
Villefranche-sur-Mer | 10:59 |
Beaulieu-sur-Mer | 11:03 |
Èze | 11:05 |
Number | 86025 |
TER | |
Duration | 17 h 33 |
Friday, December 20, 2024 at 07:00
Gignac - Cressensac Brive-la-Gaillarde Vierzon Lyon Part Dieu Saint-Raphaël Valescure Èze
Gignac - Cressensac | 08:13 |
Brive-la-Gaillarde | 08:28 |
Number | 871600 |
TER | |
Change | |
Brive-la-Gaillarde | 09:57 |
Limoges Bénédictins | 11:04 |
La Souterraine | 11:36 |
Châteauroux | 12:14 |
Vierzon | 12:46 |
Number | 3644 |
Intercités | |
Change | |
Vierzon | 13:31 |
Bourges | 13:51 |
Nevers | 14:40 |
Moulins sur Allier | 15:08 |
Dompierre Sept Fons | 15:27 |
Gilly-sur-Loire | 15:34 |
Digoin | 15:52 |
Paray-le-Monial | 16:06 |
La Clayette - Baudemont | 16:28 |
Chauffailles | 16:37 |
Lamure-sur-Azergues | 16:58 |
Bois-d'Oingt - Légny | 17:14 |
Lozanne | 17:23 |
Lyon Part Dieu | 17:52 |
Number | 16840 |
TER | |
Change | |
Lyon Part Dieu | 18:06 |
Avignon TGV | 19:11 |
Aix-en-Provence TGV | 19:33 |
Marseille Saint-Charles | 20:01 |
Toulon | 20:48 |
Les Arcs - Draguignan | 21:30 |
Saint-Raphaël Valescure | 21:45 |
Number | 5537 |
TGV | |
Change | |
Saint-Raphaël Valescure | 07:12 |
Boulouris sur Mer | 07:16 |
Le Dramont | 07:20 |
Agay | 07:23 |
Anthéor Cap Roux | 07:28 |
Le Trayas | 07:34 |
Théoule-sur-Mer | 07:39 |
Mandelieu-la-Napoule | 07:42 |
Cannes La Bocca | 07:46 |
Cannes | 07:51 |
Juan les Pins | 08:02 |
Antibes | 08:05 |
Biot | 08:08 |
Cagnes-sur-Mer | 08:14 |
Cros de Cagnes | 08:17 |
Saint-Laurent-du-Var | 08:20 |
Nice Saint-Augustin | 08:24 |
Nice-Ville | 08:34 |
Nice Riquier | 08:38 |
Villefranche-sur-Mer | 08:42 |
Beaulieu-sur-Mer | 08:45 |
Èze | 08:47 |
Number | 881115 |
TER | |
Duration | 24 h 34 |
Gignac - Cressensac Toulouse Matabiau Narbonne Marseille Saint-Charles Nice-Ville Èze
Gignac - Cressensac | 17:32 |
Souillac | 17:44 |
Gourdon | 18:00 |
Dégagnac | 18:09 |
Cahors | 18:28 |
Lalbenque - Fontanes | 18:40 |
Caussade | 18:55 |
Albias | 19:02 |
Montauban Ville Bourbon | 19:12 |
Montbartier | 19:20 |
Dieupentale | 19:25 |
Grisolles | 19:30 |
Castelnau-d'Estrétefonds | 19:35 |
Saint-Jory | 19:43 |
Lacourtensourt | 19:53 |
Toulouse Matabiau | 20:01 |
Number | 871647 |
TER | |
Change | |
Toulouse Matabiau | 20:17 |
Montaudran | 20:23 |
Labège Innopole | 20:28 |
Escalquens | 20:32 |
Baziège | 20:38 |
Villenouvelle | 20:42 |
Villefranche-de-Lauragais | 20:47 |
Avignonet | 20:53 |
Castelnaudary | 21:02 |
Bram | 21:11 |
Carcassonne | 21:22 |
Lézignan-Corbières | 21:40 |
Narbonne | 21:52 |
Number | 876237 |
TER | |
Change | |
Narbonne | 05:31 |
Béziers | 05:46 |
Agde | 05:59 |
Sète | 06:15 |
Frontignan | 06:21 |
Montpellier Saint-Roch | 06:37 |
Baillargues | 06:45 |
Lunel | 06:54 |
Vergèze - Codognan | 07:01 |
Nîmes Centre | 07:14 |
Nîmes Pont du Gard | 07:26 |
Tarascon-sur-Rhône | 07:36 |
Arles | 07:45 |
Saint-Martin-de-Crau | 07:54 |
Miramas | 08:07 |
Vitrolles Aéroport Marseille P | 08:25 |
Marseille Saint-Charles | 08:42 |
Number | 876532 |
TER | |
Change | |
Marseille Saint-Charles | 09:55 |
Toulon | 10:41 |
Carnoules | 11:04 |
Les Arcs - Draguignan | 11:23 |
Saint-Raphaël Valescure | 11:40 |
Cannes | 12:05 |
Antibes | 12:18 |
Nice Saint-Augustin | 12:30 |
Nice-Ville | 12:37 |
Number | 17475 |
TER | |
Change | |
Nice-Ville | 12:52 |
Nice Riquier | 12:56 |
Villefranche-sur-Mer | 13:00 |
Beaulieu-sur-Mer | 13:03 |
Èze | 13:05 |
Number | 86035 |
TER | |
Duration | 19 h 33 |
Monday, December 23, 2024 at 07:00
Gignac - Cressensac Brive-la-Gaillarde Vierzon Lyon Part Dieu Saint-Raphaël Valescure Èze
Gignac - Cressensac | 08:13 |
Brive-la-Gaillarde | 08:28 |
Number | 871600 |
TER | |
Change | |
Brive-la-Gaillarde | 09:57 |
Limoges Bénédictins | 11:04 |
La Souterraine | 11:36 |
Châteauroux | 12:14 |
Vierzon | 12:46 |
Number | 3644 |
Intercités | |
Change | |
Vierzon | 13:31 |
Bourges | 13:51 |
Nevers | 14:40 |
Moulins sur Allier | 15:08 |
Dompierre Sept Fons | 15:27 |
Gilly-sur-Loire | 15:34 |
Digoin | 15:52 |
Paray-le-Monial | 16:06 |
La Clayette - Baudemont | 16:28 |
Chauffailles | 16:37 |
Lamure-sur-Azergues | 16:58 |
Bois-d'Oingt - Légny | 17:14 |
Lozanne | 17:23 |
Lyon Part Dieu | 17:52 |
Number | 16840 |
TER | |
Change | |
Lyon Part Dieu | 18:06 |
Avignon TGV | 19:11 |
Aix-en-Provence TGV | 19:33 |
Marseille Saint-Charles | 20:01 |
Toulon | 20:48 |
Les Arcs - Draguignan | 21:30 |
Saint-Raphaël Valescure | 21:45 |
Number | 5537 |
TGV | |
Change | |
Saint-Raphaël Valescure | 06:16 |
Boulouris sur Mer | 06:20 |
Le Dramont | 06:24 |
Agay | 06:27 |
Le Trayas | 06:35 |
Théoule-sur-Mer | 06:40 |
Mandelieu-la-Napoule | 06:43 |
Cannes La Bocca | 06:48 |
Cannes | 06:53 |
Juan les Pins | 07:03 |
Antibes | 07:06 |
Biot | 07:10 |
Cagnes-sur-Mer | 07:15 |
Cros de Cagnes | 07:18 |
Saint-Laurent-du-Var | 07:21 |
Nice Saint-Augustin | 07:25 |
Nice-Ville | 07:34 |
Nice Riquier | 07:38 |
Villefranche-sur-Mer | 07:41 |
Beaulieu-sur-Mer | 07:45 |
Èze | 07:47 |
Number | 881201 |
TER | |
Duration | 23 h 34 |
Gignac - Cressensac Toulouse Matabiau Nîmes Centre Marseille Saint-Charles Nice-Ville Èze
Gignac - Cressensac | 17:32 |
Souillac | 17:44 |
Gourdon | 18:00 |
Dégagnac | 18:09 |
Cahors | 18:28 |
Lalbenque - Fontanes | 18:40 |
Caussade | 18:55 |
Albias | 19:02 |
Montauban Ville Bourbon | 19:12 |
Montbartier | 19:20 |
Dieupentale | 19:25 |
Grisolles | 19:30 |
Castelnau-d'Estrétefonds | 19:35 |
Saint-Jory | 19:43 |
Lacourtensourt | 19:53 |
Toulouse Matabiau | 20:01 |
Number | 871647 |
TER | |
Change | |
Toulouse Matabiau | 20:44 |
Carcassonne | 21:29 |
Narbonne | 22:02 |
Sète | 22:39 |
Montpellier Saint-Roch | 22:59 |
Nîmes Centre | 23:24 |
Number | 4669 |
Intercités | |
Change | |
Nîmes Centre | 06:09 |
Nîmes Pont du Gard | 06:20 |
Tarascon-sur-Rhône | 06:29 |
Arles | 06:38 |
Saint-Martin-de-Crau | 06:47 |
Miramas | 07:00 |
Rognac | 07:14 |
Vitrolles Aéroport Marseille P | 07:20 |
Marseille Saint-Charles | 07:34 |
Number | 876530 |
TER | |
Change | |
Marseille Saint-Charles | 07:57 |
Toulon | 08:43 |
Les Arcs - Draguignan | 09:22 |
Saint-Raphaël Valescure | 09:38 |
Cannes | 10:05 |
Antibes | 10:18 |
Nice Saint-Augustin | 10:30 |
Nice-Ville | 10:38 |
Number | 17471 |
TER | |
Change | |
Nice-Ville | 10:52 |
Nice Riquier | 10:56 |
Villefranche-sur-Mer | 10:59 |
Beaulieu-sur-Mer | 11:03 |
Èze | 11:05 |
Number | 86025 |
TER | |
Duration | 17 h 33 |
Tuesday, December 24, 2024 at 07:00
Gignac - Cressensac Brive-la-Gaillarde Vierzon Lyon Part Dieu Saint-Raphaël Valescure Èze
Gignac - Cressensac | 08:13 |
Brive-la-Gaillarde | 08:28 |
Number | 871600 |
TER | |
Change | |
Brive-la-Gaillarde | 09:57 |
Limoges Bénédictins | 11:04 |
La Souterraine | 11:36 |
Châteauroux | 12:14 |
Vierzon | 12:46 |
Number | 3644 |
Intercités | |
Change | |
Vierzon | 13:31 |
Bourges | 13:51 |
Nevers | 14:40 |
Moulins sur Allier | 15:08 |
Dompierre Sept Fons | 15:27 |
Gilly-sur-Loire | 15:34 |
Digoin | 15:52 |
Paray-le-Monial | 16:06 |
La Clayette - Baudemont | 16:28 |
Chauffailles | 16:37 |
Lamure-sur-Azergues | 16:58 |
Bois-d'Oingt - Légny | 17:14 |
Lozanne | 17:23 |
Lyon Part Dieu | 17:52 |
Number | 16840 |
TER | |
Change | |
Lyon Part Dieu | 18:06 |
Avignon TGV | 19:11 |
Aix-en-Provence TGV | 19:33 |
Marseille Saint-Charles | 20:01 |
Toulon | 20:48 |
Les Arcs - Draguignan | 21:30 |
Saint-Raphaël Valescure | 21:45 |
Number | 5537 |
TGV | |
Change | |
Saint-Raphaël Valescure | 06:16 |
Boulouris sur Mer | 06:20 |
Le Dramont | 06:24 |
Agay | 06:27 |
Le Trayas | 06:35 |
Théoule-sur-Mer | 06:40 |
Mandelieu-la-Napoule | 06:43 |
Cannes La Bocca | 06:48 |
Cannes | 06:53 |
Juan les Pins | 07:03 |
Antibes | 07:06 |
Biot | 07:10 |
Cagnes-sur-Mer | 07:15 |
Cros de Cagnes | 07:18 |
Saint-Laurent-du-Var | 07:21 |
Nice Saint-Augustin | 07:25 |
Nice-Ville | 07:34 |
Nice Riquier | 07:38 |
Villefranche-sur-Mer | 07:41 |
Beaulieu-sur-Mer | 07:45 |
Èze | 07:47 |
Number | 881201 |
TER | |
Duration | 23 h 34 |
Gignac - Cressensac Toulouse Matabiau Narbonne Marseille Saint-Charles Nice-Ville Èze
Gignac - Cressensac | 17:32 |
Souillac | 17:44 |
Gourdon | 18:00 |
Dégagnac | 18:09 |
Cahors | 18:28 |
Lalbenque - Fontanes | 18:40 |
Caussade | 18:55 |
Albias | 19:02 |
Montauban Ville Bourbon | 19:12 |
Montbartier | 19:20 |
Dieupentale | 19:25 |
Grisolles | 19:30 |
Castelnau-d'Estrétefonds | 19:35 |
Saint-Jory | 19:43 |
Lacourtensourt | 19:53 |
Toulouse Matabiau | 20:01 |
Number | 871647 |
TER | |
Change | |
Toulouse Matabiau | 20:17 |
Montaudran | 20:23 |
Labège Innopole | 20:28 |
Escalquens | 20:32 |
Baziège | 20:38 |
Villenouvelle | 20:42 |
Villefranche-de-Lauragais | 20:47 |
Avignonet | 20:53 |
Castelnaudary | 21:02 |
Bram | 21:11 |
Carcassonne | 21:22 |
Lézignan-Corbières | 21:40 |
Narbonne | 21:52 |
Number | 876237 |
TER | |
Change | |
Narbonne | 05:31 |
Béziers | 05:46 |
Agde | 05:59 |
Sète | 06:15 |
Frontignan | 06:21 |
Montpellier Saint-Roch | 06:37 |
Baillargues | 06:45 |
Lunel | 06:54 |
Vergèze - Codognan | 07:01 |
Nîmes Centre | 07:14 |
Nîmes Pont du Gard | 07:26 |
Tarascon-sur-Rhône | 07:36 |
Arles | 07:45 |
Saint-Martin-de-Crau | 07:54 |
Miramas | 08:07 |
Vitrolles Aéroport Marseille P | 08:25 |
Marseille Saint-Charles | 08:42 |
Number | 876532 |
TER | |
Change | |
Marseille Saint-Charles | 09:55 |
Toulon | 10:41 |
Carnoules | 11:04 |
Les Arcs - Draguignan | 11:23 |
Saint-Raphaël Valescure | 11:40 |
Cannes | 12:05 |
Antibes | 12:18 |
Nice Saint-Augustin | 12:30 |
Nice-Ville | 12:37 |
Number | 17475 |
TER | |
Change | |
Nice-Ville | 12:53 |
Nice Riquier | 12:57 |
Villefranche-sur-Mer | 13:01 |
Beaulieu-sur-Mer | 13:04 |
Èze | 13:06 |
Number | 86035 |
TER | |
Duration | 19 h 34 |