Vitré to Dinan Train Timetable
Tuesday, November 5, 2024 at 07:00
Vitré Dol-de-Bretagne Dinan
Vitré | 08:42 |
Rennes | 09:07 |
Dol-de-Bretagne | 09:38 |
Number | 8081 |
TGV | |
Change | |
Dol-de-Bretagne | 09:43 |
Dinan | 10:03 |
Number | 854117 |
TER | |
Duration | 1 h 21 |
Vitré Rennes Dinan
Vitré | 16:05 |
Les Lacs | 16:12 |
Châteaubourg | 16:18 |
Servon | 16:23 |
Noyal - Acigné | 16:27 |
Cesson-Sévigné | 16:33 |
Rennes | 16:38 |
Number | 855249 |
TER | |
Change | |
Rennes | 17:25 |
Pontchaillou | 17:31 |
Dol-de-Bretagne | 18:05 |
Dinan | 18:25 |
Number | 854197 |
TER | |
Duration | 2 h 20 |
Vitré Rennes Dol-de-Bretagne Dinan
Vitré | 07:01 | 12:40 |
Les Lacs | - | 12:47 |
Châteaubourg | 07:11 | 12:53 |
Servon | 07:15 | 12:57 |
Noyal - Acigné | 07:20 | 13:02 |
Cesson-Sévigné | 07:25 | 13:07 |
Rennes | 07:31 | 13:13 |
Number | 857653 | 855237 |
TER | TER | |
Change | ||
Rennes | 07:35 | 13:35 |
Pontchaillou | 07:40 | 13:40 |
Montreuil-sur-Ille | 07:54 | 13:54 |
Combourg | 08:03 | 14:03 |
Dol-de-Bretagne | 08:12 | 14:12 |
Number | 854309 | 854345 |
TER | TER | |
Change | ||
Dol-de-Bretagne | 08:21 | 16:54 |
Plerguer | 08:29 | 17:01 |
Miniac | - | 17:06 |
Pleudihen | - | 17:11 |
La Hisse | - | 17:16 |
Dinan | 08:44 | 17:22 |
Number | 854107 | 854129 |
TER | TER | |
Duration | 1 h 43 | 4 h 42 |
Vitré Rennes Lamballe Dinan
Vitré | 08:52 |
Rennes | 09:12 |
Number | 857702 |
TER | |
Change | |
Rennes | 11:05 |
Lamballe | 12:20 |
Number | 411135 |
Bus | |
Change | |
Lamballe | 13:00 |
Landébia | 13:11 |
Plancoët | 13:18 |
Corseul - Languenan | 13:25 |
Dinan | 13:32 |
Number | 854172 |
TER | |
Duration | 4 h 40 |
Wednesday, November 6, 2024 at 07:00
Vitré Dol-de-Bretagne Dinan
Vitré | 08:42 |
Rennes | 09:07 |
Dol-de-Bretagne | 09:38 |
Number | 8081 |
TGV | |
Change | |
Dol-de-Bretagne | 09:43 |
Dinan | 10:03 |
Number | 854117 |
TER | |
Duration | 1 h 21 |
Vitré Rennes Dinan
Vitré | 16:05 |
Les Lacs | 16:12 |
Châteaubourg | 16:18 |
Servon | 16:23 |
Noyal - Acigné | 16:27 |
Cesson-Sévigné | 16:33 |
Rennes | 16:38 |
Number | 855249 |
TER | |
Change | |
Rennes | 17:25 |
Pontchaillou | 17:31 |
Dol-de-Bretagne | 18:05 |
Dinan | 18:25 |
Number | 854197 |
TER | |
Duration | 2 h 20 |
Vitré Rennes Dol-de-Bretagne Dinan
Vitré | 07:01 | 12:40 |
Les Lacs | - | 12:47 |
Châteaubourg | 07:11 | 12:53 |
Servon | 07:15 | 12:57 |
Noyal - Acigné | 07:20 | 13:02 |
Cesson-Sévigné | 07:25 | 13:07 |
Rennes | 07:31 | 13:13 |
Number | 857653 | 855237 |
TER | TER | |
Change | ||
Rennes | 07:35 | 13:35 |
Pontchaillou | 07:40 | 13:40 |
Montreuil-sur-Ille | 07:54 | 13:54 |
Combourg | 08:03 | 14:03 |
Dol-de-Bretagne | 08:12 | 14:12 |
Number | 854309 | 854345 |
TER | TER | |
Change | ||
Dol-de-Bretagne | 08:21 | 16:54 |
Plerguer | 08:29 | 17:01 |
Miniac | - | 17:06 |
Pleudihen | - | 17:11 |
La Hisse | - | 17:16 |
Dinan | 08:44 | 17:22 |
Number | 854107 | 854129 |
TER | TER | |
Duration | 1 h 43 | 4 h 42 |
Vitré Rennes Lamballe Dinan
Vitré | 08:52 |
Rennes | 09:12 |
Number | 857702 |
TER | |
Change | |
Rennes | 11:05 |
Lamballe | 12:20 |
Number | 411135 |
Bus | |
Change | |
Lamballe | 13:00 |
Landébia | 13:11 |
Plancoët | 13:18 |
Corseul - Languenan | 13:25 |
Dinan | 13:32 |
Number | 854172 |
TER | |
Duration | 4 h 40 |
Thursday, November 7, 2024 at 07:00
Vitré Dol-de-Bretagne Dinan
Vitré | 08:42 |
Rennes | 09:07 |
Dol-de-Bretagne | 09:38 |
Number | 8081 |
TGV | |
Change | |
Dol-de-Bretagne | 09:43 |
Dinan | 10:03 |
Number | 854117 |
TER | |
Duration | 1 h 21 |
Vitré Rennes Dinan
Vitré | 16:05 |
Les Lacs | 16:12 |
Châteaubourg | 16:18 |
Servon | 16:23 |
Noyal - Acigné | 16:27 |
Cesson-Sévigné | 16:33 |
Rennes | 16:38 |
Number | 855249 |
TER | |
Change | |
Rennes | 17:25 |
Pontchaillou | 17:31 |
Dol-de-Bretagne | 18:05 |
Dinan | 18:25 |
Number | 854197 |
TER | |
Duration | 2 h 20 |
Vitré Rennes Dol-de-Bretagne Dinan
Vitré | 07:01 | 12:40 |
Les Lacs | - | 12:47 |
Châteaubourg | 07:11 | 12:53 |
Servon | 07:15 | 12:57 |
Noyal - Acigné | 07:20 | 13:02 |
Cesson-Sévigné | 07:25 | 13:07 |
Rennes | 07:31 | 13:13 |
Number | 857653 | 855237 |
TER | TER | |
Change | ||
Rennes | 07:35 | 13:35 |
Pontchaillou | 07:40 | 13:40 |
Montreuil-sur-Ille | 07:54 | 13:54 |
Combourg | 08:03 | 14:03 |
Dol-de-Bretagne | 08:12 | 14:12 |
Number | 854309 | 854345 |
TER | TER | |
Change | ||
Dol-de-Bretagne | 08:21 | 16:54 |
Plerguer | 08:29 | 17:01 |
Miniac | - | 17:06 |
Pleudihen | - | 17:11 |
La Hisse | - | 17:16 |
Dinan | 08:44 | 17:22 |
Number | 854107 | 854129 |
TER | TER | |
Duration | 1 h 43 | 4 h 42 |
Vitré Rennes Lamballe Dinan
Vitré | 08:52 |
Rennes | 09:12 |
Number | 857702 |
TER | |
Change | |
Rennes | 11:05 |
Lamballe | 12:20 |
Number | 411135 |
Bus | |
Change | |
Lamballe | 13:00 |
Landébia | 13:11 |
Plancoët | 13:18 |
Corseul - Languenan | 13:25 |
Dinan | 13:32 |
Number | 854172 |
TER | |
Duration | 4 h 40 |
Friday, November 8, 2024 at 07:00
Vitré Dol-de-Bretagne Dinan
Vitré | 08:42 |
Rennes | 09:07 |
Dol-de-Bretagne | 09:38 |
Number | 8081 |
TGV | |
Change | |
Dol-de-Bretagne | 09:43 |
Dinan | 10:03 |
Number | 854117 |
TER | |
Duration | 1 h 21 |
Vitré Rennes Dinan
Vitré | 16:05 |
Les Lacs | 16:12 |
Châteaubourg | 16:18 |
Servon | 16:23 |
Noyal - Acigné | 16:27 |
Cesson-Sévigné | 16:33 |
Rennes | 16:38 |
Number | 855249 |
TER | |
Change | |
Rennes | 17:25 |
Pontchaillou | 17:31 |
Dol-de-Bretagne | 18:05 |
Dinan | 18:25 |
Number | 854197 |
TER | |
Duration | 2 h 20 |
Vitré Rennes Dol-de-Bretagne Dinan
Vitré | 07:01 | 12:40 |
Les Lacs | - | 12:47 |
Châteaubourg | 07:11 | 12:53 |
Servon | 07:15 | 12:57 |
Noyal - Acigné | 07:20 | 13:02 |
Cesson-Sévigné | 07:25 | 13:07 |
Rennes | 07:31 | 13:13 |
Number | 857653 | 855237 |
TER | TER | |
Change | ||
Rennes | 07:35 | 13:35 |
Pontchaillou | 07:40 | 13:40 |
Montreuil-sur-Ille | 07:54 | 13:54 |
Combourg | 08:03 | 14:03 |
Dol-de-Bretagne | 08:12 | 14:12 |
Number | 854309 | 854345 |
TER | TER | |
Change | ||
Dol-de-Bretagne | 08:21 | 16:54 |
Plerguer | 08:29 | 17:01 |
Miniac | - | 17:06 |
Pleudihen | - | 17:11 |
La Hisse | - | 17:16 |
Dinan | 08:44 | 17:22 |
Number | 854107 | 854129 |
TER | TER | |
Duration | 1 h 43 | 4 h 42 |
Vitré Rennes Lamballe Dinan
Vitré | 08:52 |
Rennes | 09:12 |
Number | 857702 |
TER | |
Change | |
Rennes | 11:05 |
Lamballe | 12:20 |
Number | 411135 |
Bus | |
Change | |
Lamballe | 13:00 |
Landébia | 13:11 |
Plancoët | 13:18 |
Corseul - Languenan | 13:25 |
Dinan | 13:32 |
Number | 854172 |
TER | |
Duration | 4 h 40 |
Saturday, November 9, 2024 at 07:00
Vitré Dol-de-Bretagne Dinan
Vitré | 08:42 |
Rennes | 09:07 |
Dol-de-Bretagne | 09:38 |
Number | 8081 |
TGV | |
Change | |
Dol-de-Bretagne | 09:43 |
Dinan | 10:03 |
Number | 854117 |
TER | |
Duration | 1 h 21 |
Vitré Rennes Dol-de-Bretagne Dinan
Vitré | 07:25 | 11:05 | 12:40 |
Les Lacs | - | 11:12 | - |
Châteaubourg | 07:36 | 11:18 | - |
Servon | 07:41 | 11:22 | - |
Noyal - Acigné | 07:45 | 11:27 | - |
Cesson-Sévigné | 07:50 | 11:32 | - |
Rennes | 07:57 | 11:37 | 13:01 |
Number | 855215 | 855231 | 857710 |
TER | TER | TER | |
Change | |||
Rennes | 08:05 | 12:35 | 13:35 |
Pontchaillou | 08:10 | 12:40 | 13:40 |
Chevaigné | - | - | 13:48 |
Saint-Germain-sur-Ille | - | - | 13:52 |
Saint-Médard-sur-Ille | - | - | 13:57 |
Montreuil-sur-Ille | - | 12:54 | 14:01 |
Dingé | - | 12:59 | - |
Combourg | - | 13:06 | 14:10 |
Bonnemain | - | 13:12 | - |
Dol-de-Bretagne | 08:38 | 13:18 | 14:20 |
Number | 852850 | 854339 | 854363 |
TER | TER | TER | |
Change | |||
Dol-de-Bretagne | 08:47 | 17:24 | 19:25 |
Plerguer | - | 17:31 | - |
Miniac | - | 17:36 | - |
Pleudihen | - | 17:41 | - |
La Hisse | - | 17:46 | - |
Dinan | 09:06 | 17:52 | 19:45 |
Number | 854111 | 854135 | 854147 |
TER | TER | TER | |
Duration | 1 h 41 | 6 h 47 | 7 h 05 |
Vitré Rennes Yffiniac Dinan
Vitré | 10:40 |
Rennes | 11:01 |
Number | 857706 |
TER | |
Change | |
Rennes | 12:37 |
Breteil | 12:48 |
Montfort-sur-Meu | 12:52 |
Montauban-de-Bretagne | 13:00 |
Quédillac | 13:07 |
Caulnes | 13:11 |
Broons | 13:18 |
Plénée-Jugon | 13:25 |
Plestan | 13:32 |
Lamballe | 13:38 |
Yffiniac | 13:44 |
Number | 855629 |
TER | |
Change | |
Yffiniac | 16:54 |
Lamballe | 17:03 |
Landébia | 17:14 |
Plancoët | 17:21 |
Corseul - Languenan | 17:28 |
Dinan | 17:35 |
Number | 854180 |
TER | |
Duration | 6 h 55 |
Sunday, November 10, 2024 at 07:00
Vitré Rennes Dol-de-Bretagne Dinan
Vitré | 13:27 | 17:40 | 18:31 |
Châteaubourg | 13:37 | - | 18:41 |
Servon | 13:41 | - | 18:45 |
Noyal - Acigné | 13:46 | - | 18:50 |
Cesson-Sévigné | 13:51 | - | 18:55 |
Rennes | 13:57 | 18:02 | 19:01 |
Number | 857665 | 857720 | 857671 |
TER | TER | TER | |
Change | |||
Rennes | 16:35 | 18:35 | 20:40 |
Pontchaillou | 16:40 | 18:41 | 20:45 |
Montreuil-sur-Ille | 16:54 | 18:55 | 21:00 |
Combourg | 17:03 | 19:03 | 21:08 |
Dol-de-Bretagne | 17:12 | 19:13 | 21:18 |
Number | 854379 | 854427 | 854439 |
TER | TER | TER | |
Change | |||
Dol-de-Bretagne | 17:24 | 20:51 | 11:10 |
Plerguer | 17:31 | - | - |
Miniac | 17:36 | - | - |
Pleudihen | 17:41 | - | - |
La Hisse | 17:46 | - | - |
Dinan | 17:52 | 21:11 | 11:30 |
Number | 854135 | 854153 | 854119 |
TER | TER | TER | |
Duration | 4 h 25 | 3 h 31 | 16 h 59 |
Vitré Rennes Lamballe Dinan
Vitré | 12:40 |
Rennes | 13:01 |
Number | 857710 |
TER | |
Change | |
Rennes | 13:35 |
Lamballe | 14:11 |
Number | 855825 |
TER | |
Change | |
Lamballe | 17:03 |
Landébia | 17:14 |
Plancoët | 17:21 |
Corseul - Languenan | 17:28 |
Dinan | 17:35 |
Number | 854180 |
TER | |
Duration | 4 h 55 |
Monday, November 11, 2024 at 07:00
Vitré Dol-de-Bretagne Dinan
Vitré | 19:50 |
Rennes | 20:14 |
Dol-de-Bretagne | 20:45 |
Number | 8093 |
TGV | |
Change | |
Dol-de-Bretagne | 20:51 |
Dinan | 21:11 |
Number | 854153 |
TER | |
Duration | 1 h 21 |
Vitré Rennes Lamballe Dinan
Vitré | 12:40 | 13:27 |
Châteaubourg | - | 13:37 |
Servon | - | 13:41 |
Noyal - Acigné | - | 13:46 |
Cesson-Sévigné | - | 13:51 |
Rennes | 13:01 | 13:57 |
Number | 857710 | 857665 |
TER | TER | |
Change | ||
Rennes | 13:35 | 14:35 |
Lamballe | 14:11 | 15:12 |
Number | 855825 | 855831 |
TER | TER | |
Change | ||
Lamballe | 17:03 | 19:01 |
Landébia | 17:14 | 19:12 |
Plancoët | 17:21 | 19:19 |
Corseul - Languenan | 17:28 | 19:26 |
Dinan | 17:35 | 19:33 |
Number | 854180 | 854184 |
TER | TER | |
Duration | 4 h 55 | 6 h 06 |