Lissone-Muggiò to Cava Tigozzi Train Timetable
Wednesday, December 18, 2024 at 07:00
Lissone-Muggio' Milano Lambrate Codogno Cava Tigozzi
Lissone-Muggio' | 08:12 | 18:42 |
Monza | 08:17 | 18:47 |
Sesto S.giovanni | 08:23 | 18:53 |
Milano Greco Pirelli | 08:28 | 18:58 |
Milano Lambrate | 08:34 | 19:04 |
Number | 24927 | 24969 |
Route | S9 | S9 |
Change | ||
Milano Lambrate | 08:49 | 19:21 |
Milano Rogoredo | 09:01 | 19:31 |
Lodi | 09:22 | 19:52 |
Secugnago | 09:30 | 20:00 |
Casalpusterlengo | 09:35 | 20:05 |
Codogno | 09:39 | 20:09 |
Number | 10859 | 10897 |
Route | R38 | R38 |
Change | ||
Codogno | 10:19 | 20:19 |
Maleo | 10:25 | 20:25 |
Pizzighettone | 10:28 | 20:28 |
Ponte d'Adda | 10:31 | 20:31 |
Acquanegra Cremonese | 10:37 | 20:37 |
Cava Tigozzi | 10:46 | 20:46 |
Number | 10793 | 10781 |
Route | R39 | R37 |
Duration | 2 h 34 | 2 h 04 |
Lissone-Muggio' Milano Lambrate Ponte d'Adda Cava Tigozzi
Lissone-Muggio' | 07:42 | 09:42 |
Monza | 07:47 | 09:47 |
Sesto S.giovanni | 07:53 | 09:53 |
Milano Greco Pirelli | 07:58 | 09:58 |
Milano Lambrate | 08:04 | 10:04 |
Number | 24925 | 24933 |
Route | S9 | S9 |
Change | ||
Milano Lambrate | 08:27 | 10:27 |
Milano Rogoredo | 08:32 | 10:32 |
Casalpusterlengo | - | 10:56 |
Lodi | 08:47 | - |
Codogno | 09:02 | 11:02 |
Ponte d'Adda | 09:12 | 11:12 |
Number | 2157 | 2161 |
Route | RE11 | RE11 |
Change | ||
Ponte d'Adda | 09:31 | 16:31 |
Acquanegra Cremonese | 09:37 | 16:37 |
Cava Tigozzi | 09:46 | 16:46 |
Number | 10759 | 10797 |
Route | R37 | R39 |
Duration | 2 h 04 | 7 h 04 |
Lissone-Muggio' Milano Greco Pirelli Brescia Cremona Cava Tigozzi
Lissone-Muggio' | 08:27 |
Monza | 08:32 |
Sesto S.giovanni | 08:37 |
Milano Greco Pirelli | 08:41 |
Number | 25227 |
Route | S11 |
Change | |
Milano Greco Pirelli | 08:52 |
Milano Lambrate | 09:00 |
Pioltello Limito | 09:10 |
Treviglio | 09:26 |
Vidalengo | 09:30 |
Morengo Bariano | 09:35 |
Romano | 09:40 |
Cividate-Calcio | 09:46 |
Chiari | 09:52 |
Rovato | 09:58 |
Ospitaletto Travagliato | 10:04 |
Brescia | 10:12 |
Number | 10919 |
Route | R4 |
Change | |
Brescia | 10:40 |
S.zeno Folzano | 10:46 |
Bagnolo Mella | 10:53 |
Manerbio | 11:00 |
Verolanuova | 11:06 |
Robecco-Pontevico | 11:12 |
Olmeneta | 11:19 |
Cremona | 11:38 |
Number | 10521 |
Route | R5 |
Change | |
Cremona | 14:26 |
Cava Tigozzi | 14:31 |
Number | 10796 |
Route | R39 |
Duration | 6 h 04 |
Thursday, December 19, 2024 at 07:00
Lissone-Muggio' Milano Lambrate Codogno Cava Tigozzi
Lissone-Muggio' | 08:12 | 18:42 |
Monza | 08:17 | 18:47 |
Sesto S.giovanni | 08:23 | 18:53 |
Milano Greco Pirelli | 08:28 | 18:58 |
Milano Lambrate | 08:34 | 19:04 |
Number | 24927 | 24969 |
Route | S9 | S9 |
Change | ||
Milano Lambrate | 08:49 | 19:21 |
Milano Rogoredo | 09:01 | 19:31 |
Lodi | 09:22 | 19:52 |
Secugnago | 09:30 | 20:00 |
Casalpusterlengo | 09:35 | 20:05 |
Codogno | 09:39 | 20:09 |
Number | 10859 | 10897 |
Route | R38 | R38 |
Change | ||
Codogno | 10:19 | 20:19 |
Maleo | 10:25 | 20:25 |
Pizzighettone | 10:28 | 20:28 |
Ponte d'Adda | 10:31 | 20:31 |
Acquanegra Cremonese | 10:37 | 20:37 |
Cava Tigozzi | 10:46 | 20:46 |
Number | 10793 | 10781 |
Route | R39 | R37 |
Duration | 2 h 34 | 2 h 04 |
Lissone-Muggio' Milano Lambrate Ponte d'Adda Cava Tigozzi
Lissone-Muggio' | 07:42 | 09:42 |
Monza | 07:47 | 09:47 |
Sesto S.giovanni | 07:53 | 09:53 |
Milano Greco Pirelli | 07:58 | 09:58 |
Milano Lambrate | 08:04 | 10:04 |
Number | 24925 | 24933 |
Route | S9 | S9 |
Change | ||
Milano Lambrate | 08:27 | 10:27 |
Milano Rogoredo | 08:32 | 10:32 |
Casalpusterlengo | - | 10:56 |
Lodi | 08:47 | - |
Codogno | 09:02 | 11:02 |
Ponte d'Adda | 09:12 | 11:12 |
Number | 2157 | 2161 |
Route | RE11 | RE11 |
Change | ||
Ponte d'Adda | 09:31 | 16:31 |
Acquanegra Cremonese | 09:37 | 16:37 |
Cava Tigozzi | 09:46 | 16:46 |
Number | 10759 | 10797 |
Route | R37 | R39 |
Duration | 2 h 04 | 7 h 04 |
Lissone-Muggio' Milano Greco Pirelli Brescia Cremona Cava Tigozzi
Lissone-Muggio' | 08:27 |
Monza | 08:32 |
Sesto S.giovanni | 08:37 |
Milano Greco Pirelli | 08:41 |
Number | 25227 |
Route | S11 |
Change | |
Milano Greco Pirelli | 08:52 |
Milano Lambrate | 09:00 |
Pioltello Limito | 09:10 |
Treviglio | 09:26 |
Vidalengo | 09:30 |
Morengo Bariano | 09:35 |
Romano | 09:40 |
Cividate-Calcio | 09:46 |
Chiari | 09:52 |
Rovato | 09:58 |
Ospitaletto Travagliato | 10:04 |
Brescia | 10:12 |
Number | 10919 |
Route | R4 |
Change | |
Brescia | 10:40 |
S.zeno Folzano | 10:46 |
Bagnolo Mella | 10:53 |
Manerbio | 11:00 |
Verolanuova | 11:06 |
Robecco-Pontevico | 11:12 |
Olmeneta | 11:19 |
Cremona | 11:38 |
Number | 10521 |
Route | R5 |
Change | |
Cremona | 14:26 |
Cava Tigozzi | 14:31 |
Number | 10796 |
Route | R39 |
Duration | 6 h 04 |
Friday, December 20, 2024 at 07:00
Lissone-Muggio' Milano Lambrate Codogno Cava Tigozzi
Lissone-Muggio' | 08:12 | 18:42 |
Monza | 08:17 | 18:47 |
Sesto S.giovanni | 08:23 | 18:53 |
Milano Greco Pirelli | 08:28 | 18:58 |
Milano Lambrate | 08:34 | 19:04 |
Number | 24927 | 24969 |
Route | S9 | S9 |
Change | ||
Milano Lambrate | 08:49 | 19:21 |
Milano Rogoredo | 09:01 | 19:31 |
Lodi | 09:22 | 19:52 |
Secugnago | 09:30 | 20:00 |
Casalpusterlengo | 09:35 | 20:05 |
Codogno | 09:39 | 20:09 |
Number | 10859 | 10897 |
Route | R38 | R38 |
Change | ||
Codogno | 10:19 | 20:19 |
Maleo | 10:25 | 20:25 |
Pizzighettone | 10:28 | 20:28 |
Ponte d'Adda | 10:31 | 20:31 |
Acquanegra Cremonese | 10:37 | 20:37 |
Cava Tigozzi | 10:46 | 20:46 |
Number | 10793 | 10781 |
Route | R39 | R37 |
Duration | 2 h 34 | 2 h 04 |
Lissone-Muggio' Milano Lambrate Ponte d'Adda Cava Tigozzi
Lissone-Muggio' | 07:42 | 09:42 |
Monza | 07:47 | 09:47 |
Sesto S.giovanni | 07:53 | 09:53 |
Milano Greco Pirelli | 07:58 | 09:58 |
Milano Lambrate | 08:04 | 10:04 |
Number | 24925 | 24933 |
Route | S9 | S9 |
Change | ||
Milano Lambrate | 08:27 | 10:27 |
Milano Rogoredo | 08:32 | 10:32 |
Casalpusterlengo | - | 10:56 |
Lodi | 08:47 | - |
Codogno | 09:02 | 11:02 |
Ponte d'Adda | 09:12 | 11:12 |
Number | 2157 | 2161 |
Route | RE11 | RE11 |
Change | ||
Ponte d'Adda | 09:31 | 16:31 |
Acquanegra Cremonese | 09:37 | 16:37 |
Cava Tigozzi | 09:46 | 16:46 |
Number | 10759 | 10797 |
Route | R37 | R39 |
Duration | 2 h 04 | 7 h 04 |
Lissone-Muggio' Milano Greco Pirelli Brescia Cremona Cava Tigozzi
Lissone-Muggio' | 08:27 |
Monza | 08:32 |
Sesto S.giovanni | 08:37 |
Milano Greco Pirelli | 08:41 |
Number | 25227 |
Route | S11 |
Change | |
Milano Greco Pirelli | 08:52 |
Milano Lambrate | 09:00 |
Pioltello Limito | 09:10 |
Treviglio | 09:26 |
Vidalengo | 09:30 |
Morengo Bariano | 09:35 |
Romano | 09:40 |
Cividate-Calcio | 09:46 |
Chiari | 09:52 |
Rovato | 09:58 |
Ospitaletto Travagliato | 10:04 |
Brescia | 10:12 |
Number | 10919 |
Route | R4 |
Change | |
Brescia | 10:40 |
S.zeno Folzano | 10:46 |
Bagnolo Mella | 10:53 |
Manerbio | 11:00 |
Verolanuova | 11:06 |
Robecco-Pontevico | 11:12 |
Olmeneta | 11:19 |
Cremona | 11:38 |
Number | 10521 |
Route | R5 |
Change | |
Cremona | 14:26 |
Cava Tigozzi | 14:31 |
Number | 10796 |
Route | R39 |
Duration | 6 h 04 |
Saturday, December 21, 2024 at 07:00
Lissone-Muggio' Milano Lambrate Codogno Cava Tigozzi
Lissone-Muggio' | 08:12 | 18:42 |
Monza | 08:17 | 18:47 |
Sesto S.giovanni | 08:23 | 18:53 |
Milano Greco Pirelli | 08:28 | 18:58 |
Milano Lambrate | 08:34 | 19:04 |
Number | 24927 | 24969 |
Route | S9 | S9 |
Change | ||
Milano Lambrate | 08:49 | 19:21 |
Milano Rogoredo | 09:01 | 19:31 |
Lodi | 09:22 | 19:52 |
Secugnago | 09:30 | 20:00 |
Casalpusterlengo | 09:35 | 20:05 |
Codogno | 09:39 | 20:09 |
Number | 10859 | 10897 |
Route | R38 | R38 |
Change | ||
Codogno | 10:19 | 20:19 |
Maleo | 10:25 | 20:25 |
Pizzighettone | 10:28 | 20:28 |
Ponte d'Adda | 10:31 | 20:31 |
Acquanegra Cremonese | 10:37 | 20:37 |
Cava Tigozzi | 10:46 | 20:46 |
Number | 10793 | 10781 |
Route | R39 | R37 |
Duration | 2 h 34 | 2 h 04 |
Lissone-Muggio' Milano Lambrate Ponte d'Adda Cava Tigozzi
Lissone-Muggio' | 07:42 | 09:42 |
Monza | 07:47 | 09:47 |
Sesto S.giovanni | 07:53 | 09:53 |
Milano Greco Pirelli | 07:58 | 09:58 |
Milano Lambrate | 08:04 | 10:04 |
Number | 24925 | 24933 |
Route | S9 | S9 |
Change | ||
Milano Lambrate | 08:27 | 10:27 |
Milano Rogoredo | 08:32 | 10:32 |
Casalpusterlengo | - | 10:56 |
Lodi | 08:47 | - |
Codogno | 09:02 | 11:02 |
Ponte d'Adda | 09:12 | 11:12 |
Number | 2157 | 2161 |
Route | RE11 | RE11 |
Change | ||
Ponte d'Adda | 09:31 | 16:31 |
Acquanegra Cremonese | 09:37 | 16:37 |
Cava Tigozzi | 09:46 | 16:46 |
Number | 10759 | 10797 |
Route | R37 | R39 |
Duration | 2 h 04 | 7 h 04 |
Lissone-Muggio' Milano Greco Pirelli Brescia Cremona Cava Tigozzi
Lissone-Muggio' | 08:27 |
Monza | 08:32 |
Sesto S.giovanni | 08:37 |
Milano Greco Pirelli | 08:41 |
Number | 25227 |
Route | S11 |
Change | |
Milano Greco Pirelli | 08:52 |
Milano Lambrate | 09:00 |
Pioltello Limito | 09:10 |
Treviglio | 09:26 |
Vidalengo | 09:30 |
Morengo Bariano | 09:35 |
Romano | 09:40 |
Cividate-Calcio | 09:46 |
Chiari | 09:52 |
Rovato | 09:58 |
Ospitaletto Travagliato | 10:04 |
Brescia | 10:12 |
Number | 10919 |
Route | R4 |
Change | |
Brescia | 10:40 |
S.zeno Folzano | 10:46 |
Bagnolo Mella | 10:53 |
Manerbio | 11:00 |
Verolanuova | 11:06 |
Robecco-Pontevico | 11:12 |
Olmeneta | 11:19 |
Cremona | 11:38 |
Number | 10521 |
Route | R5 |
Change | |
Cremona | 14:26 |
Cava Tigozzi | 14:31 |
Number | 10796 |
Route | R39 |
Duration | 6 h 04 |
Sunday, December 22, 2024 at 07:00
Lissone-Muggio' Milano Lambrate Codogno Cava Tigozzi
Lissone-Muggio' | 08:12 | 18:42 |
Monza | 08:17 | 18:47 |
Sesto S.giovanni | 08:23 | 18:53 |
Milano Greco Pirelli | 08:28 | 18:58 |
Milano Lambrate | 08:34 | 19:04 |
Number | 24927 | 24969 |
Route | S9 | S9 |
Change | ||
Milano Lambrate | 08:49 | 19:21 |
Milano Rogoredo | 09:01 | 19:31 |
Lodi | 09:22 | 19:52 |
Secugnago | 09:30 | 20:00 |
Casalpusterlengo | 09:35 | 20:05 |
Codogno | 09:39 | 20:09 |
Number | 10859 | 10897 |
Route | R38 | R38 |
Change | ||
Codogno | 10:19 | 20:19 |
Maleo | 10:25 | 20:25 |
Pizzighettone | 10:28 | 20:28 |
Ponte d'Adda | 10:31 | 20:31 |
Acquanegra Cremonese | 10:37 | 20:37 |
Cava Tigozzi | 10:46 | 20:46 |
Number | 10793 | 10781 |
Route | R39 | R37 |
Duration | 2 h 34 | 2 h 04 |
Lissone-Muggio' Milano Lambrate Ponte d'Adda Cava Tigozzi
Lissone-Muggio' | 07:42 | 09:42 |
Monza | 07:47 | 09:47 |
Sesto S.giovanni | 07:53 | 09:53 |
Milano Greco Pirelli | 07:58 | 09:58 |
Milano Lambrate | 08:04 | 10:04 |
Number | 24925 | 24933 |
Route | S9 | S9 |
Change | ||
Milano Lambrate | 08:27 | 10:27 |
Milano Rogoredo | 08:32 | 10:32 |
Casalpusterlengo | - | 10:56 |
Lodi | 08:47 | - |
Codogno | 09:02 | 11:02 |
Ponte d'Adda | 09:12 | 11:12 |
Number | 2157 | 2161 |
Route | RE11 | RE11 |
Change | ||
Ponte d'Adda | 09:31 | 16:31 |
Acquanegra Cremonese | 09:37 | 16:37 |
Cava Tigozzi | 09:46 | 16:46 |
Number | 10759 | 10797 |
Route | R37 | R39 |
Duration | 2 h 04 | 7 h 04 |
Lissone-Muggio' Milano Greco Pirelli Brescia Cremona Cava Tigozzi
Lissone-Muggio' | 08:27 |
Monza | 08:32 |
Sesto S.giovanni | 08:37 |
Milano Greco Pirelli | 08:41 |
Number | 25227 |
Route | S11 |
Change | |
Milano Greco Pirelli | 08:52 |
Milano Lambrate | 09:00 |
Pioltello Limito | 09:10 |
Treviglio | 09:26 |
Vidalengo | 09:30 |
Morengo Bariano | 09:35 |
Romano | 09:40 |
Cividate-Calcio | 09:46 |
Chiari | 09:52 |
Rovato | 09:58 |
Ospitaletto Travagliato | 10:04 |
Brescia | 10:12 |
Number | 10919 |
Route | R4 |
Change | |
Brescia | 10:40 |
S.zeno Folzano | 10:46 |
Bagnolo Mella | 10:53 |
Manerbio | 11:00 |
Verolanuova | 11:06 |
Robecco-Pontevico | 11:12 |
Olmeneta | 11:19 |
Cremona | 11:38 |
Number | 10521 |
Route | R5 |
Change | |
Cremona | 14:26 |
Cava Tigozzi | 14:31 |
Number | 10796 |
Route | R39 |
Duration | 6 h 04 |
Monday, December 23, 2024 at 07:00
Lissone-Muggio' Milano Lambrate Cremona Acquanegra Cremonese
Lissone-Muggio' | 10:11 |
Monza | 10:16 |
Sesto S.giovanni | 10:22 |
Milano Greco Pirelli | 10:28 |
Milano Lambrate | 10:34 |
Number | S9 - 24935 |
Route | S9 |
Change | |
Milano Lambrate | 10:40 |
Treviglio | 11:07 |
Caravaggio | 11:13 |
Capralba | 11:18 |
Casaletto Vaprio | 11:23 |
Crema | 11:29 |
Madignano | 11:34 |
Castelleone | 11:40 |
Soresina | 11:47 |
Casalbuttano | 11:56 |
Olmeneta | 12:08 |
Cremona | 12:19 |
Number | R6 - 10601 |
Route | R6 |
Change | |
Cremona | 14:26 |
Cava Tigozzi | 14:32 |
Acquanegra Cremonese | 14:36 |
Number | R39 - 10796 |
Route | R39 |
Duration | 4 h 25 |
Lissone-Muggio' Milano Lambrate Ponte d'Adda Acquanegra Cremonese
Lissone-Muggio' | 07:41 | 08:41 | 09:41 | 11:41 |
Monza | 07:46 | 08:46 | 09:46 | 11:46 |
Sesto S.giovanni | 07:52 | 08:52 | 09:52 | 11:52 |
Milano Greco Pirelli | 07:58 | 08:58 | 09:58 | 11:58 |
Milano Lambrate | 08:04 | 09:04 | 10:04 | 12:04 |
Number | S9 - 24925 | S9 - 24929 | S9 - 24933 | S9 - 24941 |
Route | S9 | S9 | S9 | S9 |
Change | ||||
Milano Lambrate | 08:27 | 09:22 | 10:27 | 12:27 |
Milano Rogoredo | 08:33 | 09:28 | 10:33 | 12:33 |
Casalpusterlengo | - | - | 10:57 | - |
Lodi | 08:47 | 09:42 | - | 12:47 |
Codogno | 09:02 | 09:57 | 11:02 | 13:02 |
Ponte d'Adda | 09:12 | 10:07 | 11:12 | 13:12 |
Number | RE_11 - 2157 | 2159 | RE_11 - 2161 | RE_11 - 2165 |
Change | ||||
Ponte d'Adda | 09:31 | 10:31 | 12:29 | 14:51 |
Acquanegra Cremonese | 09:36 | 10:36 | 12:34 | 15:07 |
Number | R37 - 10759 | R39 - 10793 | 3903A | 3905A |
Route | R37 | R39 | ||
Duration | 1 h 55 | 1 h 55 | 2 h 53 | 3 h 26 |
Tuesday, December 24, 2024 at 07:00
Lissone-Muggio' Milano Lambrate Cremona Acquanegra Cremonese
Lissone-Muggio' | 10:11 |
Monza | 10:16 |
Sesto S.giovanni | 10:22 |
Milano Greco Pirelli | 10:28 |
Milano Lambrate | 10:34 |
Number | S9 - 24935 |
Route | S9 |
Change | |
Milano Lambrate | 10:40 |
Treviglio | 11:07 |
Caravaggio | 11:13 |
Capralba | 11:18 |
Casaletto Vaprio | 11:23 |
Crema | 11:29 |
Madignano | 11:34 |
Castelleone | 11:40 |
Soresina | 11:47 |
Casalbuttano | 11:56 |
Olmeneta | 12:08 |
Cremona | 12:19 |
Number | R6 - 10601 |
Route | R6 |
Change | |
Cremona | 14:26 |
Cava Tigozzi | 14:32 |
Acquanegra Cremonese | 14:36 |
Number | R39 - 10796 |
Route | R39 |
Duration | 4 h 25 |
Lissone-Muggio' Milano Lambrate Ponte d'Adda Acquanegra Cremonese
Lissone-Muggio' | 07:41 | 08:41 | 09:41 | 11:41 |
Monza | 07:46 | 08:46 | 09:46 | 11:46 |
Sesto S.giovanni | 07:52 | 08:52 | 09:52 | 11:52 |
Milano Greco Pirelli | 07:58 | 08:58 | 09:58 | 11:58 |
Milano Lambrate | 08:04 | 09:04 | 10:04 | 12:04 |
Number | S9 - 24925 | S9 - 24929 | S9 - 24933 | S9 - 24941 |
Route | S9 | S9 | S9 | S9 |
Change | ||||
Milano Lambrate | 08:27 | 09:22 | 10:27 | 12:27 |
Milano Rogoredo | 08:33 | 09:28 | 10:33 | 12:33 |
Casalpusterlengo | - | - | 10:57 | - |
Lodi | 08:47 | 09:42 | - | 12:47 |
Codogno | 09:02 | 09:57 | 11:02 | 13:02 |
Ponte d'Adda | 09:12 | 10:07 | 11:12 | 13:12 |
Number | RE_11 - 2157 | 2159 | RE_11 - 2161 | RE_11 - 2165 |
Change | ||||
Ponte d'Adda | 09:31 | 10:31 | 12:29 | 14:51 |
Acquanegra Cremonese | 09:36 | 10:36 | 12:34 | 15:07 |
Number | R37 - 10759 | R39 - 10793 | 3903A | 3905A |
Route | R37 | R39 | ||
Duration | 1 h 55 | 1 h 55 | 2 h 53 | 3 h 26 |