Heiloo to Wijhe Train Timetable
Sunday, 1 December 2024 at 07:00
Heiloo Arnhem Centraal Wijhe
Heiloo | 07:49 | 08:19 |
Castricum | 07:55 | 08:25 |
Zaandam | 08:08 | 08:38 |
Amsterdam Sloterdijk | 08:16 | 08:46 |
Amsterdam Centraal | 08:24 | 08:54 |
Amsterdam Amstel | 08:33 | 09:03 |
Utrecht Centraal | 08:54 | 09:24 |
Driebergen-Zeist | 09:02 | 09:32 |
Veenendaal-De Klomp | 09:15 | 09:45 |
Ede-Wageningen | 09:21 | 09:51 |
Arnhem Centraal | 09:31 | 10:01 |
Number | 3027 | 3029 |
Intercity | Intercity | |
Change | ||
Arnhem Centraal | 09:41 | 10:11 |
Dieren | 09:53 | 10:23 |
Zutphen | 10:03 | 10:33 |
Deventer | 10:16 | 10:46 |
Olst | 10:23 | 10:53 |
Wijhe | 10:29 | 10:59 |
Number | 3626 | 3628 |
Intercity | Intercity | |
Duration | 2 h 40 | 2 h 40 |
Heiloo Amsterdam Centraal Zwolle Wijhe
Heiloo | 07:49 | 08:19 |
Castricum | 07:55 | 08:25 |
Zaandam | 08:08 | 08:38 |
Amsterdam Sloterdijk | 08:16 | 08:46 |
Amsterdam Centraal | 08:22 | 08:52 |
Number | 3027 | 3029 |
Intercity | Intercity | |
Change | ||
Amsterdam Centraal | 08:38 | 09:08 |
Almere Centrum | 09:02 | 09:32 |
Lelystad Centrum | 09:17 | 09:47 |
Zwolle | 09:43 | 10:13 |
Number | 1827 | 729 |
Intercity | Intercity | |
Change | ||
Zwolle | 09:50 | 10:20 |
Wijhe | 09:59 | 10:29 |
Number | 3637 | 3639 |
Intercity | Intercity | |
Duration | 2 h 10 | 2 h 10 |
Heiloo Uitgeest Amsterdam Sloterdijk Zwolle Wijhe
Heiloo | 07:05 |
Castricum | 07:10 |
Uitgeest | 07:14 |
Number | 4812 |
Sprinter | |
Change | |
Uitgeest | 07:18 |
Krommenie-Assendelft | 07:22 |
Wormerveer | 07:26 |
Zaandijk Zaanse Schans | 07:29 |
Koog aan de Zaan | 07:32 |
Zaandam | 07:35 |
Amsterdam Sloterdijk | 07:41 |
Number | 4027 |
Sprinter | |
Change | |
Amsterdam Sloterdijk | 07:53 |
Amsterdam Centraal | 08:08 |
Almere Centrum | 08:32 |
Lelystad Centrum | 08:47 |
Zwolle | 09:13 |
Number | 725 |
Intercity | |
Change | |
Zwolle | 09:20 |
Wijhe | 09:29 |
Number | 3635 |
Intercity | |
Duration | 2 h 24 |
Monday, 2 December 2024 at 07:00
Heiloo Arnhem Centraal Wijhe
Heiloo | 07:19 | 07:48 |
Castricum | 07:25 | 07:55 |
Zaandam | 07:38 | 08:08 |
Amsterdam Sloterdijk | 07:45 | 08:15 |
Amsterdam Centraal | 07:53 | 08:23 |
Amsterdam Amstel | 08:01 | 08:31 |
Utrecht Centraal | 08:23 | 08:53 |
Driebergen-Zeist | 08:31 | 09:01 |
Ede-Wageningen | 08:48 | 09:18 |
Arnhem Centraal | 08:58 | 09:28 |
Number | 3025 | 3027 |
Intercity | Intercity | |
Change | ||
Arnhem Centraal | 09:11 | 09:41 |
Dieren | 09:23 | 09:53 |
Zutphen | 09:33 | 10:03 |
Deventer | 09:46 | 10:16 |
Olst | 09:53 | 10:23 |
Wijhe | 09:59 | 10:29 |
Number | 3624 | 3626 |
Intercity | Intercity | |
Duration | 2 h 40 | 2 h 41 |
Heiloo Amsterdam Centraal Zwolle Wijhe
Heiloo | 07:19 | 07:48 | 08:19 |
Castricum | 07:25 | 07:55 | 08:25 |
Zaandam | 07:38 | 08:08 | 08:38 |
Amsterdam Sloterdijk | 07:45 | 08:15 | 08:45 |
Amsterdam Centraal | 07:51 | 08:21 | 08:51 |
Number | 3025 | 3027 | 3029 |
Intercity | Intercity | Intercity | |
Change | |||
Amsterdam Centraal | 08:08 | 08:38 | 09:08 |
Almere Centrum | 08:32 | 09:02 | 09:32 |
Lelystad Centrum | 08:47 | 09:17 | 09:47 |
Zwolle | 09:13 | 09:43 | 10:13 |
Number | 725 | 1827 | 729 |
Intercity | Intercity | Intercity | |
Change | |||
Zwolle | 09:20 | 09:50 | 10:20 |
Wijhe | 09:29 | 09:59 | 10:29 |
Number | 3635 | 3637 | 3639 |
Intercity | Intercity | Intercity | |
Duration | 2 h 10 | 2 h 11 | 2 h 10 |
Tuesday, 3 December 2024 at 07:00
Heiloo Arnhem Centraal Wijhe
Heiloo | 07:19 | 07:48 |
Castricum | 07:25 | 07:55 |
Zaandam | 07:38 | 08:08 |
Amsterdam Sloterdijk | 07:45 | 08:15 |
Amsterdam Centraal | 07:53 | 08:23 |
Amsterdam Amstel | 08:01 | 08:31 |
Utrecht Centraal | 08:23 | 08:53 |
Driebergen-Zeist | 08:31 | 09:01 |
Ede-Wageningen | 08:48 | 09:18 |
Arnhem Centraal | 08:58 | 09:28 |
Number | 3025 | 3027 |
Intercity | Intercity | |
Change | ||
Arnhem Centraal | 09:11 | 09:41 |
Dieren | 09:23 | 09:53 |
Zutphen | 09:33 | 10:03 |
Deventer | 09:46 | 10:16 |
Olst | 09:53 | 10:23 |
Wijhe | 09:59 | 10:29 |
Number | 3624 | 3626 |
Intercity | Intercity | |
Duration | 2 h 40 | 2 h 41 |
Heiloo Amsterdam Centraal Zwolle Wijhe
Heiloo | 07:19 | 07:48 | 08:19 |
Castricum | 07:25 | 07:55 | 08:25 |
Zaandam | 07:38 | 08:08 | 08:38 |
Amsterdam Sloterdijk | 07:45 | 08:15 | 08:45 |
Amsterdam Centraal | 07:51 | 08:21 | 08:51 |
Number | 3025 | 3027 | 3029 |
Intercity | Intercity | Intercity | |
Change | |||
Amsterdam Centraal | 08:08 | 08:38 | 09:08 |
Almere Centrum | 08:32 | 09:02 | 09:32 |
Lelystad Centrum | 08:47 | 09:17 | 09:47 |
Zwolle | 09:13 | 09:43 | 10:13 |
Number | 725 | 1827 | 729 |
Intercity | Intercity | Intercity | |
Change | |||
Zwolle | 09:20 | 09:50 | 10:20 |
Wijhe | 09:29 | 09:59 | 10:29 |
Number | 3635 | 3637 | 3639 |
Intercity | Intercity | Intercity | |
Duration | 2 h 10 | 2 h 11 | 2 h 10 |
Wednesday, 4 December 2024 at 07:00
Heiloo Arnhem Centraal Wijhe
Heiloo | 07:19 | 07:49 |
Castricum | 07:25 | 07:55 |
Zaandam | 07:38 | 08:08 |
Amsterdam Sloterdijk | 07:46 | 08:16 |
Amsterdam Centraal | 07:54 | 08:24 |
Amsterdam Amstel | 08:03 | 08:33 |
Utrecht Centraal | 08:24 | 08:54 |
Driebergen-Zeist | 08:32 | 09:02 |
Ede-Wageningen | 08:49 | 09:19 |
Arnhem Centraal | 08:59 | 09:29 |
Number | 3025 | 3027 |
Intercity | Intercity | |
Change | ||
Arnhem Centraal | 09:11 | 09:41 |
Dieren | 09:23 | 09:53 |
Zutphen | 09:33 | 10:03 |
Deventer | 09:46 | 10:16 |
Olst | 09:53 | 10:23 |
Wijhe | 09:59 | 10:29 |
Number | 3624 | 3626 |
Intercity | Intercity | |
Duration | 2 h 40 | 2 h 40 |
Heiloo Amsterdam Centraal Deventer Wijhe
Heiloo | 07:49 | 08:19 |
Castricum | 07:55 | 08:25 |
Zaandam | 08:08 | 08:38 |
Amsterdam Sloterdijk | 08:16 | 08:46 |
Amsterdam Centraal | 08:22 | 08:52 |
Number | 3027 | 3029 |
Intercity | Intercity | |
Change | ||
Amsterdam Centraal | 08:28 | 08:59 |
Hilversum | 08:52 | 09:22 |
Amersfoort Centraal | 09:06 | 09:36 |
Apeldoorn | 09:32 | 10:02 |
Deventer | 09:42 | 10:12 |
Number | 1527 | 1529 |
Intercity | Intercity | |
Change | ||
Deventer | 09:46 | 10:16 |
Olst | 09:53 | 10:23 |
Wijhe | 09:59 | 10:29 |
Number | 3624 | 3626 |
Intercity | Intercity | |
Duration | 2 h 10 | 2 h 10 |
Heiloo Amsterdam Centraal Almere Centrum Zwolle Wijhe
Heiloo | 07:19 |
Castricum | 07:25 |
Zaandam | 07:38 |
Amsterdam Sloterdijk | 07:46 |
Amsterdam Centraal | 07:52 |
Number | 3025 |
Intercity | |
Change | |
Amsterdam Centraal | 08:08 |
Almere Centrum | 08:27 |
Number | 2625 |
Intercity | |
Change | |
Almere Centrum | 08:32 |
Lelystad Centrum | 08:47 |
Zwolle | 09:13 |
Number | 725 |
Intercity | |
Change | |
Zwolle | 09:20 |
Wijhe | 09:29 |
Number | 3635 |
Intercity | |
Duration | 2 h 10 |
Thursday, 5 December 2024 at 07:00
Heiloo Arnhem Centraal Wijhe
Heiloo | 07:19 | 07:49 |
Castricum | 07:25 | 07:55 |
Zaandam | 07:38 | 08:08 |
Amsterdam Sloterdijk | 07:46 | 08:16 |
Amsterdam Centraal | 07:54 | 08:24 |
Amsterdam Amstel | 08:03 | 08:33 |
Utrecht Centraal | 08:24 | 08:54 |
Driebergen-Zeist | 08:32 | 09:02 |
Ede-Wageningen | 08:49 | 09:19 |
Arnhem Centraal | 08:59 | 09:29 |
Number | 3025 | 3027 |
Intercity | Intercity | |
Change | ||
Arnhem Centraal | 09:11 | 09:41 |
Dieren | 09:23 | 09:53 |
Zutphen | 09:33 | 10:03 |
Deventer | 09:46 | 10:16 |
Olst | 09:53 | 10:23 |
Wijhe | 09:59 | 10:29 |
Number | 3624 | 3626 |
Intercity | Intercity | |
Duration | 2 h 40 | 2 h 40 |
Heiloo Amsterdam Centraal Deventer Wijhe
Heiloo | 07:49 | 08:19 |
Castricum | 07:55 | 08:25 |
Zaandam | 08:08 | 08:38 |
Amsterdam Sloterdijk | 08:16 | 08:46 |
Amsterdam Centraal | 08:22 | 08:52 |
Number | 3027 | 3029 |
Intercity | Intercity | |
Change | ||
Amsterdam Centraal | 08:28 | 08:59 |
Hilversum | 08:52 | 09:22 |
Amersfoort Centraal | 09:06 | 09:36 |
Apeldoorn | 09:32 | 10:02 |
Deventer | 09:42 | 10:12 |
Number | 1527 | 1529 |
Intercity | Intercity | |
Change | ||
Deventer | 09:46 | 10:16 |
Olst | 09:53 | 10:23 |
Wijhe | 09:59 | 10:29 |
Number | 3624 | 3626 |
Intercity | Intercity | |
Duration | 2 h 10 | 2 h 10 |
Heiloo Amsterdam Centraal Almere Centrum Zwolle Wijhe
Heiloo | 07:19 |
Castricum | 07:25 |
Zaandam | 07:38 |
Amsterdam Sloterdijk | 07:46 |
Amsterdam Centraal | 07:52 |
Number | 3025 |
Intercity | |
Change | |
Amsterdam Centraal | 08:08 |
Almere Centrum | 08:27 |
Number | 2625 |
Intercity | |
Change | |
Almere Centrum | 08:32 |
Lelystad Centrum | 08:47 |
Zwolle | 09:13 |
Number | 725 |
Intercity | |
Change | |
Zwolle | 09:20 |
Wijhe | 09:29 |
Number | 3635 |
Intercity | |
Duration | 2 h 10 |
Friday, 6 December 2024 at 07:00
Heiloo Arnhem Centraal Wijhe
Heiloo | 07:19 | 07:49 |
Castricum | 07:25 | 07:55 |
Zaandam | 07:38 | 08:08 |
Amsterdam Sloterdijk | 07:46 | 08:16 |
Amsterdam Centraal | 07:54 | 08:24 |
Amsterdam Amstel | 08:03 | 08:33 |
Utrecht Centraal | 08:24 | 08:54 |
Driebergen-Zeist | 08:32 | 09:02 |
Ede-Wageningen | 08:49 | 09:19 |
Arnhem Centraal | 08:59 | 09:29 |
Number | 3025 | 3027 |
Intercity | Intercity | |
Change | ||
Arnhem Centraal | 09:11 | 09:41 |
Dieren | 09:23 | 09:53 |
Zutphen | 09:33 | 10:03 |
Deventer | 09:46 | 10:16 |
Olst | 09:53 | 10:23 |
Wijhe | 09:59 | 10:29 |
Number | 3624 | 3626 |
Intercity | Intercity | |
Duration | 2 h 40 | 2 h 40 |
Heiloo Amsterdam Centraal Deventer Wijhe
Heiloo | 07:49 | 08:19 |
Castricum | 07:55 | 08:25 |
Zaandam | 08:08 | 08:38 |
Amsterdam Sloterdijk | 08:16 | 08:46 |
Amsterdam Centraal | 08:22 | 08:52 |
Number | 3027 | 3029 |
Intercity | Intercity | |
Change | ||
Amsterdam Centraal | 08:28 | 08:58 |
Hilversum | 08:52 | 09:22 |
Amersfoort Centraal | 09:06 | 09:36 |
Apeldoorn | 09:32 | 10:02 |
Deventer | 09:42 | 10:12 |
Number | 1527 | 1529 |
Intercity | Intercity | |
Change | ||
Deventer | 09:46 | 10:16 |
Olst | 09:53 | 10:23 |
Wijhe | 09:59 | 10:29 |
Number | 3624 | 3626 |
Intercity | Intercity | |
Duration | 2 h 10 | 2 h 10 |
Heiloo Amsterdam Centraal Almere Centrum Zwolle Wijhe
Heiloo | 07:19 |
Castricum | 07:25 |
Zaandam | 07:38 |
Amsterdam Sloterdijk | 07:46 |
Amsterdam Centraal | 07:52 |
Number | 3025 |
Intercity | |
Change | |
Amsterdam Centraal | 08:08 |
Almere Centrum | 08:27 |
Number | 2625 |
Intercity | |
Change | |
Almere Centrum | 08:32 |
Lelystad Centrum | 08:47 |
Zwolle | 09:13 |
Number | 725 |
Intercity | |
Change | |
Zwolle | 09:20 |
Wijhe | 09:29 |
Number | 3635 |
Intercity | |
Duration | 2 h 10 |
Saturday, 7 December 2024 at 07:00
Heiloo Amsterdam Sloterdijk Schiphol Airport Zwolle Wijhe
Heiloo | 07:49 |
Castricum | 07:55 |
Zaandam | 08:08 |
Amsterdam Sloterdijk | 08:15 |
Number | 703027 |
Intercity | |
Change | |
Amsterdam Sloterdijk | 08:47 |
Amsterdam Lelylaan | 08:51 |
Schiphol Airport | 08:58 |
Number | 28520 |
Intercity | |
Change | |
Schiphol Airport | 09:05 |
Amsterdam Zuid | 09:12 |
Almere Centrum | 09:32 |
Lelystad Centrum | 09:47 |
Zwolle | 10:13 |
Number | 729 |
Intercity | |
Change | |
Zwolle | 10:20 |
Wijhe | 10:30 |
Number | 3639 |
Intercity | |
Duration | 2 h 41 |
Heiloo Zaandam Schiphol Airport Zwolle Wijhe
Heiloo | 07:19 |
Castricum | 07:25 |
Zaandam | 07:38 |
Number | 703025 |
Intercity | |
Change | |
Zaandam | 07:48 |
Amsterdam Sloterdijk | 07:55 |
Amsterdam Lelylaan | 07:59 |
Schiphol Airport | 08:05 |
Number | 3327 |
Sprinter | |
Change | |
Schiphol Airport | 08:35 |
Amsterdam Zuid | 08:42 |
Almere Centrum | 09:02 |
Lelystad Centrum | 09:17 |
Zwolle | 09:43 |
Number | 1827 |
Intercity | |
Change | |
Zwolle | 09:50 |
Wijhe | 09:59 |
Number | 3637 |
Intercity | |
Duration | 2 h 40 |
Heiloo Amsterdam Sloterdijk Amsterdam Centraal Almere Centrum Zwolle Wijhe
Heiloo | 07:19 | 07:49 | 08:19 |
Castricum | 07:25 | 07:55 | 08:25 |
Zaandam | 07:38 | 08:08 | 08:38 |
Amsterdam Sloterdijk | 07:45 | 08:15 | 08:45 |
Number | 703025 | 703027 | 703029 |
Intercity | Intercity | Intercity | |
Change | |||
Amsterdam Sloterdijk | 07:50 | 08:20 | 08:50 |
Amsterdam Centraal | 07:55 | 08:25 | 08:55 |
Number | 2223 | 2225 | 2227 |
Intercity | Intercity | Intercity | |
Change | |||
Amsterdam Centraal | 08:08 | 08:38 | 09:08 |
Almere Centrum | 08:27 | 08:57 | 09:27 |
Number | 2625 | 2627 | 2629 |
Intercity | Intercity | Intercity | |
Change | |||
Almere Centrum | 08:32 | 09:02 | 09:32 |
Lelystad Centrum | 08:47 | 09:17 | 09:47 |
Zwolle | 09:13 | 09:43 | 10:13 |
Number | 725 | 1827 | 729 |
Intercity | Intercity | Intercity | |
Change | |||
Zwolle | 09:20 | 09:50 | 10:20 |
Wijhe | 09:29 | 09:59 | 10:30 |
Number | 3635 | 3637 | 3639 |
Intercity | Intercity | Intercity | |
Duration | 2 h 10 | 2 h 10 | 2 h 11 |