Juna-aikataulut
Narwee East Maitland junan aikataulu
Lauantai 21. joulukuuta 2024sunnuntai 22. joulukuuta 2024
04:56 | Narwee Station | 4:35 64 pysähtyy 3 vaihtoa T8 T2 CCN HUN Raide 1 | 4:35 | 3 vaihtoa 64 pysähtyy | T8 T2 CCN HUN Raide 1 | T8 Raide 1 | NSW |
04:58 | Beverly Hills Station | ||||||
05:01 | Kingsgrove Station | ||||||
05:03 | Bexley North Station | ||||||
05:05 | Bardwell Park Station | ||||||
05:08 | Turrella Station | ||||||
05:10 | Wolli Creek Station | ||||||
05:12 | International Station | ||||||
05:14 | Domestic Station | ||||||
05:17 | Mascot Station | ||||||
05:20 | Green Square Station | ||||||
05:24 | Central Station | ||||||
05:30 | Central Station | T2 Raide 19 | NSW | ||||
05:32 | Redfern Station | ||||||
05:35 | Macdonaldtown Station | ||||||
05:37 | Newtown Station | ||||||
05:39 | Stanmore Station | ||||||
05:41 | Petersham Station | ||||||
05:43 | Lewisham Station | ||||||
05:45 | Summer Hill Station | ||||||
05:48 | Ashfield Station | ||||||
05:51 | Croydon Station | ||||||
05:53 | Burwood Station | ||||||
05:55 | Strathfield Station | ||||||
06:01 | Strathfield Station | CCN Raide 2 | NSW | ||||
06:13 | Epping Station | ||||||
06:26 | Hornsby Station | ||||||
06:29 | Asquith Station | ||||||
06:37 | Berowra Station | ||||||
06:42 | Cowan Station | ||||||
06:51 | Hawkesbury River Station | ||||||
07:03 | Woy Woy Station | ||||||
07:06 | Koolewong Station | ||||||
07:09 | Tascott Station | ||||||
07:11 | Point Clare Station | ||||||
07:15 | Gosford Station | ||||||
07:20 | Narara Station | ||||||
07:22 | Niagara Park Station | ||||||
07:24 | Lisarow Station | ||||||
07:27 | Ourimbah Station | ||||||
07:33 | Tuggerah Station | ||||||
07:36 | Wyong Station | ||||||
07:40 | Warnervale Station | ||||||
07:47 | Wyee Station | ||||||
07:54 | Morisset Station | ||||||
07:58 | Dora Creek Station | ||||||
08:07 | Awaba Station | ||||||
08:12 | Fassifern Station | ||||||
08:17 | Booragul Station | ||||||
08:19 | Teralba Station | ||||||
08:22 | Cockle Creek Station | ||||||
08:27 | Cardiff Station | ||||||
08:31 | Kotara Station | ||||||
08:34 | Adamstown Station | ||||||
08:37 | Broadmeadow Station | ||||||
08:41 | Hamilton Station | ||||||
08:45 | Newcastle Interchange Station | ||||||
09:00 | Newcastle Interchange Station | HUN Raide 3 | NSW | ||||
09:02 | Hamilton Station | ||||||
09:07 | Waratah Station | ||||||
09:10 | Warabrook Station | ||||||
09:12 | Sandgate Station | ||||||
09:16 | Hexham Station | ||||||
09:19 | Tarro Station | ||||||
09:21 | Beresfield Station | ||||||
09:24 | Thornton Station | ||||||
09:27 | Metford Station | ||||||
09:30 | Victoria Street Station | ||||||
09:31 | East Maitland Station |
06:26 | Narwee Station | 3:42 19 pysähtyy 2 vaihtoa T8 NRC HUN Raide 1 | 3:42 | 2 vaihtoa 19 pysähtyy | T8 NRC HUN Raide 1 | T8 Raide 1 | NSW |
06:28 | Beverly Hills Station | ||||||
06:31 | Kingsgrove Station | ||||||
06:33 | Bexley North Station | ||||||
06:35 | Bardwell Park Station | ||||||
06:38 | Turrella Station | ||||||
06:40 | Wolli Creek Station | ||||||
06:42 | International Station | ||||||
06:44 | Domestic Station | ||||||
06:47 | Mascot Station | ||||||
06:50 | Green Square Station | ||||||
06:54 | Central Station | ||||||
07:15 | Central Station | NRC Raide 4 | NSW | ||||
07:28 | Strathfield Station | ||||||
07:51 | Hornsby Station | ||||||
08:33 | Gosford Station | ||||||
08:49 | Wyong Station | ||||||
09:18 | Fassifern Station | ||||||
09:38 | Broadmeadow Station | ||||||
09:59 | Maitland Station | ||||||
10:04 | Maitland Station | HUN Raide 1 | NSW | ||||
10:06 | High Street Station | ||||||
10:08 | East Maitland Station |
07:11 | Narwee Station | 4:23 43 pysähtyy 3 vaihtoa T8 T1 CCN HUN Raide 1 | 4:23 | 3 vaihtoa 43 pysähtyy | T8 T1 CCN HUN Raide 1 | T8 Raide 1 | NSW |
07:13 | Beverly Hills Station | ||||||
07:16 | Kingsgrove Station | ||||||
07:18 | Bexley North Station | ||||||
07:20 | Bardwell Park Station | ||||||
07:23 | Turrella Station | ||||||
07:25 | Wolli Creek Station | ||||||
07:27 | International Station | ||||||
07:29 | Domestic Station | ||||||
07:32 | Mascot Station | ||||||
07:35 | Green Square Station | ||||||
07:39 | Central Station | ||||||
07:56 | Central Station | T1 Raide 18 | NSW | ||||
07:58 | Redfern Station | ||||||
08:08 | Burwood Station | ||||||
08:10 | Strathfield Station | ||||||
08:31 | Strathfield Station | CCN Raide 2 | NSW | ||||
08:43 | Epping Station | ||||||
08:56 | Hornsby Station | ||||||
09:29 | Woy Woy Station | ||||||
09:37 | Gosford Station | ||||||
09:50 | Tuggerah Station | ||||||
09:53 | Wyong Station | ||||||
09:57 | Warnervale Station | ||||||
10:04 | Wyee Station | ||||||
10:10 | Morisset Station | ||||||
10:14 | Dora Creek Station | ||||||
10:23 | Awaba Station | ||||||
10:28 | Fassifern Station | ||||||
10:32 | Booragul Station | ||||||
10:34 | Teralba Station | ||||||
10:38 | Cockle Creek Station | ||||||
10:42 | Cardiff Station | ||||||
10:47 | Kotara Station | ||||||
10:49 | Adamstown Station | ||||||
10:52 | Broadmeadow Station | ||||||
10:55 | Hamilton Station | ||||||
11:05 | Hamilton Station | HUN Raide 1 | NSW | ||||
11:09 | Waratah Station | ||||||
11:12 | Warabrook Station | ||||||
11:15 | Sandgate Station | ||||||
11:19 | Hexham Station | ||||||
11:22 | Tarro Station | ||||||
11:24 | Beresfield Station | ||||||
11:26 | Thornton Station | ||||||
11:29 | Metford Station | ||||||
11:32 | Victoria Street Station | ||||||
11:34 | East Maitland Station |
07:26 | Narwee Station | 5:42 19 pysähtyy 2 vaihtoa T8 NRW HUN Raide 1 | 5:42 | 2 vaihtoa 19 pysähtyy | T8 NRW HUN Raide 1 | T8 Raide 1 | NSW |
07:28 | Beverly Hills Station | ||||||
07:31 | Kingsgrove Station | ||||||
07:33 | Bexley North Station | ||||||
07:35 | Bardwell Park Station | ||||||
07:38 | Turrella Station | ||||||
07:40 | Wolli Creek Station | ||||||
07:42 | International Station | ||||||
07:44 | Domestic Station | ||||||
07:47 | Mascot Station | ||||||
07:50 | Green Square Station | ||||||
07:54 | Central Station | ||||||
09:33 | Central Station | NRW Raide 4 | NSW | ||||
09:46 | Strathfield Station | ||||||
10:07 | Hornsby Station | ||||||
10:47 | Gosford Station | ||||||
11:03 | Wyong Station | ||||||
11:32 | Fassifern Station | ||||||
11:51 | Broadmeadow Station | ||||||
12:11 | Maitland Station | ||||||
13:04 | Maitland Station | HUN Raide 1 | NSW | ||||
13:06 | High Street Station | ||||||
13:08 | East Maitland Station |
07:41 | Narwee Station | 4:43 51 pysähtyy 3 vaihtoa T8 T1 CCN HUN Raide 1 | 4:43 | 3 vaihtoa 51 pysähtyy | T8 T1 CCN HUN Raide 1 | T8 Raide 1 | NSW |
07:43 | Beverly Hills Station | ||||||
07:46 | Kingsgrove Station | ||||||
07:48 | Bexley North Station | ||||||
07:50 | Bardwell Park Station | ||||||
07:53 | Turrella Station | ||||||
07:55 | Wolli Creek Station | ||||||
07:57 | International Station | ||||||
07:59 | Domestic Station | ||||||
08:02 | Mascot Station | ||||||
08:05 | Green Square Station | ||||||
08:09 | Central Station | ||||||
08:17 | Central Station | T1 Raide 16 | NSW | ||||
08:20 | Town Hall Station | ||||||
08:23 | Wynyard Station | ||||||
08:26 | Milsons Point Station | ||||||
08:30 | North Sydney Station | ||||||
08:32 | Waverton Station | ||||||
08:34 | Wollstonecraft Station | ||||||
08:37 | St Leonards Station | ||||||
08:39 | Artarmon Station | ||||||
08:43 | Chatswood Station | ||||||
08:45 | Roseville Station | ||||||
08:48 | Lindfield Station | ||||||
08:50 | Killara Station | ||||||
08:52 | Gordon Station | ||||||
08:55 | Pymble Station | ||||||
08:57 | Turramurra Station | ||||||
08:59 | Warrawee Station | ||||||
09:01 | Wahroonga Station | ||||||
09:04 | Waitara Station | ||||||
09:07 | Hornsby Station | ||||||
09:56 | Hornsby Station | CCN Raide 5 | NSW | ||||
10:29 | Woy Woy Station | ||||||
10:37 | Gosford Station | ||||||
10:50 | Tuggerah Station | ||||||
10:53 | Wyong Station | ||||||
11:02 | Wyee Station | ||||||
11:08 | Morisset Station | ||||||
11:23 | Fassifern Station | ||||||
11:34 | Cardiff Station | ||||||
11:41 | Broadmeadow Station | ||||||
11:45 | Hamilton Station | ||||||
11:48 | Newcastle Interchange Station | ||||||
11:53 | Newcastle Interchange Station | HUN Raide 3 | NSW | ||||
11:55 | Hamilton Station | ||||||
12:00 | Waratah Station | ||||||
12:03 | Warabrook Station | ||||||
12:05 | Sandgate Station | ||||||
12:09 | Hexham Station | ||||||
12:12 | Tarro Station | ||||||
12:14 | Beresfield Station | ||||||
12:17 | Thornton Station | ||||||
12:20 | Metford Station | ||||||
12:23 | Victoria Street Station | ||||||
12:24 | East Maitland Station |
07:56 | Narwee Station | 5:12 19 pysähtyy 2 vaihtoa T8 NRW HUN Raide 1 | 5:12 | 2 vaihtoa 19 pysähtyy | T8 NRW HUN Raide 1 | T8 Raide 1 | NSW |
07:58 | Beverly Hills Station | ||||||
08:01 | Kingsgrove Station | ||||||
08:03 | Bexley North Station | ||||||
08:05 | Bardwell Park Station | ||||||
08:08 | Turrella Station | ||||||
08:10 | Wolli Creek Station | ||||||
08:12 | International Station | ||||||
08:14 | Domestic Station | ||||||
08:17 | Mascot Station | ||||||
08:20 | Green Square Station | ||||||
08:24 | Central Station | ||||||
09:33 | Central Station | NRW Raide 4 | NSW | ||||
09:46 | Strathfield Station | ||||||
10:07 | Hornsby Station | ||||||
10:47 | Gosford Station | ||||||
11:03 | Wyong Station | ||||||
11:32 | Fassifern Station | ||||||
11:51 | Broadmeadow Station | ||||||
12:11 | Maitland Station | ||||||
13:04 | Maitland Station | HUN Raide 1 | NSW | ||||
13:06 | High Street Station | ||||||
13:08 | East Maitland Station |
08:56 | Narwee Station | 4:34 57 pysähtyy 3 vaihtoa T8 T1 CCN HUN Raide 1 | 4:34 | 3 vaihtoa 57 pysähtyy | T8 T1 CCN HUN Raide 1 | T8 Raide 1 | NSW |
08:58 | Beverly Hills Station | ||||||
09:01 | Kingsgrove Station | ||||||
09:03 | Bexley North Station | ||||||
09:05 | Bardwell Park Station | ||||||
09:08 | Turrella Station | ||||||
09:10 | Wolli Creek Station | ||||||
09:12 | International Station | ||||||
09:14 | Domestic Station | ||||||
09:17 | Mascot Station | ||||||
09:20 | Green Square Station | ||||||
09:24 | Central Station | ||||||
09:47 | Central Station | T1 Raide 16 | NSW | ||||
09:50 | Town Hall Station | ||||||
09:53 | Wynyard Station | ||||||
09:56 | Milsons Point Station | ||||||
10:00 | North Sydney Station | ||||||
10:02 | Waverton Station | ||||||
10:04 | Wollstonecraft Station | ||||||
10:07 | St Leonards Station | ||||||
10:09 | Artarmon Station | ||||||
10:13 | Chatswood Station | ||||||
10:15 | Roseville Station | ||||||
10:18 | Lindfield Station | ||||||
10:20 | Killara Station | ||||||
10:22 | Gordon Station | ||||||
10:25 | Pymble Station | ||||||
10:27 | Turramurra Station | ||||||
10:29 | Warrawee Station | ||||||
10:31 | Wahroonga Station | ||||||
10:34 | Waitara Station | ||||||
10:37 | Hornsby Station | ||||||
10:56 | Hornsby Station | CCN Raide 5 | NSW | ||||
11:29 | Woy Woy Station | ||||||
11:37 | Gosford Station | ||||||
11:50 | Tuggerah Station | ||||||
11:53 | Wyong Station | ||||||
11:57 | Warnervale Station | ||||||
12:04 | Wyee Station | ||||||
12:10 | Morisset Station | ||||||
12:14 | Dora Creek Station | ||||||
12:23 | Awaba Station | ||||||
12:28 | Fassifern Station | ||||||
12:32 | Booragul Station | ||||||
12:34 | Teralba Station | ||||||
12:38 | Cockle Creek Station | ||||||
12:42 | Cardiff Station | ||||||
12:47 | Kotara Station | ||||||
12:49 | Adamstown Station | ||||||
12:52 | Broadmeadow Station | ||||||
12:55 | Hamilton Station | ||||||
13:01 | Hamilton Station | HUN Raide 1 | NSW | ||||
13:06 | Waratah Station | ||||||
13:09 | Warabrook Station | ||||||
13:11 | Sandgate Station | ||||||
13:15 | Hexham Station | ||||||
13:18 | Tarro Station | ||||||
13:20 | Beresfield Station | ||||||
13:23 | Thornton Station | ||||||
13:26 | Metford Station | ||||||
13:29 | Victoria Street Station | ||||||
13:30 | East Maitland Station |
09:56 | Narwee Station | 4:26 49 pysähtyy 3 vaihtoa T8 T1 CCN HUN Raide 1 | 4:26 | 3 vaihtoa 49 pysähtyy | T8 T1 CCN HUN Raide 1 | T8 Raide 1 | NSW |
09:58 | Beverly Hills Station | ||||||
10:01 | Kingsgrove Station | ||||||
10:03 | Bexley North Station | ||||||
10:05 | Bardwell Park Station | ||||||
10:08 | Turrella Station | ||||||
10:10 | Wolli Creek Station | ||||||
10:12 | International Station | ||||||
10:14 | Domestic Station | ||||||
10:17 | Mascot Station | ||||||
10:20 | Green Square Station | ||||||
10:24 | Central Station | ||||||
10:47 | Central Station | T1 Raide 16 | NSW | ||||
10:50 | Town Hall Station | ||||||
10:53 | Wynyard Station | ||||||
10:56 | Milsons Point Station | ||||||
11:00 | North Sydney Station | ||||||
11:02 | Waverton Station | ||||||
11:04 | Wollstonecraft Station | ||||||
11:07 | St Leonards Station | ||||||
11:09 | Artarmon Station | ||||||
11:13 | Chatswood Station | ||||||
11:15 | Roseville Station | ||||||
11:18 | Lindfield Station | ||||||
11:20 | Killara Station | ||||||
11:22 | Gordon Station | ||||||
11:25 | Pymble Station | ||||||
11:27 | Turramurra Station | ||||||
11:29 | Warrawee Station | ||||||
11:31 | Wahroonga Station | ||||||
11:34 | Waitara Station | ||||||
11:37 | Hornsby Station | ||||||
11:56 | Hornsby Station | CCN Raide 5 | NSW | ||||
12:29 | Woy Woy Station | ||||||
12:37 | Gosford Station | ||||||
12:50 | Tuggerah Station | ||||||
12:53 | Wyong Station | ||||||
13:02 | Wyee Station | ||||||
13:08 | Morisset Station | ||||||
13:23 | Fassifern Station | ||||||
13:34 | Cardiff Station | ||||||
13:41 | Broadmeadow Station | ||||||
13:44 | Hamilton Station | ||||||
13:53 | Hamilton Station | HUN Raide 1 | NSW | ||||
13:57 | Waratah Station | ||||||
14:00 | Warabrook Station | ||||||
14:03 | Sandgate Station | ||||||
14:07 | Hexham Station | ||||||
14:10 | Tarro Station | ||||||
14:12 | Beresfield Station | ||||||
14:14 | Thornton Station | ||||||
14:17 | Metford Station | ||||||
14:20 | Victoria Street Station | ||||||
14:22 | East Maitland Station |
10:56 | Narwee Station | 4:12 19 pysähtyy 2 vaihtoa T8 NRC HUN Raide 1 | 4:12 | 2 vaihtoa 19 pysähtyy | T8 NRC HUN Raide 1 | T8 Raide 1 | NSW |
10:58 | Beverly Hills Station | ||||||
11:01 | Kingsgrove Station | ||||||
11:03 | Bexley North Station | ||||||
11:05 | Bardwell Park Station | ||||||
11:08 | Turrella Station | ||||||
11:10 | Wolli Creek Station | ||||||
11:12 | International Station | ||||||
11:14 | Domestic Station | ||||||
11:17 | Mascot Station | ||||||
11:20 | Green Square Station | ||||||
11:24 | Central Station | ||||||
11:44 | Central Station | NRC Raide 3 | NSW | ||||
11:58 | Strathfield Station | ||||||
12:22 | Hornsby Station | ||||||
13:04 | Gosford Station | ||||||
13:20 | Wyong Station | ||||||
13:48 | Fassifern Station | ||||||
14:08 | Broadmeadow Station | ||||||
14:30 | Maitland Station | ||||||
15:04 | Maitland Station | HUN Raide 1 | NSW | ||||
15:06 | High Street Station | ||||||
15:08 | East Maitland Station |
11:56 | Narwee Station | 4:34 51 pysähtyy 3 vaihtoa T8 T1 CCN HUN Raide 1 | 4:34 | 3 vaihtoa 51 pysähtyy | T8 T1 CCN HUN Raide 1 | T8 Raide 1 | NSW |
11:58 | Beverly Hills Station | ||||||
12:01 | Kingsgrove Station | ||||||
12:03 | Bexley North Station | ||||||
12:05 | Bardwell Park Station | ||||||
12:08 | Turrella Station | ||||||
12:10 | Wolli Creek Station | ||||||
12:12 | International Station | ||||||
12:14 | Domestic Station | ||||||
12:17 | Mascot Station | ||||||
12:20 | Green Square Station | ||||||
12:24 | Central Station | ||||||
12:48 | Central Station | T1 Raide 16 | NSW | ||||
12:51 | Town Hall Station | ||||||
12:54 | Wynyard Station | ||||||
12:57 | Milsons Point Station | ||||||
13:01 | North Sydney Station | ||||||
13:03 | Waverton Station | ||||||
13:05 | Wollstonecraft Station | ||||||
13:08 | St Leonards Station | ||||||
13:10 | Artarmon Station | ||||||
13:14 | Chatswood Station | ||||||
13:16 | Roseville Station | ||||||
13:19 | Lindfield Station | ||||||
13:21 | Killara Station | ||||||
13:23 | Gordon Station | ||||||
13:26 | Pymble Station | ||||||
13:28 | Turramurra Station | ||||||
13:30 | Warrawee Station | ||||||
13:32 | Wahroonga Station | ||||||
13:35 | Waitara Station | ||||||
13:38 | Hornsby Station | ||||||
13:56 | Hornsby Station | CCN Raide 5 | NSW | ||||
14:29 | Woy Woy Station | ||||||
14:37 | Gosford Station | ||||||
14:50 | Tuggerah Station | ||||||
14:53 | Wyong Station | ||||||
15:02 | Wyee Station | ||||||
15:08 | Morisset Station | ||||||
15:23 | Fassifern Station | ||||||
15:34 | Cardiff Station | ||||||
15:41 | Broadmeadow Station | ||||||
15:45 | Hamilton Station | ||||||
15:48 | Newcastle Interchange Station | ||||||
15:59 | Newcastle Interchange Station | HUN Raide 2 | NSW | ||||
16:01 | Hamilton Station | ||||||
16:06 | Waratah Station | ||||||
16:09 | Warabrook Station | ||||||
16:11 | Sandgate Station | ||||||
16:15 | Hexham Station | ||||||
16:18 | Tarro Station | ||||||
16:20 | Beresfield Station | ||||||
16:23 | Thornton Station | ||||||
16:26 | Metford Station | ||||||
16:29 | Victoria Street Station | ||||||
16:30 | East Maitland Station |
13:56 | Narwee Station | 4:12 19 pysähtyy 2 vaihtoa T8 NRC HUN Raide 1 | 4:12 | 2 vaihtoa 19 pysähtyy | T8 NRC HUN Raide 1 | T8 Raide 1 | NSW |
13:58 | Beverly Hills Station | ||||||
14:01 | Kingsgrove Station | ||||||
14:03 | Bexley North Station | ||||||
14:05 | Bardwell Park Station | ||||||
14:08 | Turrella Station | ||||||
14:10 | Wolli Creek Station | ||||||
14:12 | International Station | ||||||
14:14 | Domestic Station | ||||||
14:17 | Mascot Station | ||||||
14:20 | Green Square Station | ||||||
14:24 | Central Station | ||||||
14:44 | Central Station | NRC Raide 4 | NSW | ||||
14:58 | Strathfield Station | ||||||
15:21 | Hornsby Station | ||||||
16:03 | Gosford Station | ||||||
16:19 | Wyong Station | ||||||
16:47 | Fassifern Station | ||||||
17:07 | Broadmeadow Station | ||||||
17:27 | Maitland Station | ||||||
18:04 | Maitland Station | HUN Raide 1 | NSW | ||||
18:06 | High Street Station | ||||||
18:08 | East Maitland Station |
14:26 | Narwee Station | 4:42 35 pysähtyy 4 vaihtoa T8 T9 CCN HUN HUN Raide 1 | 4:42 | 4 vaihtoa 35 pysähtyy | T8 T9 CCN HUN HUN Raide 1 | T8 Raide 1 | NSW |
14:28 | Beverly Hills Station | ||||||
14:31 | Kingsgrove Station | ||||||
14:33 | Bexley North Station | ||||||
14:35 | Bardwell Park Station | ||||||
14:38 | Turrella Station | ||||||
14:40 | Wolli Creek Station | ||||||
14:42 | International Station | ||||||
14:44 | Domestic Station | ||||||
14:47 | Mascot Station | ||||||
14:50 | Green Square Station | ||||||
14:54 | Central Station | ||||||
15:03 | Central Station | T9 Raide 18 | NSW | ||||
15:05 | Redfern Station | ||||||
15:13 | Ashfield Station | ||||||
15:16 | Burwood Station | ||||||
15:18 | Strathfield Station | ||||||
15:31 | Strathfield Station | CCN Raide 2 | NSW | ||||
15:43 | Epping Station | ||||||
15:56 | Hornsby Station | ||||||
16:29 | Woy Woy Station | ||||||
16:37 | Gosford Station | ||||||
16:50 | Tuggerah Station | ||||||
16:53 | Wyong Station | ||||||
17:02 | Wyee Station | ||||||
17:08 | Morisset Station | ||||||
17:23 | Fassifern Station | ||||||
17:34 | Cardiff Station | ||||||
17:41 | Broadmeadow Station | ||||||
17:44 | Hamilton Station | ||||||
17:54 | Hamilton Station | HUN Raide 1 | NSW | ||||
17:59 | Waratah Station | ||||||
18:02 | Warabrook Station | ||||||
18:09 | Beresfield Station | ||||||
18:12 | Thornton Station | ||||||
18:15 | Metford Station | ||||||
18:19 | Victoria Street Station | ||||||
18:24 | Maitland Station | ||||||
19:04 | Maitland Station | HUN Raide 1 | NSW | ||||
19:06 | High Street Station | ||||||
19:08 | East Maitland Station |
Matkan kesto
Matka-aika Narwee ja East Maitland välillä on 3h22