Manage Yvoir Viikkoaikataulu
Sunnuntai 3. marraskuuta 2024 klo 7.00
Manage Charleroi-Central Jambes Yvoir
Manage | 08:46 | 10:46 |
Godarville | 08:52 | 10:52 |
Luttre | 09:03 | 11:03 |
Courcelles-Motte | 09:10 | 11:10 |
Roux | 09:14 | 11:14 |
Marchienne-Au-Pont | 09:18 | 11:18 |
Charleroi-Central | 09:22 | 11:22 |
4358 | 4360 | |
L | L | |
Vaihto | ||
Charleroi-Central | 10:17 | 12:17 |
Châtelet | 10:25 | 12:25 |
Tamines | 10:37 | 12:37 |
Jemeppe-Sur-Sambre | 10:45 | 12:45 |
Floreffe | 10:57 | 12:57 |
Namur | 11:12 | 13:12 |
Jambes | 11:16 | 13:16 |
4559 | 4561 | |
S61 | S61 | |
S | S | |
Vaihto | ||
Jambes | 11:33 | 13:33 |
Yvoir | 11:50 | 13:50 |
13655 | 13657 | |
IC | IC | |
Matka-aika | 3:04 | 3:04 |
Manage La louvière-Centre La louvière-Sud Namur Yvoir
Manage | 07:24 | 09:24 | 11:24 |
La louvière-Centre | 07:32 | 09:32 | 11:32 |
4376 | 4378 | 4380 | |
L | L | L | |
Vaihto | |||
La louvière-Sud | 08:33 | 10:33 | 12:33 |
Charleroi-Central | 08:52 | 10:52 | 12:52 |
Tamines | 09:05 | 11:05 | 13:05 |
Namur | 09:25 | 11:25 | 13:25 |
3807 | 3809 | 3811 | |
IC | IC | IC | |
Vaihto | |||
Namur | 09:44 | 11:44 | 13:44 |
Jambes | 09:48 | 11:48 | 13:48 |
Lustin | 09:58 | 11:58 | 13:58 |
Yvoir | 10:07 | 12:07 | 14:07 |
6059 | 6061 | 6063 | |
L | L | L | |
Matka-aika | 2:43 | 2:43 | 2:43 |
Maanantai 4. marraskuuta 2024 klo 7.00
Manage Charleroi-Central Jambes Yvoir
Manage | 07:23 | 08:23 | 10:23 |
La louvière-Centre | 07:33 | 08:33 | 10:33 |
La louvière-Sud | 07:40 | 08:40 | 10:40 |
Piéton | 07:52 | 08:52 | 10:52 |
Forchies | 07:56 | 08:56 | 10:56 |
Marchienne-Au-Pont | 08:03 | 09:03 | 11:03 |
Charleroi-Central | 08:08 | 09:08 | 11:08 |
4278 | 4279 | 4281 | |
S62 | S62 | S62 | |
S | S | S | |
Vaihto | |||
Charleroi-Central | 08:16 | 09:16 | 11:16 |
Châtelet | 08:27 | 09:27 | 11:27 |
Tamines | 08:40 | 09:40 | 11:40 |
Jemeppe-Sur-Sambre | 08:47 | 09:47 | 11:47 |
Floreffe | 08:59 | 09:59 | 11:59 |
Namur | 09:14 | 10:14 | 12:14 |
Jambes | 09:18 | 10:18 | 12:18 |
4557 | 4558 | 4560 | |
S61 | S61 | S61 | |
S | S | S | |
Vaihto | |||
Jambes | 09:36 | 10:36 | 12:51 |
Lustin | 09:45 | 10:45 | 13:00 |
Godinne | 09:50 | 10:50 | - |
Yvoir | 09:55 | 10:55 | 13:09 |
2508 | 2509 | 6062 | |
IC | IC | L | |
Matka-aika | 2:32 | 2:32 | 2:46 |
Manage La louvière-Sud Namur Yvoir
Manage | 07:52 |
La louvière-Centre | 08:01 |
La louvière-Sud | 08:05 |
7775 | |
S62 | |
S | |
Vaihto | |
La louvière-Sud | 08:31 |
Charleroi-Central | 08:50 |
Tamines | 09:02 |
Namur | 09:22 |
907 | |
IC | |
Vaihto | |
Namur | 09:46 |
Jambes | 09:51 |
Lustin | 10:00 |
Yvoir | 10:09 |
6059 | |
L | |
Matka-aika | 2:17 |
Manage Luttre Charleroi-Central Jambes Yvoir
Manage | 08:46 |
Godarville | 08:51 |
Gouy-Lez-Piéton | 08:55 |
Pont-à-Celles | 09:00 |
Luttre | 09:03 |
4257 | |
S62 | |
S | |
Vaihto | |
Luttre | 09:22 |
Marchienne-Au-Pont | 09:31 |
Charleroi-Central | 09:36 |
4529 | |
IC | |
Vaihto | |
Charleroi-Central | 09:54 |
Châtelet | 10:03 |
Tamines | 10:15 |
Jemeppe-Sur-Sambre | 10:22 |
Floreffe | 10:34 |
Namur | 10:49 |
Jambes | 10:53 |
4159 | |
S61 | |
S | |
Vaihto | |
Jambes | 11:36 |
Lustin | 11:45 |
Godinne | 11:50 |
Yvoir | 11:55 |
2510 | |
IC | |
Matka-aika | 3:09 |
Tiistai 5. marraskuuta 2024 klo 7.00
Manage Charleroi-Central Jambes Yvoir
Manage | 07:23 | 08:23 | 10:23 |
La louvière-Centre | 07:33 | 08:33 | 10:33 |
La louvière-Sud | 07:40 | 08:40 | 10:40 |
Piéton | 07:52 | 08:52 | 10:52 |
Forchies | 07:56 | 08:56 | 10:56 |
Marchienne-Au-Pont | 08:03 | 09:03 | 11:03 |
Charleroi-Central | 08:08 | 09:08 | 11:08 |
4278 | 4279 | 4281 | |
S62 | S62 | S62 | |
S | S | S | |
Vaihto | |||
Charleroi-Central | 08:16 | 09:16 | 11:16 |
Châtelet | 08:27 | 09:27 | 11:27 |
Tamines | 08:40 | 09:40 | 11:40 |
Jemeppe-Sur-Sambre | 08:47 | 09:47 | 11:47 |
Floreffe | 08:59 | 09:59 | 11:59 |
Namur | 09:14 | 10:14 | 12:14 |
Jambes | 09:18 | 10:18 | 12:18 |
4557 | 4558 | 4560 | |
S61 | S61 | S61 | |
S | S | S | |
Vaihto | |||
Jambes | 09:36 | 10:36 | 12:51 |
Lustin | 09:45 | 10:45 | 13:00 |
Godinne | 09:50 | 10:50 | - |
Yvoir | 09:55 | 10:55 | 13:09 |
2508 | 2509 | 6062 | |
IC | IC | L | |
Matka-aika | 2:32 | 2:32 | 2:46 |
Manage La louvière-Sud Namur Yvoir
Manage | 07:52 |
La louvière-Centre | 08:01 |
La louvière-Sud | 08:05 |
7775 | |
S62 | |
S | |
Vaihto | |
La louvière-Sud | 08:31 |
Charleroi-Central | 08:50 |
Tamines | 09:02 |
Namur | 09:22 |
907 | |
IC | |
Vaihto | |
Namur | 09:46 |
Jambes | 09:51 |
Lustin | 10:00 |
Yvoir | 10:09 |
6059 | |
L | |
Matka-aika | 2:17 |
Manage Luttre Charleroi-Central Jambes Yvoir
Manage | 08:46 |
Godarville | 08:51 |
Gouy-Lez-Piéton | 08:55 |
Pont-à-Celles | 09:00 |
Luttre | 09:03 |
4257 | |
S62 | |
S | |
Vaihto | |
Luttre | 09:22 |
Marchienne-Au-Pont | 09:31 |
Charleroi-Central | 09:36 |
4529 | |
IC | |
Vaihto | |
Charleroi-Central | 09:54 |
Châtelet | 10:03 |
Tamines | 10:15 |
Jemeppe-Sur-Sambre | 10:22 |
Floreffe | 10:34 |
Namur | 10:49 |
Jambes | 10:53 |
4159 | |
S61 | |
S | |
Vaihto | |
Jambes | 11:36 |
Lustin | 11:45 |
Godinne | 11:50 |
Yvoir | 11:55 |
2510 | |
IC | |
Matka-aika | 3:09 |
Keskiviikko 6. marraskuuta 2024 klo 7.00
Manage Charleroi-Central Jambes Yvoir
Manage | 07:23 | 08:23 | 10:23 |
La louvière-Centre | 07:33 | 08:33 | 10:33 |
La louvière-Sud | 07:40 | 08:40 | 10:40 |
Piéton | 07:52 | 08:52 | 10:52 |
Forchies | 07:56 | 08:56 | 10:56 |
Marchienne-Au-Pont | 08:03 | 09:03 | 11:03 |
Charleroi-Central | 08:08 | 09:08 | 11:08 |
4278 | 4279 | 4281 | |
S62 | S62 | S62 | |
S | S | S | |
Vaihto | |||
Charleroi-Central | 08:16 | 09:16 | 11:16 |
Châtelet | 08:27 | 09:27 | 11:27 |
Tamines | 08:40 | 09:40 | 11:40 |
Jemeppe-Sur-Sambre | 08:47 | 09:47 | 11:47 |
Floreffe | 08:59 | 09:59 | 11:59 |
Namur | 09:14 | 10:14 | 12:14 |
Jambes | 09:18 | 10:18 | 12:18 |
4557 | 4558 | 4560 | |
S61 | S61 | S61 | |
S | S | S | |
Vaihto | |||
Jambes | 09:36 | 10:36 | 12:57 |
Lustin | 09:45 | 10:45 | 13:06 |
Godinne | 09:50 | 10:50 | - |
Yvoir | 09:55 | 10:55 | 13:15 |
2508 | 2509 | 6062 | |
IC | IC | L | |
Matka-aika | 2:32 | 2:32 | 2:52 |
Manage La louvière-Sud Namur Yvoir
Manage | 07:52 |
La louvière-Centre | 08:01 |
La louvière-Sud | 08:05 |
7775 | |
S62 | |
S | |
Vaihto | |
La louvière-Sud | 08:31 |
Charleroi-Central | 08:50 |
Tamines | 09:02 |
Namur | 09:22 |
907 | |
IC | |
Vaihto | |
Namur | 09:52 |
Jambes | 09:57 |
Lustin | 10:06 |
Yvoir | 10:15 |
6059 | |
L | |
Matka-aika | 2:23 |
Manage Luttre Charleroi-Central Jambes Yvoir
Manage | 08:46 |
Godarville | 08:51 |
Gouy-Lez-Piéton | 08:55 |
Pont-à-Celles | 09:00 |
Luttre | 09:03 |
4257 | |
S62 | |
S | |
Vaihto | |
Luttre | 09:22 |
Marchienne-Au-Pont | 09:31 |
Charleroi-Central | 09:36 |
4529 | |
IC | |
Vaihto | |
Charleroi-Central | 09:54 |
Châtelet | 10:03 |
Tamines | 10:15 |
Jemeppe-Sur-Sambre | 10:22 |
Floreffe | 10:34 |
Namur | 10:49 |
Jambes | 10:53 |
4159 | |
S61 | |
S | |
Vaihto | |
Jambes | 11:36 |
Lustin | 11:45 |
Godinne | 11:50 |
Yvoir | 11:55 |
2510 | |
IC | |
Matka-aika | 3:09 |
Torstai 7. marraskuuta 2024 klo 7.00
Manage Charleroi-Central Jambes Yvoir
Manage | 07:23 | 08:23 | 10:23 |
La louvière-Centre | 07:33 | 08:33 | 10:33 |
La louvière-Sud | 07:40 | 08:40 | 10:40 |
Piéton | 07:52 | 08:52 | 10:52 |
Forchies | 07:56 | 08:56 | 10:56 |
Marchienne-Au-Pont | 08:03 | 09:03 | 11:03 |
Charleroi-Central | 08:08 | 09:08 | 11:08 |
4278 | 4279 | 4281 | |
S62 | S62 | S62 | |
S | S | S | |
Vaihto | |||
Charleroi-Central | 08:16 | 09:16 | 11:16 |
Châtelet | 08:27 | 09:27 | 11:27 |
Tamines | 08:40 | 09:40 | 11:40 |
Jemeppe-Sur-Sambre | 08:47 | 09:47 | 11:47 |
Floreffe | 08:59 | 09:59 | 11:59 |
Namur | 09:14 | 10:14 | 12:14 |
Jambes | 09:18 | 10:18 | 12:18 |
4557 | 4558 | 4560 | |
S61 | S61 | S61 | |
S | S | S | |
Vaihto | |||
Jambes | 09:36 | 10:36 | 12:57 |
Lustin | 09:45 | 10:45 | 13:06 |
Godinne | 09:50 | 10:50 | - |
Yvoir | 09:55 | 10:55 | 13:15 |
2508 | 2509 | 6062 | |
IC | IC | L | |
Matka-aika | 2:32 | 2:32 | 2:52 |
Manage La louvière-Sud Namur Yvoir
Manage | 07:52 |
La louvière-Centre | 08:01 |
La louvière-Sud | 08:05 |
7775 | |
S62 | |
S | |
Vaihto | |
La louvière-Sud | 08:31 |
Charleroi-Central | 08:50 |
Tamines | 09:02 |
Namur | 09:22 |
907 | |
IC | |
Vaihto | |
Namur | 09:52 |
Jambes | 09:57 |
Lustin | 10:06 |
Yvoir | 10:15 |
6059 | |
L | |
Matka-aika | 2:23 |
Manage Luttre Charleroi-Central Jambes Yvoir
Manage | 08:46 |
Godarville | 08:51 |
Gouy-Lez-Piéton | 08:55 |
Pont-à-Celles | 09:00 |
Luttre | 09:03 |
4257 | |
S62 | |
S | |
Vaihto | |
Luttre | 09:22 |
Marchienne-Au-Pont | 09:31 |
Charleroi-Central | 09:36 |
4529 | |
IC | |
Vaihto | |
Charleroi-Central | 09:54 |
Châtelet | 10:03 |
Tamines | 10:15 |
Jemeppe-Sur-Sambre | 10:22 |
Floreffe | 10:34 |
Namur | 10:49 |
Jambes | 10:53 |
4159 | |
S61 | |
S | |
Vaihto | |
Jambes | 11:36 |
Lustin | 11:45 |
Godinne | 11:50 |
Yvoir | 11:55 |
2510 | |
IC | |
Matka-aika | 3:09 |
Perjantai 8. marraskuuta 2024 klo 7.00
Manage Charleroi-Central Namur Yvoir
Manage | 08:23 | 10:23 |
La louvière-Centre | 08:33 | 10:33 |
La louvière-Sud | 08:44 | 10:44 |
Piéton | 08:56 | 10:56 |
Forchies | 09:00 | 11:00 |
Marchienne-Au-Pont | 09:07 | 11:07 |
Charleroi-Central | 09:12 | 11:12 |
4279 | 4281 | |
S62 | S62 | |
S | S | |
Vaihto | ||
Charleroi-Central | 09:19 | 11:19 |
Tamines | 09:30 | 11:30 |
Namur | 09:50 | 11:50 |
3808 | 3810 | |
IC | IC | |
Vaihto | ||
Namur | 10:31 | 12:31 |
Jambes | 10:36 | 12:36 |
Lustin | 10:45 | 12:45 |
Godinne | 10:50 | 12:50 |
Yvoir | 10:55 | 12:55 |
2509 | 2511 | |
IC | IC | |
Matka-aika | 2:32 | 2:32 |
Manage La louvière-Sud Namur Yvoir
Manage | 07:23 | 07:52 |
La louvière-Centre | 07:33 | 08:01 |
La louvière-Sud | 07:37 | 08:05 |
4278 | 7775 | |
S62 | S62 | |
S | S | |
Vaihto | ||
La louvière-Sud | 07:56 | 08:31 |
Marchienne-Au-Pont | 08:11 | - |
Charleroi-Central | 08:19 | 08:50 |
Tamines | 08:30 | 09:02 |
Namur | 08:50 | 09:22 |
3807 | 907 | |
IC | IC | |
Vaihto | ||
Namur | 09:31 | 09:52 |
Jambes | 09:36 | 09:57 |
Lustin | 09:45 | 10:06 |
Godinne | 09:50 | - |
Yvoir | 09:55 | 10:15 |
2508 | 6059 | |
IC | L | |
Matka-aika | 2:32 | 2:23 |
Manage Luttre Charleroi-Central Jambes Yvoir
Manage | 08:46 |
Godarville | 08:51 |
Gouy-Lez-Piéton | 08:55 |
Pont-à-Celles | 09:00 |
Luttre | 09:03 |
4257 | |
S62 | |
S | |
Vaihto | |
Luttre | 09:21 |
Marchienne-Au-Pont | 09:32 |
Charleroi-Central | 09:37 |
4529 | |
IC | |
Vaihto | |
Charleroi-Central | 09:54 |
Châtelet | 10:03 |
Tamines | 10:15 |
Jemeppe-Sur-Sambre | 10:22 |
Floreffe | 10:34 |
Namur | 10:49 |
Jambes | 10:53 |
4159 | |
S61 | |
S | |
Vaihto | |
Jambes | 11:36 |
Lustin | 11:45 |
Godinne | 11:50 |
Yvoir | 11:55 |
2510 | |
IC | |
Matka-aika | 3:09 |
Lauantai 9. marraskuuta 2024 klo 7.00
Manage Charleroi-Central Namur Yvoir
Manage | 07:32 | 09:32 | 11:32 |
La louvière-Centre | 07:45 | 09:45 | 11:45 |
La louvière-Sud | 07:53 | 09:53 | 11:53 |
Marchienne-Au-Pont | 08:13 | 10:13 | 12:13 |
Charleroi-Central | 08:18 | 10:18 | 12:18 |
4278 | 4280 | 4282 | |
S62 | S62 | S62 | |
S | S | S | |
Vaihto | |||
Charleroi-Central | 08:54 | 10:54 | 12:54 |
Tamines | 09:05 | 11:05 | 13:05 |
Namur | 09:25 | 11:25 | 13:25 |
3807 | 3809 | 3811 | |
IC | IC | IC | |
Vaihto | |||
Namur | 09:52 | 11:52 | 13:52 |
Jambes | 09:56 | 11:56 | 13:56 |
Lustin | 10:06 | 12:06 | 14:06 |
Yvoir | 10:15 | 12:15 | 14:15 |
6059 | 6061 | 6063 | |
L | L | L | |
Matka-aika | 2:43 | 2:43 | 2:43 |
Manage Luttre Bruxelles-Nord Yvoir
Manage | 08:40 | 10:40 |
Luttre | 09:12 | 11:12 |
11840 | 11841 | |
BUS | BUS | |
Vaihto | ||
Luttre | 09:20 | 11:20 |
Nivelles | 09:30 | 11:30 |
Braine-L'alleud | 09:41 | 11:41 |
Bruxelles-Midi | 09:59 | 11:59 |
Bruxelles-Central | 10:04 | 12:04 |
Bruxelles-Nord | 10:08 | 12:08 |
3109 | 3111 | |
IC | IC | |
Vaihto | ||
Bruxelles-Nord | 10:14 | 12:14 |
Bruxelles-Schuman | 10:22 | 12:22 |
Bruxelles-Luxembourg | 10:26 | 12:26 |
Ottignies | 10:47 | 12:47 |
Gembloux | 11:02 | 13:02 |
Namur | 11:16 | 13:16 |
Jambes | 11:21 | 13:21 |
Lustin | 11:30 | 13:30 |
Godinne | 11:35 | 13:35 |
Yvoir | 11:40 | 13:40 |
2510 | 2512 | |
IC | IC | |
Matka-aika | 3:00 | 3:00 |