Schaerbeek Frameries Viikkoaikataulu
Maanantai 6. tammikuuta 2025 klo 7.00
Schaerbeek Braine-Le-Comte Mons Frameries
Schaerbeek | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 |
Bruxelles-Nord | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 |
Bruxelles-Central | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 |
Bruxelles-Midi | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 |
Ruisbroek | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 |
Lot | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 |
Hal | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 |
Lembeek | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 |
Tubize | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 |
Braine-Le-Comte | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 |
3779 | 3780 | 3781 | 3782 | 3783 | |
S2 | S2 | S2 | S2 | S2 | |
S | S | S | S | S | |
Vaihto | |||||
Braine-Le-Comte | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
Soignies | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 |
Jurbise | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 |
Mons | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
1730 | 1731 | 1732 | 1733 | 1734 | |
IC | IC | IC | IC | IC | |
Vaihto | |||||
Mons | 10:22 | 11:22 | 12:22 | 13:22 | 14:32 |
Frameries | 10:27 | 11:27 | 12:27 | 13:27 | 14:37 |
4480 | 4481 | 4482 | 4483 | 4484 | |
L | L | L | L | L | |
Matka-aika | 1:41 | 1:41 | 1:41 | 1:41 | 1:51 |
Tiistai 7. tammikuuta 2025 klo 7.00
Schaerbeek Braine-Le-Comte Mons Frameries
Schaerbeek | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 |
Bruxelles-Nord | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 |
Bruxelles-Central | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 |
Bruxelles-Midi | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 |
Ruisbroek | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 |
Lot | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 |
Hal | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 |
Lembeek | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 |
Tubize | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 |
Braine-Le-Comte | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 |
3779 | 3780 | 3781 | 3782 | 3783 | |
S2 | S2 | S2 | S2 | S2 | |
S | S | S | S | S | |
Vaihto | |||||
Braine-Le-Comte | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
Soignies | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 |
Jurbise | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 |
Mons | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
1730 | 1731 | 1732 | 1733 | 1734 | |
IC | IC | IC | IC | IC | |
Vaihto | |||||
Mons | 10:22 | 11:22 | 12:22 | 13:22 | 14:32 |
Frameries | 10:27 | 11:27 | 12:27 | 13:27 | 14:37 |
4480 | 4481 | 4482 | 4483 | 4484 | |
L | L | L | L | L | |
Matka-aika | 1:41 | 1:41 | 1:41 | 1:41 | 1:51 |
Keskiviikko 8. tammikuuta 2025 klo 7.00
Schaerbeek Braine-Le-Comte Mons Frameries
Schaerbeek | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 |
Bruxelles-Nord | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 |
Bruxelles-Central | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 |
Bruxelles-Midi | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 |
Ruisbroek | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 |
Lot | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 |
Hal | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 |
Lembeek | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 |
Tubize | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 |
Braine-Le-Comte | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 |
3779 | 3780 | 3781 | 3782 | 3783 | |
S2 | S2 | S2 | S2 | S2 | |
S | S | S | S | S | |
Vaihto | |||||
Braine-Le-Comte | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
Soignies | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 |
Jurbise | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 |
Mons | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
1730 | 1731 | 1732 | 1733 | 1734 | |
IC | IC | IC | IC | IC | |
Vaihto | |||||
Mons | 10:22 | 11:22 | 12:22 | 13:22 | 14:32 |
Frameries | 10:27 | 11:27 | 12:27 | 13:27 | 14:37 |
4480 | 4481 | 4482 | 4483 | 4484 | |
L | L | L | L | L | |
Matka-aika | 1:41 | 1:41 | 1:41 | 1:41 | 1:51 |
Torstai 9. tammikuuta 2025 klo 7.00
Schaerbeek Braine-Le-Comte Mons Frameries
Schaerbeek | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 |
Bruxelles-Nord | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 |
Bruxelles-Central | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 |
Bruxelles-Midi | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 |
Ruisbroek | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 |
Lot | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 |
Hal | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 |
Lembeek | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 |
Tubize | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 |
Braine-Le-Comte | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 |
3779 | 3780 | 3781 | 3782 | 3783 | |
S2 | S2 | S2 | S2 | S2 | |
S | S | S | S | S | |
Vaihto | |||||
Braine-Le-Comte | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
Soignies | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 |
Jurbise | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 |
Mons | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
1730 | 1731 | 1732 | 1733 | 1734 | |
IC | IC | IC | IC | IC | |
Vaihto | |||||
Mons | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 |
Frameries | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 |
11807 | 11808 | 11809 | 11810 | 11811 | |
BUS | BUS | BUS | BUS | BUS | |
Matka-aika | 1:55 | 1:55 | 1:55 | 1:55 | 1:55 |
Perjantai 10. tammikuuta 2025 klo 7.00
Schaerbeek Braine-Le-Comte Mons Frameries
Schaerbeek | 08:46 | 09:46 | 10:46 | 11:46 | 12:46 |
Bruxelles-Nord | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 |
Bruxelles-Central | 08:56 | 09:56 | 10:56 | 11:56 | 12:56 |
Bruxelles-Midi | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 |
Ruisbroek | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 |
Lot | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 |
Hal | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 |
Lembeek | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 |
Tubize | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 |
Braine-Le-Comte | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 |
3779 | 3780 | 3781 | 3782 | 3783 | |
S2 | S2 | S2 | S2 | S2 | |
S | S | S | S | S | |
Vaihto | |||||
Braine-Le-Comte | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 |
Soignies | 09:54 | 10:54 | 11:54 | 12:54 | 13:54 |
Jurbise | 10:04 | 11:04 | 12:04 | 13:04 | 14:04 |
Mons | 10:12 | 11:12 | 12:12 | 13:12 | 14:12 |
1730 | 1731 | 1732 | 1733 | 1734 | |
IC | IC | IC | IC | IC | |
Vaihto | |||||
Mons | 10:22 | 11:22 | 12:22 | 13:22 | 14:32 |
Frameries | 10:27 | 11:27 | 12:27 | 13:27 | 14:37 |
4480 | 4481 | 4482 | 4483 | 4484 | |
L | L | L | L | L | |
Matka-aika | 1:41 | 1:41 | 1:41 | 1:41 | 1:51 |
Lauantai 11. tammikuuta 2025 klo 7.00
Schaerbeek Braine-Le-Comte Mons Frameries
Schaerbeek | 07:18 |
Bruxelles-Nord | 07:24 |
Bruxelles-Central | 07:28 |
Bruxelles-Midi | 07:34 |
Ruisbroek | 07:42 |
Lot | 07:46 |
Hal | 07:53 |
Lembeek | 07:57 |
Tubize | 08:01 |
Braine-Le-Comte | 08:11 |
3678 | |
S2 | |
S | |
Vaihto | |
Braine-Le-Comte | 08:17 |
Soignies | 08:23 |
Jurbise | 08:33 |
Mons | 08:42 |
3728 | |
IC | |
Vaihto | |
Mons | 09:44 |
Frameries | 10:01 |
11818 | |
BUS | |
Matka-aika | 2:43 |
Schaerbeek Hal Ath Mons Frameries
Schaerbeek | 08:46 | 09:46 | 10:46 | 11:46 |
Bruxelles-Nord | 08:52 | 09:52 | 10:52 | 11:52 |
Bruxelles-Central | 08:56 | 09:56 | 10:56 | 11:56 |
Bruxelles-Midi | 09:03 | 10:03 | 11:03 | 12:03 |
Ruisbroek | 09:11 | 10:11 | 11:11 | 12:11 |
Lot | 09:15 | 10:15 | 11:15 | 12:15 |
Hal | 09:20 | 10:20 | 11:20 | 12:20 |
3779 | 3780 | 3781 | 3782 | |
S2 | S2 | S2 | S2 | |
S | S | S | S | |
Vaihto | ||||
Hal | 09:25 | 10:25 | 11:25 | 12:25 |
Enghien | 09:37 | 10:37 | 11:37 | 12:37 |
Silly | 09:44 | 10:44 | 11:44 | 12:44 |
Ath | 09:53 | 10:53 | 11:53 | 12:53 |
1930 | 1931 | 1932 | 1933 | |
IC | IC | IC | IC | |
Vaihto | ||||
Ath | 10:01 | 11:01 | 12:01 | 13:01 |
Maffle | 10:05 | 11:05 | 12:05 | 13:05 |
Mévergnies-Attre | 10:09 | 11:09 | 12:09 | 13:09 |
Cambron-Casteau | 10:14 | 11:14 | 12:14 | 13:14 |
Lens | 10:19 | 11:19 | 12:19 | 13:19 |
Jurbise | 10:24 | 11:24 | 12:24 | 13:24 |
Mons | 10:34 | 11:34 | 12:34 | 13:34 |
4859 | 4860 | 4861 | 4862 | |
L | L | L | L | |
Vaihto | ||||
Mons | 10:44 | 11:44 | 12:44 | 13:44 |
Frameries | 11:01 | 12:01 | 13:01 | 14:01 |
11819 | 11820 | 11821 | 11822 | |
BUS | BUS | BUS | BUS | |
Matka-aika | 2:15 | 2:15 | 2:15 | 2:15 |
Sunnuntai 12. tammikuuta 2025 klo 7.00
Schaerbeek Braine-Le-Comte Mons Frameries
Schaerbeek | 07:12 | 07:46 |
Bruxelles-Nord | 07:18 | 07:52 |
Bruxelles-Central | 07:23 | 07:56 |
Bruxelles-Midi | 07:30 | 08:03 |
Ruisbroek | - | 08:11 |
Lot | - | 08:15 |
Hal | 07:43 | 08:22 |
Lembeek | - | 08:26 |
Tubize | 07:49 | 08:30 |
Braine-Le-Comte | 07:58 | 08:40 |
3428 | 3778 | |
IC | S2 | |
S | ||
Vaihto | ||
Braine-Le-Comte | 08:17 | 09:17 |
Soignies | 08:23 | 09:23 |
Jurbise | 08:33 | 09:33 |
Mons | 08:42 | 09:42 |
3728 | 3729 | |
IC | IC | |
Vaihto | ||
Mons | 09:44 | 10:44 |
Frameries | 10:01 | 11:01 |
11818 | 11819 | |
BUS | BUS | |
Matka-aika | 2:49 | 3:15 |
Schaerbeek Diegem Ath Mons Frameries
Schaerbeek | 09:15 | 10:15 | 11:15 |
Diegem | 09:22 | 10:22 | 11:22 |
3758 | 3759 | 3760 | |
S2 | S2 | S2 | |
S | S | S | |
Vaihto | |||
Diegem | 09:52 | 10:52 | 11:52 |
Bruxelles-Nord | 10:01 | 11:01 | 12:01 |
Bruxelles-Central | 10:06 | 11:06 | 12:06 |
Bruxelles-Midi | 10:14 | 11:14 | 12:14 |
Hal | 10:25 | 11:25 | 12:25 |
Enghien | 10:37 | 11:37 | 12:37 |
Silly | 10:44 | 11:44 | 12:44 |
Ath | 10:53 | 11:53 | 12:53 |
1931 | 1932 | 1933 | |
IC | IC | IC | |
Vaihto | |||
Ath | 11:01 | 12:01 | 13:01 |
Maffle | 11:05 | 12:05 | 13:05 |
Mévergnies-Attre | 11:09 | 12:09 | 13:09 |
Cambron-Casteau | 11:14 | 12:14 | 13:14 |
Lens | 11:19 | 12:19 | 13:19 |
Jurbise | 11:24 | 12:24 | 13:24 |
Mons | 11:34 | 12:34 | 13:34 |
4860 | 4861 | 4862 | |
L | L | L | |
Vaihto | |||
Mons | 11:44 | 12:44 | 13:44 |
Frameries | 12:01 | 13:01 | 14:01 |
11820 | 11821 | 11822 | |
BUS | BUS | BUS | |
Matka-aika | 2:46 | 2:46 | 2:46 |