Andermatt La Chaux-de-fonds Viikkoaikataulu
Sunnuntai 3. marraskuuta 2024 klo 7.00
Andermatt Göschenen Luzern Bern La Chaux-de-Fonds
Andermatt | 08:50 |
Göschenen | 09:06 |
44 | |
R | |
Vaihto | |
Göschenen | 09:09 |
Erstfeld | 09:34 |
Flüelen | 09:44 |
Brunnen | 09:55 |
Schwyz | 09:59 |
Arth-Goldau | 10:15 |
Luzern | 10:41 |
IR26 | |
Vaihto | |
Luzern | 10:57 |
Sursee | 11:18 |
Zofingen | 11:32 |
Bern | 12:00 |
IR15 | |
Vaihto | |
Bern | 12:53 |
Kerzers | 13:11 |
Ins | 13:17 |
Neuchâtel | 13:29 |
Chambrelien | 13:39 |
Les Geneveys-sur-Coffrane | 13:45 |
Les Hauts-Geneveys | 13:49 |
La Chaux-de-Fonds | 13:57 |
IR66 | |
Matka-aika | 5:07 |
Andermatt Göschenen Zürich Hb Neuchâtel La Chaux-de-Fonds
Andermatt | 07:29 | 09:50 | 11:50 |
Göschenen | 07:44 | 10:06 | 12:06 |
44 | 44 | 44 | |
R | R | R | |
Vaihto | |||
Göschenen | 08:09 | 10:09 | 12:09 |
Erstfeld | 08:34 | 10:34 | 12:34 |
Flüelen | 08:44 | 10:44 | 12:44 |
Brunnen | 08:55 | 10:55 | 12:55 |
Schwyz | 08:59 | 10:59 | 12:59 |
Arth-Goldau | 09:17 | 11:17 | 13:17 |
Rotkreuz | 09:31 | 11:31 | 13:31 |
Zürich Hb | 10:15 | 12:15 | 14:15 |
IR46 | IR46 | IR46 | |
Vaihto | |||
Zürich Hb | 10:17 | 12:17 | 14:17 |
Olten | 11:02 | 13:02 | 15:02 |
Oensingen | 11:14 | 13:14 | 15:14 |
Solothurn | 11:26 | 13:26 | 15:26 |
Grenchen Süd | 11:34 | 13:34 | 15:34 |
Biel/Bienne | 11:45 | 13:45 | 15:45 |
Neuchâtel | 12:01 | 14:01 | 16:01 |
IC5 | IC5 | IC5 | |
Vaihto | |||
Neuchâtel | 12:29 | 14:29 | 17:00 |
Chambrelien | 12:39 | 14:39 | 17:09 |
Les Geneveys-sur-Coffrane | 12:45 | 14:45 | 17:15 |
Les Hauts-Geneveys | 12:49 | 14:49 | - |
La Chaux-de-Fonds | 12:57 | 14:57 | 17:27 |
6 | |||
IR66 | IR66 | ||
RE | |||
Matka-aika | 5:28 | 5:07 | 5:37 |
Andermatt Göschenen Luzern Olten Neuchâtel La Chaux-de-Fonds
Andermatt | 10:50 |
Göschenen | 11:06 |
44 | |
R | |
Vaihto | |
Göschenen | 11:09 |
Erstfeld | 11:34 |
Flüelen | 11:44 |
Brunnen | 11:55 |
Schwyz | 11:59 |
Arth-Goldau | 12:15 |
Luzern | 12:41 |
IR26 | |
Vaihto | |
Luzern | 13:05 |
Emmenbrücke | 13:11 |
Sursee | 13:27 |
Zofingen | 13:45 |
Olten | 13:52 |
24 | |
RE | |
Vaihto | |
Olten | 14:02 |
Oensingen | 14:14 |
Solothurn | 14:26 |
Grenchen Süd | 14:34 |
Biel/Bienne | 14:45 |
Neuchâtel | 15:01 |
IC5 | |
Vaihto | |
Neuchâtel | 16:00 |
Chambrelien | 16:09 |
Les Geneveys-sur-Coffrane | 16:15 |
La Chaux-de-Fonds | 16:27 |
6 | |
RE | |
Matka-aika | 5:37 |
Maanantai 4. marraskuuta 2024 klo 7.00
Andermatt Göschenen Olten Biel/Bienne La Chaux-de-Fonds
Andermatt | 08:50 | 10:50 |
Göschenen | 09:06 | 11:06 |
44 | 44 | |
R | R | |
Vaihto | ||
Göschenen | 09:09 | 11:09 |
Erstfeld | 09:34 | 11:34 |
Flüelen | 09:44 | 11:44 |
Brunnen | 09:55 | 11:55 |
Schwyz | 09:59 | 11:59 |
Arth-Goldau | 10:15 | 12:15 |
Luzern | 10:54 | 12:54 |
Olten | 11:28 | 13:28 |
IR26 | IR26 | |
Vaihto | ||
Olten | 11:40 | 13:40 |
Solothurn | 11:58 | 13:58 |
Biel/Bienne | 12:13 | 14:13 |
IC5 | IC5 | |
Vaihto | ||
Biel/Bienne | 12:21 | 14:21 |
Sonceboz-Sombeval | 12:42 | 14:42 |
Courtelary | 12:51 | 14:51 |
St-Imier | 12:59 | 14:59 |
La Chaux-de-Fonds | 13:14 | 15:14 |
4 | 4 | |
RE | RE | |
Matka-aika | 4:24 | 4:24 |
Andermatt Göschenen Zürich Hb Biel/Bienne La Chaux-de-Fonds
Andermatt | 07:29 | 09:50 | 11:50 |
Göschenen | 07:44 | 10:06 | 12:06 |
44 | 44 | 44 | |
R | R | R | |
Vaihto | |||
Göschenen | 08:09 | 10:09 | 12:09 |
Erstfeld | 08:34 | 10:34 | 12:34 |
Flüelen | 08:44 | 10:44 | 12:44 |
Brunnen | 08:55 | 10:55 | 12:55 |
Schwyz | 08:59 | 10:59 | 12:59 |
Arth-Goldau | 09:15 | 11:15 | 13:15 |
Zug | 09:31 | 11:31 | 13:31 |
Zürich Hb | 09:55 | 11:55 | 13:55 |
IR46 | IR46 | IR46 | |
Vaihto | |||
Zürich Hb | 10:04 | 12:04 | 14:04 |
Aarau | 10:30 | 12:30 | 14:30 |
Olten | 10:40 | 12:40 | 14:40 |
Solothurn | 10:58 | 12:58 | 14:58 |
Biel/Bienne | 11:13 | 13:13 | 15:13 |
IC5 | IC5 | IC5 | |
Vaihto | |||
Biel/Bienne | 11:21 | 13:21 | 15:21 |
Sonceboz-Sombeval | 11:42 | 13:42 | 15:42 |
Courtelary | 11:51 | 13:51 | 15:51 |
St-Imier | 11:59 | 13:59 | 15:59 |
La Chaux-de-Fonds | 12:14 | 14:14 | 16:14 |
4 | 4 | 4 | |
RE | RE | RE | |
Matka-aika | 4:45 | 4:24 | 4:24 |
Tiistai 5. marraskuuta 2024 klo 7.00
Andermatt Göschenen Olten Biel/Bienne La Chaux-de-Fonds
Andermatt | 08:50 | 10:50 |
Göschenen | 09:06 | 11:06 |
44 | 44 | |
R | R | |
Vaihto | ||
Göschenen | 09:09 | 11:09 |
Erstfeld | 09:34 | 11:34 |
Flüelen | 09:44 | 11:44 |
Brunnen | 09:55 | 11:55 |
Schwyz | 09:59 | 11:59 |
Arth-Goldau | 10:15 | 12:15 |
Luzern | 10:54 | 12:54 |
Olten | 11:28 | 13:28 |
IR26 | IR26 | |
Vaihto | ||
Olten | 11:40 | 13:40 |
Solothurn | 11:58 | 13:58 |
Biel/Bienne | 12:13 | 14:13 |
IC5 | IC5 | |
Vaihto | ||
Biel/Bienne | 12:21 | 14:21 |
Sonceboz-Sombeval | 12:42 | 14:42 |
Courtelary | 12:51 | 14:51 |
St-Imier | 12:59 | 14:59 |
La Chaux-de-Fonds | 13:14 | 15:14 |
4 | 4 | |
RE | RE | |
Matka-aika | 4:24 | 4:24 |
Andermatt Göschenen Zürich Hb Biel/Bienne La Chaux-de-Fonds
Andermatt | 07:29 | 09:50 | 11:50 |
Göschenen | 07:44 | 10:06 | 12:06 |
44 | 44 | 44 | |
R | R | R | |
Vaihto | |||
Göschenen | 08:09 | 10:09 | 12:09 |
Erstfeld | 08:34 | 10:34 | 12:34 |
Flüelen | 08:44 | 10:44 | 12:44 |
Brunnen | 08:55 | 10:55 | 12:55 |
Schwyz | 08:59 | 10:59 | 12:59 |
Arth-Goldau | 09:15 | 11:15 | 13:15 |
Zug | 09:31 | 11:31 | 13:31 |
Zürich Hb | 09:55 | 11:55 | 13:55 |
IR46 | IR46 | IR46 | |
Vaihto | |||
Zürich Hb | 10:04 | 12:04 | 14:04 |
Aarau | 10:30 | 12:30 | 14:30 |
Olten | 10:40 | 12:40 | 14:40 |
Solothurn | 10:58 | 12:58 | 14:58 |
Biel/Bienne | 11:13 | 13:13 | 15:13 |
IC5 | IC5 | IC5 | |
Vaihto | |||
Biel/Bienne | 11:21 | 13:21 | 15:21 |
Sonceboz-Sombeval | 11:42 | 13:42 | 15:42 |
Courtelary | 11:51 | 13:51 | 15:51 |
St-Imier | 11:59 | 13:59 | 15:59 |
La Chaux-de-Fonds | 12:14 | 14:14 | 16:14 |
4 | 4 | 4 | |
RE | RE | RE | |
Matka-aika | 4:45 | 4:24 | 4:24 |
Keskiviikko 6. marraskuuta 2024 klo 7.00
Andermatt Göschenen Olten Biel/Bienne La Chaux-de-Fonds
Andermatt | 08:50 | 10:50 |
Göschenen | 09:06 | 11:06 |
44 | 44 | |
R | R | |
Vaihto | ||
Göschenen | 09:09 | 11:09 |
Erstfeld | 09:34 | 11:34 |
Flüelen | 09:44 | 11:44 |
Brunnen | 09:55 | 11:55 |
Schwyz | 09:59 | 11:59 |
Arth-Goldau | 10:15 | 12:15 |
Luzern | 10:54 | 12:54 |
Olten | 11:28 | 13:28 |
IR26 | IR26 | |
Vaihto | ||
Olten | 11:40 | 13:40 |
Solothurn | 11:58 | 13:58 |
Biel/Bienne | 12:13 | 14:13 |
IC5 | IC5 | |
Vaihto | ||
Biel/Bienne | 12:21 | 14:21 |
Sonceboz-Sombeval | 12:42 | 14:42 |
Courtelary | 12:51 | 14:51 |
St-Imier | 12:59 | 14:59 |
La Chaux-de-Fonds | 13:14 | 15:14 |
4 | 4 | |
RE | RE | |
Matka-aika | 4:24 | 4:24 |
Andermatt Göschenen Zürich Hb Biel/Bienne La Chaux-de-Fonds
Andermatt | 07:29 | 09:50 | 11:50 |
Göschenen | 07:44 | 10:06 | 12:06 |
44 | 44 | 44 | |
R | R | R | |
Vaihto | |||
Göschenen | 08:09 | 10:09 | 12:09 |
Erstfeld | 08:34 | 10:34 | 12:34 |
Flüelen | 08:44 | 10:44 | 12:44 |
Brunnen | 08:55 | 10:55 | 12:55 |
Schwyz | 08:59 | 10:59 | 12:59 |
Arth-Goldau | 09:15 | 11:15 | 13:15 |
Zug | 09:31 | 11:31 | 13:31 |
Zürich Hb | 09:55 | 11:55 | 13:55 |
IR46 | IR46 | IR46 | |
Vaihto | |||
Zürich Hb | 10:04 | 12:04 | 14:04 |
Aarau | 10:30 | 12:30 | 14:30 |
Olten | 10:40 | 12:40 | 14:40 |
Solothurn | 10:58 | 12:58 | 14:58 |
Biel/Bienne | 11:13 | 13:13 | 15:13 |
IC5 | IC5 | IC5 | |
Vaihto | |||
Biel/Bienne | 11:21 | 13:21 | 15:21 |
Sonceboz-Sombeval | 11:42 | 13:42 | 15:42 |
Courtelary | 11:51 | 13:51 | 15:51 |
St-Imier | 11:59 | 13:59 | 15:59 |
La Chaux-de-Fonds | 12:14 | 14:14 | 16:14 |
4 | 4 | 4 | |
RE | RE | RE | |
Matka-aika | 4:45 | 4:24 | 4:24 |
Torstai 7. marraskuuta 2024 klo 7.00
Andermatt Göschenen Olten Biel/Bienne La Chaux-de-Fonds
Andermatt | 08:50 | 10:50 |
Göschenen | 09:06 | 11:06 |
44 | 44 | |
R | R | |
Vaihto | ||
Göschenen | 09:09 | 11:09 |
Erstfeld | 09:34 | 11:34 |
Flüelen | 09:44 | 11:44 |
Brunnen | 09:55 | 11:55 |
Schwyz | 09:59 | 11:59 |
Arth-Goldau | 10:15 | 12:15 |
Luzern | 10:54 | 12:54 |
Olten | 11:28 | 13:28 |
IR26 | IR26 | |
Vaihto | ||
Olten | 11:40 | 13:40 |
Solothurn | 11:58 | 13:58 |
Biel/Bienne | 12:13 | 14:13 |
IC5 | IC5 | |
Vaihto | ||
Biel/Bienne | 12:21 | 14:21 |
Sonceboz-Sombeval | 12:42 | 14:42 |
Courtelary | 12:51 | 14:51 |
St-Imier | 12:59 | 14:59 |
La Chaux-de-Fonds | 13:14 | 15:14 |
4 | 4 | |
RE | RE | |
Matka-aika | 4:24 | 4:24 |
Andermatt Göschenen Zürich Hb Biel/Bienne La Chaux-de-Fonds
Andermatt | 07:29 | 09:50 | 11:50 |
Göschenen | 07:44 | 10:06 | 12:06 |
44 | 44 | 44 | |
R | R | R | |
Vaihto | |||
Göschenen | 08:09 | 10:09 | 12:09 |
Erstfeld | 08:34 | 10:34 | 12:34 |
Flüelen | 08:44 | 10:44 | 12:44 |
Brunnen | 08:55 | 10:55 | 12:55 |
Schwyz | 08:59 | 10:59 | 12:59 |
Arth-Goldau | 09:15 | 11:15 | 13:15 |
Zug | 09:31 | 11:31 | 13:31 |
Zürich Hb | 09:55 | 11:55 | 13:55 |
IR46 | IR46 | IR46 | |
Vaihto | |||
Zürich Hb | 10:04 | 12:04 | 14:04 |
Aarau | 10:30 | 12:30 | 14:30 |
Olten | 10:40 | 12:40 | 14:40 |
Solothurn | 10:58 | 12:58 | 14:58 |
Biel/Bienne | 11:13 | 13:13 | 15:13 |
IC5 | IC5 | IC5 | |
Vaihto | |||
Biel/Bienne | 11:21 | 13:21 | 15:21 |
Sonceboz-Sombeval | 11:42 | 13:42 | 15:42 |
Courtelary | 11:51 | 13:51 | 15:51 |
St-Imier | 11:59 | 13:59 | 15:59 |
La Chaux-de-Fonds | 12:14 | 14:14 | 16:14 |
4 | 4 | 4 | |
RE | RE | RE | |
Matka-aika | 4:45 | 4:24 | 4:24 |
Perjantai 8. marraskuuta 2024 klo 7.00
Andermatt Göschenen Olten Biel/Bienne La Chaux-de-Fonds
Andermatt | 08:50 | 10:50 |
Göschenen | 09:06 | 11:06 |
44 | 44 | |
R | R | |
Vaihto | ||
Göschenen | 09:09 | 11:09 |
Erstfeld | 09:34 | 11:34 |
Flüelen | 09:44 | 11:44 |
Brunnen | 09:55 | 11:55 |
Schwyz | 09:59 | 11:59 |
Arth-Goldau | 10:15 | 12:15 |
Luzern | 10:54 | 12:54 |
Olten | 11:28 | 13:28 |
IR26 | IR26 | |
Vaihto | ||
Olten | 11:40 | 13:40 |
Solothurn | 11:58 | 13:58 |
Biel/Bienne | 12:13 | 14:13 |
IC5 | IC5 | |
Vaihto | ||
Biel/Bienne | 12:21 | 14:21 |
Sonceboz-Sombeval | 12:42 | 14:42 |
Courtelary | 12:51 | 14:51 |
St-Imier | 12:59 | 14:59 |
La Chaux-de-Fonds | 13:14 | 15:14 |
4 | 4 | |
RE | RE | |
Matka-aika | 4:24 | 4:24 |
Andermatt Göschenen Zürich Hb Biel/Bienne La Chaux-de-Fonds
Andermatt | 07:29 | 09:50 | 11:50 |
Göschenen | 07:44 | 10:06 | 12:06 |
44 | 44 | 44 | |
R | R | R | |
Vaihto | |||
Göschenen | 08:09 | 10:09 | 12:09 |
Erstfeld | 08:34 | 10:34 | 12:34 |
Flüelen | 08:44 | 10:44 | 12:44 |
Brunnen | 08:55 | 10:55 | 12:55 |
Schwyz | 08:59 | 10:59 | 12:59 |
Arth-Goldau | 09:15 | 11:15 | 13:15 |
Zug | 09:31 | 11:31 | 13:31 |
Zürich Hb | 09:55 | 11:55 | 13:55 |
IR46 | IR46 | IR46 | |
Vaihto | |||
Zürich Hb | 10:04 | 12:04 | 14:04 |
Aarau | 10:30 | 12:30 | 14:30 |
Olten | 10:40 | 12:40 | 14:40 |
Solothurn | 10:58 | 12:58 | 14:58 |
Biel/Bienne | 11:13 | 13:13 | 15:13 |
IC5 | IC5 | IC5 | |
Vaihto | |||
Biel/Bienne | 11:21 | 13:21 | 15:21 |
Sonceboz-Sombeval | 11:42 | 13:42 | 15:42 |
Courtelary | 11:51 | 13:51 | 15:51 |
St-Imier | 11:59 | 13:59 | 15:59 |
La Chaux-de-Fonds | 12:14 | 14:14 | 16:14 |
4 | 4 | 4 | |
RE | RE | RE | |
Matka-aika | 4:45 | 4:24 | 4:24 |
Lauantai 9. marraskuuta 2024 klo 7.00
Andermatt Göschenen Olten Biel/Bienne La Chaux-de-Fonds
Andermatt | 08:50 |
Göschenen | 09:06 |
44 | |
R | |
Vaihto | |
Göschenen | 09:09 |
Erstfeld | 09:34 |
Flüelen | 09:44 |
Brunnen | 09:55 |
Schwyz | 09:59 |
Arth-Goldau | 10:15 |
Luzern | 10:54 |
Olten | 11:28 |
IR26 | |
Vaihto | |
Olten | 11:40 |
Solothurn | 11:58 |
Biel/Bienne | 12:13 |
IC5 | |
Vaihto | |
Biel/Bienne | 12:21 |
Sonceboz-Sombeval | 12:42 |
Courtelary | 12:51 |
St-Imier | 12:59 |
La Chaux-de-Fonds | 13:14 |
4 | |
RE | |
Matka-aika | 4:24 |
Andermatt Göschenen Altdorf Ur Olten Biel/Bienne La Chaux-de-Fonds
Andermatt | 07:29 | 09:50 |
Göschenen | 07:44 | 10:06 |
44 | 44 | |
R | R | |
Vaihto | ||
Göschenen | 08:09 | 10:09 |
Erstfeld | 08:34 | 10:34 |
Altdorf Ur | 08:39 | 10:39 |
IR46 | IR46 | |
Vaihto | ||
Altdorf Ur | 08:50 | 10:50 |
Arth-Goldau | 09:15 | 11:15 |
Luzern | 09:54 | 11:54 |
Olten | 10:28 | 12:28 |
IC21 | IC21 | |
Vaihto | ||
Olten | 10:40 | 12:40 |
Solothurn | 10:58 | 12:58 |
Biel/Bienne | 11:13 | 13:13 |
IC5 | IC5 | |
Vaihto | ||
Biel/Bienne | 11:21 | 13:21 |
Sonceboz-Sombeval | 11:42 | 13:42 |
Courtelary | 11:51 | 13:51 |
St-Imier | 11:59 | 13:59 |
La Chaux-de-Fonds | 12:14 | 14:14 |
4 | 4 | |
RE | RE | |
Matka-aika | 4:45 | 4:24 |