Kiesen Egg Viikkoaikataulu
Keskiviikko 13. marraskuuta 2024 klo 7.00
Kiesen Bern Zürich Hb Zürich Stadelhofen Zürich Stadelhofen, Bahnhof Egg
Kiesen | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 |
Münsingen | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 |
Gümligen | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 |
Ostermundigen | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 |
Bern | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S1 | S1 | S1 | S1 | S1 | |
Vaihto | |||||
Bern | 08:02 | 08:31 | 09:02 | 09:31 | 10:02 |
Zürich Hb | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 |
IC81 | IC1 | IC8 | IC1 | IC81 | |
Vaihto | |||||
Zürich Hb | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 |
Zürich Stadelhofen | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S6 | S6 | S6 | S6 | S6 | |
Vaihto | |||||
Zürich Stadelhofen, Bahnhof | 09:18 | 10:18 | 11:18 | 11:48 | 11:18 |
Waldburg | 09:29 | 10:29 | 11:29 | 11:59 | 11:29 |
Forch | 09:40 | 10:40 | 11:40 | 12:10 | 11:40 |
Scheuren | 09:42 | 10:42 | 11:42 | 12:12 | 11:42 |
Hinteregg | 09:47 | 10:47 | 11:47 | 12:17 | 11:47 |
Egg | 09:49 | 10:49 | 11:49 | 12:19 | 11:49 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S18 | S18 | S18 | S18 | S18 | |
Matka-aika | 2:30 | 3:00 | 3:30 | 3:30 | 2:30 |
Torstai 14. marraskuuta 2024 klo 7.00
Kiesen Bern Zürich Hb Zürich Stadelhofen Zürich Stadelhofen, Bahnhof Egg
Kiesen | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 |
Münsingen | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 |
Gümligen | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 |
Ostermundigen | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 |
Bern | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S1 | S1 | S1 | S1 | S1 | |
Vaihto | |||||
Bern | 08:02 | 08:31 | 09:02 | 09:31 | 10:02 |
Zürich Hb | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 |
IC81 | IC1 | IC8 | IC1 | IC81 | |
Vaihto | |||||
Zürich Hb | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 |
Zürich Stadelhofen | 09:02 | 09:32 | 10:02 | 10:32 | 11:02 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S6 | S6 | S6 | S6 | S6 | |
Vaihto | |||||
Zürich Stadelhofen, Bahnhof | 09:18 | 10:18 | 11:18 | 11:48 | 11:18 |
Waldburg | 09:29 | 10:29 | 11:29 | 11:59 | 11:29 |
Forch | 09:40 | 10:40 | 11:40 | 12:10 | 11:40 |
Scheuren | 09:42 | 10:42 | 11:42 | 12:12 | 11:42 |
Hinteregg | 09:47 | 10:47 | 11:47 | 12:17 | 11:47 |
Egg | 09:49 | 10:49 | 11:49 | 12:19 | 11:49 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S18 | S18 | S18 | S18 | S18 | |
Matka-aika | 2:30 | 3:00 | 3:30 | 3:30 | 2:30 |
Perjantai 15. marraskuuta 2024 klo 7.00
Kiesen Bern Zürich Hb Zürich Stadelhofen Zürich Stadelhofen, Bahnhof Egg
Kiesen | 07:19 | 07:49 | 08:19 | 09:49 | 10:19 |
Münsingen | 07:26 | 07:56 | 08:26 | 09:56 | 10:26 |
Gümligen | 07:33 | 08:03 | 08:33 | 10:03 | 10:33 |
Ostermundigen | 07:36 | 08:06 | 08:36 | 10:06 | 10:36 |
Bern | 07:43 | 08:13 | 08:43 | 10:13 | 10:43 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S1 | S1 | S1 | S1 | S1 | |
Vaihto | |||||
Bern | 08:02 | 08:31 | 09:02 | 10:31 | 11:02 |
Zürich Hb | 08:58 | 09:28 | 09:58 | 11:28 | 11:58 |
IC8 | IC1 | IC8 | IC1 | IC8 | |
Vaihto | |||||
Zürich Hb | 09:04 | 09:34 | 10:04 | 11:34 | 12:04 |
Zürich Stadelhofen | 09:07 | 09:37 | 10:07 | 11:37 | 12:07 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S3 | S3 | S3 | S3 | S3 | |
Vaihto | |||||
Zürich Stadelhofen, Bahnhof | 09:18 | 10:18 | 11:33 | 11:48 | 12:18 |
Waldburg | 09:29 | 10:29 | 11:44 | 11:59 | 12:29 |
Forch | 09:40 | 10:40 | 11:55 | 12:10 | 12:40 |
Scheuren | 09:42 | 10:42 | 11:57 | 12:12 | 12:42 |
Hinteregg | 09:47 | 10:47 | 12:02 | 12:17 | 12:47 |
Egg | 09:49 | 10:49 | 12:04 | 12:19 | 12:49 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S18 | S18 | S18 | S18 | S18 | |
Matka-aika | 2:30 | 3:00 | 3:45 | 2:30 | 2:30 |
Lauantai 16. marraskuuta 2024 klo 7.00
Kiesen Bern Zürich Hb Zürich Stadelhofen Zürich Stadelhofen, Bahnhof Egg
Kiesen | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 |
Münsingen | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 |
Gümligen | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 |
Ostermundigen | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 |
Bern | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S1 | S1 | S1 | S1 | S1 | |
Vaihto | |||||
Bern | 08:02 | 08:31 | 09:02 | 09:31 | 10:02 |
Zürich Hb | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 |
IC81 | IC1 | IC8 | IC1 | IC8 | |
Vaihto | |||||
Zürich Hb | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 |
Zürich Stadelhofen | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S3 | S3 | S3 | S3 | S3 | |
Vaihto | |||||
Zürich Stadelhofen, Bahnhof | 09:18 | 10:18 | 11:18 | 11:48 | 11:18 |
Waldburg | 09:29 | 10:29 | 11:29 | 11:59 | 11:29 |
Forch | 09:40 | 10:40 | 11:40 | 12:10 | 11:40 |
Scheuren | 09:42 | 10:42 | 11:42 | 12:12 | 11:42 |
Hinteregg | 09:47 | 10:47 | 11:47 | 12:17 | 11:47 |
Egg | 09:49 | 10:49 | 11:49 | 12:19 | 11:49 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S18 | S18 | S18 | S18 | S18 | |
Matka-aika | 2:30 | 3:00 | 3:30 | 3:30 | 2:30 |
Sunnuntai 17. marraskuuta 2024 klo 7.00
Kiesen Bern Zürich Hb Zürich Stadelhofen Zürich Stadelhofen, Bahnhof Egg
Kiesen | 07:19 | 07:49 | 08:19 | 08:49 | 09:19 |
Münsingen | 07:26 | 07:56 | 08:26 | 08:56 | 09:26 |
Gümligen | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 |
Ostermundigen | 07:36 | 08:06 | 08:36 | 09:06 | 09:36 |
Bern | 07:43 | 08:13 | 08:43 | 09:13 | 09:43 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S1 | S1 | S1 | S1 | S1 | |
Vaihto | |||||
Bern | 08:02 | 08:31 | 09:02 | 09:31 | 10:02 |
Zürich Hb | 08:58 | 09:28 | 09:58 | 10:28 | 10:58 |
IC81 | IC1 | IC8 | IC1 | IC8 | |
Vaihto | |||||
Zürich Hb | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 |
Zürich Stadelhofen | 09:07 | 09:37 | 10:07 | 10:37 | 11:07 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S3 | S3 | S3 | S3 | S3 | |
Vaihto | |||||
Zürich Stadelhofen, Bahnhof | 09:18 | 10:18 | 11:18 | 12:18 | 11:18 |
Waldburg | 09:29 | 10:29 | 11:29 | 12:29 | 11:29 |
Forch | 09:40 | 10:40 | 11:40 | 12:40 | 11:40 |
Scheuren | 09:42 | 10:42 | 11:42 | 12:42 | 11:42 |
Hinteregg | 09:47 | 10:47 | 11:47 | 12:47 | 11:47 |
Egg | 09:49 | 10:49 | 11:49 | 12:49 | 11:49 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S18 | S18 | S18 | S18 | S18 | |
Matka-aika | 2:30 | 3:00 | 3:30 | 4:00 | 2:30 |
Maanantai 18. marraskuuta 2024 klo 7.00
Kiesen Bern Zürich Hb Zürich Stadelhofen Zürich Stadelhofen, Bahnhof Egg
Kiesen | 07:19 | 07:49 | 08:19 | 09:49 | 10:19 |
Münsingen | 07:26 | 07:56 | 08:26 | 09:56 | 10:26 |
Gümligen | 07:33 | 08:03 | 08:33 | 10:03 | 10:33 |
Ostermundigen | 07:36 | 08:06 | 08:36 | 10:06 | 10:36 |
Bern | 07:43 | 08:13 | 08:43 | 10:13 | 10:43 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S1 | S1 | S1 | S1 | S1 | |
Vaihto | |||||
Bern | 08:02 | 08:31 | 09:02 | 10:31 | 11:02 |
Zürich Hb | 08:58 | 09:28 | 09:58 | 11:28 | 11:58 |
IC8 | IC1 | IC8 | IC1 | IC8 | |
Vaihto | |||||
Zürich Hb | 09:04 | 09:34 | 10:04 | 11:34 | 12:04 |
Zürich Stadelhofen | 09:07 | 09:37 | 10:07 | 11:37 | 12:07 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S3 | S3 | S3 | S3 | S3 | |
Vaihto | |||||
Zürich Stadelhofen, Bahnhof | 09:18 | 10:18 | 11:33 | 11:48 | 12:18 |
Waldburg | 09:29 | 10:29 | 11:44 | 11:59 | 12:29 |
Forch | 09:40 | 10:40 | 11:55 | 12:10 | 12:40 |
Scheuren | 09:42 | 10:42 | 11:57 | 12:12 | 12:42 |
Hinteregg | 09:47 | 10:47 | 12:02 | 12:17 | 12:47 |
Egg | 09:49 | 10:49 | 12:04 | 12:19 | 12:49 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S18 | S18 | S18 | S18 | S18 | |
Matka-aika | 2:30 | 3:00 | 3:45 | 2:30 | 2:30 |
Tiistai 19. marraskuuta 2024 klo 7.00
Kiesen Bern Zürich Hb Zürich Stadelhofen Zürich Stadelhofen, Bahnhof Egg
Kiesen | 07:19 | 07:49 | 08:19 | 09:49 | 10:19 |
Münsingen | 07:26 | 07:56 | 08:26 | 09:56 | 10:26 |
Gümligen | 07:33 | 08:03 | 08:33 | 10:03 | 10:33 |
Ostermundigen | 07:36 | 08:06 | 08:36 | 10:06 | 10:36 |
Bern | 07:43 | 08:13 | 08:43 | 10:13 | 10:43 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S1 | S1 | S1 | S1 | S1 | |
Vaihto | |||||
Bern | 08:02 | 08:31 | 09:02 | 10:31 | 11:02 |
Zürich Hb | 08:58 | 09:28 | 09:58 | 11:28 | 11:58 |
IC81 | IC1 | IC8 | IC1 | IC8 | |
Vaihto | |||||
Zürich Hb | 09:04 | 09:34 | 10:04 | 11:34 | 12:04 |
Zürich Stadelhofen | 09:07 | 09:37 | 10:07 | 11:37 | 12:07 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S3 | S3 | S3 | S3 | S3 | |
Vaihto | |||||
Zürich Stadelhofen, Bahnhof | 09:18 | 10:18 | 11:18 | 11:48 | 12:18 |
Waldburg | 09:29 | 10:29 | 11:29 | 11:59 | 12:29 |
Forch | 09:40 | 10:40 | 11:40 | 12:10 | 12:40 |
Scheuren | 09:42 | 10:42 | 11:42 | 12:12 | 12:42 |
Hinteregg | 09:47 | 10:47 | 11:47 | 12:17 | 12:47 |
Egg | 09:49 | 10:49 | 11:49 | 12:19 | 12:49 |
102778 | 102778 | 102778 | 102778 | 102778 | |
S18 | S18 | S18 | S18 | S18 | |
Matka-aika | 2:30 | 3:00 | 3:30 | 2:30 | 2:30 |