Olten Airolo Viikkoaikataulu
Lauantai 30. marraskuuta 2024 klo 7.00
Olten Airolo
Olten | 08:30 | 10:30 | 12:30 |
Luzern | 09:18 | 11:18 | 13:18 |
Arth-Goldau | 09:54 | 11:54 | 13:54 |
Schwyz | 10:02 | 12:02 | 14:02 |
Brunnen | 10:06 | 12:06 | 14:06 |
Flüelen | 10:15 | 12:15 | 14:15 |
Altdorf Ur | 10:18 | 12:18 | 14:18 |
Erstfeld | 10:25 | 12:25 | 14:25 |
Göschenen | 10:51 | 12:51 | 14:51 |
Airolo | 11:01 | 13:01 | 15:01 |
IR26 | IR26 | IR26 | |
Matka-aika | 2:31 | 2:31 | 2:31 |
Olten Arth-Goldau Airolo
Olten | 08:37 |
Lenzburg | 08:58 |
Wohlen Ag | 09:08 |
Muri Ag | 09:15 |
Rotkreuz | 09:27 |
Arth-Goldau | 09:41 |
6 | |
RE | |
Vaihto | |
Arth-Goldau | 10:54 |
Schwyz | 11:02 |
Brunnen | 11:06 |
Flüelen | 11:15 |
Altdorf Ur | 11:18 |
Erstfeld | 11:25 |
Göschenen | 11:51 |
Airolo | 12:01 |
IR46 | |
Matka-aika | 3:24 |
Olten Bellinzona Airolo
Olten | 07:30 |
Luzern | 08:18 |
Arth-Goldau | 08:49 |
Bellinzona | 09:42 |
IC21 | |
Vaihto | |
Bellinzona | 09:59 |
Biasca | 10:14 |
Faido | 10:39 |
Airolo | 10:57 |
IR26 | |
Matka-aika | 3:27 |
Sunnuntai 1. joulukuuta 2024 klo 7.00
Olten Airolo
Olten | 08:30 | 10:30 | 12:30 |
Luzern | 09:18 | 11:18 | 13:18 |
Arth-Goldau | 09:54 | 11:54 | 13:54 |
Schwyz | 10:02 | 12:02 | 14:02 |
Brunnen | 10:06 | 12:06 | 14:06 |
Flüelen | 10:15 | 12:15 | 14:15 |
Altdorf Ur | 10:18 | 12:18 | 14:18 |
Erstfeld | 10:25 | 12:25 | 14:25 |
Göschenen | 10:51 | 12:51 | 14:51 |
Airolo | 11:01 | 13:01 | 15:01 |
IR26 | IR26 | IR26 | |
Matka-aika | 2:31 | 2:31 | 2:31 |
Olten Arth-Goldau Airolo
Olten | 08:37 |
Lenzburg | 08:58 |
Wohlen Ag | 09:08 |
Muri Ag | 09:15 |
Rotkreuz | 09:27 |
Arth-Goldau | 09:41 |
6 | |
RE | |
Vaihto | |
Arth-Goldau | 10:54 |
Schwyz | 11:02 |
Brunnen | 11:06 |
Flüelen | 11:15 |
Altdorf Ur | 11:18 |
Erstfeld | 11:25 |
Göschenen | 11:51 |
Airolo | 12:01 |
IR46 | |
Matka-aika | 3:24 |
Olten Bellinzona Airolo
Olten | 07:30 |
Luzern | 08:18 |
Arth-Goldau | 08:49 |
Bellinzona | 09:42 |
IC21 | |
Vaihto | |
Bellinzona | 09:59 |
Biasca | 10:14 |
Faido | 10:39 |
Airolo | 10:57 |
IR26 | |
Matka-aika | 3:27 |
Maanantai 2. joulukuuta 2024 klo 7.00
Olten Airolo
Olten | 08:30 | 10:30 | 12:30 | 14:30 |
Luzern | 09:18 | 11:18 | 13:18 | 15:18 |
Arth-Goldau | 09:54 | 11:54 | 13:54 | 15:54 |
Schwyz | 10:02 | 12:02 | 14:02 | 16:02 |
Brunnen | 10:06 | 12:06 | 14:06 | 16:06 |
Flüelen | 10:15 | 12:15 | 14:15 | 16:15 |
Altdorf Ur | 10:18 | 12:18 | 14:18 | 16:18 |
Erstfeld | 10:25 | 12:25 | 14:25 | 16:25 |
Göschenen | 10:51 | 12:51 | 14:51 | 16:51 |
Airolo | 11:01 | 13:01 | 15:01 | 17:01 |
IR26 | IR26 | IR26 | IR26 | |
Matka-aika | 2:31 | 2:31 | 2:31 | 2:31 |
Olten Bellinzona Airolo
Olten | 07:30 |
Luzern | 08:18 |
Arth-Goldau | 08:49 |
Bellinzona | 09:42 |
IC21 | |
Vaihto | |
Bellinzona | 09:59 |
Biasca | 10:14 |
Faido | 10:39 |
Airolo | 10:57 |
IR26 | |
Matka-aika | 3:27 |
Tiistai 3. joulukuuta 2024 klo 7.00
Olten Airolo
Olten | 08:30 | 10:30 | 12:30 | 14:30 |
Luzern | 09:18 | 11:18 | 13:18 | 15:18 |
Arth-Goldau | 09:54 | 11:54 | 13:54 | 15:54 |
Schwyz | 10:02 | 12:02 | 14:02 | 16:02 |
Brunnen | 10:06 | 12:06 | 14:06 | 16:06 |
Flüelen | 10:15 | 12:15 | 14:15 | 16:15 |
Altdorf Ur | 10:18 | 12:18 | 14:18 | 16:18 |
Erstfeld | 10:25 | 12:25 | 14:25 | 16:25 |
Göschenen | 10:51 | 12:51 | 14:51 | 16:51 |
Airolo | 11:01 | 13:01 | 15:01 | 17:01 |
IR26 | IR26 | IR26 | IR26 | |
Matka-aika | 2:31 | 2:31 | 2:31 | 2:31 |
Olten Bellinzona Airolo
Olten | 07:30 |
Luzern | 08:18 |
Arth-Goldau | 08:49 |
Bellinzona | 09:42 |
IC21 | |
Vaihto | |
Bellinzona | 09:59 |
Biasca | 10:14 |
Faido | 10:39 |
Airolo | 10:57 |
IR26 | |
Matka-aika | 3:27 |
Keskiviikko 4. joulukuuta 2024 klo 7.00
Olten Airolo
Olten | 08:30 | 10:30 | 12:30 | 14:30 |
Luzern | 09:18 | 11:18 | 13:18 | 15:18 |
Arth-Goldau | 09:54 | 11:54 | 13:54 | 15:54 |
Schwyz | 10:02 | 12:02 | 14:02 | 16:02 |
Brunnen | 10:06 | 12:06 | 14:06 | 16:06 |
Flüelen | 10:15 | 12:15 | 14:15 | 16:15 |
Altdorf Ur | 10:18 | 12:18 | 14:18 | 16:18 |
Erstfeld | 10:25 | 12:25 | 14:25 | 16:25 |
Göschenen | 10:51 | 12:51 | 14:51 | 16:51 |
Airolo | 11:01 | 13:01 | 15:01 | 17:01 |
IR26 | IR26 | IR26 | IR26 | |
Matka-aika | 2:31 | 2:31 | 2:31 | 2:31 |
Olten Bellinzona Airolo
Olten | 07:30 |
Luzern | 08:18 |
Arth-Goldau | 08:49 |
Bellinzona | 09:42 |
IC21 | |
Vaihto | |
Bellinzona | 09:59 |
Biasca | 10:14 |
Faido | 10:39 |
Airolo | 10:57 |
IR26 | |
Matka-aika | 3:27 |
Torstai 5. joulukuuta 2024 klo 7.00
Olten Airolo
Olten | 08:30 | 10:30 | 12:30 | 14:30 |
Luzern | 09:18 | 11:18 | 13:18 | 15:18 |
Arth-Goldau | 09:54 | 11:54 | 13:54 | 15:54 |
Schwyz | 10:02 | 12:02 | 14:02 | 16:02 |
Brunnen | 10:06 | 12:06 | 14:06 | 16:06 |
Flüelen | 10:15 | 12:15 | 14:15 | 16:15 |
Altdorf Ur | 10:18 | 12:18 | 14:18 | 16:18 |
Erstfeld | 10:25 | 12:25 | 14:25 | 16:25 |
Göschenen | 10:51 | 12:51 | 14:51 | 16:51 |
Airolo | 11:01 | 13:01 | 15:01 | 17:01 |
IR26 | IR26 | IR26 | IR26 | |
Matka-aika | 2:31 | 2:31 | 2:31 | 2:31 |
Olten Bellinzona Airolo
Olten | 07:30 |
Luzern | 08:18 |
Arth-Goldau | 08:49 |
Bellinzona | 09:42 |
IC21 | |
Vaihto | |
Bellinzona | 09:59 |
Biasca | 10:14 |
Faido | 10:39 |
Airolo | 10:57 |
IR26 | |
Matka-aika | 3:27 |
Perjantai 6. joulukuuta 2024 klo 7.00
Olten Airolo
Olten | 08:30 | 10:30 | 12:30 | 14:30 |
Luzern | 09:18 | 11:18 | 13:18 | 15:18 |
Arth-Goldau | 09:54 | 11:54 | 13:54 | 15:54 |
Schwyz | 10:02 | 12:02 | 14:02 | 16:02 |
Brunnen | 10:06 | 12:06 | 14:06 | 16:06 |
Flüelen | 10:15 | 12:15 | 14:15 | 16:15 |
Altdorf Ur | 10:18 | 12:18 | 14:18 | 16:18 |
Erstfeld | 10:25 | 12:25 | 14:25 | 16:25 |
Göschenen | 10:51 | 12:51 | 14:51 | 16:51 |
Airolo | 11:01 | 13:01 | 15:01 | 17:01 |
IR26 | IR26 | IR26 | IR26 | |
Matka-aika | 2:31 | 2:31 | 2:31 | 2:31 |
Olten Bellinzona Airolo
Olten | 07:30 |
Luzern | 08:18 |
Arth-Goldau | 08:49 |
Bellinzona | 09:42 |
IC21 | |
Vaihto | |
Bellinzona | 09:59 |
Biasca | 10:14 |
Faido | 10:39 |
Airolo | 10:57 |
IR26 | |
Matka-aika | 3:27 |