Sabadell Centre Purroy Viikkoaikataulu
Maanantai 2. joulukuuta 2024 klo 7.00
Sabadell Centre Barcelona-Sants Calatayud Purroy
Sabadell Centre | 07:02 | 08:55 |
Barcelona-Sants | 07:42 | 09:36 |
R4 | R4 | |
Vaihto | ||
Barcelona-Sants | 08:00 | 10:00 |
Camp Tarragona | 08:34 | 10:34 |
Lleida | 09:01 | 11:01 |
Zaragoza-Delicias | 09:45 | 11:45 |
Calatayud | 10:09 | 12:10 |
03082 | 06304 | |
AVE | AVE | |
Vaihto | ||
Calatayud | 13:25 | 07:36 |
Purroy | 13:50 | 07:57 |
18752 | 18750 | |
Regional | Regional | |
Matka-aika | 6:48 | 23:02 |
Sabadell Centre Barcelona-Sants Zaragoza-Delicias Purroy
Sabadell Centre | 07:10 | 07:18 |
Barcelona-Sants | 07:51 | 08:00 |
R4 | R4 | |
Vaihto | ||
Barcelona-Sants | 09:00 | 09:00 |
Zaragoza-Delicias | 10:23 | 10:23 |
03092 | 03092 | |
AVE | AVE | |
Vaihto | ||
Zaragoza-Delicias | 16:10 | 20:36 |
Purroy | 17:17 | 21:34 |
18753 | 18755 | |
Regional | Regional | |
Matka-aika | 10:07 | 14:16 |
Tiistai 3. joulukuuta 2024 klo 7.00
Sabadell Centre Barcelona-Sants Calatayud Purroy
Sabadell Centre | 07:02 | 08:55 |
Barcelona-Sants | 07:42 | 09:36 |
R4 | R4 | |
Vaihto | ||
Barcelona-Sants | 08:00 | 10:00 |
Camp Tarragona | 08:34 | 10:34 |
Lleida | 09:01 | 11:01 |
Zaragoza-Delicias | 09:45 | 11:45 |
Calatayud | 10:09 | 12:10 |
03082 | 06304 | |
AVE | AVE | |
Vaihto | ||
Calatayud | 13:25 | 07:36 |
Purroy | 13:50 | 07:57 |
18752 | 18750 | |
Regional | Regional | |
Matka-aika | 6:48 | 23:02 |
Sabadell Centre Barcelona-Sants Zaragoza-Delicias Purroy
Sabadell Centre | 07:10 | 07:18 |
Barcelona-Sants | 07:51 | 08:00 |
R4 | R4 | |
Vaihto | ||
Barcelona-Sants | 09:00 | 09:00 |
Zaragoza-Delicias | 10:23 | 10:23 |
03092 | 03092 | |
AVE | AVE | |
Vaihto | ||
Zaragoza-Delicias | 16:10 | 20:36 |
Purroy | 17:17 | 21:34 |
18753 | 18755 | |
Regional | Regional | |
Matka-aika | 10:07 | 14:16 |
Keskiviikko 4. joulukuuta 2024 klo 7.00
Sabadell Centre Barcelona-Sants Calatayud Purroy
Sabadell Centre | 07:02 | 08:55 |
Barcelona-Sants | 07:42 | 09:36 |
R4 | R4 | |
Vaihto | ||
Barcelona-Sants | 08:00 | 10:00 |
Camp Tarragona | 08:34 | 10:34 |
Lleida | 09:01 | 11:01 |
Zaragoza-Delicias | 09:45 | 11:45 |
Calatayud | 10:09 | 12:10 |
03082 | 06304 | |
AVE | AVE | |
Vaihto | ||
Calatayud | 13:25 | 07:36 |
Purroy | 13:50 | 07:57 |
18752 | 18750 | |
Regional | Regional | |
Matka-aika | 6:48 | 23:02 |
Sabadell Centre Barcelona-Sants Zaragoza-Delicias Purroy
Sabadell Centre | 07:10 | 07:18 |
Barcelona-Sants | 07:51 | 08:00 |
R4 | R4 | |
Vaihto | ||
Barcelona-Sants | 09:00 | 09:00 |
Zaragoza-Delicias | 10:23 | 10:23 |
03092 | 03092 | |
AVE | AVE | |
Vaihto | ||
Zaragoza-Delicias | 16:10 | 20:36 |
Purroy | 17:17 | 21:34 |
18753 | 18755 | |
Regional | Regional | |
Matka-aika | 10:07 | 14:16 |
Torstai 5. joulukuuta 2024 klo 7.00
Sabadell Centre Barcelona-Sants Calatayud Purroy
Sabadell Centre | 07:02 | 08:55 |
Barcelona-Sants | 07:42 | 09:36 |
R4 | R4 | |
Vaihto | ||
Barcelona-Sants | 08:00 | 10:00 |
Camp Tarragona | 08:34 | 10:34 |
Lleida | 09:01 | 11:01 |
Zaragoza-Delicias | 09:45 | 11:45 |
Calatayud | 10:09 | 12:10 |
03082 | 06304 | |
AVE | AVE | |
Vaihto | ||
Calatayud | 13:25 | 09:36 |
Mores | - | 10:01 |
Purroy | 13:50 | 10:04 |
18752 | 18754 | |
Regional | Regional | |
Matka-aika | 6:48 | 25:09 |
Sabadell Centre Barcelona-Sants Zaragoza-Delicias Purroy
Sabadell Centre | 07:10 | 07:18 | 23:10 |
Barcelona-Sants | 07:51 | 08:00 | 23:51 |
R4 | R4 | R4 | |
Vaihto | |||
Barcelona-Sants | 09:00 | 09:00 | 08:35 |
Camp Tarragona | - | - | 09:10 |
Lleida | - | - | 09:39 |
Zaragoza-Delicias | 10:23 | 10:23 | 10:29 |
03092 | 03092 | 03990 | |
AVE | AVE | AVE | |
Vaihto | |||
Zaragoza-Delicias | 16:10 | 20:36 | 16:10 |
Purroy | 17:17 | 21:34 | 17:17 |
18753 | 18755 | 18753 | |
Regional | Regional | Regional | |
Matka-aika | 10:07 | 14:16 | 18:07 |
Perjantai 6. joulukuuta 2024 klo 7.00
Sabadell Centre Barcelona-Sants Calatayud Purroy
Sabadell Centre | 07:10 | 09:10 |
Barcelona-Sants | 07:51 | 09:51 |
R4 | R4 | |
Vaihto | ||
Barcelona-Sants | 08:00 | 10:00 |
Camp Tarragona | 08:34 | 10:34 |
Lleida | 09:01 | 11:01 |
Zaragoza-Delicias | 09:45 | 11:45 |
Calatayud | 10:09 | 12:10 |
03082 | 06304 | |
AVE | AVE | |
Vaihto | ||
Calatayud | 13:25 | 09:36 |
Mores | - | 10:01 |
Purroy | 13:50 | 10:04 |
18752 | 18754 | |
Regional | Regional | |
Matka-aika | 6:40 | 24:54 |
Sabadell Centre Barcelona-Sants Zaragoza-Delicias Purroy
Sabadell Centre | 07:40 | 07:55 |
Barcelona-Sants | 08:21 | 08:36 |
R4 | R4 | |
Vaihto | ||
Barcelona-Sants | 09:00 | 09:00 |
Zaragoza-Delicias | 10:23 | 10:23 |
03092 | 03092 | |
AVE | AVE | |
Vaihto | ||
Zaragoza-Delicias | 16:10 | 20:36 |
Purroy | 17:17 | 21:34 |
18753 | 18755 | |
Regional | Regional | |
Matka-aika | 9:37 | 13:39 |
Lauantai 7. joulukuuta 2024 klo 7.00
Sabadell Centre Barcelona-Sants Zaragoza-Delicias Purroy
Sabadell Centre | 17:10 |
Barcelona-Sants | 17:51 |
R4 | |
Vaihto | |
Barcelona-Sants | 18:00 |
Camp Tarragona | 18:34 |
Lleida | 19:01 |
Zaragoza-Delicias | 19:42 |
03182 | |
AVE | |
Vaihto | |
Zaragoza-Delicias | 20:36 |
Purroy | 21:34 |
18755 | |
Regional | |
Matka-aika | 4:24 |
Sunnuntai 8. joulukuuta 2024 klo 7.00
Sabadell Centre Barcelona-Sants Calatayud Purroy
Sabadell Centre | 08:55 |
Barcelona-Sants | 09:36 |
R4 | |
Vaihto | |
Barcelona-Sants | 10:00 |
Camp Tarragona | 10:34 |
Lleida | 11:01 |
Zaragoza-Delicias | 11:45 |
Calatayud | 12:10 |
06304 | |
AVE | |
Vaihto | |
Calatayud | 09:36 |
Mores | 10:01 |
Purroy | 10:04 |
18754 | |
Regional | |
Matka-aika | 25:09 |
Sabadell Centre Barcelona-Sants Zaragoza-Delicias Purroy
Sabadell Centre | 07:10 | 07:40 |
Barcelona-Sants | 07:51 | 08:21 |
R4 | R4 | |
Vaihto | ||
Barcelona-Sants | 08:00 | 09:00 |
Camp Tarragona | 08:34 | - |
Lleida | 09:01 | - |
Zaragoza-Delicias | 09:42 | 10:23 |
03082 | 03092 | |
AVE | AVE | |
Vaihto | ||
Zaragoza-Delicias | 16:10 | 20:36 |
Purroy | 17:17 | 21:34 |
18753 | 18755 | |
Regional | Regional | |
Matka-aika | 10:07 | 13:54 |