Orange Perris South Viikkoaikataulu
Perjantai 13. joulukuuta 2024 klo 7.00 ap.
Orange Fullerton South Perris
Orange | 07:43 |
Fullerton | 07:56 |
607 | |
Orange County | |
Vaihto | |
Fullerton | 08:07 |
South Perris | 09:40 |
702 | |
91/Perris Valley | |
Matka-aika | 1:57 |
Orange Riverside-Downtown South Perris
Orange | 08:47 | 16:24 | 17:20 | 19:04 |
Riverside-Downtown | 09:43 | 17:16 | 18:12 | 20:00 |
800 | 808 | 810 | 814 | |
Inland Empire-Orange County | Inland Empire-Orange County | Inland Empire-Orange County | Inland Empire-Orange County | |
Vaihto | ||||
Riverside-Downtown | 17:06 | 17:47 | 18:27 | 16:52 |
South Perris | 17:50 | 18:31 | 19:11 | 17:37 |
704 | 706 | 708 | 752 | |
91/Perris Valley | 91/Perris Valley | 91/Perris Valley | 91/Perris Valley | |
Matka-aika | 9:03 | 2:07 | 1:51 | 22:33 |
Lauantai 14. joulukuuta 2024 klo 7.00 ap.
Orange Riverside-Downtown South Perris
Orange | 15:47 | 17:44 |
Riverside-Downtown | 16:39 | 18:37 |
858 | 860 | |
Inland Empire-Orange County | Inland Empire-Orange County | |
Vaihto | ||
Riverside-Downtown | 16:52 | 20:47 |
South Perris | 17:37 | 21:39 |
752 | 754 | |
91/Perris Valley | 91/Perris Valley | |
Matka-aika | 1:50 | 3:55 |
Sunnuntai 15. joulukuuta 2024 klo 7.00 ap.
Orange Fullerton South Perris
Orange | 18:41 |
Fullerton | 18:54 |
667 | |
Orange County | |
Vaihto | |
Fullerton | 08:07 |
South Perris | 09:40 |
702 | |
91/Perris Valley | |
Matka-aika | 14:59 |
Orange Riverside-Downtown South Perris
Orange | 15:47 | 17:44 |
Riverside-Downtown | 16:39 | 18:37 |
858 | 860 | |
Inland Empire-Orange County | Inland Empire-Orange County | |
Vaihto | ||
Riverside-Downtown | 16:52 | 20:47 |
South Perris | 17:37 | 21:39 |
752 | 754 | |
91/Perris Valley | 91/Perris Valley | |
Matka-aika | 1:50 | 3:55 |
Maanantai 16. joulukuuta 2024 klo 7.00 ap.
Orange Fullerton South Perris
Orange | 07:43 |
Fullerton | 07:56 |
607 | |
Orange County | |
Vaihto | |
Fullerton | 08:07 |
South Perris | 09:40 |
702 | |
91/Perris Valley | |
Matka-aika | 1:57 |
Orange Riverside-Downtown South Perris
Orange | 08:47 | 16:24 | 17:20 |
Riverside-Downtown | 09:43 | 17:16 | 18:12 |
800 | 808 | 810 | |
Inland Empire-Orange County | Inland Empire-Orange County | Inland Empire-Orange County | |
Vaihto | |||
Riverside-Downtown | 17:06 | 17:47 | 18:27 |
South Perris | 17:50 | 18:31 | 19:11 |
704 | 706 | 708 | |
91/Perris Valley | 91/Perris Valley | 91/Perris Valley | |
Matka-aika | 9:03 | 2:07 | 1:51 |
Tiistai 17. joulukuuta 2024 klo 7.00 ap.
Orange Fullerton South Perris
Orange | 07:43 |
Fullerton | 07:56 |
607 | |
Orange County | |
Vaihto | |
Fullerton | 08:07 |
South Perris | 09:40 |
702 | |
91/Perris Valley | |
Matka-aika | 1:57 |
Orange Riverside-Downtown South Perris
Orange | 08:47 | 16:24 | 17:20 |
Riverside-Downtown | 09:43 | 17:16 | 18:12 |
800 | 808 | 810 | |
Inland Empire-Orange County | Inland Empire-Orange County | Inland Empire-Orange County | |
Vaihto | |||
Riverside-Downtown | 17:06 | 17:47 | 18:27 |
South Perris | 17:50 | 18:31 | 19:11 |
704 | 706 | 708 | |
91/Perris Valley | 91/Perris Valley | 91/Perris Valley | |
Matka-aika | 9:03 | 2:07 | 1:51 |
Keskiviikko 18. joulukuuta 2024 klo 7.00 ap.
Orange Fullerton South Perris
Orange | 07:43 |
Fullerton | 07:56 |
607 | |
Orange County | |
Vaihto | |
Fullerton | 08:07 |
South Perris | 09:40 |
702 | |
91/Perris Valley | |
Matka-aika | 1:57 |
Orange Riverside-Downtown South Perris
Orange | 08:47 | 16:24 | 17:20 |
Riverside-Downtown | 09:43 | 17:16 | 18:12 |
800 | 808 | 810 | |
Inland Empire-Orange County | Inland Empire-Orange County | Inland Empire-Orange County | |
Vaihto | |||
Riverside-Downtown | 17:06 | 17:47 | 18:27 |
South Perris | 17:50 | 18:31 | 19:11 |
704 | 706 | 708 | |
91/Perris Valley | 91/Perris Valley | 91/Perris Valley | |
Matka-aika | 9:03 | 2:07 | 1:51 |
Torstai 19. joulukuuta 2024 klo 7.00 ap.
Orange Fullerton South Perris
Orange | 07:43 |
Fullerton | 07:56 |
607 | |
Orange County | |
Vaihto | |
Fullerton | 08:07 |
South Perris | 09:40 |
702 | |
91/Perris Valley | |
Matka-aika | 1:57 |
Orange Riverside-Downtown South Perris
Orange | 08:47 | 16:24 | 17:20 |
Riverside-Downtown | 09:43 | 17:16 | 18:12 |
800 | 808 | 810 | |
Inland Empire-Orange County | Inland Empire-Orange County | Inland Empire-Orange County | |
Vaihto | |||
Riverside-Downtown | 17:06 | 17:47 | 18:27 |
South Perris | 17:50 | 18:31 | 19:11 |
704 | 706 | 708 | |
91/Perris Valley | 91/Perris Valley | 91/Perris Valley | |
Matka-aika | 9:03 | 2:07 | 1:51 |