Da Coarraze - Nay a Mennetou-sur-Cher Orario di servizio
Sabato 16 novembre 2024 alle ore 07:00
Coarraze - Nay Bordeaux Saint-Jean Saint-Pierre-des-Corps Mennetou-sur-Cher
Coarraze - Nay | 08:19 |
Assat | 08:25 |
Pau | 08:31 |
Artix | 08:43 |
Orthez | 08:55 |
Puyoô | 09:07 |
Dax | 09:28 |
Morcenx | 09:47 |
Biganos Facture | 10:19 |
Pessac | 10:36 |
Bordeaux Saint-Jean | 10:41 |
Numero | 867112 |
TER | |
Cambio | |
Bordeaux Saint-Jean | 11:58 |
Angoulême | 12:36 |
Saint-Pierre-des-Corps | 13:39 |
Numero | 7656 |
Ouigo | |
Cambio | |
Saint-Pierre-des-Corps | 14:22 |
Bléré - la Croix | 14:36 |
Chenonceaux | 14:42 |
Montrichard | 14:48 |
Saint-Aignan - Noyers | 14:59 |
Selles-sur-Cher | 15:07 |
Gièvres | 15:14 |
Villefranche-sur-Cher | 15:20 |
Mennetou-sur-Cher | 15:25 |
Numero | 860840 |
TER | |
Durata | 7 h 06 |
Coarraze - Nay Toulouse Matabiau Vierzon Mennetou-sur-Cher
Coarraze - Nay | 13:09 |
Lourdes | 13:26 |
Tarbes | 13:42 |
Tournay | 13:54 |
Lannemezan | 14:08 |
Montréjeau - Gourdan-Polignan | 14:20 |
Saint-Gaudens | 14:29 |
Boussens | 14:43 |
Cazères | 14:51 |
Carbonne | 15:00 |
Muret | 15:12 |
Saint-Agne | 15:24 |
Toulouse Matabiau | 15:29 |
Numero | 872730 |
TER | |
Cambio | |
Toulouse Matabiau | 16:27 |
Montauban Ville Bourbon | 17:01 |
Caussade | 17:15 |
Cahors | 17:45 |
Gourdon | 18:13 |
Souillac | 18:31 |
Brive-la-Gaillarde | 19:00 |
Limoges Bénédictins | 20:04 |
La Souterraine | 20:36 |
Châteauroux | 21:13 |
Vierzon | 21:45 |
Numero | 3694 |
Intercités | |
Cambio | |
Vierzon | 08:08 |
Mennetou-sur-Cher | 08:19 |
Numero | 860855 |
TER | |
Durata | 19 h 10 |
Coarraze - Nay Bordeaux Saint-Jean Saint-Pierre-des-Corps Bourges Mennetou-sur-Cher
Coarraze - Nay | 19:08 |
Assat | 19:15 |
Pau | 19:21 |
Artix | 19:33 |
Orthez | 19:44 |
Puyoô | 19:56 |
Dax | 20:28 |
Morcenx | 20:53 |
Biganos Facture | 21:34 |
Pessac | 21:56 |
Bordeaux Saint-Jean | 22:01 |
Numero | 867221 |
TER | |
Cambio | |
Bordeaux Saint-Jean | 05:58 |
Angoulême | 06:36 |
Poitiers | 07:20 |
Saint-Pierre-des-Corps | 07:51 |
Numero | 5260 |
TGV | |
Cambio | |
Saint-Pierre-des-Corps | 08:12 |
Vierzon | 09:19 |
Bourges | 09:38 |
Numero | 4402 |
Intercités | |
Cambio | |
Bourges | 10:47 |
Vierzon | 11:06 |
Mennetou-sur-Cher | 11:18 |
Numero | 860860 |
TER | |
Durata | 16 h 10 |
Coarraze - Nay Pau Paris Montparnasse Saint-Pierre-des-Corps Mennetou-sur-Cher
Coarraze - Nay | 10:01 |
Pau | 10:12 |
Numero | 872703 |
TER | |
Cambio | |
Pau | 11:33 |
Dax | 12:29 |
Bordeaux Saint-Jean | 13:46 |
Paris Montparnasse | 15:49 |
Numero | 8580 |
TGV | |
Cambio | |
Paris Montparnasse | 16:24 |
Vendôme - Villiers-sur-Loir | 17:16 |
Saint-Pierre-des-Corps | 17:35 |
Numero | 8313 |
TGV | |
Cambio | |
Saint-Pierre-des-Corps | 18:01 |
Bléré - la Croix | 18:15 |
Chenonceaux | 18:20 |
Montrichard | 18:27 |
Saint-Aignan - Noyers | 18:38 |
Selles-sur-Cher | 18:46 |
Gièvres | 18:52 |
Villefranche-sur-Cher | 18:58 |
Mennetou-sur-Cher | 19:04 |
Numero | 860844 |
TER | |
Durata | 9 h 03 |
Coarraze - Nay Toulouse Matabiau Bordeaux Saint-Jean Saint-Pierre-des-Corps Mennetou-sur-Cher
Coarraze - Nay | 10:11 |
Lourdes | 10:28 |
Tarbes | 10:44 |
Tournay | 10:56 |
Capvern | 11:06 |
Lannemezan | 11:11 |
Montréjeau - Gourdan-Polignan | 11:24 |
Saint-Gaudens | 11:33 |
Boussens | 11:47 |
Muret | 12:13 |
Saint-Agne | 12:24 |
Toulouse Matabiau | 12:30 |
Numero | 872728 |
TER | |
Cambio | |
Toulouse Matabiau | 13:22 |
Montauban Ville Bourbon | 13:54 |
Marmande | 14:59 |
Bordeaux Saint-Jean | 15:36 |
Numero | 4758 |
Intercités | |
Cambio | |
Bordeaux Saint-Jean | 16:58 |
Angoulême | 17:36 |
Poitiers | 18:20 |
Saint-Pierre-des-Corps | 18:51 |
Numero | 7660 |
Ouigo | |
Cambio | |
Saint-Pierre-des-Corps | 19:37 |
Bléré - la Croix | 19:52 |
Chenonceaux | 19:57 |
Montrichard | 20:04 |
Saint-Aignan - Noyers | 20:15 |
Selles-sur-Cher | 20:24 |
Gièvres | 20:31 |
Villefranche-sur-Cher | 20:37 |
Mennetou-sur-Cher | 20:43 |
Numero | 860848 |
TER | |
Durata | 10 h 32 |
Domenica 17 novembre 2024 alle ore 07:00
Coarraze - Nay Bordeaux Saint-Jean Saint-Pierre-des-Corps Mennetou-sur-Cher
Coarraze - Nay | 08:19 | 14:09 |
Assat | 08:25 | 14:15 |
Pau | 08:31 | 14:21 |
Artix | 08:43 | 14:33 |
Orthez | 08:55 | 14:45 |
Puyoô | 09:07 | 14:57 |
Dax | 09:28 | 15:28 |
Morcenx | 09:47 | 15:48 |
Biganos Facture | 10:19 | 16:21 |
Pessac | 10:36 | 16:41 |
Bordeaux Saint-Jean | 10:41 | 16:48 |
Numero | 867112 | 867211 |
TER | TER | |
Cambio | ||
Bordeaux Saint-Jean | 11:58 | 16:58 |
Angoulême | 12:36 | 17:36 |
Poitiers | - | 18:20 |
Saint-Pierre-des-Corps | 13:39 | 18:51 |
Numero | 7656 | 7660 |
Ouigo | Ouigo | |
Cambio | ||
Saint-Pierre-des-Corps | 14:22 | 19:36 |
Bléré - la Croix | 14:36 | 19:50 |
Chenonceaux | 14:42 | 19:56 |
Montrichard | 14:48 | 20:02 |
Saint-Aignan - Noyers | 14:59 | 20:13 |
Selles-sur-Cher | 15:07 | 20:21 |
Gièvres | 15:14 | 20:28 |
Villefranche-sur-Cher | 15:20 | 20:34 |
Mennetou-sur-Cher | 15:25 | 20:40 |
Numero | 860840 | 860848 |
TER | TER | |
Durata | 7 h 06 | 6 h 31 |
Coarraze - Nay Toulouse Matabiau Brive-la-Gaillarde Vierzon Mennetou-sur-Cher
Coarraze - Nay | 10:11 |
Lourdes | 10:28 |
Tarbes | 10:44 |
Tournay | 10:56 |
Capvern | 11:06 |
Lannemezan | 11:11 |
Montréjeau - Gourdan-Polignan | 11:24 |
Saint-Gaudens | 11:33 |
Boussens | 11:47 |
Muret | 12:13 |
Saint-Agne | 12:24 |
Toulouse Matabiau | 12:30 |
Numero | 872728 |
TER | |
Cambio | |
Toulouse Matabiau | 13:01 |
Lacourtensourt | 13:07 |
Saint-Jory | 13:14 |
Castelnau-d'Estrétefonds | 13:20 |
Grisolles | 13:29 |
Dieupentale | 13:33 |
Montbartier | 13:38 |
Montauban Ville Bourbon | 13:48 |
Albias | 13:56 |
Caussade | 14:03 |
Lalbenque - Fontanes | 14:18 |
Cahors | 14:33 |
Gourdon | 15:03 |
Souillac | 15:19 |
Brive-la-Gaillarde | 15:46 |
Numero | 871612 |
TER | |
Cambio | |
Brive-la-Gaillarde | 15:58 |
Limoges Bénédictins | 17:02 |
La Souterraine | 17:35 |
Argenton-sur-Creuse | 17:59 |
Châteauroux | 18:17 |
Vierzon | 18:54 |
Numero | 3664 |
Intercités | |
Cambio | |
Vierzon | 19:20 |
Mennetou-sur-Cher | 19:36 |
Numero | 52918 |
Bus | |
Durata | 9 h 25 |
Coarraze - Nay Pau Bordeaux Saint-Jean Saint-Pierre-des-Corps Villefranche-sur-Cher Mennetou-sur-Cher
Coarraze - Nay | 17:50 |
Pau | 18:02 |
Numero | 872709 |
TER | |
Cambio | |
Pau | 18:10 |
Artix | 18:23 |
Orthez | 18:35 |
Puyoô | 18:46 |
Dax | 19:16 |
Morcenx | 19:36 |
Biganos Facture | 20:08 |
Pessac | 20:25 |
Bordeaux Saint-Jean | 20:30 |
Numero | 867219 |
TER | |
Cambio | |
Bordeaux Saint-Jean | 21:11 |
Angoulême | 21:51 |
Poitiers | 22:41 |
Saint-Pierre-des-Corps | 23:12 |
Numero | 8454 |
TGV | |
Cambio | |
Saint-Pierre-des-Corps | 06:36 |
Bléré - la Croix | 06:51 |
Chenonceaux | 06:56 |
Montrichard | 07:02 |
Saint-Aignan - Noyers | 07:14 |
Selles-sur-Cher | 07:22 |
Gièvres | 07:29 |
Villefranche-sur-Cher | 07:34 |
Numero | 860800 |
TER | |
Cambio | |
Villefranche-sur-Cher | 08:11 |
Mennetou-sur-Cher | 08:19 |
Numero | 52903 |
Bus | |
Durata | 14 h 29 |
Coarraze - Nay Pau Paris Montparnasse Saint-Pierre-des-Corps Bourges Mennetou-sur-Cher
Coarraze - Nay | 18:44 |
Assat | 18:51 |
Pau | 18:57 |
Numero | 867015 |
TER | |
Cambio | |
Pau | 20:05 |
Dax | 20:55 |
Bordeaux Saint-Jean | 22:12 |
Paris Montparnasse | 00:18 |
Numero | 8588 |
TGV | |
Cambio | |
Paris Montparnasse | 05:58 |
Saint-Pierre-des-Corps | 07:03 |
Numero | 8431 |
TGV | |
Cambio | |
Saint-Pierre-des-Corps | 08:12 |
Vierzon | 09:19 |
Bourges | 09:38 |
Numero | 4402 |
Intercités | |
Cambio | |
Bourges | 10:46 |
Vierzon | 11:06 |
Mennetou-sur-Cher | 11:18 |
Numero | 860860 |
TER | |
Durata | 16 h 34 |
Lunedì 18 novembre 2024 alle ore 07:00
Coarraze - Nay Bordeaux Saint-Jean Saint-Pierre-des-Corps Mennetou-sur-Cher
Coarraze - Nay | 12:28 |
Assat | 12:34 |
Pau | 12:41 |
Artix | 12:52 |
Orthez | 13:04 |
Puyoô | 13:16 |
Dax | 13:46 |
Morcenx | 14:06 |
Biganos Facture | 14:41 |
Pessac | 14:58 |
Bordeaux Saint-Jean | 15:04 |
Numero | 867209 |
TER | |
Cambio | |
Bordeaux Saint-Jean | 16:58 |
Angoulême | 17:36 |
Poitiers | 18:20 |
Saint-Pierre-des-Corps | 18:51 |
Numero | 7660 |
Ouigo | |
Cambio | |
Saint-Pierre-des-Corps | 19:37 |
Bléré - la Croix | 19:51 |
Chenonceaux | 19:56 |
Montrichard | 20:02 |
Saint-Aignan - Noyers | 20:13 |
Selles-sur-Cher | 20:22 |
Gièvres | 20:29 |
Villefranche-sur-Cher | 20:35 |
Mennetou-sur-Cher | 20:42 |
Numero | 860848 |
TER | |
Durata | 8 h 14 |
Coarraze - Nay Bordeaux Saint-Jean Saint-Pierre-des-Corps Vierzon Mennetou-sur-Cher
Coarraze - Nay | 10:10 |
Assat | 10:17 |
Pau | 10:23 |
Artix | 10:35 |
Orthez | 10:47 |
Puyoô | 10:58 |
Dax | 11:28 |
Morcenx | 11:47 |
Biganos Facture | 12:19 |
Pessac | 12:36 |
Bordeaux Saint-Jean | 12:41 |
Numero | 867207 |
TER | |
Cambio | |
Bordeaux Saint-Jean | 12:58 |
Angoulême | 13:36 |
Poitiers | 14:19 |
Saint-Pierre-des-Corps | 14:52 |
Numero | 5284 |
TGV | |
Cambio | |
Saint-Pierre-des-Corps | 16:35 |
Vierzon | 17:38 |
Numero | 4406 |
Intercités | |
Cambio | |
Vierzon | 17:48 |
Mennetou-sur-Cher | 18:05 |
Numero | 52914 |
Bus | |
Durata | 7 h 55 |
Coarraze - Nay Toulouse Matabiau Brive-la-Gaillarde Vierzon Mennetou-sur-Cher
Coarraze - Nay | 10:10 | 13:09 |
Lourdes | 10:27 | 13:26 |
Tarbes | 10:44 | 13:42 |
Tournay | 10:56 | 13:54 |
Capvern | 11:06 | - |
Lannemezan | 11:11 | 14:08 |
Montréjeau - Gourdan-Polignan | 11:24 | 14:20 |
Saint-Gaudens | 11:33 | 14:29 |
Cazères | - | 14:51 |
Carbonne | - | 15:00 |
Boussens | 11:47 | 14:43 |
Muret | 12:12 | 15:12 |
Saint-Agne | 12:23 | 15:24 |
Toulouse Matabiau | 12:29 | 15:29 |
Numero | 872728 | 872730 |
TER | TER | |
Cambio | ||
Toulouse Matabiau | 13:02 | 17:11 |
Lacourtensourt | 13:08 | - |
Saint-Jory | 13:14 | - |
Castelnau-d'Estrétefonds | 13:20 | 17:25 |
Grisolles | 13:29 | - |
Dieupentale | 13:33 | - |
Montbartier | 13:38 | - |
Montauban Ville Bourbon | 13:48 | 17:45 |
Albias | 13:56 | 17:53 |
Caussade | 14:03 | 18:00 |
Lalbenque - Fontanes | 14:18 | 18:15 |
Cahors | 14:33 | 18:31 |
Dégagnac | 14:53 | 18:50 |
Gourdon | 15:03 | 19:01 |
Souillac | 15:19 | 19:17 |
Gignac - Cressensac | 15:31 | 19:29 |
Brive-la-Gaillarde | 15:46 | 19:44 |
Numero | 871612 | 871618 |
TER | TER | |
Cambio | ||
Brive-la-Gaillarde | 17:00 | 04:00 |
Limoges Bénédictins | 18:04 | 05:04 |
La Souterraine | 18:37 | 05:36 |
Argenton-sur-Creuse | 19:00 | - |
Issoudun | - | 06:29 |
Châteauroux | 19:18 | 06:14 |
Vierzon | 19:51 | 06:50 |
Numero | 3674 | 3604 |
Intercités | Intercités | |
Cambio | ||
Vierzon | 20:10 | 07:08 |
Mennetou-sur-Cher | 20:21 | 07:19 |
Numero | 860836 | 860853 |
TER | TER | |
Durata | 10 h 11 | 18 h 10 |
Coarraze - Nay Tarbes Les Aubrais Salbris Romorantin Blanc Argent Romorantin Place de la Gare Mennetou-sur-Cher
Coarraze - Nay | 13:49 |
Lourdes | 14:06 |
Tarbes | 14:22 |
Numero | 867246 |
TER | |
Cambio | |
Tarbes | 19:00 |
Lourdes | 19:18 |
Pau | 19:48 |
Orthez | 20:13 |
Bayonne | 20:59 |
Dax | 21:30 |
Les Aubrais | 06:10 |
Numero | 3740 |
Intercités | |
Cambio | |
Les Aubrais | 08:07 |
Salbris | 08:32 |
Numero | 3903 |
TER | |
Cambio | |
Salbris | 08:41 |
La Ferté-Imbault | 08:52 |
Selles-Saint-Denis | 08:57 |
Faubourg d'Orléans | 09:14 |
Romorantin Blanc Argent | 09:17 |
Numero | 861223 |
TER | |
Cambio | |
Romorantin Place de la Gare | 09:51 |
Mennetou-sur-Cher | 10:10 |
Numero | 52905 |
Bus | |
Durata | 20 h 21 |
Martedì 19 novembre 2024 alle ore 07:00
Coarraze - Nay Bordeaux Saint-Jean Saint-Pierre-des-Corps Mennetou-sur-Cher
Coarraze - Nay | 12:28 |
Assat | 12:34 |
Pau | 12:41 |
Artix | 12:52 |
Orthez | 13:04 |
Puyoô | 13:16 |
Dax | 13:46 |
Morcenx | 14:06 |
Biganos Facture | 14:41 |
Pessac | 14:58 |
Bordeaux Saint-Jean | 15:04 |
Numero | 867209 |
TER | |
Cambio | |
Bordeaux Saint-Jean | 16:58 |
Angoulême | 17:36 |
Poitiers | 18:20 |
Saint-Pierre-des-Corps | 18:51 |
Numero | 7660 |
Ouigo | |
Cambio | |
Saint-Pierre-des-Corps | 19:37 |
Bléré - la Croix | 19:51 |
Chenonceaux | 19:56 |
Montrichard | 20:02 |
Saint-Aignan - Noyers | 20:13 |
Selles-sur-Cher | 20:22 |
Gièvres | 20:29 |
Villefranche-sur-Cher | 20:35 |
Mennetou-sur-Cher | 20:42 |
Numero | 860848 |
TER | |
Durata | 8 h 14 |
Coarraze - Nay Pau Paris Montparnasse Saint-Pierre-des-Corps Mennetou-sur-Cher
Coarraze - Nay | 09:52 |
Pau | 10:04 |
Numero | 872703 |
TER | |
Cambio | |
Pau | 11:33 |
Dax | 12:29 |
Bordeaux Saint-Jean | 13:46 |
Paris Montparnasse | 15:49 |
Numero | 8580 |
TGV | |
Cambio | |
Paris Montparnasse | 16:24 |
Vendôme - Villiers-sur-Loir | 17:16 |
Saint-Pierre-des-Corps | 17:35 |
Numero | 8313 |
TGV | |
Cambio | |
Saint-Pierre-des-Corps | 18:36 |
Bléré - la Croix | 18:50 |
Chenonceaux | 18:55 |
Montrichard | 19:01 |
Saint-Aignan - Noyers | 19:12 |
Selles-sur-Cher | 19:20 |
Gièvres | 19:27 |
Villefranche-sur-Cher | 19:33 |
Mennetou-sur-Cher | 19:38 |
Numero | 860846 |
TER | |
Durata | 9 h 46 |
Coarraze - Nay Toulouse Matabiau Brive-la-Gaillarde Vierzon Mennetou-sur-Cher
Coarraze - Nay | 10:10 |
Lourdes | 10:27 |
Tarbes | 10:44 |
Tournay | 10:56 |
Capvern | 11:06 |
Lannemezan | 11:12 |
Montréjeau - Gourdan-Polignan | 11:24 |
Saint-Gaudens | 11:33 |
Boussens | 11:47 |
Muret | 12:13 |
Saint-Agne | 12:33 |
Toulouse Matabiau | 12:39 |
Numero | 872728 |
TER | |
Cambio | |
Toulouse Matabiau | 13:02 |
Lacourtensourt | 13:08 |
Saint-Jory | 13:14 |
Castelnau-d'Estrétefonds | 13:20 |
Grisolles | 13:29 |
Dieupentale | 13:33 |
Montbartier | 13:38 |
Montauban Ville Bourbon | 13:48 |
Albias | 13:56 |
Caussade | 14:03 |
Lalbenque - Fontanes | 14:18 |
Cahors | 14:33 |
Dégagnac | 14:53 |
Gourdon | 15:03 |
Souillac | 15:19 |
Gignac - Cressensac | 15:31 |
Brive-la-Gaillarde | 15:46 |
Numero | 871612 |
TER | |
Cambio | |
Brive-la-Gaillarde | 17:00 |
Limoges Bénédictins | 18:04 |
La Souterraine | 18:37 |
Argenton-sur-Creuse | 19:00 |
Châteauroux | 19:18 |
Vierzon | 19:51 |
Numero | 3674 |
Intercités | |
Cambio | |
Vierzon | 20:10 |
Mennetou-sur-Cher | 20:21 |
Numero | 860836 |
TER | |
Durata | 10 h 11 |
Coarraze - Nay Toulouse Matabiau Lyon Part Dieu Nevers Mennetou-sur-Cher
Coarraze - Nay | 13:09 |
Lourdes | 13:26 |
Tarbes | 13:42 |
Tournay | 13:54 |
Lannemezan | 14:08 |
Montréjeau - Gourdan-Polignan | 14:20 |
Saint-Gaudens | 14:29 |
Boussens | 14:43 |
Cazères | 14:51 |
Carbonne | 15:00 |
Muret | 15:12 |
Saint-Agne | 15:24 |
Toulouse Matabiau | 15:29 |
Numero | 872730 |
TER | |
Cambio | |
Toulouse Matabiau | 15:38 |
Carcassonne | 16:24 |
Narbonne | 16:56 |
Béziers | 17:12 |
Sète | 17:37 |
Montpellier Saint-Roch | 17:59 |
Nîmes Centre | 18:27 |
Valence TGV Rhône-Alpes Sud | 19:15 |
Lyon Part Dieu | 19:50 |
Numero | 6873 |
TGV | |
Cambio | |
Lyon Part Dieu | 20:00 |
Lozanne | 20:21 |
Bois-d'Oingt - Légny | 20:34 |
Chamelet | 20:43 |
Lamure-sur-Azergues | 20:52 |
Chauffailles | 21:13 |
La Clayette - Baudemont | 21:22 |
Paray-le-Monial | 21:44 |
Digoin | 21:57 |
Gilly-sur-Loire | 22:23 |
Dompierre Sept Fons | 22:31 |
Moulins sur Allier | 22:49 |
Saint-Pierre-le-Moûtier | 23:07 |
Saincaize | 23:17 |
Nevers | 23:25 |
Numero | 893904 |
TER | |
Cambio | |
Nevers | 05:24 |
Avord | 05:52 |
Bourges | 06:06 |
Vierzon | 06:24 |
Mennetou-sur-Cher | 06:35 |
Numero | 860851 |
TER | |
Durata | 17 h 26 |
Coarraze - Nay Pau Bordeaux Saint-Jean Saint-Pierre-des-Corps Vierzon Mennetou-sur-Cher
Coarraze - Nay | 08:51 |
Pau | 09:03 |
Numero | 872701 |
TER | |
Cambio | |
Pau | 10:20 |
Artix | 10:33 |
Orthez | 10:45 |
Puyoô | 10:56 |
Dax | 11:26 |
Morcenx | 11:46 |
Biganos Facture | 12:19 |
Pessac | 12:36 |
Bordeaux Saint-Jean | 12:42 |
Numero | 867205 |
TER | |
Cambio | |
Bordeaux Saint-Jean | 12:58 |
Angoulême | 13:36 |
Poitiers | 14:19 |
Saint-Pierre-des-Corps | 14:52 |
Numero | 5284 |
TGV | |
Cambio | |
Saint-Pierre-des-Corps | 16:35 |
Vierzon | 17:38 |
Numero | 4406 |
Intercités | |
Cambio | |
Vierzon | 17:48 |
Mennetou-sur-Cher | 18:05 |
Numero | 52914 |
Bus | |
Durata | 9 h 14 |
Mercoledì 20 novembre 2024 alle ore 07:00
Coarraze - Nay Bordeaux Saint-Jean Saint-Pierre-des-Corps Mennetou-sur-Cher
Coarraze - Nay | 12:28 |
Assat | 12:34 |
Pau | 12:41 |
Artix | 12:52 |
Orthez | 13:04 |
Puyoô | 13:16 |
Dax | 13:46 |
Morcenx | 14:06 |
Biganos Facture | 14:41 |
Pessac | 14:58 |
Bordeaux Saint-Jean | 15:04 |
Numero | 867209 |
TER | |
Cambio | |
Bordeaux Saint-Jean | 16:58 |
Angoulême | 17:36 |
Poitiers | 18:20 |
Saint-Pierre-des-Corps | 18:51 |
Numero | 7660 |
Ouigo | |
Cambio | |
Saint-Pierre-des-Corps | 19:37 |
Bléré - la Croix | 19:51 |
Chenonceaux | 19:56 |
Montrichard | 20:02 |
Saint-Aignan - Noyers | 20:13 |
Selles-sur-Cher | 20:22 |
Gièvres | 20:29 |
Villefranche-sur-Cher | 20:35 |
Mennetou-sur-Cher | 20:42 |
Numero | 860848 |
TER | |
Durata | 8 h 14 |
Coarraze - Nay Pau Paris Montparnasse Saint-Pierre-des-Corps Mennetou-sur-Cher
Coarraze - Nay | 09:52 |
Pau | 10:04 |
Numero | 872703 |
TER | |
Cambio | |
Pau | 11:33 |
Dax | 12:29 |
Bordeaux Saint-Jean | 13:46 |
Paris Montparnasse | 15:49 |
Numero | 8580 |
TGV | |
Cambio | |
Paris Montparnasse | 16:24 |
Vendôme - Villiers-sur-Loir | 17:16 |
Saint-Pierre-des-Corps | 17:35 |
Numero | 8313 |
TGV | |
Cambio | |
Saint-Pierre-des-Corps | 18:36 |
Bléré - la Croix | 18:50 |
Chenonceaux | 18:55 |
Montrichard | 19:01 |
Saint-Aignan - Noyers | 19:12 |
Selles-sur-Cher | 19:20 |
Gièvres | 19:27 |
Villefranche-sur-Cher | 19:33 |
Mennetou-sur-Cher | 19:38 |
Numero | 860846 |
TER | |
Durata | 9 h 46 |
Coarraze - Nay Toulouse Matabiau Brive-la-Gaillarde Vierzon Mennetou-sur-Cher
Coarraze - Nay | 10:10 | 13:09 |
Lourdes | 10:27 | 13:26 |
Tarbes | 10:44 | 13:42 |
Tournay | 10:56 | 13:54 |
Capvern | 11:06 | - |
Lannemezan | 11:12 | 14:08 |
Montréjeau - Gourdan-Polignan | 11:24 | 14:20 |
Saint-Gaudens | 11:33 | 14:29 |
Cazères | - | 14:51 |
Carbonne | - | 15:00 |
Boussens | 11:47 | 14:43 |
Muret | 12:13 | 15:12 |
Saint-Agne | 12:33 | 15:24 |
Toulouse Matabiau | 12:39 | 15:29 |
Numero | 872728 | 872730 |
TER | TER | |
Cambio | ||
Toulouse Matabiau | 13:02 | 17:11 |
Lacourtensourt | 13:08 | - |
Saint-Jory | 13:14 | - |
Castelnau-d'Estrétefonds | 13:20 | 17:25 |
Grisolles | 13:29 | - |
Dieupentale | 13:33 | - |
Montbartier | 13:38 | - |
Montauban Ville Bourbon | 13:48 | 17:45 |
Albias | 13:56 | 17:53 |
Caussade | 14:03 | 18:00 |
Lalbenque - Fontanes | 14:18 | 18:15 |
Cahors | 14:33 | 18:31 |
Dégagnac | 14:53 | 18:50 |
Gourdon | 15:03 | 19:01 |
Souillac | 15:19 | 19:17 |
Gignac - Cressensac | 15:31 | 19:29 |
Brive-la-Gaillarde | 15:46 | 19:44 |
Numero | 871612 | 871618 |
TER | TER | |
Cambio | ||
Brive-la-Gaillarde | 17:00 | 04:00 |
Limoges Bénédictins | 18:04 | 05:04 |
La Souterraine | 18:37 | 05:36 |
Argenton-sur-Creuse | 19:00 | - |
Issoudun | - | 06:29 |
Châteauroux | 19:18 | 06:14 |
Vierzon | 19:51 | 06:50 |
Numero | 3674 | 3604 |
Intercités | Intercités | |
Cambio | ||
Vierzon | 20:10 | 07:08 |
Mennetou-sur-Cher | 20:21 | 07:19 |
Numero | 860836 | 860853 |
TER | TER | |
Durata | 10 h 11 | 18 h 10 |
Coarraze - Nay Pau Bordeaux Saint-Jean Saint-Pierre-des-Corps Vierzon Mennetou-sur-Cher
Coarraze - Nay | 08:51 |
Pau | 09:03 |
Numero | 872701 |
TER | |
Cambio | |
Pau | 10:20 |
Artix | 10:33 |
Orthez | 10:45 |
Puyoô | 10:56 |
Dax | 11:26 |
Morcenx | 11:46 |
Biganos Facture | 12:19 |
Pessac | 12:36 |
Bordeaux Saint-Jean | 12:42 |
Numero | 867205 |
TER | |
Cambio | |
Bordeaux Saint-Jean | 12:58 |
Angoulême | 13:36 |
Poitiers | 14:19 |
Saint-Pierre-des-Corps | 14:52 |
Numero | 5284 |
TGV | |
Cambio | |
Saint-Pierre-des-Corps | 16:35 |
Vierzon | 17:38 |
Numero | 4406 |
Intercités | |
Cambio | |
Vierzon | 17:48 |
Mennetou-sur-Cher | 18:05 |
Numero | 52914 |
Bus | |
Durata | 9 h 14 |
Giovedì 21 novembre 2024 alle ore 07:00
Coarraze - Nay Bordeaux Saint-Jean Saint-Pierre-des-Corps Mennetou-sur-Cher
Coarraze - Nay | 12:28 |
Assat | 12:34 |
Pau | 12:41 |
Artix | 12:52 |
Orthez | 13:04 |
Puyoô | 13:16 |
Dax | 13:46 |
Morcenx | 14:06 |
Biganos Facture | 14:41 |
Pessac | 14:58 |
Bordeaux Saint-Jean | 15:04 |
Numero | 867209 |
TER | |
Cambio | |
Bordeaux Saint-Jean | 16:58 |
Angoulême | 17:36 |
Poitiers | 18:20 |
Saint-Pierre-des-Corps | 18:51 |
Numero | 7660 |
Ouigo | |
Cambio | |
Saint-Pierre-des-Corps | 19:37 |
Bléré - la Croix | 19:51 |
Chenonceaux | 19:56 |
Montrichard | 20:02 |
Saint-Aignan - Noyers | 20:13 |
Selles-sur-Cher | 20:22 |
Gièvres | 20:29 |
Villefranche-sur-Cher | 20:35 |
Mennetou-sur-Cher | 20:42 |
Numero | 860848 |
TER | |
Durata | 8 h 14 |
Coarraze - Nay Pau Paris Montparnasse Saint-Pierre-des-Corps Mennetou-sur-Cher
Coarraze - Nay | 09:52 |
Pau | 10:04 |
Numero | 872703 |
TER | |
Cambio | |
Pau | 11:33 |
Dax | 12:29 |
Bordeaux Saint-Jean | 13:46 |
Paris Montparnasse | 15:49 |
Numero | 8580 |
TGV | |
Cambio | |
Paris Montparnasse | 16:24 |
Vendôme - Villiers-sur-Loir | 17:16 |
Saint-Pierre-des-Corps | 17:35 |
Numero | 8313 |
TGV | |
Cambio | |
Saint-Pierre-des-Corps | 18:36 |
Bléré - la Croix | 18:50 |
Chenonceaux | 18:55 |
Montrichard | 19:01 |
Saint-Aignan - Noyers | 19:12 |
Selles-sur-Cher | 19:20 |
Gièvres | 19:27 |
Villefranche-sur-Cher | 19:33 |
Mennetou-sur-Cher | 19:38 |
Numero | 860846 |
TER | |
Durata | 9 h 46 |
Coarraze - Nay Toulouse Matabiau Brive-la-Gaillarde Vierzon Mennetou-sur-Cher
Coarraze - Nay | 10:10 |
Lourdes | 10:27 |
Tarbes | 10:44 |
Tournay | 10:56 |
Capvern | 11:06 |
Lannemezan | 11:12 |
Montréjeau - Gourdan-Polignan | 11:24 |
Saint-Gaudens | 11:33 |
Boussens | 11:47 |
Muret | 12:13 |
Saint-Agne | 12:33 |
Toulouse Matabiau | 12:39 |
