Da Floby a Kvicksund Orario di servizio
Martedì 17 dicembre 2024 alle ore 07:00
Floby station Falköping Centralstation Västerås Centralstation Kvicksund station
Floby station | 07:27 | 08:29 |
Falköping Centralstation | 07:34 | 08:37 |
Numero | 3426 | 3430 |
Länstrafik | Länstrafik | |
Cambio | ||
Falköping Centralstation | 08:07 | 09:09 |
Skövde Centralstation | 08:22 | 09:24 |
Töreboda | 08:44 | 09:44 |
Laxå | 09:08 | 10:08 |
Hallsberg | 09:27 | 10:29 |
Kumla | 09:34 | 10:36 |
Örebro Södra | 09:45 | 10:47 |
Örebro Centralstation | 09:57 | 10:57 |
Arboga | 10:18 | 11:18 |
Köping | 10:29 | 11:29 |
Västerås Centralstation | 10:46 | 11:46 |
Numero | 166 | 168 |
Regional Tåg | Regional Tåg | |
Cambio | ||
Västerås Centralstation | 11:34 | 12:03 |
Kolbäck station | 11:45 | 12:15 |
Kvicksund station | 11:56 | 12:26 |
Numero | 2127 | 8527 |
Regional Tåg | Regional Tåg | |
Durata | 4 h 29 | 3 h 57 |
Floby station Skövde Centralstation Katrineholm Centralstation Kvicksund station
Floby station | 07:27 | 08:29 |
Falköping Centralstation | 07:36 | 08:38 |
Skövde Centralstation | 07:49 | 08:52 |
Numero | 3426 | 3430 |
Länstrafik | Länstrafik | |
Cambio | ||
Skövde Centralstation | 08:27 | 09:28 |
Katrineholm Centralstation | 09:46 | 10:47 |
Numero | 424 | 426 |
Snabbtåg | Snabbtåg | |
Cambio | ||
Katrineholm Centralstation | 10:05 | 11:04 |
Flen | 10:16 | 11:15 |
Hälleforsnäs station | 10:29 | 11:28 |
Eskilstuna Centralstation | 10:52 | 11:52 |
Kvicksund station | 11:03 | 12:03 |
Numero | 2124 | 2128 |
Regional Tåg | Regional Tåg | |
Durata | 3 h 36 | 3 h 34 |
Floby station Falköping Centralstation Arboga Eskilstuna Centralstation Kvicksund station
Floby station | 07:27 |
Falköping Centralstation | 07:34 |
Numero | 3426 |
Länstrafik | |
Cambio | |
Falköping Centralstation | 08:07 |
Skövde Centralstation | 08:22 |
Töreboda | 08:44 |
Laxå | 09:08 |
Hallsberg | 09:27 |
Kumla | 09:34 |
Örebro Södra | 09:45 |
Örebro Centralstation | 09:57 |
Arboga | 10:18 |
Numero | 166 |
Regional Tåg | |
Cambio | |
Arboga | 10:34 |
Kungsör | 10:45 |
Eskilstuna Centralstation | 11:00 |
Numero | 932 |
Regional Tåg | |
Cambio | |
Eskilstuna Centralstation | 11:22 |
Kvicksund station | 11:33 |
Numero | 8528 |
Regional Tåg | |
Durata | 4 h 06 |
Mercoledì 18 dicembre 2024 alle ore 07:00
Floby station Falköping Centralstation Västerås Centralstation Kvicksund station
Floby station | 07:27 | 08:29 |
Falköping Centralstation | 07:34 | 08:37 |
Numero | 3426 | 3430 |
Länstrafik | Länstrafik | |
Cambio | ||
Falköping Centralstation | 08:07 | 09:09 |
Skövde Centralstation | 08:22 | 09:24 |
Töreboda | 08:44 | 09:44 |
Laxå | 09:08 | 10:08 |
Hallsberg | 09:27 | 10:29 |
Kumla | 09:34 | 10:36 |
Örebro Södra | 09:45 | 10:47 |
Örebro Centralstation | 09:57 | 10:57 |
Arboga | 10:18 | 11:18 |
Köping | 10:29 | 11:29 |
Västerås Centralstation | 10:46 | 11:46 |
Numero | 166 | 168 |
Regional Tåg | Regional Tåg | |
Cambio | ||
Västerås Centralstation | 11:34 | 12:03 |
Kolbäck station | 11:45 | 12:15 |
Kvicksund station | 11:56 | 12:26 |
Numero | 2127 | 8527 |
Regional Tåg | Regional Tåg | |
Durata | 4 h 29 | 3 h 57 |
Floby station Skövde Centralstation Katrineholm Centralstation Kvicksund station
Floby station | 07:27 | 08:29 |
Falköping Centralstation | 07:36 | 08:38 |
Skövde Centralstation | 07:49 | 08:52 |
Numero | 3426 | 3430 |
Länstrafik | Länstrafik | |
Cambio | ||
Skövde Centralstation | 08:27 | 09:28 |
Katrineholm Centralstation | 09:46 | 10:47 |
Numero | 424 | 426 |
Snabbtåg | Snabbtåg | |
Cambio | ||
Katrineholm Centralstation | 10:05 | 11:04 |
Flen | 10:16 | 11:15 |
Hälleforsnäs station | 10:29 | 11:28 |
Eskilstuna Centralstation | 10:52 | 11:52 |
Kvicksund station | 11:03 | 12:03 |
Numero | 2124 | 2128 |
Regional Tåg | Regional Tåg | |
Durata | 3 h 36 | 3 h 34 |
Floby station Falköping Centralstation Arboga Eskilstuna Centralstation Kvicksund station
Floby station | 07:27 |
Falköping Centralstation | 07:34 |
Numero | 3426 |
Länstrafik | |
Cambio | |
Falköping Centralstation | 08:07 |
Skövde Centralstation | 08:22 |
Töreboda | 08:44 |
Laxå | 09:08 |
Hallsberg | 09:27 |
Kumla | 09:34 |
Örebro Södra | 09:45 |
Örebro Centralstation | 09:57 |
Arboga | 10:18 |
Numero | 166 |
Regional Tåg | |
Cambio | |
Arboga | 10:34 |
Kungsör | 10:45 |
Eskilstuna Centralstation | 11:00 |
Numero | 932 |
Regional Tåg | |
Cambio | |
Eskilstuna Centralstation | 11:22 |
Kvicksund station | 11:33 |
Numero | 8528 |
Regional Tåg | |
Durata | 4 h 06 |
Giovedì 19 dicembre 2024 alle ore 07:00
Floby station Falköping Centralstation Västerås Centralstation Kvicksund station
Floby station | 07:27 | 08:29 |
Falköping Centralstation | 07:34 | 08:37 |
Numero | 3426 | 3430 |
Länstrafik | Länstrafik | |
Cambio | ||
Falköping Centralstation | 08:07 | 09:09 |
Skövde Centralstation | 08:22 | 09:24 |
Töreboda | 08:44 | 09:44 |
Laxå | 09:08 | 10:08 |
Hallsberg | 09:27 | 10:29 |
Kumla | 09:34 | 10:36 |
Örebro Södra | 09:45 | 10:47 |
Örebro Centralstation | 09:57 | 10:57 |
Arboga | 10:18 | 11:18 |
Köping | 10:29 | 11:29 |
Västerås Centralstation | 10:46 | 11:46 |
Numero | 166 | 168 |
Regional Tåg | Regional Tåg | |
Cambio | ||
Västerås Centralstation | 11:34 | 12:03 |
Kolbäck station | 11:45 | 12:15 |
Kvicksund station | 11:56 | 12:26 |
Numero | 2127 | 8527 |
Regional Tåg | Regional Tåg | |
Durata | 4 h 29 | 3 h 57 |
Floby station Skövde Centralstation Katrineholm Centralstation Kvicksund station
Floby station | 07:27 | 08:29 |
Falköping Centralstation | 07:36 | 08:38 |
Skövde Centralstation | 07:49 | 08:52 |
Numero | 3426 | 3430 |
Länstrafik | Länstrafik | |
Cambio | ||
Skövde Centralstation | 08:27 | 09:28 |
Katrineholm Centralstation | 09:46 | 10:47 |
Numero | 424 | 426 |
Snabbtåg | Snabbtåg | |
Cambio | ||
Katrineholm Centralstation | 10:05 | 11:04 |
Flen | 10:16 | 11:15 |
Hälleforsnäs station | 10:29 | 11:28 |
Eskilstuna Centralstation | 10:52 | 11:52 |
Kvicksund station | 11:03 | 12:03 |
Numero | 2124 | 2128 |
Regional Tåg | Regional Tåg | |
Durata | 3 h 36 | 3 h 34 |
Floby station Falköping Centralstation Arboga Eskilstuna Centralstation Kvicksund station
Floby station | 07:27 |
Falköping Centralstation | 07:34 |
Numero | 3426 |
Länstrafik | |
Cambio | |
Falköping Centralstation | 08:07 |
Skövde Centralstation | 08:22 |
Töreboda | 08:44 |
Laxå | 09:08 |
Hallsberg | 09:27 |
Kumla | 09:34 |
Örebro Södra | 09:45 |
Örebro Centralstation | 09:57 |
Arboga | 10:18 |
Numero | 166 |
Regional Tåg | |
Cambio | |
Arboga | 10:34 |
Kungsör | 10:45 |
Eskilstuna Centralstation | 11:00 |
Numero | 932 |
Regional Tåg | |
Cambio | |
Eskilstuna Centralstation | 11:22 |
Kvicksund station | 11:33 |
Numero | 8528 |
Regional Tåg | |
Durata | 4 h 06 |
Venerdì 20 dicembre 2024 alle ore 07:00
Floby station Falköping Centralstation Västerås Centralstation Kvicksund station
Floby station | 07:27 | 08:29 |
Falköping Centralstation | 07:34 | 08:37 |
Numero | 3426 | 3430 |
Länstrafik | Länstrafik | |
Cambio | ||
Falköping Centralstation | 08:07 | 09:09 |
Skövde Centralstation | 08:22 | 09:24 |
Töreboda | 08:44 | 09:44 |
Laxå | 09:08 | 10:08 |
Hallsberg | 09:27 | 10:29 |
Kumla | 09:34 | 10:36 |
Örebro Södra | 09:45 | 10:47 |
Örebro Centralstation | 09:57 | 10:57 |
Arboga | 10:18 | 11:18 |
Köping | 10:29 | 11:29 |
Västerås Centralstation | 10:46 | 11:46 |
Numero | 166 | 168 |
Regional Tåg | Regional Tåg | |
Cambio | ||
Västerås Centralstation | 11:34 | 12:03 |
Kolbäck station | 11:45 | 12:15 |
Kvicksund station | 11:56 | 12:26 |
Numero | 2127 | 8527 |
Regional Tåg | Regional Tåg | |
Durata | 4 h 29 | 3 h 57 |
Floby station Skövde Centralstation Katrineholm Centralstation Kvicksund station
Floby station | 07:27 | 08:29 |
Falköping Centralstation | 07:36 | 08:38 |
Skövde Centralstation | 07:49 | 08:52 |
Numero | 3426 | 3430 |
Länstrafik | Länstrafik | |
Cambio | ||
Skövde Centralstation | 08:27 | 09:28 |
Katrineholm Centralstation | 09:46 | 10:47 |
Numero | 424 | 426 |
Snabbtåg | Snabbtåg | |
Cambio | ||
Katrineholm Centralstation | 10:05 | 11:04 |
Flen | 10:16 | 11:15 |
Hälleforsnäs station | 10:29 | 11:28 |
Eskilstuna Centralstation | 10:52 | 11:52 |
Kvicksund station | 11:03 | 12:03 |
Numero | 2124 | 2128 |
Regional Tåg | Regional Tåg | |
Durata | 3 h 36 | 3 h 34 |
Floby station Falköping Centralstation Arboga Eskilstuna Centralstation Kvicksund station
Floby station | 07:27 |
Falköping Centralstation | 07:34 |
Numero | 3426 |
Länstrafik | |
Cambio | |
Falköping Centralstation | 08:07 |
Skövde Centralstation | 08:22 |
Töreboda | 08:44 |
Laxå | 09:08 |
Hallsberg | 09:27 |
Kumla | 09:34 |
Örebro Södra | 09:45 |
Örebro Centralstation | 09:57 |
Arboga | 10:18 |
Numero | 166 |
Regional Tåg | |
Cambio | |
Arboga | 10:34 |
Kungsör | 10:45 |
Eskilstuna Centralstation | 11:00 |
Numero | 932 |
Regional Tåg | |
Cambio | |
Eskilstuna Centralstation | 11:22 |
Kvicksund station | 11:33 |
Numero | 8528 |
Regional Tåg | |
Durata | 4 h 06 |
Sabato 21 dicembre 2024 alle ore 07:00
Floby station Falköping Centralstation Västerås Centralstation Kvicksund station
Floby station | 11:27 |
Falköping Centralstation | 11:35 |
Numero | 3442 |
Länstrafik | |
Cambio | |
Falköping Centralstation | 12:08 |
Skövde Centralstation | 12:23 |
Töreboda | 12:44 |
Laxå | 13:08 |
Hallsberg | 13:29 |
Kumla | 13:36 |
Örebro Södra | 13:47 |
Örebro Centralstation | 13:57 |
Arboga | 14:18 |
Köping | 14:29 |
Västerås Centralstation | 14:46 |
Numero | 174 |
Regional Tåg | |
Cambio | |
Västerås Centralstation | 15:34 |
Kolbäck station | 15:44 |
Kvicksund station | 15:56 |
Numero | 12143 |
Regional Tåg | |
Durata | 4 h 29 |
Floby station Herrljunga Katrineholm Centralstation Kvicksund station
Floby station | 07:56 | 12:32 |
Herrljunga | 08:07 | 12:41 |
Numero | 157 | 3449 |
Regional Tåg | Länstrafik | |
Cambio | ||
Herrljunga | 09:02 | 13:02 |
Skövde Centralstation | 09:28 | 13:28 |
Katrineholm Centralstation | 10:47 | 14:47 |
Numero | 426 | 434 |
Snabbtåg | Snabbtåg | |
Cambio | ||
Katrineholm Centralstation | 11:04 | 15:04 |
Flen | 11:15 | 15:15 |
Hälleforsnäs station | 11:28 | 15:28 |
Eskilstuna Centralstation | 11:52 | 15:52 |
Kvicksund station | 12:03 | 16:03 |
Numero | 12128 | 12144 |
Regional Tåg | Regional Tåg | |
Durata | 4 h 07 | 3 h 31 |
Floby station Herrljunga Västerås Centralstation Kvicksund station
Floby station | 09:27 |
Herrljunga | 09:37 |
Numero | 3437 |
Länstrafik | |
Cambio | |
Herrljunga | 09:53 |
Falköping Centralstation | 10:08 |
Skövde Centralstation | 10:23 |
Töreboda | 10:44 |
Laxå | 11:08 |
Hallsberg | 11:29 |
Kumla | 11:36 |
Örebro Södra | 11:47 |
Örebro Centralstation | 11:57 |
Arboga | 12:18 |
Köping | 12:29 |
Västerås Centralstation | 12:46 |
Numero | 170 |
Regional Tåg | |
Cambio | |
Västerås Centralstation | 13:34 |
Kolbäck station | 13:45 |
Kvicksund station | 13:56 |
Numero | 12135 |
Regional Tåg | |
Durata | 4 h 29 |
Floby station Skövde Centralstation Katrineholm Centralstation Kvicksund station
Floby station | 10:30 |
Falköping Centralstation | 10:39 |
Skövde Centralstation | 10:54 |
Numero | 3438 |
Länstrafik | |
Cambio | |
Skövde Centralstation | 11:26 |
Hallsberg | 12:15 |
Katrineholm Centralstation | 12:49 |
Numero | 430 |
Snabbtåg | |
Cambio | |
Katrineholm Centralstation | 13:04 |
Flen | 13:15 |
Hälleforsnäs station | 13:28 |
Eskilstuna Centralstation | 13:52 |
Kvicksund station | 14:03 |
Numero | 12136 |
Regional Tåg | |
Durata | 3 h 33 |
Domenica 22 dicembre 2024 alle ore 07:00
Floby station Falköping Centralstation Västerås Centralstation Kvicksund station
Floby station | 10:30 |
Falköping Centralstation | 10:38 |
Numero | 3438 |
Länstrafik | |
Cambio | |
Falköping Centralstation | 12:08 |
Skövde Centralstation | 12:23 |
Töreboda | 12:44 |
Laxå | 13:08 |
Hallsberg | 13:29 |
Kumla | 13:36 |
Örebro Södra | 13:47 |
Örebro Centralstation | 13:57 |
Arboga | 14:18 |
Köping | 14:29 |
Västerås Centralstation | 14:46 |
Numero | 174 |
Regional Tåg | |
Cambio | |
Västerås Centralstation | 15:34 |
Kolbäck station | 15:44 |
Kvicksund station | 15:56 |
Numero | 12143 |
Regional Tåg | |
Durata | 5 h 26 |
Floby station Herrljunga Katrineholm Centralstation Kvicksund station
Floby station | 07:56 |
Herrljunga | 08:06 |
Numero | 3431 |
Länstrafik | |
Cambio | |
Herrljunga | 09:02 |
Skövde Centralstation | 09:28 |
Katrineholm Centralstation | 10:47 |
Numero | 426 |
Snabbtåg | |
Cambio | |
Katrineholm Centralstation | 11:04 |
Flen | 11:15 |
Hälleforsnäs station | 11:28 |
Eskilstuna Centralstation | 11:52 |
Kvicksund station | 12:03 |
Numero | 12128 |
Regional Tåg | |
Durata | 4 h 07 |
Floby station Herrljunga Västerås Centralstation Kvicksund station
Floby station | 09:27 | 13:28 |
Herrljunga | 09:37 | 13:38 |
Numero | 3437 | 3453 |
Länstrafik | Länstrafik | |
Cambio | ||
Herrljunga | 09:53 | 13:51 |
Falköping Centralstation | 10:08 | 14:07 |
Skövde Centralstation | 10:23 | 14:22 |
Töreboda | 10:44 | 14:44 |
Laxå | 11:08 | 15:08 |
Hallsberg | 11:29 | 15:28 |
Kumla | 11:36 | 15:35 |
Örebro Södra | 11:47 | 15:46 |
Örebro Centralstation | 11:57 | 15:56 |
Arboga | 12:18 | 16:18 |
Köping | 12:29 | 16:29 |
Västerås Centralstation | 12:46 | 16:46 |
Numero | 170 | 178 |
Regional Tåg | Regional Tåg | |
Cambio | ||
Västerås Centralstation | 13:34 | 17:34 |
Kolbäck station | 13:45 | 17:45 |
Kvicksund station | 13:56 | 17:56 |
Numero | 12135 | 12151 |
Regional Tåg | Regional Tåg | |
Durata | 4 h 29 | 4 h 28 |
Floby station Skövde Centralstation Katrineholm Centralstation Kvicksund station
Floby station | 10:30 |
Falköping Centralstation | 10:39 |
Skövde Centralstation | 10:54 |
Numero | 3438 |
Länstrafik | |
Cambio | |
Skövde Centralstation | 11:26 |
Katrineholm Centralstation | 12:45 |
Numero | 430 |
Snabbtåg | |
Cambio | |
Katrineholm Centralstation | 13:04 |
Flen | 13:15 |
Hälleforsnäs station | 13:28 |
Eskilstuna Centralstation | 13:52 |
Kvicksund station | 14:03 |
Numero | 12136 |
Regional Tåg | |
Durata | 3 h 33 |
Lunedì 23 dicembre 2024 alle ore 07:00
Floby station Falköping Centralstation Västerås Centralstation Kvicksund station
Floby station | 07:27 | 08:29 |
Falköping Centralstation | 07:34 | 08:37 |
Numero | 3426 | 3430 |
Länstrafik | Länstrafik | |
Cambio | ||
Falköping Centralstation | 08:07 | 09:09 |
Skövde Centralstation | 08:22 | 09:24 |
Töreboda | 08:44 | 09:44 |
Laxå | 09:08 | 10:08 |
Hallsberg | 09:27 | 10:29 |
Kumla | 09:34 | 10:36 |
Örebro Södra | 09:45 | 10:47 |
Örebro Centralstation | 09:57 | 10:57 |
Arboga | 10:18 | 11:18 |
Köping | 10:29 | 11:29 |
Västerås Centralstation | 10:46 | 11:46 |
Numero | 166 | 168 |
Regional Tåg | Regional Tåg | |
Cambio | ||
Västerås Centralstation | 11:34 | 12:03 |
Kolbäck station | 11:45 | 12:15 |
Kvicksund station | 11:56 | 12:26 |
Numero | 2127 | 8527 |
Regional Tåg | Regional Tåg | |
Durata | 4 h 29 | 3 h 57 |
Floby station Skövde Centralstation Katrineholm Centralstation Kvicksund station
Floby station | 07:27 | 08:29 |
Falköping Centralstation | 07:36 | 08:38 |
Skövde Centralstation | 07:49 | 08:52 |
Numero | 3426 | 3430 |
Länstrafik | Länstrafik | |
Cambio | ||
Skövde Centralstation | 08:27 | 09:28 |
Katrineholm Centralstation | 09:46 | 10:47 |
Numero | 424 | 426 |
Snabbtåg | Snabbtåg | |
Cambio | ||
Katrineholm Centralstation | 10:05 | 11:04 |
Flen | 10:16 | 11:15 |
Hälleforsnäs station | 10:29 | 11:28 |
Eskilstuna Centralstation | 10:52 | 11:52 |
Kvicksund station | 11:03 | 12:03 |
Numero | 2124 | 2128 |
Regional Tåg | Regional Tåg | |
Durata | 3 h 36 | 3 h 34 |
Floby station Falköping Centralstation Arboga Eskilstuna Centralstation Kvicksund station
Floby station | 07:27 |
Falköping Centralstation | 07:34 |
Numero | 3426 |
Länstrafik | |
Cambio | |
Falköping Centralstation | 08:07 |
Skövde Centralstation | 08:22 |
Töreboda | 08:44 |
Laxå | 09:08 |
Hallsberg | 09:27 |
Kumla | 09:34 |
Örebro Södra | 09:45 |
Örebro Centralstation | 09:57 |
Arboga | 10:18 |
Numero | 166 |
Regional Tåg | |
Cambio | |
Arboga | 10:34 |
Kungsör | 10:45 |
Eskilstuna Centralstation | 11:00 |
Numero | 932 |
Regional Tåg | |
Cambio | |
Eskilstuna Centralstation | 11:22 |
Kvicksund station | 11:33 |
Numero | 8528 |
Regional Tåg | |
Durata | 4 h 06 |