Huy til Diepenbeek Rutetabell
Mandag 18. november 2024 kl. 07:00
Huy Herstal Diepenbeek
Huy | 07:15 | 09:15 | 10:15 |
Flémalle-Haute | 07:27 | 09:27 | 10:27 |
Liège-Guillemins | 07:38 | 09:38 | 10:38 |
Liège-Carré | 07:43 | 09:43 | 10:43 |
Liège-Saint-Lambert | 07:48 | 09:48 | 10:48 |
Herstal | 07:53 | 09:53 | 10:53 |
Nummer | 3805 | 3807 | 3808 |
Linje | IC | IC | IC |
Bytte | |||
Herstal | 08:34 | 10:34 | 11:34 |
Milmort | 08:40 | 10:40 | 11:40 |
Liers | 08:44 | 10:44 | 11:44 |
Glons | 08:53 | 10:53 | 11:53 |
Tongres | 09:00 | 11:00 | 12:00 |
Bilzen | 09:09 | 11:09 | 12:09 |
Diepenbeek | 09:15 | 11:15 | 12:15 |
Nummer | 5379 | 5381 | 5382 |
Linje | S41 | S41 | S41 |
S | S | S | |
Reisetid | 2 t 00 | 2 t 00 | 2 t 00 |
Huy Liège-Saint-Lambert Diepenbeek
Huy | 07:45 | 09:45 |
Flémalle-Haute | 07:59 | 09:59 |
Liège-Guillemins | 08:11 | 10:11 |
Liège-Carré | 08:16 | 10:16 |
Liège-Saint-Lambert | 08:19 | 10:19 |
Nummer | 2406 | 2408 |
Linje | IC | IC |
Bytte | ||
Liège-Saint-Lambert | 09:28 | 10:28 |
Herstal | 09:34 | 10:34 |
Milmort | 09:40 | 10:40 |
Liers | 09:44 | 10:44 |
Glons | 09:53 | 10:53 |
Tongres | 10:00 | 11:00 |
Bilzen | 10:09 | 11:09 |
Diepenbeek | 10:15 | 11:15 |
Nummer | 5380 | 5381 |
Linje | S41 | S41 |
S | S | |
Reisetid | 2 t 30 | 1 t 30 |
Tirsdag 19. november 2024 kl. 07:00
Huy Herstal Diepenbeek
Huy | 07:15 | 09:15 | 10:15 |
Flémalle-Haute | 07:27 | 09:27 | 10:27 |
Liège-Guillemins | 07:38 | 09:38 | 10:38 |
Liège-Carré | 07:43 | 09:43 | 10:43 |
Liège-Saint-Lambert | 07:48 | 09:48 | 10:48 |
Herstal | 07:53 | 09:53 | 10:53 |
Nummer | 3805 | 3807 | 3808 |
Linje | IC | IC | IC |
Bytte | |||
Herstal | 08:34 | 10:34 | 11:34 |
Milmort | 08:40 | 10:40 | 11:40 |
Liers | 08:44 | 10:44 | 11:44 |
Glons | 08:53 | 10:53 | 11:53 |
Tongres | 09:00 | 11:00 | 12:00 |
Bilzen | 09:09 | 11:09 | 12:09 |
Diepenbeek | 09:15 | 11:15 | 12:15 |
Nummer | 5379 | 5381 | 5382 |
Linje | S41 | S41 | S41 |
S | S | S | |
Reisetid | 2 t 00 | 2 t 00 | 2 t 00 |
Huy Liège-Saint-Lambert Diepenbeek
Huy | 07:45 | 09:45 |
Flémalle-Haute | 07:59 | 09:59 |
Liège-Guillemins | 08:11 | 10:11 |
Liège-Carré | 08:16 | 10:16 |
Liège-Saint-Lambert | 08:19 | 10:19 |
Nummer | 2406 | 2408 |
Linje | IC | IC |
Bytte | ||
Liège-Saint-Lambert | 09:28 | 10:28 |
Herstal | 09:34 | 10:34 |
Milmort | 09:40 | 10:40 |
Liers | 09:44 | 10:44 |
Glons | 09:53 | 10:53 |
Tongres | 10:00 | 11:00 |
Bilzen | 10:09 | 11:09 |
Diepenbeek | 10:15 | 11:15 |
Nummer | 5380 | 5381 |
Linje | S41 | S41 |
S | S | |
Reisetid | 2 t 30 | 1 t 30 |
Onsdag 20. november 2024 kl. 07:00
Huy Herstal Diepenbeek
Huy | 07:15 | 09:15 | 10:15 |
Flémalle-Haute | 07:27 | 09:27 | 10:27 |
Liège-Guillemins | 07:38 | 09:38 | 10:38 |
Liège-Carré | 07:43 | 09:43 | 10:43 |
Liège-Saint-Lambert | 07:48 | 09:48 | 10:48 |
Herstal | 07:53 | 09:53 | 10:53 |
Nummer | 3805 | 3807 | 3808 |
Linje | IC | IC | IC |
Bytte | |||
Herstal | 08:34 | 10:34 | 11:34 |
Milmort | 08:40 | 10:40 | 11:40 |
Liers | 08:44 | 10:44 | 11:44 |
Glons | 08:53 | 10:53 | 11:53 |
Tongres | 09:00 | 11:00 | 12:00 |
Bilzen | 09:09 | 11:09 | 12:09 |
Diepenbeek | 09:15 | 11:15 | 12:15 |
Nummer | 5379 | 5381 | 5382 |
Linje | S41 | S41 | S41 |
S | S | S | |
Reisetid | 2 t 00 | 2 t 00 | 2 t 00 |
Huy Liège-Saint-Lambert Diepenbeek
Huy | 07:45 | 09:45 |
Flémalle-Haute | 07:59 | 09:59 |
Liège-Guillemins | 08:11 | 10:11 |
Liège-Carré | 08:16 | 10:16 |
Liège-Saint-Lambert | 08:19 | 10:19 |
Nummer | 2406 | 2408 |
Linje | IC | IC |
Bytte | ||
Liège-Saint-Lambert | 09:28 | 10:28 |
Herstal | 09:34 | 10:34 |
Milmort | 09:40 | 10:40 |
Liers | 09:44 | 10:44 |
Glons | 09:53 | 10:53 |
Tongres | 10:00 | 11:00 |
Bilzen | 10:09 | 11:09 |
Diepenbeek | 10:15 | 11:15 |
Nummer | 5380 | 5381 |
Linje | S41 | S41 |
S | S | |
Reisetid | 2 t 30 | 1 t 30 |
Torsdag 21. november 2024 kl. 07:00
Huy Herstal Diepenbeek
Huy | 07:15 | 09:15 | 10:15 |
Flémalle-Haute | 07:27 | 09:27 | 10:27 |
Liège-Guillemins | 07:38 | 09:38 | 10:38 |
Liège-Carré | 07:43 | 09:43 | 10:43 |
Liège-Saint-Lambert | 07:48 | 09:48 | 10:48 |
Herstal | 07:53 | 09:53 | 10:53 |
Nummer | 3805 | 3807 | 3808 |
Linje | IC | IC | IC |
Bytte | |||
Herstal | 08:34 | 10:34 | 11:34 |
Milmort | 08:40 | 10:40 | 11:40 |
Liers | 08:44 | 10:44 | 11:44 |
Glons | 08:53 | 10:53 | 11:53 |
Tongres | 09:00 | 11:00 | 12:00 |
Bilzen | 09:09 | 11:09 | 12:09 |
Diepenbeek | 09:15 | 11:15 | 12:15 |
Nummer | 5379 | 5381 | 5382 |
Linje | S41 | S41 | S41 |
S | S | S | |
Reisetid | 2 t 00 | 2 t 00 | 2 t 00 |
Huy Liège-Saint-Lambert Diepenbeek
Huy | 07:45 | 09:45 |
Flémalle-Haute | 07:59 | 09:59 |
Liège-Guillemins | 08:11 | 10:11 |
Liège-Carré | 08:16 | 10:16 |
Liège-Saint-Lambert | 08:19 | 10:19 |
Nummer | 2406 | 2408 |
Linje | IC | IC |
Bytte | ||
Liège-Saint-Lambert | 09:28 | 10:28 |
Herstal | 09:34 | 10:34 |
Milmort | 09:40 | 10:40 |
Liers | 09:44 | 10:44 |
Glons | 09:53 | 10:53 |
Tongres | 10:00 | 11:00 |
Bilzen | 10:09 | 11:09 |
Diepenbeek | 10:15 | 11:15 |
Nummer | 5380 | 5381 |
Linje | S41 | S41 |
S | S | |
Reisetid | 2 t 30 | 1 t 30 |
Fredag 22. november 2024 kl. 07:00
Huy Herstal Diepenbeek
Huy | 07:15 | 09:15 | 10:15 |
Flémalle-Haute | 07:27 | 09:27 | 10:27 |
Liège-Guillemins | 07:38 | 09:38 | 10:38 |
Liège-Carré | 07:43 | 09:43 | 10:43 |
Liège-Saint-Lambert | 07:48 | 09:48 | 10:48 |
Herstal | 07:53 | 09:53 | 10:53 |
Nummer | 3805 | 3807 | 3808 |
Linje | IC | IC | IC |
Bytte | |||
Herstal | 08:34 | 10:34 | 11:34 |
Milmort | 08:40 | 10:40 | 11:40 |
Liers | 08:44 | 10:44 | 11:44 |
Glons | 08:53 | 10:53 | 11:53 |
Tongres | 09:00 | 11:00 | 12:00 |
Bilzen | 09:09 | 11:09 | 12:09 |
Diepenbeek | 09:15 | 11:15 | 12:15 |
Nummer | 5379 | 5381 | 5382 |
Linje | S41 | S41 | S41 |
S | S | S | |
Reisetid | 2 t 00 | 2 t 00 | 2 t 00 |
Huy Liège-Saint-Lambert Diepenbeek
Huy | 07:45 | 09:45 |
Flémalle-Haute | 07:59 | 09:59 |
Liège-Guillemins | 08:11 | 10:11 |
Liège-Carré | 08:16 | 10:16 |
Liège-Saint-Lambert | 08:19 | 10:19 |
Nummer | 2406 | 2408 |
Linje | IC | IC |
Bytte | ||
Liège-Saint-Lambert | 09:28 | 10:28 |
Herstal | 09:34 | 10:34 |
Milmort | 09:40 | 10:40 |
Liers | 09:44 | 10:44 |
Glons | 09:53 | 10:53 |
Tongres | 10:00 | 11:00 |
Bilzen | 10:09 | 11:09 |
Diepenbeek | 10:15 | 11:15 |
Nummer | 5380 | 5381 |
Linje | S41 | S41 |
S | S | |
Reisetid | 2 t 30 | 1 t 30 |
Lørdag 23. november 2024 kl. 07:00
Huy Liers Diepenbeek
Huy | 07:54 | 08:54 | 09:54 |
Flémalle-Haute | 08:07 | 09:07 | 10:07 |
Liège-Guillemins | 08:20 | 09:20 | 10:20 |
Liège-Carré | 08:25 | 09:25 | 10:25 |
Liège-Saint-Lambert | 08:28 | 09:28 | 10:28 |
Herstal | 08:34 | 09:34 | 10:34 |
Milmort | 08:40 | 09:40 | 10:40 |
Liers | 08:43 | 09:43 | 10:43 |
Nummer | 3805 | 3806 | 3807 |
Linje | IC | IC | IC |
Bytte | |||
Liers | 09:37 | 10:37 | 11:37 |
Tongres | 09:52 | 10:52 | 11:52 |
Bilzen | 10:00 | 11:00 | 12:00 |
Diepenbeek | 10:06 | 11:06 | 12:06 |
Nummer | 2931 | 2932 | 2933 |
Linje | IC | IC | IC |
Reisetid | 2 t 12 | 2 t 12 | 2 t 12 |
Huy Liège-Guillemins Louvain Hasselt Diepenbeek
Huy | 07:13 | 09:13 |
Amay | 07:21 | 09:21 |
Flémalle-Haute | 07:33 | 09:33 |
Liège-Guillemins | 07:47 | 09:47 |
Nummer | 4956 | 4958 |
Linje | L | L |
Bytte | ||
Liège-Guillemins | 07:59 | 09:59 |
Louvain | 08:29 | 10:29 |
Nummer | 530 | 532 |
Linje | IC | IC |
Bytte | ||
Louvain | 08:54 | 10:54 |
Hasselt | 09:26 | 11:26 |
Nummer | 1506 | 1508 |
Linje | IC | IC |
Bytte | ||
Hasselt | 09:46 | 11:46 |
Diepenbeek | 09:53 | 11:53 |
Nummer | 2908 | 2910 |
Linje | IC | IC |
Reisetid | 2 t 40 | 2 t 40 |
Søndag 24. november 2024 kl. 07:00
Huy Liers Diepenbeek
Huy | 07:54 | 08:54 | 09:54 |
Flémalle-Haute | 08:07 | 09:07 | 10:07 |
Liège-Guillemins | 08:20 | 09:20 | 10:20 |
Liège-Carré | 08:25 | 09:25 | 10:25 |
Liège-Saint-Lambert | 08:28 | 09:28 | 10:28 |
Herstal | 08:34 | 09:34 | 10:34 |
Milmort | 08:40 | 09:40 | 10:40 |
Liers | 08:43 | 09:43 | 10:43 |
Nummer | 3805 | 3806 | 3807 |
Linje | IC | IC | IC |
Bytte | |||
Liers | 09:37 | 10:37 | 11:37 |
Tongres | 09:52 | 10:52 | 11:52 |
Bilzen | 10:00 | 11:00 | 12:00 |
Diepenbeek | 10:06 | 11:06 | 12:06 |
Nummer | 2931 | 2932 | 2933 |
Linje | IC | IC | IC |
Reisetid | 2 t 12 | 2 t 12 | 2 t 12 |
Huy Liège-Guillemins Diepenbeek
Huy | 07:13 |
Amay | 07:21 |
Flémalle-Haute | 07:33 |
Liège-Guillemins | 07:47 |
Nummer | 4956 |
Linje | L |
Bytte | |
Liège-Guillemins | 08:13 |
Liège-Carré | 08:18 |
Liège-Saint-Lambert | 08:21 |
Herstal | 08:27 |
Milmort | 08:33 |
Liers | 08:37 |
Tongres | 08:52 |
Bilzen | 09:00 |
Diepenbeek | 09:06 |
Nummer | 2930 |
Linje | IC |
Reisetid | 1 t 53 |
Huy Liège-Guillemins Landen Hasselt Diepenbeek
Huy | 09:13 |
Amay | 09:21 |
Flémalle-Haute | 09:33 |
Liège-Guillemins | 09:47 |
Nummer | 4958 |
Linje | L |
Bytte | |
Liège-Guillemins | 10:05 |
Ans | 10:13 |
Remicourt | 10:30 |
Waremme | 10:37 |
Landen | 10:46 |
Nummer | 5180 |
Linje | S44 |
S | |
Bytte | |
Landen | 11:01 |
Saint-Trond | 11:10 |
Alken | 11:19 |
Hasselt | 11:25 |
Nummer | 13204 |
Linje | IC |
Bytte | |
Hasselt | 11:46 |
Diepenbeek | 11:53 |
Nummer | 2910 |
Linje | IC |
Reisetid | 2 t 40 |