Tygodniowy rozkład jazdy pociągów Cambron-casteau Veltem
Sobota, 14 grudnia 2024 07:00
Cambron-Casteau Ath Zaventem Veltem
Cambron-Casteau | 07:45 | 08:45 |
Ath | 07:58 | 08:58 |
Numer | 4878 | 4879 |
Linia | L | L |
Przesiadka | ||
Ath | 08:08 | 09:08 |
Silly | 08:18 | 09:18 |
Enghien | 08:26 | 09:26 |
Hal | 08:37 | 09:37 |
Bruxelles-Midi | 08:51 | 09:51 |
Bruxelles-Central | 08:56 | 09:56 |
Bruxelles-Nord | 09:04 | 10:04 |
Diegem | 09:15 | 10:15 |
Zaventem | 09:18 | 10:18 |
Numer | 1907 | 1908 |
Linia | IC | IC |
Przesiadka | ||
Zaventem | 09:26 | 10:26 |
Kortenberg | 09:33 | 10:33 |
Erps-Kwerps | 09:37 | 10:37 |
Veltem | 09:40 | 10:40 |
Numer | 3758 | 3759 |
Linia | S2 | S2 |
S | S | |
Czas | 1:55 | 1:55 |
Cambron-Casteau Jurbise Bruxelles-Nord Veltem
Cambron-Casteau | 07:14 | 08:14 | 09:14 |
Jurbise | 07:22 | 08:22 | 09:22 |
Numer | 4856 | 4857 | 4858 |
Linia | L | L | L |
Przesiadka | |||
Jurbise | 07:30 | 08:30 | 09:30 |
Soignies | 07:40 | 08:40 | 09:40 |
Braine-Le-Comte | 07:47 | 08:47 | 09:47 |
Bruxelles-Midi | 08:09 | 09:09 | 10:09 |
Bruxelles-Central | 08:14 | 09:14 | 10:14 |
Bruxelles-Nord | 08:18 | 09:18 | 10:18 |
Numer | 3707 | 3708 | 3709 |
Linia | IC | IC | IC |
Przesiadka | |||
Bruxelles-Nord | 08:38 | 09:38 | 10:38 |
Schaerbeek | 08:43 | 09:43 | 10:43 |
Diegem | 08:51 | 09:51 | 10:51 |
Zaventem | 08:54 | 09:54 | 10:54 |
Kortenberg | 09:01 | 10:01 | 11:01 |
Erps-Kwerps | 09:05 | 10:05 | 11:05 |
Veltem | 09:08 | 10:08 | 11:08 |
Numer | 3657 | 3658 | 3659 |
Linia | S2 | S2 | S2 |
S | S | S | |
Czas | 1:54 | 1:54 | 1:54 |
Niedziela, 15 grudnia 2024 07:00
Cambron-Casteau Ath Zaventem Veltem
Cambron-Casteau | 07:46 | 08:46 |
Brugelette | 07:49 | 08:49 |
Mévergnies-Attre | 07:52 | 08:52 |
Ath | 07:58 | 08:58 |
Numer | 4878 | 4879 |
Linia | L | L |
Przesiadka | ||
Ath | 08:08 | 09:08 |
Silly | 08:18 | 09:18 |
Enghien | 08:26 | 09:26 |
Hal | 08:37 | 09:37 |
Bruxelles-Midi | 08:51 | 09:51 |
Bruxelles-Central | 08:56 | 09:56 |
Bruxelles-Nord | 09:04 | 10:04 |
Diegem | 09:15 | 10:15 |
Zaventem | 09:18 | 10:18 |
Numer | 1907 | 1908 |
Linia | IC | IC |
Przesiadka | ||
Zaventem | 09:26 | 10:26 |
Kortenberg | 09:33 | 10:33 |
Erps-Kwerps | 09:37 | 10:37 |
Veltem | 09:40 | 10:40 |
Numer | 3758 | 3759 |
Linia | S2 | S2 |
S | S | |
Czas | 1:54 | 1:54 |
Cambron-Casteau Jurbise Bruxelles-Nord Louvain Veltem
Cambron-Casteau | 07:14 | 08:14 | 09:14 |
Lens | 07:19 | 08:19 | 09:19 |
Jurbise | 07:23 | 08:23 | 09:23 |
Numer | 4856 | 4857 | 4858 |
Linia | L | L | L |
Przesiadka | |||
Jurbise | 07:30 | 08:30 | 09:30 |
Soignies | 07:40 | 08:40 | 09:40 |
Braine-Le-Comte | 07:47 | 08:47 | 09:47 |
Bruxelles-Midi | 08:09 | 09:09 | 10:09 |
Bruxelles-Central | 08:14 | 09:14 | 10:14 |
Bruxelles-Nord | 08:18 | 09:18 | 10:18 |
Numer | 3707 | 3708 | 3709 |
Linia | IC | IC | IC |
Przesiadka | |||
Bruxelles-Nord | 08:25 | 09:25 | 10:25 |
Brussels airport-Zaventem | 08:38 | 09:38 | 10:38 |
Louvain | 08:52 | 09:52 | 10:52 |
Numer | 2806 | 2807 | 2808 |
Linia | IC | IC | IC |
Przesiadka | |||
Louvain | 09:11 | 10:11 | 11:11 |
Herent | 09:17 | 10:17 | 11:17 |
Veltem | 09:20 | 10:20 | 11:20 |
Numer | 3780 | 3781 | 3782 |
Linia | S2 | S2 | S2 |
S | S | S | |
Czas | 2:06 | 2:06 | 2:06 |
Poniedziałek, 16 grudnia 2024 07:00
Cambron-Casteau Ath Zaventem Veltem
Cambron-Casteau | 08:46 |
Brugelette | 08:49 |
Mévergnies-Attre | 08:52 |
Maffle | 08:56 |
Ath | 08:59 |
Numer | 4879 |
Linia | L |
Przesiadka | |
Ath | 09:08 |
Silly | 09:18 |
Enghien | 09:26 |
Hal | 09:37 |
Bruxelles-Midi | 09:51 |
Bruxelles-Central | 09:56 |
Bruxelles-Nord | 10:04 |
Diegem | 10:15 |
Zaventem | 10:18 |
Numer | 1908 |
Linia | IC |
Przesiadka | |
Zaventem | 10:26 |
Kortenberg | 10:33 |
Erps-Kwerps | 10:37 |
Veltem | 10:40 |
Numer | 3759 |
Linia | S2 |
S | |
Czas | 1:54 |
Cambron-Casteau Jurbise Braine-Le-Comte Veltem
Cambron-Casteau | 08:12 |
Lens | 08:17 |
Jurbise | 08:21 |
Numer | 4857 |
Linia | L |
Przesiadka | |
Jurbise | 08:30 |
Soignies | 08:40 |
Braine-Le-Comte | 08:45 |
Numer | 3708 |
Linia | IC |
Przesiadka | |
Braine-Le-Comte | 08:51 |
Tubize | 09:02 |
Hal | 09:09 |
Lot | 09:15 |
Ruisbroek | 09:19 |
Bruxelles-Midi | 09:30 |
Bruxelles-Central | 09:34 |
Bruxelles-Nord | 09:40 |
Schaerbeek | 09:45 |
Diegem | 09:53 |
Zaventem | 09:56 |
Kortenberg | 10:03 |
Erps-Kwerps | 10:07 |
Veltem | 10:10 |
Numer | 3658 |
Linia | S2 |
S | |
Czas | 1:58 |
Cambron-Casteau Jurbise Bruxelles-Nord Veltem
Cambron-Casteau | 07:12 | 07:45 |
Lens | 07:17 | 07:50 |
Jurbise | 07:21 | 07:54 |
Numer | 4856 | 7580 |
Linia | L | P |
Przesiadka | ||
Jurbise | 07:29 | 08:00 |
Soignies | 07:38 | 08:09 |
Braine-Le-Comte | 07:45 | 08:16 |
Hal | - | 08:26 |
Bruxelles-Midi | 08:09 | 08:40 |
Bruxelles-Central | 08:14 | 08:45 |
Bruxelles-Nord | 08:18 | 08:49 |
Numer | 3707 | 1707 |
Linia | IC | IC |
Przesiadka | ||
Bruxelles-Nord | 08:40 | 09:10 |
Schaerbeek | 08:45 | 09:15 |
Diegem | 08:53 | 09:23 |
Zaventem | 08:56 | 09:26 |
Kortenberg | 09:03 | 09:33 |
Erps-Kwerps | 09:07 | 09:37 |
Veltem | 09:10 | 09:40 |
Numer | 3657 | 3758 |
Linia | S2 | S2 |
S | S | |
Czas | 1:58 | 1:55 |
Cambron-Casteau Ath Bruxelles-Nord Louvain Veltem
Cambron-Casteau | 07:46 |
Brugelette | 07:49 |
Mévergnies-Attre | 07:52 |
Maffle | 07:56 |
Ath | 07:59 |
Numer | 4878 |
Linia | L |
Przesiadka | |
Ath | 08:08 |
Silly | 08:18 |
Enghien | 08:26 |
Hal | 08:37 |
Bruxelles-Midi | 08:51 |
Bruxelles-Central | 08:56 |
Bruxelles-Nord | 09:00 |
Numer | 1907 |
Linia | IC |
Przesiadka | |
Bruxelles-Nord | 09:08 |
Louvain | 09:23 |
Numer | 507 |
Linia | IC |
Przesiadka | |
Louvain | 09:41 |
Herent | 09:47 |
Veltem | 09:50 |
Numer | 3681 |
Linia | S2 |
S | |
Czas | 2:04 |
Wtorek, 17 grudnia 2024 07:00
Cambron-Casteau Ath Zaventem Veltem
Cambron-Casteau | 08:46 |
Brugelette | 08:49 |
Mévergnies-Attre | 08:52 |
Maffle | 08:56 |
Ath | 08:59 |
Numer | 4879 |
Linia | L |
Przesiadka | |
Ath | 09:08 |
Silly | 09:18 |
Enghien | 09:26 |
Hal | 09:37 |
Bruxelles-Midi | 09:51 |
Bruxelles-Central | 09:56 |
Bruxelles-Nord | 10:04 |
Diegem | 10:15 |
Zaventem | 10:18 |
Numer | 1908 |
Linia | IC |
Przesiadka | |
Zaventem | 10:26 |
Kortenberg | 10:33 |
Erps-Kwerps | 10:37 |
Veltem | 10:40 |
Numer | 3759 |
Linia | S2 |
S | |
Czas | 1:54 |
Cambron-Casteau Jurbise Braine-Le-Comte Veltem
Cambron-Casteau | 08:12 |
Lens | 08:17 |
Jurbise | 08:21 |
Numer | 4857 |
Linia | L |
Przesiadka | |
Jurbise | 08:30 |
Soignies | 08:40 |
Braine-Le-Comte | 08:45 |
Numer | 3708 |
Linia | IC |
Przesiadka | |
Braine-Le-Comte | 08:51 |
Tubize | 09:02 |
Hal | 09:09 |
Lot | 09:15 |
Ruisbroek | 09:19 |
Bruxelles-Midi | 09:30 |
Bruxelles-Central | 09:34 |
Bruxelles-Nord | 09:40 |
Schaerbeek | 09:45 |
Diegem | 09:53 |
Zaventem | 09:56 |
Kortenberg | 10:03 |
Erps-Kwerps | 10:07 |
Veltem | 10:10 |
Numer | 3658 |
Linia | S2 |
S | |
Czas | 1:58 |
Cambron-Casteau Jurbise Bruxelles-Nord Veltem
Cambron-Casteau | 07:12 | 07:45 |
Lens | 07:17 | 07:50 |
Jurbise | 07:21 | 07:54 |
Numer | 4856 | 7580 |
Linia | L | P |
Przesiadka | ||
Jurbise | 07:29 | 08:00 |
Soignies | 07:38 | 08:09 |
Braine-Le-Comte | 07:45 | 08:16 |
Hal | - | 08:26 |
Bruxelles-Midi | 08:09 | 08:40 |
Bruxelles-Central | 08:14 | 08:45 |
Bruxelles-Nord | 08:18 | 08:49 |
Numer | 3707 | 1707 |
Linia | IC | IC |
Przesiadka | ||
Bruxelles-Nord | 08:40 | 09:10 |
Schaerbeek | 08:45 | 09:15 |
Diegem | 08:53 | 09:23 |
Zaventem | 08:56 | 09:26 |
Kortenberg | 09:03 | 09:33 |
Erps-Kwerps | 09:07 | 09:37 |
Veltem | 09:10 | 09:40 |
Numer | 3657 | 3758 |
Linia | S2 | S2 |
S | S | |
Czas | 1:58 | 1:55 |
Cambron-Casteau Ath Bruxelles-Nord Louvain Veltem
Cambron-Casteau | 07:46 |
Brugelette | 07:49 |
Mévergnies-Attre | 07:52 |
Maffle | 07:56 |
Ath | 07:59 |
Numer | 4878 |
Linia | L |
Przesiadka | |
Ath | 08:08 |
Silly | 08:18 |
Enghien | 08:26 |
Hal | 08:37 |
Bruxelles-Midi | 08:51 |
Bruxelles-Central | 08:56 |
Bruxelles-Nord | 09:00 |
Numer | 1907 |
Linia | IC |
Przesiadka | |
Bruxelles-Nord | 09:08 |
Louvain | 09:23 |
Numer | 507 |
Linia | IC |
Przesiadka | |
Louvain | 09:41 |
Herent | 09:47 |
Veltem | 09:50 |
Numer | 3681 |
Linia | S2 |
S | |
Czas | 2:04 |
środa, 18 grudnia 2024 07:00
Cambron-Casteau Ath Zaventem Veltem
Cambron-Casteau | 08:46 |
Brugelette | 08:49 |
Mévergnies-Attre | 08:52 |
Maffle | 08:56 |
Ath | 08:59 |
Numer | 4879 |
Linia | L |
Przesiadka | |
Ath | 09:08 |
Silly | 09:18 |
Enghien | 09:26 |
Hal | 09:37 |
Bruxelles-Midi | 09:51 |
Bruxelles-Central | 09:56 |
Bruxelles-Nord | 10:04 |
Diegem | 10:15 |
Zaventem | 10:18 |
Numer | 1908 |
Linia | IC |
Przesiadka | |
Zaventem | 10:26 |
Kortenberg | 10:33 |
Erps-Kwerps | 10:37 |
Veltem | 10:40 |
Numer | 3759 |
Linia | S2 |
S | |
Czas | 1:54 |
Cambron-Casteau Jurbise Braine-Le-Comte Veltem
Cambron-Casteau | 08:12 |
Lens | 08:17 |
Jurbise | 08:21 |
Numer | 4857 |
Linia | L |
Przesiadka | |
Jurbise | 08:30 |
Soignies | 08:40 |
Braine-Le-Comte | 08:45 |
Numer | 3708 |
Linia | IC |
Przesiadka | |
Braine-Le-Comte | 08:51 |
Tubize | 09:02 |
Hal | 09:09 |
Lot | 09:15 |
Ruisbroek | 09:19 |
Bruxelles-Midi | 09:30 |
Bruxelles-Central | 09:34 |
Bruxelles-Nord | 09:40 |
Schaerbeek | 09:45 |
Diegem | 09:53 |
Zaventem | 09:56 |
Kortenberg | 10:03 |
Erps-Kwerps | 10:07 |
Veltem | 10:10 |
Numer | 3658 |
Linia | S2 |
S | |
Czas | 1:58 |
Cambron-Casteau Jurbise Bruxelles-Nord Veltem
Cambron-Casteau | 07:12 | 07:45 |
Lens | 07:17 | 07:50 |
Jurbise | 07:21 | 07:54 |
Numer | 4856 | 7580 |
Linia | L | P |
Przesiadka | ||
Jurbise | 07:29 | 08:00 |
Soignies | 07:38 | 08:09 |
Braine-Le-Comte | 07:45 | 08:16 |
Hal | - | 08:26 |
Bruxelles-Midi | 08:09 | 08:40 |
Bruxelles-Central | 08:14 | 08:45 |
Bruxelles-Nord | 08:18 | 08:49 |
Numer | 3707 | 1707 |
Linia | IC | IC |
Przesiadka | ||
Bruxelles-Nord | 08:40 | 09:10 |
Schaerbeek | 08:45 | 09:15 |
Diegem | 08:53 | 09:23 |
Zaventem | 08:56 | 09:26 |
Kortenberg | 09:03 | 09:33 |
Erps-Kwerps | 09:07 | 09:37 |
Veltem | 09:10 | 09:40 |
Numer | 3657 | 3758 |
Linia | S2 | S2 |
S | S | |
Czas | 1:58 | 1:55 |
Cambron-Casteau Ath Bruxelles-Nord Louvain Veltem
Cambron-Casteau | 07:46 |
Brugelette | 07:49 |
Mévergnies-Attre | 07:52 |
Maffle | 07:56 |
Ath | 07:59 |
Numer | 4878 |
Linia | L |
Przesiadka | |
Ath | 08:08 |
Silly | 08:18 |
Enghien | 08:26 |
Hal | 08:37 |
Bruxelles-Midi | 08:51 |
Bruxelles-Central | 08:56 |
Bruxelles-Nord | 09:00 |
Numer | 1907 |
Linia | IC |
Przesiadka | |
Bruxelles-Nord | 09:08 |
Louvain | 09:23 |
Numer | 507 |
Linia | IC |
Przesiadka | |
Louvain | 09:41 |
Herent | 09:47 |
Veltem | 09:50 |
Numer | 3681 |
Linia | S2 |
S | |
Czas | 2:04 |
Czwartek, 19 grudnia 2024 07:00
Cambron-Casteau Ath Zaventem Veltem
Cambron-Casteau | 08:46 |
Brugelette | 08:49 |
Mévergnies-Attre | 08:52 |
Maffle | 08:56 |
Ath | 08:59 |
Numer | 4879 |
Linia | L |
Przesiadka | |
Ath | 09:08 |
Silly | 09:18 |
Enghien | 09:26 |
Hal | 09:37 |
Bruxelles-Midi | 09:51 |
Bruxelles-Central | 09:56 |
Bruxelles-Nord | 10:04 |
Diegem | 10:15 |
Zaventem | 10:18 |
Numer | 1908 |
Linia | IC |
Przesiadka | |
Zaventem | 10:26 |
Kortenberg | 10:33 |
Erps-Kwerps | 10:37 |
Veltem | 10:40 |
Numer | 3759 |
Linia | S2 |
S | |
Czas | 1:54 |
Cambron-Casteau Jurbise Braine-Le-Comte Veltem
Cambron-Casteau | 08:12 |
Lens | 08:17 |
Jurbise | 08:21 |
Numer | 4857 |
Linia | L |
Przesiadka | |
Jurbise | 08:30 |
Soignies | 08:40 |
Braine-Le-Comte | 08:45 |
Numer | 3708 |
Linia | IC |
Przesiadka | |
Braine-Le-Comte | 08:51 |
Tubize | 09:02 |
Hal | 09:09 |
Lot | 09:15 |
Ruisbroek | 09:19 |
Bruxelles-Midi | 09:30 |
Bruxelles-Central | 09:34 |
Bruxelles-Nord | 09:40 |
Schaerbeek | 09:45 |
Diegem | 09:53 |
Zaventem | 09:56 |
Kortenberg | 10:03 |
Erps-Kwerps | 10:07 |
Veltem | 10:10 |
Numer | 3658 |
Linia | S2 |
S | |
Czas | 1:58 |
Cambron-Casteau Jurbise Bruxelles-Nord Veltem
Cambron-Casteau | 07:12 | 07:45 |
Lens | 07:17 | 07:50 |
Jurbise | 07:21 | 07:54 |
Numer | 4856 | 7580 |
Linia | L | P |
Przesiadka | ||
Jurbise | 07:29 | 08:00 |
Soignies | 07:38 | 08:09 |
Braine-Le-Comte | 07:45 | 08:16 |
Hal | - | 08:26 |
Bruxelles-Midi | 08:09 | 08:40 |
Bruxelles-Central | 08:14 | 08:45 |
Bruxelles-Nord | 08:18 | 08:49 |
Numer | 3707 | 1707 |
Linia | IC | IC |
Przesiadka | ||
Bruxelles-Nord | 08:40 | 09:10 |
Schaerbeek | 08:45 | 09:15 |
Diegem | 08:53 | 09:23 |
Zaventem | 08:56 | 09:26 |
Kortenberg | 09:03 | 09:33 |
Erps-Kwerps | 09:07 | 09:37 |
Veltem | 09:10 | 09:40 |
Numer | 3657 | 3758 |
Linia | S2 | S2 |
S | S | |
Czas | 1:58 | 1:55 |
Cambron-Casteau Ath Bruxelles-Nord Louvain Veltem
Cambron-Casteau | 07:46 |
Brugelette | 07:49 |
Mévergnies-Attre | 07:52 |
Maffle | 07:56 |
Ath | 07:59 |
Numer | 4878 |
Linia | L |
Przesiadka | |
Ath | 08:08 |
Silly | 08:18 |
Enghien | 08:26 |
Hal | 08:37 |
Bruxelles-Midi | 08:51 |
Bruxelles-Central | 08:56 |
Bruxelles-Nord | 09:00 |
Numer | 1907 |
Linia | IC |
Przesiadka | |
Bruxelles-Nord | 09:08 |
Louvain | 09:23 |
Numer | 507 |
Linia | IC |
Przesiadka | |
Louvain | 09:41 |
Herent | 09:47 |
Veltem | 09:50 |
Numer | 3681 |
Linia | S2 |
S | |
Czas | 2:04 |
Piątek, 20 grudnia 2024 07:00
Cambron-Casteau Ath Zaventem Veltem
Cambron-Casteau | 08:46 |
Brugelette | 08:49 |
Mévergnies-Attre | 08:52 |
Maffle | 08:56 |
Ath | 08:59 |
Numer | 4879 |
Linia | L |
Przesiadka | |
Ath | 09:08 |
Silly | 09:18 |
Enghien | 09:26 |
Hal | 09:37 |
Bruxelles-Midi | 09:51 |
Bruxelles-Central | 09:56 |
Bruxelles-Nord | 10:04 |
Diegem | 10:15 |
Zaventem | 10:18 |
Numer | 1908 |
Linia | IC |
Przesiadka | |
Zaventem | 10:26 |
Kortenberg | 10:33 |
Erps-Kwerps | 10:37 |
Veltem | 10:40 |
Numer | 3759 |
Linia | S2 |
S | |
Czas | 1:54 |
Cambron-Casteau Jurbise Braine-Le-Comte Veltem
Cambron-Casteau | 08:12 |
Lens | 08:17 |
Jurbise | 08:21 |
Numer | 4857 |
Linia | L |
Przesiadka | |
Jurbise | 08:30 |
Soignies | 08:40 |
Braine-Le-Comte | 08:45 |
Numer | 3708 |
Linia | IC |
Przesiadka | |
Braine-Le-Comte | 08:51 |
Tubize | 09:02 |
Hal | 09:09 |
Lot | 09:15 |
Ruisbroek | 09:19 |
Bruxelles-Midi | 09:30 |
Bruxelles-Central | 09:34 |
Bruxelles-Nord | 09:40 |
Schaerbeek | 09:45 |
Diegem | 09:53 |
Zaventem | 09:56 |
Kortenberg | 10:03 |
Erps-Kwerps | 10:07 |
Veltem | 10:10 |
Numer | 3658 |
Linia | S2 |
S | |
Czas | 1:58 |
Cambron-Casteau Jurbise Bruxelles-Nord Veltem
Cambron-Casteau | 07:12 | 07:45 |
Lens | 07:17 | 07:50 |
Jurbise | 07:21 | 07:54 |
Numer | 4856 | 7580 |
Linia | L | P |
Przesiadka | ||
Jurbise | 07:29 | 08:00 |
Soignies | 07:38 | 08:09 |
Braine-Le-Comte | 07:45 | 08:16 |
Hal | - | 08:26 |
Bruxelles-Midi | 08:09 | 08:40 |
Bruxelles-Central | 08:14 | 08:45 |
Bruxelles-Nord | 08:18 | 08:49 |
Numer | 3707 | 1707 |
Linia | IC | IC |
Przesiadka | ||
Bruxelles-Nord | 08:40 | 09:10 |
Schaerbeek | 08:45 | 09:15 |
Diegem | 08:53 | 09:23 |
Zaventem | 08:56 | 09:26 |
Kortenberg | 09:03 | 09:33 |
Erps-Kwerps | 09:07 | 09:37 |
Veltem | 09:10 | 09:40 |
Numer | 3657 | 3758 |
Linia | S2 | S2 |
S | S | |
Czas | 1:58 | 1:55 |
Cambron-Casteau Ath Bruxelles-Nord Louvain Veltem
Cambron-Casteau | 07:46 |
Brugelette | 07:49 |
Mévergnies-Attre | 07:52 |
Maffle | 07:56 |
Ath | 07:59 |
Numer | 4878 |
Linia | L |
Przesiadka | |
Ath | 08:08 |
Silly | 08:18 |
Enghien | 08:26 |
Hal | 08:37 |
Bruxelles-Midi | 08:51 |
Bruxelles-Central | 08:56 |
Bruxelles-Nord | 09:00 |
Numer | 1907 |
Linia | IC |
Przesiadka | |
Bruxelles-Nord | 09:08 |
Louvain | 09:23 |
Numer | 507 |
Linia | IC |
Przesiadka | |
Louvain | 09:41 |
Herent | 09:47 |
Veltem | 09:50 |
Numer | 3681 |
Linia | S2 |
S | |
Czas | 2:04 |