Tygodniowy rozkład jazdy pociągów Marchienne-au-Pont Huy
Niedziela, 5 stycznia 2025 07:00
Marchienne-Au-Pont Huy
Marchienne-Au-Pont | 07:46 | 08:46 | 09:46 | 10:46 | 11:46 |
Charleroi-Central | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 |
Tamines | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 |
Namur | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 |
Andenne | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 |
Statte | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 |
Huy | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 |
Numer | 3806 | 3807 | 3808 | 3809 | 3810 |
Linia | IC | IC | IC | IC | IC |
Czas | 1:06 | 1:06 | 1:06 | 1:06 | 1:06 |
Poniedziałek, 6 stycznia 2025 07:00
Marchienne-Au-Pont Huy
Marchienne-Au-Pont | 07:10 | 08:10 | 09:10 | 10:10 |
Charleroi-Central | 07:19 | 08:19 | 09:19 | 10:19 |
Tamines | 07:31 | 08:31 | 09:31 | 10:31 |
Namur | 07:53 | 08:53 | 09:53 | 10:53 |
Andenne | 08:06 | 09:06 | 10:06 | 11:06 |
Huy | 08:14 | 09:14 | 10:14 | 11:14 |
Numer | 3806 | 3807 | 3808 | 3809 |
Linia | IC | IC | IC | IC |
Czas | 1:04 | 1:04 | 1:04 | 1:04 |
Marchienne-Au-Pont Charleroi-Central Namur Huy
Marchienne-Au-Pont | 10:18 |
Charleroi-Central | 10:22 |
Numer | 4030 |
Linia | S19 |
S | |
Przesiadka | |
Charleroi-Central | 10:50 |
Tamines | 11:03 |
Namur | 11:22 |
Numer | 909 |
Linia | IC |
Przesiadka | |
Namur | 11:27 |
Namêche | 11:38 |
Sclaigneaux | 11:42 |
Andenne | 11:49 |
Bas-Oha | 11:55 |
Statte | 11:59 |
Huy | 12:01 |
Numer | 4961 |
Linia | L |
Czas | 1:43 |
Wtorek, 7 stycznia 2025 07:00
Marchienne-Au-Pont Huy
Marchienne-Au-Pont | 07:10 | 08:10 | 09:10 | 10:10 |
Charleroi-Central | 07:19 | 08:19 | 09:19 | 10:19 |
Tamines | 07:31 | 08:31 | 09:31 | 10:31 |
Namur | 07:53 | 08:53 | 09:53 | 10:53 |
Andenne | 08:06 | 09:06 | 10:06 | 11:06 |
Huy | 08:14 | 09:14 | 10:14 | 11:14 |
Numer | 3806 | 3807 | 3808 | 3809 |
Linia | IC | IC | IC | IC |
Czas | 1:04 | 1:04 | 1:04 | 1:04 |
Marchienne-Au-Pont Charleroi-Central Namur Huy
Marchienne-Au-Pont | 10:18 |
Charleroi-Central | 10:22 |
Numer | 4030 |
Linia | S19 |
S | |
Przesiadka | |
Charleroi-Central | 10:50 |
Tamines | 11:03 |
Namur | 11:22 |
Numer | 909 |
Linia | IC |
Przesiadka | |
Namur | 11:27 |
Namêche | 11:38 |
Sclaigneaux | 11:42 |
Andenne | 11:49 |
Bas-Oha | 11:55 |
Statte | 11:59 |
Huy | 12:01 |
Numer | 4961 |
Linia | L |
Czas | 1:43 |
środa, 8 stycznia 2025 07:00
Marchienne-Au-Pont Huy
Marchienne-Au-Pont | 07:10 | 08:10 | 09:10 | 10:10 |
Charleroi-Central | 07:19 | 08:19 | 09:19 | 10:19 |
Tamines | 07:31 | 08:31 | 09:31 | 10:31 |
Namur | 07:53 | 08:53 | 09:53 | 10:53 |
Andenne | 08:06 | 09:06 | 10:06 | 11:06 |
Huy | 08:14 | 09:14 | 10:14 | 11:14 |
Numer | 3806 | 3807 | 3808 | 3809 |
Linia | IC | IC | IC | IC |
Czas | 1:04 | 1:04 | 1:04 | 1:04 |
Marchienne-Au-Pont Charleroi-Central Namur Huy
Marchienne-Au-Pont | 10:18 |
Charleroi-Central | 10:22 |
Numer | 4030 |
Linia | S19 |
S | |
Przesiadka | |
Charleroi-Central | 10:50 |
Tamines | 11:03 |
Namur | 11:22 |
Numer | 909 |
Linia | IC |
Przesiadka | |
Namur | 11:27 |
Namêche | 11:38 |
Sclaigneaux | 11:42 |
Andenne | 11:49 |
Bas-Oha | 11:55 |
Statte | 11:59 |
Huy | 12:01 |
Numer | 4961 |
Linia | L |
Czas | 1:43 |
Czwartek, 9 stycznia 2025 07:00
Marchienne-Au-Pont Huy
Marchienne-Au-Pont | 07:10 | 08:10 | 09:10 | 10:10 |
Charleroi-Central | 07:19 | 08:19 | 09:19 | 10:19 |
Tamines | 07:31 | 08:31 | 09:31 | 10:31 |
Namur | 07:53 | 08:53 | 09:53 | 10:53 |
Andenne | 08:06 | 09:06 | 10:06 | 11:06 |
Huy | 08:14 | 09:14 | 10:14 | 11:14 |
Numer | 3806 | 3807 | 3808 | 3809 |
Linia | IC | IC | IC | IC |
Czas | 1:04 | 1:04 | 1:04 | 1:04 |
Marchienne-Au-Pont Charleroi-Central Namur Huy
Marchienne-Au-Pont | 10:18 |
Charleroi-Central | 10:22 |
Numer | 4030 |
Linia | S19 |
S | |
Przesiadka | |
Charleroi-Central | 10:50 |
Tamines | 11:03 |
Namur | 11:22 |
Numer | 909 |
Linia | IC |
Przesiadka | |
Namur | 11:27 |
Namêche | 11:38 |
Sclaigneaux | 11:42 |
Andenne | 11:49 |
Bas-Oha | 11:55 |
Statte | 11:59 |
Huy | 12:01 |
Numer | 4961 |
Linia | L |
Czas | 1:43 |
Piątek, 10 stycznia 2025 07:00
Marchienne-Au-Pont Huy
Marchienne-Au-Pont | 07:10 | 08:10 | 09:10 | 10:10 |
Charleroi-Central | 07:19 | 08:19 | 09:19 | 10:19 |
Tamines | 07:31 | 08:31 | 09:31 | 10:31 |
Namur | 07:53 | 08:53 | 09:53 | 10:53 |
Andenne | 08:06 | 09:06 | 10:06 | 11:06 |
Huy | 08:14 | 09:14 | 10:14 | 11:14 |
Numer | 3806 | 3807 | 3808 | 3809 |
Linia | IC | IC | IC | IC |
Czas | 1:04 | 1:04 | 1:04 | 1:04 |
Marchienne-Au-Pont Charleroi-Central Namur Huy
Marchienne-Au-Pont | 10:18 |
Charleroi-Central | 10:22 |
Numer | 4030 |
Linia | S19 |
S | |
Przesiadka | |
Charleroi-Central | 10:50 |
Tamines | 11:03 |
Namur | 11:22 |
Numer | 909 |
Linia | IC |
Przesiadka | |
Namur | 11:27 |
Namêche | 11:38 |
Sclaigneaux | 11:42 |
Andenne | 11:49 |
Bas-Oha | 11:55 |
Statte | 11:59 |
Huy | 12:01 |
Numer | 4961 |
Linia | L |
Czas | 1:43 |
Sobota, 11 stycznia 2025 07:00
Marchienne-Au-Pont Huy
Marchienne-Au-Pont | 07:47 | 08:47 | 09:47 | 10:47 | 11:47 |
Charleroi-Central | 07:53 | 08:53 | 09:53 | 10:53 | 11:53 |
Tamines | 08:06 | 09:06 | 10:06 | 11:06 | 12:06 |
Namur | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 |
Andenne | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 |
Statte | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 |
Huy | 08:52 | 09:52 | 10:52 | 11:52 | 12:52 |
Numer | 3806 | 3807 | 3808 | 3809 | 3810 |
Linia | IC | IC | IC | IC | IC |
Czas | 1:05 | 1:05 | 1:05 | 1:05 | 1:05 |