Tygodniowy rozkład jazdy pociągów Rapperswil Davos Wolfgang
Poniedziałek, 4 listopada 2024 07:00
Rapperswil Sg Sargans Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:03 | 08:03 | 09:03 | 10:03 |
Uznach | 07:16 | 08:16 | 09:16 | 10:16 |
Ziegelbrücke | 07:28 | 08:28 | 09:28 | 10:28 |
Sargans | 07:58 | 08:58 | 09:58 | 10:58 |
Numer | 102778 | 102778 | 102778 | 102778 |
Linia | S17 | S17 | S17 | S17 |
Przesiadka | ||||
Sargans | 08:03 | 09:03 | 10:06 | 11:03 |
Landquart | 08:11 | 09:11 | 10:18 | 11:11 |
Numer | 102778 | 271 | ||
Linia | IC3 | IC3 | S12 | |
ICE | ||||
Przesiadka | ||||
Landquart | 08:17 | 09:17 | 10:47 | 11:17 |
Malans GR | 08:20 | 09:20 | 10:50 | 11:20 |
Schiers | 08:31 | 09:31 | 11:00 | 11:31 |
Küblis | 08:41 | 09:41 | 11:11 | 11:41 |
Klosters Platz | 08:58 | 09:58 | 11:28 | 11:58 |
Numer | 13 | 13 | 24 | 13 |
RE | RE | RE | RE | |
Przesiadka | ||||
Klosters Platz | 09:02 | 11:02 | 12:02 | 13:02 |
Davos Laret | 09:15 | 11:15 | 12:15 | 13:15 |
Davos Wolfgang | 09:20 | 11:20 | 12:20 | 13:20 |
Numer | 1 | 1 | 1 | 1 |
RE | RE | RE | RE | |
Czas | 2:17 | 3:17 | 3:17 | 3:17 |
Rapperswil Sg Ziegelbrücke Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:33 |
Uznach | 07:46 |
Ziegelbrücke | 07:57 |
Numer | 102778 |
Linia | S6 |
Przesiadka | |
Ziegelbrücke | 08:00 |
Landquart | 08:33 |
Linia | IR35 |
Przesiadka | |
Landquart | 08:47 |
Malans GR | 08:50 |
Schiers | 09:00 |
Küblis | 09:11 |
Klosters Platz | 09:28 |
Numer | 24 |
RE | |
Przesiadka | |
Klosters Platz | 10:02 |
Davos Laret | 10:15 |
Davos Wolfgang | 10:20 |
Numer | 1 |
RE | |
Czas | 2:47 |
Wtorek, 5 listopada 2024 07:00
Rapperswil Sg Sargans Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:03 | 08:03 | 09:03 | 10:03 |
Uznach | 07:16 | 08:16 | 09:16 | 10:16 |
Ziegelbrücke | 07:28 | 08:28 | 09:28 | 10:28 |
Sargans | 07:58 | 08:58 | 09:58 | 10:58 |
Numer | 102778 | 102778 | 102778 | 102778 |
Linia | S17 | S17 | S17 | S17 |
Przesiadka | ||||
Sargans | 08:03 | 09:03 | 10:06 | 11:03 |
Landquart | 08:11 | 09:11 | 10:18 | 11:11 |
Numer | 102778 | 271 | ||
Linia | IC3 | IC3 | S12 | |
ICE | ||||
Przesiadka | ||||
Landquart | 08:17 | 09:17 | 10:47 | 11:17 |
Malans GR | 08:20 | 09:20 | 10:50 | 11:20 |
Schiers | 08:31 | 09:31 | 11:00 | 11:31 |
Küblis | 08:41 | 09:41 | 11:11 | 11:41 |
Klosters Platz | 08:58 | 09:58 | 11:28 | 11:58 |
Numer | 13 | 13 | 24 | 13 |
RE | RE | RE | RE | |
Przesiadka | ||||
Klosters Platz | 09:02 | 11:02 | 12:02 | 13:02 |
Davos Laret | 09:15 | 11:15 | 12:15 | 13:15 |
Davos Wolfgang | 09:20 | 11:20 | 12:20 | 13:20 |
Numer | 1 | 1 | 1 | 1 |
RE | RE | RE | RE | |
Czas | 2:17 | 3:17 | 3:17 | 3:17 |
Rapperswil Sg Ziegelbrücke Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:33 |
Uznach | 07:46 |
Ziegelbrücke | 07:57 |
Numer | 102778 |
Linia | S6 |
Przesiadka | |
Ziegelbrücke | 08:00 |
Landquart | 08:33 |
Linia | IR35 |
Przesiadka | |
Landquart | 08:47 |
Malans GR | 08:50 |
Schiers | 09:00 |
Küblis | 09:11 |
Klosters Platz | 09:28 |
Numer | 24 |
RE | |
Przesiadka | |
Klosters Platz | 10:02 |
Davos Laret | 10:15 |
Davos Wolfgang | 10:20 |
Numer | 1 |
RE | |
Czas | 2:47 |
środa, 6 listopada 2024 07:00
Rapperswil Sg Sargans Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:03 | 08:03 | 09:03 | 10:03 |
Uznach | 07:16 | 08:16 | 09:16 | 10:16 |
Ziegelbrücke | 07:28 | 08:28 | 09:28 | 10:28 |
Sargans | 07:58 | 08:58 | 09:58 | 10:58 |
Numer | 102778 | 102778 | 102778 | 102778 |
Linia | S17 | S17 | S17 | S17 |
Przesiadka | ||||
Sargans | 08:03 | 09:03 | 10:06 | 11:03 |
Landquart | 08:11 | 09:11 | 10:18 | 11:11 |
Numer | 102778 | 271 | ||
Linia | IC3 | IC3 | S12 | |
ICE | ||||
Przesiadka | ||||
Landquart | 08:17 | 09:17 | 10:47 | 11:17 |
Malans GR | 08:20 | 09:20 | 10:50 | 11:20 |
Schiers | 08:31 | 09:31 | 11:00 | 11:31 |
Küblis | 08:41 | 09:41 | 11:11 | 11:41 |
Klosters Platz | 08:58 | 09:58 | 11:28 | 11:58 |
Numer | 13 | 13 | 24 | 13 |
RE | RE | RE | RE | |
Przesiadka | ||||
Klosters Platz | 09:02 | 11:02 | 12:02 | 13:02 |
Davos Laret | 09:15 | 11:15 | 12:15 | 13:15 |
Davos Wolfgang | 09:20 | 11:20 | 12:20 | 13:20 |
Numer | 1 | 1 | 1 | 1 |
RE | RE | RE | RE | |
Czas | 2:17 | 3:17 | 3:17 | 3:17 |
Rapperswil Sg Ziegelbrücke Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:33 |
Uznach | 07:46 |
Ziegelbrücke | 07:57 |
Numer | 102778 |
Linia | S6 |
Przesiadka | |
Ziegelbrücke | 08:00 |
Landquart | 08:33 |
Linia | IR35 |
Przesiadka | |
Landquart | 08:47 |
Malans GR | 08:50 |
Schiers | 09:00 |
Küblis | 09:11 |
Klosters Platz | 09:28 |
Numer | 24 |
RE | |
Przesiadka | |
Klosters Platz | 10:02 |
Davos Laret | 10:15 |
Davos Wolfgang | 10:20 |
Numer | 1 |
RE | |
Czas | 2:47 |
Czwartek, 7 listopada 2024 07:00
Rapperswil Sg Sargans Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:03 | 08:03 | 09:03 | 10:03 |
Uznach | 07:16 | 08:16 | 09:16 | 10:16 |
Ziegelbrücke | 07:28 | 08:28 | 09:28 | 10:28 |
Sargans | 07:58 | 08:58 | 09:58 | 10:58 |
Numer | 102778 | 102778 | 102778 | 102778 |
Linia | S17 | S17 | S17 | S17 |
Przesiadka | ||||
Sargans | 08:03 | 09:03 | 10:06 | 11:03 |
Landquart | 08:11 | 09:11 | 10:18 | 11:11 |
Numer | 102778 | 271 | ||
Linia | IC3 | IC3 | S12 | |
ICE | ||||
Przesiadka | ||||
Landquart | 08:17 | 09:17 | 10:47 | 11:17 |
Malans GR | 08:20 | 09:20 | 10:50 | 11:20 |
Schiers | 08:31 | 09:31 | 11:00 | 11:31 |
Küblis | 08:41 | 09:41 | 11:11 | 11:41 |
Klosters Platz | 08:58 | 09:58 | 11:28 | 11:58 |
Numer | 13 | 13 | 24 | 13 |
RE | RE | RE | RE | |
Przesiadka | ||||
Klosters Platz | 09:02 | 11:02 | 12:02 | 13:02 |
Davos Laret | 09:15 | 11:15 | 12:15 | 13:15 |
Davos Wolfgang | 09:20 | 11:20 | 12:20 | 13:20 |
Numer | 1 | 1 | 1 | 1 |
RE | RE | RE | RE | |
Czas | 2:17 | 3:17 | 3:17 | 3:17 |
Rapperswil Sg Ziegelbrücke Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:33 |
Uznach | 07:46 |
Ziegelbrücke | 07:57 |
Numer | 102778 |
Linia | S6 |
Przesiadka | |
Ziegelbrücke | 08:00 |
Landquart | 08:33 |
Linia | IR35 |
Przesiadka | |
Landquart | 08:47 |
Malans GR | 08:50 |
Schiers | 09:00 |
Küblis | 09:11 |
Klosters Platz | 09:28 |
Numer | 24 |
RE | |
Przesiadka | |
Klosters Platz | 10:02 |
Davos Laret | 10:15 |
Davos Wolfgang | 10:20 |
Numer | 1 |
RE | |
Czas | 2:47 |
Piątek, 8 listopada 2024 07:00
Rapperswil Sg Sargans Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:03 | 08:03 | 09:03 | 10:03 |
Uznach | 07:16 | 08:16 | 09:16 | 10:16 |
Ziegelbrücke | 07:28 | 08:28 | 09:28 | 10:28 |
Sargans | 07:58 | 08:58 | 09:58 | 10:58 |
Numer | 102778 | 102778 | 102778 | 102778 |
Linia | S17 | S17 | S17 | S17 |
Przesiadka | ||||
Sargans | 08:03 | 09:03 | 10:06 | 11:03 |
Landquart | 08:11 | 09:11 | 10:18 | 11:11 |
Numer | 102778 | 271 | ||
Linia | IC3 | IC3 | S12 | |
ICE | ||||
Przesiadka | ||||
Landquart | 08:17 | 09:17 | 10:47 | 11:17 |
Malans GR | 08:20 | 09:20 | 10:50 | 11:20 |
Schiers | 08:31 | 09:31 | 11:00 | 11:31 |
Küblis | 08:41 | 09:41 | 11:11 | 11:41 |
Klosters Platz | 08:58 | 09:58 | 11:28 | 11:58 |
Numer | 13 | 13 | 24 | 13 |
RE | RE | RE | RE | |
Przesiadka | ||||
Klosters Platz | 09:02 | 11:02 | 12:02 | 13:02 |
Davos Laret | 09:15 | 11:15 | 12:15 | 13:15 |
Davos Wolfgang | 09:20 | 11:20 | 12:20 | 13:20 |
Numer | 1 | 1 | 1 | 1 |
RE | RE | RE | RE | |
Czas | 2:17 | 3:17 | 3:17 | 3:17 |
Rapperswil Sg Ziegelbrücke Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:33 |
Uznach | 07:46 |
Ziegelbrücke | 07:57 |
Numer | 102778 |
Linia | S6 |
Przesiadka | |
Ziegelbrücke | 08:00 |
Landquart | 08:33 |
Linia | IR35 |
Przesiadka | |
Landquart | 08:47 |
Malans GR | 08:50 |
Schiers | 09:00 |
Küblis | 09:11 |
Klosters Platz | 09:28 |
Numer | 24 |
RE | |
Przesiadka | |
Klosters Platz | 10:02 |
Davos Laret | 10:15 |
Davos Wolfgang | 10:20 |
Numer | 1 |
RE | |
Czas | 2:47 |
Sobota, 9 listopada 2024 07:00
Rapperswil Sg Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:17 | 07:47 | 09:17 |
Pfäffikon Sz | 07:27 | 07:57 | 09:27 |
Sargans | 08:03 | 08:33 | 10:03 |
Landquart | 08:11 | 08:41 | 10:11 |
Numer | 10911 | 10559 | 10255 |
IC | IC | IC | |
Przesiadka | |||
Landquart | 08:17 | 08:47 | 10:17 |
Malans GR | 08:20 | 08:50 | 10:20 |
Schiers | 08:31 | 09:00 | 10:31 |
Küblis | 08:41 | 09:11 | 10:41 |
Klosters Platz | 08:58 | 09:28 | 10:58 |
Numer | 13 | 24 | 13 |
RE | RE | RE | |
Przesiadka | |||
Klosters Platz | 09:02 | 10:02 | 11:02 |
Davos Laret | 09:15 | 10:15 | 11:15 |
Davos Wolfgang | 09:20 | 10:20 | 11:20 |
Numer | 1 | 1 | 1 |
RE | RE | RE | |
Czas | 2:03 | 2:33 | 2:03 |
Rapperswil Sg Sargans Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 10:03 |
Uznach | 10:16 |
Ziegelbrücke | 10:28 |
Sargans | 10:58 |
Numer | 102778 |
Linia | S17 |
Przesiadka | |
Sargans | 11:06 |
Landquart | 11:18 |
Numer | 102778 |
Linia | S12 |
Przesiadka | |
Landquart | 12:17 |
Malans GR | 12:20 |
Schiers | 12:31 |
Küblis | 12:41 |
Klosters Platz | 12:58 |
Numer | 13 |
RE | |
Przesiadka | |
Klosters Platz | 13:02 |
Davos Laret | 13:15 |
Davos Wolfgang | 13:20 |
Numer | 1 |
RE | |
Czas | 3:17 |
Rapperswil Sg Ziegelbrücke Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 11:33 |
Uznach | 11:46 |
Ziegelbrücke | 11:57 |
Numer | 102778 |
Linia | S6 |
Przesiadka | |
Ziegelbrücke | 12:00 |
Landquart | 12:33 |
Linia | IR35 |
Przesiadka | |
Landquart | 12:47 |
Malans GR | 12:50 |
Schiers | 13:00 |
Küblis | 13:11 |
Klosters Platz | 13:28 |
Numer | 24 |
RE | |
Przesiadka | |
Klosters Platz | 14:02 |
Davos Laret | 14:15 |
Davos Wolfgang | 14:20 |
Numer | 1 |
RE | |
Czas | 2:47 |
Niedziela, 10 listopada 2024 07:00
Rapperswil Sg Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 07:17 | 07:47 | 09:17 |
Pfäffikon Sz | 07:27 | 07:57 | 09:27 |
Sargans | 08:03 | 08:33 | 10:03 |
Landquart | 08:11 | 08:41 | 10:11 |
Numer | 10911 | 10559 | 10255 |
IC | IC | IC | |
Przesiadka | |||
Landquart | 08:17 | 08:47 | 10:17 |
Malans GR | 08:20 | 08:50 | 10:20 |
Schiers | 08:31 | 09:00 | 10:31 |
Küblis | 08:41 | 09:11 | 10:41 |
Klosters Platz | 08:58 | 09:28 | 10:58 |
Numer | 13 | 24 | 13 |
RE | RE | RE | |
Przesiadka | |||
Klosters Platz | 09:02 | 10:02 | 11:02 |
Davos Laret | 09:15 | 10:15 | 11:15 |
Davos Wolfgang | 09:20 | 10:20 | 11:20 |
Numer | 1 | 1 | 1 |
RE | RE | RE | |
Czas | 2:03 | 2:33 | 2:03 |
Rapperswil Sg Sargans Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 10:03 |
Uznach | 10:16 |
Ziegelbrücke | 10:28 |
Sargans | 10:58 |
Numer | 102778 |
Linia | S17 |
Przesiadka | |
Sargans | 11:06 |
Landquart | 11:18 |
Numer | 102778 |
Linia | S12 |
Przesiadka | |
Landquart | 12:17 |
Malans GR | 12:20 |
Schiers | 12:31 |
Küblis | 12:41 |
Klosters Platz | 12:58 |
Numer | 13 |
RE | |
Przesiadka | |
Klosters Platz | 13:02 |
Davos Laret | 13:15 |
Davos Wolfgang | 13:20 |
Numer | 1 |
RE | |
Czas | 3:17 |
Rapperswil Sg Ziegelbrücke Landquart Klosters Platz Davos Wolfgang
Rapperswil Sg | 11:33 |
Uznach | 11:46 |
Ziegelbrücke | 11:57 |
Numer | 102778 |
Linia | S6 |
Przesiadka | |
Ziegelbrücke | 12:00 |
Landquart | 12:33 |
Linia | IR35 |
Przesiadka | |
Landquart | 12:47 |
Malans GR | 12:50 |
Schiers | 13:00 |
Küblis | 13:11 |
Klosters Platz | 13:28 |
Numer | 24 |
RE | |
Przesiadka | |
Klosters Platz | 14:02 |
Davos Laret | 14:15 |
Davos Wolfgang | 14:20 |
Numer | 1 |
RE | |
Czas | 2:47 |