Tygodniowy rozkład jazdy pociągów Fos-sur-Mer Val-de-reuil
Niedziela, 1 grudnia 2024 07:00
Fos-sur-Mer Marseille Saint-Charles Paris Gare de Lyon Hall 1 - 2 Paris Saint-Lazare Val-de-Reuil
Fos-sur-Mer | 07:03 |
Port-de-Bouc | 07:08 |
Croix Sainte | 07:12 |
Martigues | 07:16 |
La Couronne Carro | 07:23 |
Sausset-les-Pins | 07:30 |
Carry-le-Rouet | 07:34 |
La Redonne Ensuès | 07:40 |
Niolon | 07:46 |
L'Estaque | 07:58 |
Arenc Euroméditerranée | 08:09 |
Marseille Saint-Charles | 08:15 |
Numer | 879711 |
TER | |
Przesiadka | |
Marseille Saint-Charles | 09:03 |
Aix-en-Provence TGV | 09:18 |
Avignon TGV | 09:41 |
Paris Gare de Lyon Hall 1 - 2 | 12:22 |
Numer | 6112 |
TGV | |
Przesiadka | |
Paris Saint-Lazare | 14:12 |
Mantes-la-Jolie | 14:52 |
Rosny-sur-Seine | 14:58 |
Bonnières | 15:08 |
Vernon - Giverny | 15:16 |
Gaillon - Aubevoye | 15:24 |
Val-de-Reuil | 15:34 |
Numer | 13129 |
TER | |
Czas | 8:31 |
Fos-sur-Mer Miramas Avignon Centre Avignon TGV Mantes-la-Jolie Val-de-Reuil
Fos-sur-Mer | 20:54 |
Rassuen | 21:03 |
Istres | 21:07 |
Miramas | 21:16 |
Numer | 879756 |
TER | |
Przesiadka | |
Miramas | 21:29 |
Saint-Martin-de-Crau | 21:40 |
Arles | 21:50 |
Avignon Centre | 22:08 |
Numer | 879552 |
TER | |
Przesiadka | |
Avignon Centre | 05:39 |
Avignon TGV | 05:45 |
Numer | 879303 |
TER | |
Przesiadka | |
Avignon TGV | 08:06 |
Valence TGV Rhône-Alpes Sud | 08:44 |
Lyon Part Dieu | 09:30 |
Massy-Palaiseau | 11:41 |
Versailles Chantiers | 11:58 |
Mantes-la-Jolie | 12:29 |
Numer | 5376 |
TGV | |
Przesiadka | |
Mantes-la-Jolie | 12:45 |
Vernon - Giverny | 13:09 |
Gaillon - Aubevoye | 13:18 |
Val-de-Reuil | 13:27 |
Numer | 13123 |
TER | |
Czas | 16:33 |
Poniedziałek, 2 grudnia 2024 07:00
Fos-sur-Mer Marseille Saint-Charles Paris Gare de Lyon Hall 1 - 2 Paris Saint-Lazare Val-de-Reuil
Fos-sur-Mer | 07:27 |
Port-de-Bouc | 07:31 |
Croix Sainte | 07:36 |
Martigues | 07:40 |
La Couronne Carro | 07:48 |
Sausset-les-Pins | 07:54 |
Carry-le-Rouet | 07:59 |
La Redonne Ensuès | 08:04 |
Niolon | 08:10 |
L'Estaque | 08:21 |
Arenc Euroméditerranée | 08:31 |
Marseille Saint-Charles | 08:37 |
Numer | 879715 |
TER | |
Przesiadka | |
Marseille Saint-Charles | 09:03 |
Aix-en-Provence TGV | 09:18 |
Avignon TGV | 09:41 |
Paris Gare de Lyon Hall 1 - 2 | 12:22 |
Numer | 6112 |
TGV | |
Przesiadka | |
Paris Saint-Lazare | 14:12 |
Mantes-la-Jolie | 14:45 |
Vernon - Giverny | 15:04 |
Gaillon - Aubevoye | 15:12 |
Val-de-Reuil | 15:22 |
Numer | 13127 |
TER | |
Czas | 7:55 |
Fos-sur-Mer Miramas Nîmes Pont du Gard Lyon Part Dieu Mantes-la-Jolie Val-de-Reuil
Fos-sur-Mer | 07:59 |
Rassuen | 08:08 |
Istres | 08:12 |
Miramas | 08:21 |
Numer | 879708 |
TER | |
Przesiadka | |
Miramas | 08:58 |
Saint-Martin-de-Crau | 09:09 |
Arles | 09:19 |
Tarascon-sur-Rhône | 09:29 |
Nîmes Pont du Gard | 09:37 |
Numer | 876554 |
TER | |
Przesiadka | |
Nîmes Pont du Gard | 10:30 |
Valence TGV Rhône-Alpes Sud | 11:12 |
Lyon Part Dieu | 11:48 |
Numer | 6871 |
TGV | |
Przesiadka | |
Lyon Part Dieu | 09:30 |
Massy-Palaiseau | 11:41 |
Versailles Chantiers | 11:58 |
Mantes-la-Jolie | 12:29 |
Numer | 5376 |
TGV | |
Przesiadka | |
Mantes-la-Jolie | 12:45 |
Vernon - Giverny | 13:09 |
Gaillon - Aubevoye | 13:18 |
Val-de-Reuil | 13:27 |
Numer | 13123 |
TER | |
Czas | 29:28 |
Wtorek, 3 grudnia 2024 07:00
Fos-sur-Mer Marseille Saint-Charles Paris Gare de Lyon Hall 1 - 2 Paris Saint-Lazare Val-de-Reuil
Fos-sur-Mer | 07:27 |
Port-de-Bouc | 07:31 |
Croix Sainte | 07:36 |
Martigues | 07:40 |
La Couronne Carro | 07:48 |
Sausset-les-Pins | 07:54 |
Carry-le-Rouet | 07:59 |
La Redonne Ensuès | 08:04 |
Niolon | 08:10 |
L'Estaque | 08:21 |
Arenc Euroméditerranée | 08:31 |
Marseille Saint-Charles | 08:37 |
Numer | 879715 |
TER | |
Przesiadka | |
Marseille Saint-Charles | 09:03 |
Aix-en-Provence TGV | 09:18 |
Avignon TGV | 09:41 |
Paris Gare de Lyon Hall 1 - 2 | 12:22 |
Numer | 6112 |
TGV | |
Przesiadka | |
Paris Saint-Lazare | 14:12 |
Mantes-la-Jolie | 14:45 |
Vernon - Giverny | 15:04 |
Gaillon - Aubevoye | 15:12 |
Val-de-Reuil | 15:22 |
Numer | 13127 |
TER | |
Czas | 7:55 |
Fos-sur-Mer Miramas Nîmes Pont du Gard Lyon Part Dieu Mantes-la-Jolie Val-de-Reuil
Fos-sur-Mer | 07:59 |
Rassuen | 08:08 |
Istres | 08:12 |
Miramas | 08:21 |
Numer | 879708 |
TER | |
Przesiadka | |
Miramas | 08:58 |
Saint-Martin-de-Crau | 09:09 |
Arles | 09:19 |
Tarascon-sur-Rhône | 09:29 |
Nîmes Pont du Gard | 09:37 |
Numer | 876554 |
TER | |
Przesiadka | |
Nîmes Pont du Gard | 10:30 |
Valence TGV Rhône-Alpes Sud | 11:12 |
Lyon Part Dieu | 11:48 |
Numer | 6871 |
TGV | |
Przesiadka | |
Lyon Part Dieu | 09:30 |
Massy-Palaiseau | 11:41 |
Versailles Chantiers | 11:58 |
Mantes-la-Jolie | 12:29 |
Numer | 5376 |
TGV | |
Przesiadka | |
Mantes-la-Jolie | 12:45 |
Vernon - Giverny | 13:09 |
Gaillon - Aubevoye | 13:18 |
Val-de-Reuil | 13:27 |
Numer | 13123 |
TER | |
Czas | 29:28 |
środa, 4 grudnia 2024 07:00
Fos-sur-Mer Marseille Saint-Charles Paris Gare de Lyon Hall 1 - 2 Paris Saint-Lazare Val-de-Reuil
Fos-sur-Mer | 07:27 |
Port-de-Bouc | 07:31 |
Croix Sainte | 07:36 |
Martigues | 07:40 |
La Couronne Carro | 07:48 |
Sausset-les-Pins | 07:54 |
Carry-le-Rouet | 07:59 |
La Redonne Ensuès | 08:04 |
Niolon | 08:10 |
L'Estaque | 08:21 |
Arenc Euroméditerranée | 08:31 |
Marseille Saint-Charles | 08:37 |
Numer | 879715 |
TER | |
Przesiadka | |
Marseille Saint-Charles | 09:03 |
Aix-en-Provence TGV | 09:18 |
Avignon TGV | 09:41 |
Paris Gare de Lyon Hall 1 - 2 | 12:22 |
Numer | 6112 |
TGV | |
Przesiadka | |
Paris Saint-Lazare | 14:12 |
Mantes-la-Jolie | 14:45 |
Vernon - Giverny | 15:04 |
Gaillon - Aubevoye | 15:12 |
Val-de-Reuil | 15:22 |
Numer | 13127 |
TER | |
Czas | 7:55 |
Fos-sur-Mer Miramas Nîmes Pont du Gard Lyon Part Dieu Mantes-la-Jolie Val-de-Reuil
Fos-sur-Mer | 07:59 |
Rassuen | 08:08 |
Istres | 08:12 |
Miramas | 08:21 |
Numer | 879708 |
TER | |
Przesiadka | |
Miramas | 08:58 |
Saint-Martin-de-Crau | 09:09 |
Arles | 09:19 |
Tarascon-sur-Rhône | 09:29 |
Nîmes Pont du Gard | 09:37 |
Numer | 876554 |
TER | |
Przesiadka | |
Nîmes Pont du Gard | 10:30 |
Valence TGV Rhône-Alpes Sud | 11:12 |
Lyon Part Dieu | 11:48 |
Numer | 6871 |
TGV | |
Przesiadka | |
Lyon Part Dieu | 09:30 |
Massy-Palaiseau | 11:41 |
Versailles Chantiers | 11:58 |
Mantes-la-Jolie | 12:29 |
Numer | 5376 |
TGV | |
Przesiadka | |
Mantes-la-Jolie | 12:45 |
Vernon - Giverny | 13:09 |
Gaillon - Aubevoye | 13:18 |
Val-de-Reuil | 13:27 |
Numer | 13123 |
TER | |
Czas | 29:28 |
Czwartek, 5 grudnia 2024 07:00
Fos-sur-Mer Marseille Saint-Charles Paris Gare de Lyon Hall 1 - 2 Paris Saint-Lazare Val-de-Reuil
Fos-sur-Mer | 07:27 |
Port-de-Bouc | 07:31 |
Croix Sainte | 07:36 |
Martigues | 07:40 |
La Couronne Carro | 07:48 |
Sausset-les-Pins | 07:54 |
Carry-le-Rouet | 07:59 |
La Redonne Ensuès | 08:04 |
Niolon | 08:10 |
L'Estaque | 08:21 |
Arenc Euroméditerranée | 08:31 |
Marseille Saint-Charles | 08:37 |
Numer | 879715 |
TER | |
Przesiadka | |
Marseille Saint-Charles | 09:03 |
Aix-en-Provence TGV | 09:18 |
Avignon TGV | 09:41 |
Paris Gare de Lyon Hall 1 - 2 | 12:22 |
Numer | 6112 |
TGV | |
Przesiadka | |
Paris Saint-Lazare | 14:12 |
Mantes-la-Jolie | 14:45 |
Vernon - Giverny | 15:04 |
Gaillon - Aubevoye | 15:12 |
Val-de-Reuil | 15:22 |
Numer | 13127 |
TER | |
Czas | 7:55 |
Fos-sur-Mer Miramas Nîmes Pont du Gard Lyon Part Dieu Mantes-la-Jolie Val-de-Reuil
Fos-sur-Mer | 07:59 |
Rassuen | 08:08 |
Istres | 08:12 |
Miramas | 08:21 |
Numer | 879708 |
TER | |
Przesiadka | |
Miramas | 08:58 |
Saint-Martin-de-Crau | 09:09 |
Arles | 09:19 |
Tarascon-sur-Rhône | 09:29 |
Nîmes Pont du Gard | 09:37 |
Numer | 876554 |
TER | |
Przesiadka | |
Nîmes Pont du Gard | 10:30 |
Valence TGV Rhône-Alpes Sud | 11:12 |
Lyon Part Dieu | 11:48 |
Numer | 6871 |
TGV | |
Przesiadka | |
Lyon Part Dieu | 09:30 |
Massy-Palaiseau | 11:41 |
Versailles Chantiers | 11:58 |
Mantes-la-Jolie | 12:29 |
Numer | 5376 |
TGV | |
Przesiadka | |
Mantes-la-Jolie | 12:45 |
Vernon - Giverny | 13:09 |
Gaillon - Aubevoye | 13:18 |
Val-de-Reuil | 13:27 |
Numer | 13123 |
TER | |
Czas | 29:28 |
Piątek, 6 grudnia 2024 07:00
Fos-sur-Mer Marseille Saint-Charles Paris Gare de Lyon Hall 1 - 2 Paris Saint-Lazare Val-de-Reuil
Fos-sur-Mer | 07:27 |
Port-de-Bouc | 07:31 |
Croix Sainte | 07:36 |
Martigues | 07:40 |
La Couronne Carro | 07:48 |
Sausset-les-Pins | 07:54 |
Carry-le-Rouet | 07:59 |
La Redonne Ensuès | 08:04 |
Niolon | 08:10 |
L'Estaque | 08:21 |
Arenc Euroméditerranée | 08:31 |
Marseille Saint-Charles | 08:37 |
Numer | 879715 |
TER | |
Przesiadka | |
Marseille Saint-Charles | 09:03 |
Aix-en-Provence TGV | 09:18 |
Avignon TGV | 09:41 |
Paris Gare de Lyon Hall 1 - 2 | 12:22 |
Numer | 6112 |
TGV | |
Przesiadka | |
Paris Saint-Lazare | 14:12 |
Mantes-la-Jolie | 14:45 |
Vernon - Giverny | 15:04 |
Gaillon - Aubevoye | 15:12 |
Val-de-Reuil | 15:22 |
Numer | 13127 |
TER | |
Czas | 7:55 |
Sobota, 7 grudnia 2024 07:00
Fos-sur-Mer Marseille Saint-Charles Paris Gare de Lyon Hall 1 - 2 Paris Saint-Lazare Rouen Rive Droite Val-de-Reuil
Fos-sur-Mer | 07:03 |
Port-de-Bouc | 07:08 |
Croix Sainte | 07:12 |
Martigues | 07:16 |
La Couronne Carro | 07:23 |
Sausset-les-Pins | 07:30 |
Carry-le-Rouet | 07:34 |
La Redonne Ensuès | 07:40 |
Niolon | 07:46 |
L'Estaque | 07:58 |
Arenc Euroméditerranée | 08:09 |
Marseille Saint-Charles | 08:15 |
Numer | 879711 |
TER | |
Przesiadka | |
Marseille Saint-Charles | 09:03 |
Aix-en-Provence TGV | 09:18 |
Avignon TGV | 09:41 |
Paris Gare de Lyon Hall 1 - 2 | 12:22 |
Numer | 6112 |
TGV | |
Przesiadka | |
Paris Saint-Lazare | 13:03 |
Rouen Rive Droite | 15:03 |
Numer | 3167 |
TER | |
Przesiadka | |
Rouen Rive Droite | 15:13 |
Oissel | 15:23 |
Val-de-Reuil | 15:31 |
Numer | 13140 |
TER | |
Czas | 8:28 |