Tygodniowy rozkład jazdy pociągów Puget-Ville Cannes
Wtorek, 3 grudnia 2024 07:00
Puget-Ville Les Arcs - Draguignan Cannes
Puget-Ville | 07:14 | 08:31 | 12:14 | 13:14 |
Carnoules | 07:19 | 08:35 | 12:19 | 13:19 |
Pignans | 07:22 | 08:39 | 12:22 | 13:22 |
Gonfaron | - | 08:44 | - | - |
Le Luc - Le Cannet | 07:33 | 08:51 | 12:33 | 13:33 |
Vidauban | 07:40 | 08:58 | 12:40 | 13:40 |
Les Arcs - Draguignan | 07:45 | 09:02 | 12:45 | 13:45 |
Numer | 881675 | 881677 | 881679 | 881681 |
TER | TER | TER | TER | |
Przesiadka | ||||
Les Arcs - Draguignan | 07:53 | 09:19 | 13:17 | 14:28 |
Fréjus | 08:08 | - | - | 14:42 |
Saint-Raphaël Valescure | 08:13 | 09:37 | 13:36 | 14:47 |
Le Dramont | 08:20 | - | - | 14:54 |
Anthéor Cap Roux | 08:27 | - | - | - |
Théoule-sur-Mer | 08:37 | - | - | - |
Cannes La Bocca | 08:46 | - | - | 15:17 |
Cannes | 08:49 | 09:59 | 13:57 | 15:21 |
Numer | 881257 | 17473 | 17481 | 881273 |
TER | TER | TER | TER | |
Czas | 1:35 | 1:28 | 1:43 | 2:07 |
Puget-Ville Toulon Cannes
Puget-Ville | 08:37 |
Cuers - Pierrefeu | 08:42 |
Solliès-Pont | 08:47 |
La Garde | 08:56 |
Toulon Sainte-Musse | 09:00 |
Toulon | 09:04 |
Numer | 881682 |
TER | |
Przesiadka | |
Toulon | 10:43 |
Carnoules | 11:02 |
Les Arcs - Draguignan | 11:21 |
Saint-Raphaël Valescure | 11:38 |
Cannes | 11:59 |
Numer | 17477 |
TER | |
Czas | 3:22 |
środa, 4 grudnia 2024 07:00
Puget-Ville Les Arcs - Draguignan Cannes
Puget-Ville | 07:14 | 08:31 | 12:14 | 13:14 |
Carnoules | 07:19 | 08:35 | 12:19 | 13:19 |
Pignans | 07:22 | 08:39 | 12:22 | 13:22 |
Gonfaron | - | 08:44 | - | - |
Le Luc - Le Cannet | 07:33 | 08:51 | 12:33 | 13:33 |
Vidauban | 07:40 | 08:58 | 12:40 | 13:40 |
Les Arcs - Draguignan | 07:45 | 09:02 | 12:45 | 13:45 |
Numer | 881675 | 881677 | 881679 | 881681 |
TER | TER | TER | TER | |
Przesiadka | ||||
Les Arcs - Draguignan | 07:53 | 09:19 | 13:17 | 14:28 |
Fréjus | 08:08 | - | - | 14:42 |
Saint-Raphaël Valescure | 08:13 | 09:37 | 13:36 | 14:47 |
Le Dramont | 08:20 | - | - | 14:54 |
Anthéor Cap Roux | 08:27 | - | - | - |
Théoule-sur-Mer | 08:37 | - | - | - |
Cannes La Bocca | 08:46 | - | - | 15:17 |
Cannes | 08:49 | 09:59 | 13:57 | 15:21 |
Numer | 881257 | 17473 | 17481 | 881273 |
TER | TER | TER | TER | |
Czas | 1:35 | 1:28 | 1:43 | 2:07 |
Puget-Ville Toulon Cannes
Puget-Ville | 08:37 |
Cuers - Pierrefeu | 08:42 |
Solliès-Pont | 08:47 |
La Garde | 08:56 |
Toulon Sainte-Musse | 09:00 |
Toulon | 09:04 |
Numer | 881682 |
TER | |
Przesiadka | |
Toulon | 10:43 |
Carnoules | 11:02 |
Les Arcs - Draguignan | 11:21 |
Saint-Raphaël Valescure | 11:38 |
Cannes | 11:59 |
Numer | 17477 |
TER | |
Czas | 3:22 |
Czwartek, 5 grudnia 2024 07:00
Puget-Ville Les Arcs - Draguignan Cannes
Puget-Ville | 07:14 | 08:31 | 12:14 | 13:14 |
Carnoules | 07:19 | 08:35 | 12:19 | 13:19 |
Pignans | 07:22 | 08:39 | 12:22 | 13:22 |
Gonfaron | - | 08:44 | - | - |
Le Luc - Le Cannet | 07:33 | 08:51 | 12:33 | 13:33 |
Vidauban | 07:40 | 08:58 | 12:40 | 13:40 |
Les Arcs - Draguignan | 07:45 | 09:02 | 12:45 | 13:45 |
Numer | 881675 | 881677 | 881679 | 881681 |
TER | TER | TER | TER | |
Przesiadka | ||||
Les Arcs - Draguignan | 07:53 | 09:19 | 13:17 | 14:28 |
Fréjus | 08:08 | - | - | 14:42 |
Saint-Raphaël Valescure | 08:13 | 09:37 | 13:36 | 14:47 |
Le Dramont | 08:20 | - | - | 14:54 |
Anthéor Cap Roux | 08:27 | - | - | - |
Théoule-sur-Mer | 08:37 | - | - | - |
Cannes La Bocca | 08:46 | - | - | 15:17 |
Cannes | 08:49 | 09:59 | 13:57 | 15:21 |
Numer | 881257 | 17473 | 17481 | 881273 |
TER | TER | TER | TER | |
Czas | 1:35 | 1:28 | 1:43 | 2:07 |
Puget-Ville Toulon Cannes
Puget-Ville | 08:37 |
Cuers - Pierrefeu | 08:42 |
Solliès-Pont | 08:47 |
La Garde | 08:56 |
Toulon Sainte-Musse | 09:00 |
Toulon | 09:04 |
Numer | 881682 |
TER | |
Przesiadka | |
Toulon | 10:43 |
Carnoules | 11:02 |
Les Arcs - Draguignan | 11:21 |
Saint-Raphaël Valescure | 11:38 |
Cannes | 11:59 |
Numer | 17477 |
TER | |
Czas | 3:22 |
Piątek, 6 grudnia 2024 07:00
Puget-Ville Les Arcs - Draguignan Cannes
Puget-Ville | 07:14 | 08:31 | 12:14 | 13:14 |
Carnoules | 07:19 | 08:35 | 12:19 | 13:19 |
Pignans | 07:22 | 08:39 | 12:22 | 13:22 |
Gonfaron | - | 08:44 | - | - |
Le Luc - Le Cannet | 07:33 | 08:51 | 12:33 | 13:33 |
Vidauban | 07:40 | 08:58 | 12:40 | 13:40 |
Les Arcs - Draguignan | 07:45 | 09:02 | 12:45 | 13:45 |
Numer | 881675 | 881677 | 881679 | 881681 |
TER | TER | TER | TER | |
Przesiadka | ||||
Les Arcs - Draguignan | 07:53 | 09:19 | 13:17 | 14:28 |
Fréjus | 08:08 | - | - | 14:42 |
Saint-Raphaël Valescure | 08:13 | 09:37 | 13:36 | 14:47 |
Le Dramont | 08:20 | - | - | 14:54 |
Anthéor Cap Roux | 08:27 | - | - | - |
Théoule-sur-Mer | 08:37 | - | - | - |
Cannes La Bocca | 08:46 | - | - | 15:17 |
Cannes | 08:49 | 09:59 | 13:57 | 15:21 |
Numer | 881257 | 17473 | 17481 | 881273 |
TER | TER | TER | TER | |
Czas | 1:35 | 1:28 | 1:43 | 2:07 |
Puget-Ville Toulon Cannes
Puget-Ville | 08:37 |
Cuers - Pierrefeu | 08:42 |
Solliès-Pont | 08:47 |
La Garde | 08:56 |
Toulon Sainte-Musse | 09:00 |
Toulon | 09:04 |
Numer | 881682 |
TER | |
Przesiadka | |
Toulon | 10:43 |
Carnoules | 11:02 |
Les Arcs - Draguignan | 11:21 |
Saint-Raphaël Valescure | 11:38 |
Cannes | 11:59 |
Numer | 17477 |
TER | |
Czas | 3:22 |
Sobota, 7 grudnia 2024 07:00
Puget-Ville Les Arcs - Draguignan Cannes
Puget-Ville | 12:14 | 13:14 | 15:14 |
Carnoules | 12:19 | 13:19 | 15:19 |
Pignans | 12:22 | 13:22 | 15:22 |
Le Luc - Le Cannet | 12:33 | 13:33 | 15:33 |
Vidauban | 12:40 | 13:40 | 15:40 |
Les Arcs - Draguignan | 12:45 | 13:45 | 15:45 |
Numer | 881679 | 881681 | 881685 |
TER | TER | TER | |
Przesiadka | |||
Les Arcs - Draguignan | 13:17 | 14:28 | 16:17 |
Fréjus | - | 14:43 | - |
Saint-Raphaël Valescure | 13:36 | 14:47 | 16:36 |
Boulouris sur Mer | - | 14:51 | - |
Agay | - | 14:57 | - |
Anthéor Cap Roux | - | 15:01 | - |
Le Trayas | - | 15:06 | - |
Mandelieu-la-Napoule | - | 15:13 | - |
Cannes La Bocca | - | 15:17 | - |
Cannes | 13:57 | 15:21 | 16:57 |
Numer | 17481 | 881273 | 17485 |
TER | TER | TER | |
Czas | 1:43 | 2:07 | 1:43 |
Puget-Ville Toulon Cannes
Puget-Ville | 07:37 | 13:37 |
Cuers - Pierrefeu | 07:42 | 13:42 |
Solliès-Pont | 07:47 | 13:47 |
La Garde | 07:56 | 13:56 |
Toulon Sainte-Musse | 08:00 | 14:00 |
Toulon | 08:04 | 14:04 |
Numer | 881678 | 881688 |
TER | TER | |
Przesiadka | ||
Toulon | 08:43 | 14:15 |
Les Arcs - Draguignan | 09:19 | 14:50 |
Saint-Raphaël Valescure | 09:37 | - |
Cannes | 09:59 | 15:25 |
Numer | 17473 | 6175 |
TER | TGV | |
Czas | 2:22 | 1:48 |
Niedziela, 8 grudnia 2024 07:00
Puget-Ville Les Arcs - Draguignan Cannes
Puget-Ville | 12:14 | 13:14 | 15:14 |
Carnoules | 12:19 | 13:19 | 15:19 |
Pignans | 12:22 | 13:22 | 15:22 |
Le Luc - Le Cannet | 12:33 | 13:33 | 15:33 |
Vidauban | 12:40 | 13:40 | 15:40 |
Les Arcs - Draguignan | 12:45 | 13:45 | 15:45 |
Numer | 881679 | 881681 | 881685 |
TER | TER | TER | |
Przesiadka | |||
Les Arcs - Draguignan | 13:17 | 14:28 | 16:17 |
Fréjus | - | 14:43 | - |
Saint-Raphaël Valescure | 13:36 | 14:47 | 16:36 |
Boulouris sur Mer | - | 14:51 | - |
Agay | - | 14:57 | - |
Anthéor Cap Roux | - | 15:01 | - |
Le Trayas | - | 15:06 | - |
Mandelieu-la-Napoule | - | 15:13 | - |
Cannes La Bocca | - | 15:17 | - |
Cannes | 13:57 | 15:21 | 16:57 |
Numer | 17481 | 881273 | 17485 |
TER | TER | TER | |
Czas | 1:43 | 2:07 | 1:43 |
Puget-Ville Toulon Cannes
Puget-Ville | 07:37 | 13:37 |
Cuers - Pierrefeu | 07:42 | 13:42 |
Solliès-Pont | 07:47 | 13:47 |
La Garde | 07:56 | 13:56 |
Toulon Sainte-Musse | 08:00 | 14:00 |
Toulon | 08:04 | 14:04 |
Numer | 881678 | 881688 |
TER | TER | |
Przesiadka | ||
Toulon | 08:43 | 14:15 |
Les Arcs - Draguignan | 09:19 | 14:50 |
Saint-Raphaël Valescure | 09:37 | - |
Cannes | 09:59 | 15:25 |
Numer | 17473 | 6175 |
TER | TGV | |
Czas | 2:22 | 1:48 |
Poniedziałek, 9 grudnia 2024 07:00
Puget-Ville Les Arcs - Draguignan Cannes
Puget-Ville | 07:14 | 08:31 | 12:14 | 13:14 |
Carnoules | 07:19 | 08:35 | 12:19 | 13:19 |
Pignans | 07:22 | 08:39 | 12:22 | 13:22 |
Gonfaron | - | 08:44 | - | - |
Le Luc - Le Cannet | 07:33 | 08:51 | 12:33 | 13:33 |
Vidauban | 07:40 | 08:58 | 12:40 | 13:40 |
Les Arcs - Draguignan | 07:45 | 09:02 | 12:45 | 13:45 |
Numer | 881675 | 881677 | 881679 | 881681 |
TER | TER | TER | TER | |
Przesiadka | ||||
Les Arcs - Draguignan | 07:53 | 09:19 | 13:17 | 14:28 |
Fréjus | 08:08 | - | - | 14:42 |
Saint-Raphaël Valescure | 08:13 | 09:37 | 13:36 | 14:47 |
Le Dramont | 08:20 | - | - | 14:54 |
Anthéor Cap Roux | 08:27 | - | - | - |
Théoule-sur-Mer | 08:37 | - | - | - |
Cannes La Bocca | 08:46 | - | - | 15:17 |
Cannes | 08:49 | 09:59 | 13:57 | 15:21 |
Numer | 881257 | 17473 | 17481 | 881273 |
TER | TER | TER | TER | |
Czas | 1:35 | 1:28 | 1:43 | 2:07 |
Puget-Ville Toulon Cannes
Puget-Ville | 08:37 |
Cuers - Pierrefeu | 08:42 |
Solliès-Pont | 08:47 |
La Garde | 08:56 |
Toulon Sainte-Musse | 09:00 |
Toulon | 09:04 |
Numer | 881682 |
TER | |
Przesiadka | |
Toulon | 10:43 |
Carnoules | 11:02 |
Les Arcs - Draguignan | 11:21 |
Saint-Raphaël Valescure | 11:38 |
Cannes | 11:59 |
Numer | 17477 |
TER | |
Czas | 3:22 |